SKU: 39316591491

1x Einspritzdüse VDO 13537589048-03 13537565138 N43 N53 BMW Benzin

Sale price$107.95 Regular price$119.95
Save 10%

Pay in installments of $29.99 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 28 - Aug 2

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

1x Einspritzdüse VDO 13537589048-03 13537565138 N43 N53 BMW BenzinBMW Einspritzdse Injektor 13537565138 Diese Einspritzdse sorgt fr eine przise Kraftstoffzufuhr und erfllt OEM Qualittsstandards, ideal fr BMW Fahrzeuge. Passend fr Selbsteinbau und Werkstattbetrieb. Behebt Symptome wie erhhter Kraftstoffverbrauch, Motorstottern oder Leistungsverlust. OE Qualitt, sofort einbaufertig. OEM Nr.: 13537565138, 13 537 565 138, 13 537 565 138, 13537589048. Professionell geprfte Injektoren, 100% sicher. Fahrzeugkompatibilitt

BMW Einspritzdüse Injektor 13537565138 — Diese Einspritzdüse sorgt für eine präzise Kraftstoffzufuhr und erfüllt OEM-Qualitätsstandards, ideal für BMW-Fahrzeuge.

Passend für Selbsteinbau und Werkstattbetrieb. Behebt Symptome wie erhöhter Kraftstoffverbrauch, Motorstottern oder Leistungsverlust. OE-Qualität, sofort einbaufertig.

OEM-Nr.: 13537565138, 13 537 565 138, 13-537-565-138, 13537589048. Professionell geprüfte Injektoren, 100% sicher.

Fahrzeugkompatibilität

Hersteller Modell Plattform Typ Baujahr Motor
BMW 1er E81 116i 2007/03-2011/12 1599 ccm, 90 KW, 122 PS
BMW 1er E81 116i 2008/11-2011/12 1995 ccm, 90 KW, 122 PS
BMW 1er E81 118i 2006/09-2011/12 1995 ccm, 105 KW, 143 PS
BMW 1er E81 120i 2007/03-2011/12 1995 ccm, 120 KW, 163 PS
BMW 1er E81 120i 2007/03-2012/09 1995 ccm, 125 KW, 170 PS
BMW 1er E87 116i 2007/09-2011/06 1599 ccm, 90 KW, 122 PS
BMW 1er E87 116i 2009/01-2011/06 1995 ccm, 90 KW, 122 PS
BMW 1er E87 118i 2006/09-2011/06 1995 ccm, 105 KW, 143 PS
BMW 1er E87 120i 2007/03-2011/06 1995 ccm, 120 KW, 163 PS
BMW 1er E87 120i 2007/03-2011/06 1995 ccm, 125 KW, 170 PS
BMW 1er Cabriolet E88 118i 2008/03-2013/10 1995 ccm, 105 KW, 143 PS
BMW 1er Cabriolet E88 120i 2007/12-2013/10 1995 ccm, 125 KW, 170 PS
BMW 1er Cabriolet E88 120i 2008/03-2013/12 1995 ccm, 120 KW, 163 PS
BMW 1er Coupe E82 120i 2007/10-2013/10 1995 ccm, 125 KW, 170 PS
BMW 3er E90 316i 2007/09-2011/10 1599 ccm, 90 KW, 122 PS
BMW 3er E90 318i 2007/09-2011/10 1995 ccm, 105 KW, 143 PS
BMW 3er E90 320i 2007/03-2011/12 1995 ccm, 120 KW, 163 PS
BMW 3er E90 320i 2007/09-2011/10 1995 ccm, 125 KW, 170 PS
BMW 3er E90 325i 2007/03-2011/12 2996 ccm, 155 KW, 211 PS
BMW 3er E90 325i 2007/03-2011/12 2996 ccm, 160 KW, 218 PS
BMW 3er E90 325i xDrive 2008/09-2011/10 2996 ccm, 160 KW, 218 PS
BMW 3er E90 325xi 2007/09-2008/08 2996 ccm, 160 KW, 218 PS
BMW 3er E90 330i 2007/09-2011/10 2996 ccm, 200 KW, 272 PS
BMW 3er E90 330i xDrive 2008/09-2011/10 2996 ccm, 200 KW, 272 PS
BMW 3er E90 330xi 2007/09-2008/08 2996 ccm, 200 KW, 272 PS
BMW 3er Cabriolet E93 318i 2010/03-2013/12 1995 ccm, 105 KW, 143 PS
BMW 3er Cabriolet E93 320i 2006/09-2013/10 1995 ccm, 120 KW, 163 PS
BMW 3er Cabriolet E93 320i 2007/03-2013/10 1995 ccm, 125 KW, 170 PS
BMW 3er Cabriolet E93 325i 2006/10-2013/12 2996 ccm, 155 KW, 211 PS
BMW 3er Cabriolet E93 325i 2007/03-2013/12 2996 ccm, 160 KW, 218 PS
BMW 3er Cabriolet E93 330i 2007/03-2013/10 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 316i 2007/09-2013/06 1599 ccm, 90 KW, 122 PS
BMW 3er Coupe E92 318i 2010/03-2013/12 1995 ccm, 105 KW, 143 PS
BMW 3er Coupe E92 320i 2007/01-2013/06 1995 ccm, 120 KW, 163 PS
BMW 3er Coupe E92 320i 2007/03-2013/06 1995 ccm, 125 KW, 170 PS
BMW 3er Coupe E92 325i 2007/09-2013/06 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 325i 2010/03-2013/06 2996 ccm, 155 KW, 211 PS
BMW 3er Coupe E92 325i xDrive 2008/09-2013/12 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 325xi 2007/09-2008/08 2996 ccm, 160 KW, 218 PS
BMW 3er Coupe E92 330i 2007/09-2013/06 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 330i xDrive 2010/03-2013/06 2996 ccm, 200 KW, 272 PS
BMW 3er Coupe E92 330xi 2007/03-2010/02 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 316i 2008/09-2012/06 1599 ccm, 90 KW, 122 PS
BMW 3er Touring E91 318i 2007/05-2012/05 1995 ccm, 105 KW, 143 PS
BMW 3er Touring E91 320i 2007/02-2012/05 1995 ccm, 120 KW, 163 PS
BMW 3er Touring E91 320i 2007/02-2012/12 1995 ccm, 125 KW, 170 PS
BMW 3er Touring E91 325i 2007/09-2012/06 2996 ccm, 155 KW, 211 PS
BMW 3er Touring E91 325i 2007/09-2012/06 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 325i xDrive 2008/09-2012/06 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 325xi 2007/09-2008/08 2996 ccm, 160 KW, 218 PS
BMW 3er Touring E91 330i 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 330i xDrive 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 3er Touring E91 330xi 2007/09-2012/06 2996 ccm, 200 KW, 272 PS
BMW 5er E60 520i 2006/12-2010/03 1995 ccm, 120 KW, 163 PS
BMW 5er E60 520i 2007/09-2009/12 1995 ccm, 125 KW, 170 PS
BMW 5er E60 523i 2007/03-2009/12 2497 ccm, 140 KW, 190 PS
BMW 5er E60 525i 2007/01-2010/03 2996 ccm, 160 KW, 218 PS
BMW 5er E60 525i xDrive 2008/09-2010/03 2996 ccm, 160 KW, 218 PS
BMW 5er E60 525xi 2007/03-2009/12 2996 ccm, 160 KW, 218 PS
BMW 5er E60 530i 2007/03-2009/12 2996 ccm, 200 KW, 272 PS
BMW 5er E60 530i xDrive 2008/09-2009/12 2996 ccm, 200 KW, 272 PS
BMW 5er E60 530xi 2007/02-2008/08 2996 ccm, 200 KW, 272 PS
BMW 5er F10 523i 2009/06-2011/08 2996 ccm, 150 KW, 204 PS
BMW 5er F10 528i 2010/03-2011/08 2996 ccm, 190 KW, 258 PS
BMW 5er F10 530i 2011/05-2013/06 2996 ccm, 200 KW, 272 PS
BMW 5er Touring E61 520i 2007/07-2010/08 1995 ccm, 120 KW, 163 PS
BMW 5er Touring E61 520i 2007/09-2010/12 1995 ccm, 125 KW, 170 PS
BMW 5er Touring E61 523i 2007/01-2010/12 2497 ccm, 140 KW, 190 PS
BMW 5er Touring E61 525i 2007/01-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 525i xDrive 2008/09-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 525xi 2007/01-2010/12 2996 ccm, 160 KW, 218 PS
BMW 5er Touring E61 530i 2007/01-2010/12 2996 ccm, 200 KW, 272 PS
BMW 5er Touring E61 530i xDrive 2008/09-2010/05 2996 ccm, 200 KW, 272 PS
BMW 5er Touring E61 530xi 2006/09-2008/09 2996 ccm, 200 KW, 272 PS
BMW 5er Touring F11 523i 2009/11-2011/08 2996 ccm, 150 KW, 204 PS
BMW 5er Touring F11 528i 2009/11-2011/08 2996 ccm, 190 KW, 258 PS
BMW 5er Touring F11 530i 2011/07-2013/06 2996 ccm, 200 KW, 272 PS
BMW 6er E63 630i 2007/09-2010/08 2996 ccm, 200 KW, 272 PS
BMW 6er Cabriolet E64 630i 2007/09-2010/08 2996 ccm, 200 KW, 272 PS
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 39316591491

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 27 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
P
Verified Purchase
PrettyInPink
Cuba, US
★★★★★ 5
So comfortable but only lasted 5 months…
Size: 9, Color: Sea Salt, Size: 9, Color: Sea Salt
I was hesitant to buy these without being able to try them on, but I’m so glad I did! They are incredibly comfortable. I am on my feet for a large portion of the day as a school principal and these feel amazing all day. They’re very adjustable so if you have feet that swell (or just fatter feet like me) these should be able to accommodate you. They are clunky but really cute! They’re also easy to clean. I’ve worn mine just about every day since I received them and can easily wipe them down with a wet paper towel to make them look new. They will occasionally trip you up if you’re not careful, the same way Ugg boots can do, but that hasn’t been a big problem for me. They’re very lightweight and versatile. Love them! Update: I probably just wore these too hard because today I was walking the school hallway and the shoe just snapped. One of the sides was completely unattached and within 30 minutes they were only on my foot by one strap. Super disappointed!! But I loved them enough that I ordered another pair to get me through until boot weather.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2024
A
Verified Purchase
A
Alexandria, US
★★★★★ 4
Great shoe, room for improvement
Size: 7, Color: Bison Brown
I wore these to a 2 day music festival and my feet were so comfortable dancing and walking all day. Got a little sore by the end of the night, but the only thing that would have been more comfortable would be athletic sneakers so that pretty good for such a cool looking sandal. Sizing is off tho. I am a 7-7.5, and I ordered a 7. Length wise theyre good, but maybe I have skinny feet because I had to strap the 3 Velcro straps as tight as they could go, especially the heel one. Maybe I would have been better going down a size because I want to have my feet feel super snug and secure in sandals, especially if I’m dancing. But overall great sandals and honestly I’d buy them again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 25, 2024
N
Verified Purchase
Nicky
Whiting, US
★★★★★ 1
These sandals are massive
Size: 9, Color: Bison Brown
These sandals are super bulky and fit on the larger size. I would recommend tou size down 1/2 to 1 size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
S
Verified Purchase
Sarah G.
Boise, US
★★★★★ 5
comfy!
Size: 9, Color: Bison Brown
These are my favorite summer sandal. Super comfortable and so versatile with any style of clothing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
N
Verified Purchase
Nathaniel
Charlottesville, US
★★★★★ 5
Stylish comfort you can wear all day!
Size: 6.5, Color: Chestnut
My wife has been been wearing the UGG Goldenstar Sandals for a few weeks now, and they’ve totally exceeded expectations. These sandals strike the perfect balance between comfort and style, and she’s gotten so many compliments on them! Pros: • Super Comfortable: The cushioned footbed feels like walking on clouds. Perfect for long days on your feet or casual outings. • Lightweight: Unlike some chunky sandals, these are surprisingly light but still feel supportive and well-made. • Adjustable Straps: The Velcro straps make it easy to get the perfect fit, and they’re great for swelling feet after a long day. • Versatile Style: They look great with everything—from jeans and shorts to casual dresses. • High-Quality Materials: Typical UGG quality—durable suede and solid construction. Cons: • Suede Requires Care: The upper is suede, so they’re not ideal for wet conditions and do need a bit of maintenance to keep looking fresh. • Pricey: They’re on the higher end cost-wise, but I’d say the comfort and quality justify the price. I’m really happy with these sandals. They’re a perfect mix of fashion and function, and I’d definitely buy them again in another color!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2025

recommand products