SKU: 62013985061

ap Gewindefahrwerk Stahl verzinkt für AUDI S4 B8 8K 2007-

Sale price$314.55 Regular price$349.50
Save 10%

Pay in installments of $87.38 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 29 - Aug 3

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

ap Gewindefahrwerk Stahl verzinkt für AUDI S4 B8 8K 2007-Auflagen Hinweise Nicht fr Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann. Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Ma der werkseitigen Tieferlegung. Bei Fahrzeugen die mit elektronischer Dmpferregelung ausgerstet sind ist diese stillzulegen. passend fr Hersteller Modell Typ Ausfhrung Karosserie Kraftstoff Leistung Hubraum Zylinder

Auflagen / Hinweise

  • Nicht für Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann.
  • Bei Fahrzeugen mit werkseitiger Tieferlegung reduziert sich die angegebene Tieferlegungsrate um das Maß der werkseitigen Tieferlegung.
  • Bei Fahrzeugen die mit elektronischer Dämpferregelung ausgerüstet sind ist diese stillzulegen.

passend für

Hersteller Modell Typ Ausführung Karosserie Kraftstoff Leistung Hubraum Zylinder Allrad
AUDI A4 Allroad (B8) 8KH 04/2009-05/2016 B8 2.0 TDI quattro Kombi Diesel 110 KW 1968 ccm 4 Zylinder Ja
AUDI A4 Allroad (B8) 8KH 04/2009-05/2016 B8 2.0 TFSI quattro Kombi Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A4 Allroad (B8) 8KH 04/2009-05/2016 B8 3.0 TDI quattro Kombi Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 1.8 TFSI quattro Kombi Benzin 118 KW 1798 ccm 4 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 1.8 TFSI Kombi Benzin 88 KW 1798 ccm 4 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TDI quattro Kombi Diesel 140 KW 1968 ccm 4 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TDI Kombi Diesel 140 KW 1968 ccm 4 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TFSI quattro Kombi Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.0 TFSI Kombi Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 2.7 TDI Kombi Diesel 140 KW 2698 ccm 6 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.0 TDI quattro Kombi Diesel 155 KW 2967 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.0 TDI Kombi Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.0 TFSI quattro Kombi Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.2 FSI quattro Kombi Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 3.2 FSI Kombi Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A4 Avant (B8) 8K5 11/2007-12/2015 B8 S4 quattro Kombi Benzin 245 KW 2995 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 1.8 TFSI Schrägheck Benzin 140 KW 1798 ccm 4 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.0 TFSI quattro Schrägheck Benzin 185 KW 1984 ccm 4 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.0 TFSI Schrägheck Benzin 185 KW 1984 ccm 4 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.5 FSI Schrägheck Benzin 150 KW 2498 ccm 6 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.8 FSI quattro Schrägheck Benzin 150 KW 2773 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 2.8 FSI Schrägheck Benzin 150 KW 2773 ccm 6 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TDI quattro Schrägheck Diesel 150 KW 2967 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TDI Schrägheck Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TFSI QUATTRO Schrägheck Benzin 250 KW 2995 ccm 6 Zylinder Ja
AUDI A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 4G 3.0 TFSI quattro Schrägheck Benzin 228 KW 2995 ccm 6 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 1.8 TFSI quattro Stufenheck Benzin 118 KW 1798 ccm 4 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 1.8 TFSI Stufenheck Benzin 88 KW 1798 ccm 4 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TDI quattro Stufenheck Diesel 140 KW 1968 ccm 4 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TDI Stufenheck Diesel 140 KW 1968 ccm 4 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TFSI quattro Stufenheck Benzin 162 KW 1984 ccm 4 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.0 TFSI Stufenheck Benzin 162 KW 1984 ccm 4 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 2.7 TDI Stufenheck Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.0 TDI quattro Stufenheck Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.0 TDI Stufenheck Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.2 FSI quattro Stufenheck Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 3.2 FSI Stufenheck Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A4 (B8) 8K2 08/2007-12/2015 B8 S4 quattro Stufenheck Benzin 245 KW 2995 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 1.8 TFSI Coupe Benzin 118 KW 1798 ccm 4 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TDI quattro Coupe Diesel 125 KW 1968 ccm 4 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TDI Coupe Diesel 120 KW 1968 ccm 4 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TFSI quattro Coupe Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.0 TFSI Coupe Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 2.7 TDI Coupe Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.0 TDI quattro Coupe Diesel 155 KW 2967 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.0 TDI Coupe Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.0 TFSI quattro Coupe Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.2 FSI quattro Coupe Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 3.2 FSI Coupe Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 S5 quattro Coupe Benzin 249 KW 2995 ccm 6 Zylinder Ja
AUDI A5 (B8) 8T3 06/2007-01/2017 B8 S5 quattro Coupe Benzin 260 KW 4163 ccm 8 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 1.8 TFSI Cabriolet Benzin 118 KW 1798 ccm 4 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TDI quattro Cabriolet Diesel 130 KW 1968 ccm 4 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TDI Cabriolet Diesel 110 KW 1968 ccm 4 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TFSI quattro Cabriolet Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.0 TFSI Cabriolet Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 2.7 TDI Cabriolet Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.0 TDI quattro Cabriolet Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.0 TDI Cabriolet Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.0 TFSI quattro Cabriolet Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.2 FSI quattro Cabriolet Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 3.2 FSI Cabriolet Benzin 195 KW 3197 ccm 6 Zylinder Nein
AUDI A5 Cabriolet (B8) 8F7 02/2009-01/2017 B8 S5 quattro Cabriolet Benzin 245 KW 2995 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 1.8 TFSI Schrägheck Benzin 118 KW 1798 ccm 4 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TDI quattro Schrägheck Diesel 125 KW 1968 ccm 4 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TDI Schrägheck Diesel 110 KW 1968 ccm 4 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TFSI quattro Schrägheck Benzin 165 KW 1984 ccm 4 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.0 TFSI Schrägheck Benzin 165 KW 1984 ccm 4 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 2.7 TDI Schrägheck Diesel 120 KW 2698 ccm 6 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.0 TDI quattro Schrägheck Diesel 176 KW 2967 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.0 TDI Schrägheck Diesel 150 KW 2967 ccm 6 Zylinder Nein
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.0 TFSI quattro Schrägheck Benzin 200 KW 2995 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 3.2 FSI quattro Schrägheck Benzin 195 KW 3197 ccm 6 Zylinder Ja
AUDI A5 Sportback (B8) 8TA 07/2007-01/2017 B8 S5 quattro Schrägheck Benzin 245 KW 2995 ccm 6 Zylinder Ja
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 62013985061

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.1 ★★★★★
Based on 27 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Alex Husband
Waukegan, US
★★★★★ 5
Good deal for the price.
They are delicious.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2025
J
Verified Purchase
John Irving
Belleville, US
★★★★★ 1
Broken Biscuits
I have just received my order putting them in the biscuit tin both packs are all broken these cost me nearly $20.And l have another 2 packs coming probably also broken,this is unacceptable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
M
Verified Purchase
M. Webber
Chelsea, US
★★★★★ 5
Delicious and Healthy Snack with Unmatched Flavor and Texture
Flavor Name: Traditional, Size: 4 Ounce (Pack of 1)
As someone who is constantly on the lookout for tasty and healthy snacks, I recently came across these Droewors Beef Sticks, and I have to say, I'm truly impressed. The unique air-drying process, combined with the use of vinegar, cloves, and coriander, gives these beef sticks a fantastic flavor that is not only mouth-watering but also worlds apart from other meat sticks I've tried in the past. Pros: Unique Flavor - The combination of spices and the air-drying process creates a taste that is both savory and satisfying. Texture - The coarse ground beef provides a buttery smooth texture that doesn't leave your hands greasy, unlike other meat sticks. Keto, Paleo, and Whole 30 Friendly - These beef sticks fit well with a variety of diets, making them a versatile snack option. High Protein Content - With more protein per ounce than other meat sticks, they're a great natural alternative to protein shakes for muscle fuel. No Sugar - The absence of sugar means no sugar rushes or mood swings, making it a great option for a healthy diet. Cons: Price - These beef sticks might be a bit more expensive than other brands due to their high-quality ingredients and production process. However, I believe the unique flavor and health benefits make the price justifiable. In conclusion, these Droewors Beef Sticks are a delicious and healthy snack option for those following Keto, Paleo, or Whole 30 diets, or simply looking for a tasty protein-packed snack. The unique flavor and texture, coupled with the high protein content and absence of sugar, make these beef sticks stand out from the crowd. While they may be a bit pricier than other meat sticks, the quality and taste make it well worth the investment. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2023
J
Verified Purchase
Jimmy
Cuba, US
★★★★★ 5
Good Food
Flavor Name: Traditional, Size: 4 Ounce (Pack of 1)
I have had South African Billtong before and I loved it, so I thought I would try SA Droewars and see if they were as satisfying. The answer is yes! They are delicious and nothing like your typical mass marketed jerky snacks sold in the US. Droewars are lightly seasoned beef jerky sticks and, although I have not seen the numbers, they seem to be only lightly salted (important for me). The meat is not chewy or grisly, so the beef cuts they use must be prime. This is the first time I have tried the Ayoba-Yo brand and I am happy with my purchase. I am awaiting delivery of several varieties of Billtong from Ayoba-Yo presently and I will report back. Not inexpensive, but the value is there for sure. Jimmy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2019
A
Verified Purchase
Amanda and Wayne Gerber
Houston, US
★★★★★ 1
Almost not edible
Flavor Name: Traditional, Size: 2 Ounce (Pack of 3), Flavor Name: Traditional, Size: 2 Ounce (Pack of 3)
I am south african, an afrikaaner. I grew up eating droewors and biltong. I'm not sure what went wrong with this product. I have to believe it was off quality product and not what they are choosing to ship. The flavor was ok. Nothing spectacular. Thr big issue was texture of the droewors and the fact that the meat had shrunk away from the casing leaving the casing inedible. See my pic. This is not what droeworse looks like. Also, being from south africa I've never heard anyone say the word ayoba....
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 28, 2023

recommand products