SKU: 75599549018

ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für BMW 3er Coupe (E92)

Sale price$383.68 Regular price$426.31
Save 10%

Pay in installments of $106.58 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 29 - Aug 3

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

ST Gewindefahrwerk ST X Stahl verzinkt (mit fester Kennung) für BMW 3er Coupe (E92)Tieferlegung VA: 20 50 mm (xDrive: 15 45 mm) Tieferlegung HA: 15 45 mm (xDrive: 15 40 mm) Ausfhrung: X Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1035 kg (xDrive: 1090 kg) Achslast HA: 1110 kg (xDrive: 1135 kg) Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Bei Einbau mit serienmigen Rad Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich

  • Tieferlegung VA: 20-50 mm (xDrive: 15-45 mm)
  • Tieferlegung HA: 15-45 mm (xDrive: 15-40 mm)
  • Ausführung: X
  • Verstellung: Gewinde
  • Härteverstellung: keine
  • Zulassung: Teilegutachten (§19.3)
  • Achslast VA: -1035 kg (xDrive: -1090 kg)
  • Achslast HA: -1110 kg (xDrive: -1135 kg)
  • Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer

Auflagen / Hinweise

  • Bei Einbau mit serienmäßigen Rad-/Reifenkombinationen sind evtl. Spurverbreiterungen erforderlich

passend für

Hersteller Modell Ausführung Karosserie Kraftstoff Performance Hubraum Zylinder Antrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 316 i Coupe Benzin 90 KW 1599 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 318 i Coupe Benzin 105 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 120 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 130 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 135 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 145 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d Coupe Diesel 147 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Benzin 110 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Benzin 112 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Benzin 115 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Benzin 120 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 i Coupe Benzin 125 KW 1995 ccm 4 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 323 i Coupe Benzin 130 KW 2497 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 323 i Coupe Benzin 140 KW 2497 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 145 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 150 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 d Coupe Diesel 155 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Benzin 150 KW 2497 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Benzin 155 KW 2497 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Benzin 155 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Benzin 160 KW 2497 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i Coupe Benzin 160 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i Coupe Benzin 171 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i Coupe Benzin 172 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d Coupe Diesel 170 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d Coupe Diesel 180 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Benzin 190 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Benzin 200 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i Coupe Benzin 200 KW 2996 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 d Coupe Diesel 210 KW 2993 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Benzin 224 KW 2979 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Benzin 225 KW 2979 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i Coupe Benzin 240 KW 2979 ccm 6 Heckantrieb
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 120 KW 1995 ccm 4 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 130 KW 1995 ccm 4 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 135 KW 1995 ccm 4 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 145 KW 1995 ccm 4 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 320 d xDrive Coupe Diesel 147 KW 1995 ccm 4 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Benzin 150 KW 2497 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Benzin 155 KW 2497 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Benzin 155 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 i xDrive Coupe Benzin 160 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Benzin 155 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Benzin 160 KW 2497 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 325 xi Coupe Benzin 160 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 i xDrive Coupe Benzin 172 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 328 xi Coupe Benzin 172 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 d xDrive Coupe Diesel 180 KW 2993 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 i xDrive Coupe Benzin 200 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xd Coupe Diesel 170 KW 2993 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xd Coupe Diesel 180 KW 2993 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Benzin 190 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Benzin 200 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 330 xi Coupe Benzin 200 KW 2996 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i xDrive Coupe Benzin 224 KW 2979 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i xDrive Coupe Benzin 225 KW 2979 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 i xDrive Coupe Benzin 240 KW 2979 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 xi Coupe Benzin 225 KW 2979 ccm 6 Allrad
BMW 3er Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 335 xi Coupe Benzin 240 KW 2979 ccm 6 Allrad
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 75599549018

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 26 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jedata
Grantham, US
★★★★★ 4
Slippery Pillow
Color: Blue-ice Plus, Size: Queen(Pack of 2)
Nice and cooling but it’s so slick my pillow sheet doesn’t want to stay on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
J
Verified Purchase
Jute
Phoenix, US
★★★★★ 5
Foam Mattress NEEDs Foam Pillows
Color: Blue-ice Plus, Size: King(Pack of 2), Color: Blue-ice Plus, Size: King(Pack of 2)
10 stars!! Quality foam, structure & price. Best bang for my buck.    HRV, readiness & total sleep score metrics increased drastically this week.  See screenshot :) Support: Molds and cushions every crevice under my neck and above shoulders. So comfy  Size: Adjustable loft but king length is perfect to hug and rest your head.  Love love love. The 1st 2 nights were uncomfortable with pillow as is, first night I was up at 3am half asleep pulling foam out but wasn't enough. The second night at 2am I pulled out more stuffing. I was getting frustrated..  my Oura ring showed both nights I was awake every hour.  Not good.  Before the 3rd night I pulled enough to fill the bag the 2 pillows arrived in. Boom -8hrs sleep and for the first time ii years I achieved 17% Deep sleep.  Huge. Weight: Perfect weight with adjustment. Squishy and molds to b the contour of my neck and shoulders Softness: Like the baby bear.. just right.   Comfort: Very comfortable after removing 30% foam in both pillows. I actually now have enough to make a 3rd pillow, replace old foam, or adjust OGs, Still to early to measure.  If you have a foam mattress that contours your body but not your head you'll end up with neck and/or back pain from head being elevated- not sinking/molding the body into a foam mattress. 
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 1, 2025
C
Verified Purchase
c.laff
Alexandria, US
★★★★★ 3
These are not sized correctly - beware
Color: Blue-ice Plus, Size: King(Pack of 2), Color: Blue-ice Plus, Size: King(Pack of 2)
Edit: I was going to return these pillows but the seller contacted me and offered a full refund due to the size issue without having to send the pillows back. I am happy with this and happy to keep them on a spare queen size bed as they really are nice pillows. Just the wrong size. pros: they are a nice pillow and the cooling feature is really great, and you can adjust to your liking cons: absolutely wrong size. Ordered King, tag says king, all measurements on listing and tag say 20x36, in reality they are more like 20x30. Definitely Queen pillows being sold as King. I did not see any reviews at first about size issues but after I got these and did a search it does look like others have had the same problem. A shame, would have given them a great review if they were the correct size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2026
L
Verified Purchase
Leah Ann Dillin
Chelsea, US
★★★★★ 5
Cool and comfy
Color: Blue-ice Plus, Size: King(Pack of 1)
Great pillow. Keeps you cool.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
R
Verified Purchase
Rene
Louisville, US
★★★★★ 5
Really Good Cooling Pillows for Sleeping
Color: Blue-ice Plus, Size: Queen(Pack of 2), Color: Blue-ice Plus, Size: Queen(Pack of 2)
These cooling pillows are very soft and provide excellent support for your head and neck. They are adjustable by taking our the stuffing if you need them to be more flat or less firm. The look great and comes in a pack of two which is a great value. During use, I did notice they have great shape retention and it does not take them long to return to their fluffy full shape. I am a hot sleeper and these do keep your head cool - just be aware using a pillow cover does reduce the cool ability but this allows you to adjust for weather like during winters to add a pillow case for extra warmth. Very happy with this purchase and got a second set to replace my old pillows.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026

recommand products