Pay in installments of $217.28 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für Audi A6 (4F) 4F2, C6Tieferlegung VA: 20 40 mm Tieferlegung HA: 20 40 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1240 kg Achslast HA: 1205 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Nicht fr Fahrzeuge mit Niveauregulierung Luftfederung Bei Variante 2 oder
- Tieferlegung VA: 20-40 mm
- Tieferlegung HA: 20-40 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1240 kg
- Achslast HA: -1205 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nicht für Fahrzeuge mit Niveauregulierung / Luftfederung
- Bei Variante 2 oder Variante 3 Härteverstellung auch an der VA nur im ausgebauten Zustand möglich !
- Nicht für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 89 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TDI | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.0 TFSI | Kombi | Benzin | 125 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.4 | Kombi | Benzin | 130 KW | 2393 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.4 quattro | Kombi | Benzin | 130 KW | 2393 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI | Kombi | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.7 TDI | Kombi | Diesel | 132 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 140 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 154 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 140 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 154 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 2.8 FSI quattro | Kombi | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 | Kombi | Benzin | 160 KW | 2976 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 quattro | Kombi | Benzin | 160 KW | 2976 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.0 TFSI quattro | Kombi | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.2 FSI | Kombi | Benzin | 188 KW | 3123 ccm | 6 | Frontantrieb |
| AUDI | A6 Avant (4F) 4F5, C6 11/2004-08/2011 | 3.2 FSI quattro | Kombi | Benzin | 188 KW | 3123 ccm | 6 | Allrad |
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 89 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 120 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TDI | Stufenheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.0 TFSI | Stufenheck | Benzin | 125 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.4 | Stufenheck | Benzin | 130 KW | 2393 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.4 quattro | Stufenheck | Benzin | 130 KW | 2393 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.7 TDI | Stufenheck | Diesel | 120 KW | 2698 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 140 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 154 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 140 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 154 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 2.8 FSI quattro | Stufenheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.0 | Stufenheck | Benzin | 160 KW | 2976 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.0 quattro | Stufenheck | Benzin | 160 KW | 2976 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI | Stufenheck | Benzin | 188 KW | 3123 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI | Stufenheck | Benzin | 195 KW | 3197 ccm | 6 | Frontantrieb |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI quattro | Stufenheck | Benzin | 183 KW | 3123 ccm | 6 | Allrad |
| AUDI | A6 (4F) 4F2, C6 04/2004-08/2011 | 3.2 FSI quattro | Stufenheck | Benzin | 188 KW | 3123 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 29 reviews
Sort
Product Reviews
★★★★★ 5
Nice Men's Shirt
Size: X-Large, Color: Grey
My husband loves this shirt. It is comfortable and fits him perfectly!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 3
read the fine print
Size: X-Large, Color: Black
I really need to learn to read the small print. That pocket line on the chest turned out to be a fake pocket and the actual; zipper on the sleeve is also a fake pocket; my bad but in my defense I'd never dreamed that anyone would put either on a shirt. Also my search term was men's "cotton shirt w/ pocket shirt" and it brought up this polyester wonder. But at least it fits well and seems well made.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2025
★★★★★ 5
High‑style look that feels way more expensive than it is.
Size: X-Large, Color: Orange
Okay, let’s talk about this shirt because I was not expecting to love it as much as I do. The Men’s Long Sleeve Polo Shirt with the quarter‑zip is giving premium designer energy without the designer price tag.
From the moment I put it on, the fit was chef’s kiss—slim, clean, and athletic without feeling tight. The fabric has that smooth, high‑end feel you usually only get from brands that make your wallet cry. But here? You’re getting elevated style at a totally reasonable price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 2
Very thin
Size: Large, Color: White
Very thin, poor quality. Returned it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
★★★★★ 5
Magnificent fabric
Color: Pink, Size: Medium, Color: Pink, Size: Medium
A beautiful sweater—exactly like the one in the photo. The fabric is stretchy and of very good quality; it is perfect for a casual occasion where you also want to look practical. It pairs very well with shorts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
recommand products
Große farbenfrohe Soutache-Ohrstecker in Orange und Pink
199.95
nuxe huile prodigieuse neroli bio
27.99
Dunkelrote Ohrclips mit federleichten Baumwolltropfen
99.95
Damen Ohrringe mit glitzernden Zirkonia und hochwertigem Edelstahlbesatz Shop Nory
20.95
Vergoldete runde Ohrstecker mit Herz-Ornamenten in Hellblau
69.95