Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW DDC - Plug & Play Gewindefahrwerk inox für VW Transporter T6 Bus (SG_, 7H_) 04/2015-I26H573CMJ10CR]{Anzeige: flex; flex direction: column}IEQNFC7 Tieferlegung VA: 35 65 mm Tieferlegung HA: 30 65 mm Ausfhrung: DDC Plug & Play Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1710 kg Achslast HA: 1720 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung +
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 30-65 mm
- Ausführung: DDC - Plug & Play
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1710 kg
- Achslast HA: -1720 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Nur für Fahrzeuge mit elektronischer Dämpferregelung
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Leistung | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI | Bus | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Großraumlimousine | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI 4motion | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI | Bus | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 66 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TSI | Kasten | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TSI 4motion | Kasten | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 242 reviews
Sort
Product Reviews
★★★★★ 5
Looks great
Looks great and holds a lot, easy to put together and install,
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
These are real nice looking industrial look, but bear in mind, they don't come with the shelves
First, understand that you only get the structure, not the actual shelves. The structure is decorative, industrial. piping, which looks really cool., especially in my utility room. I'm gonna get some hardwood for the shelving, so I don't have a picture yet, but I will as soon as I get that. The frame is very stable and strong. So thumbs up on the stability, structure and quality. The directions are straightforward, and all the parts are there. It looks real nice in my utility room and will look real cool when I've got the shelving on there. It's definitely a good value for your money if you need more storage shelving.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Perfect companion to other HBLYJS bracket systems — great aesthetic, versatility and functionality
I’m already a fan of the HBLYJS wall bracket system that I used in my daughter’s room, so I wanted to try this floor-to-ceiling option from the same brand for a slightly different look. The two coordinate perfectly — same black iron finish, same industrial-farmhouse aesthetic — and provided nice cohesion.
What makes this system stand out is the flexibility in how you mount it. You can rest the uprights on the floor or hang them from the ceiling depending on your space and what works best structurally. That's a rare option and makes it easy to fit into rooms where a standard wall-mount wouldn't work as cleanly. I chose to hang them from the ceiling, because I personally love that look. Just make sure you mount these into studs!
Like the bracket set, planks aren't included, but picking your own wood lets you match stain color and cut boards to the exact length you need. The heavy-duty pipe construction feels solid and the vertical design makes great use of wall space without eating into floor space.
I definitely recommend the HBLYJS wall bracket systems for the great aesthetic, storage, versatility and functionality they provide. I will likely be buying a few more sets soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 17, 2026
★★★★★ 4
HBLYJS Industrial Pipe Shelving System
This shelving system gave my room a cool industrial look. The metal brackets feel heavy-duty and very stable. Installation took a little time but wasn’t difficult. I like that I can choose my own wood planks for customization. It holds a good amount of weight without sagging. The black iron finish looks great against the wall. This was a solid DIY upgrade for my space.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 8, 2026
★★★★★ 5
Easy storage, good holding power
This industrial pipe shelving system is a very nice way to add DIY storage to any room. The parts come well protected and are easy to assemble. They come with all the hardware one needs to install, though I used my own wall anchors because I like the ones I use and I know they work very well. I also decided in the end not to use the support legs because they would have had the shelves too low when mounted from the ceiling. Instead, I took those off and flipped the frames over so nothing would get in there, and I'll probably get nipples and caps from the hardware store to finish off the bottoms.
The frames are finished in black, and resemble old galvanized gas pipes. As previously mentioned, assembly is easy enough and they accommodate whatever width of shelf you want to put up, within a reasonable limit. I used 36" shelves because that's the space I had to work with. The fact that each flange has three screws, assuming this is installed correctly, it should be rock-solid. I know mine is. I installed this in our laundry room / craft room in order to get more storage space, because it is so very busy in there.
Given one could purchase the parts needed to build one of these for less, it's still a good value for the money because then after you buy those parts you have to clean and paint them, as well as prepare the boards. All I had to do was assemble these, and then prepare the boards, which made my life easier and the time saved was well worth the little extra. They also look fantastic with natural-colored oiled pine. I recommend these racks for their aesthetic, ascetic appearance, and their ability to hold a good amount of weight and storage, and not to mention if they're installed like mine, they will hold rolled leather hides like nobody's business.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 12, 2026