Pay in installments of $44.39 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 14 - Aug 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft CRS 290A-6 20-618-5COMP Cams Camshafts 20 618 5 CamShaft, CRS 290A 6 318 340. 4000+ stall, 750 CFM, manifold. 4. 88 gear. 10. 5: 1+ compression. COMP Cams Camshaft CRS 290A 6 Vehicle Fitments: Year Make Model Submodel 1965 Bristol 408 Base 1965 1967 Bristol 409 Base 1967 1969 Bristol 410 Base 1964 1965 Checker Aerobus Base 1979 1980 Chrysler Cordoba 300 1975 1983 Chrysler Cordoba Base 1980 Chrysler Cordoba Crown 1980 1982 Chrysler Cordoba LS 1983 1989 Chrysler Fifth
COMP Cams Camshafts 20-618-5 CamShaft, CRS 290A-6 318-340. 4000+ stall, 750 CFM, manifold. 4.88 gear. 10.5:1+ compression. COMP Cams Camshaft CRS 290A-6Vehicle Fitments:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1965 | Bristol | 408 | Base |
| 1965 - 1967 | Bristol | 409 | Base |
| 1967 - 1969 | Bristol | 410 | Base |
| 1964 - 1965 | Checker | Aerobus | Base |
| 1979 - 1980 | Chrysler | Cordoba | 300 |
| 1975 - 1983 | Chrysler | Cordoba | Base |
| 1980 | Chrysler | Cordoba | Crown |
| 1980 - 1982 | Chrysler | Cordoba | LS |
| 1983 - 1989 | Chrysler | Fifth Avenue | Base |
| 1981 - 1983 | Chrysler | Imperial | Base |
| 1977 - 1981 | Chrysler | LeBaron | Base, Medallion |
| 1978 | Chrysler | LeBaron | S |
| 1979 - 1981 | Chrysler | LeBaron | Salon |
| 1980 - 1981 | Chrysler | LeBaron | Special |
| 1981 | Chrysler | LeBaron | Town & Country |
| 1979 - 1982 | Chrysler | New Yorker | Base |
| 1977 - 1978 | Chrysler | New Yorker | Brougham |
| 1971 - 1981 | Chrysler | Newport | Base |
| 1971 - 1976 | Chrysler | Newport | Custom |
| 1971 - 1972 | Chrysler | Newport | Royal |
| 1978 - 1981 | Chrysler | Town & Country | Base |
| 1964 | Dodge | 330 | Base |
| 1964 | Dodge | 440 | Base |
| 1964 - 1970 | Dodge | A100 | Base |
| 1970 | Dodge | A100 | Sportsman |
| 1976 - 1980 | Dodge | Aspen | Base |
| 1976 - 1977 | Dodge | Aspen | Custom, Special Edition |
| 1975 - 1980 | Dodge | B100 | Base |
| 1971 - 1974 | Dodge | B100 Van | Sportsman, Base |
| 1981 - 1994 | Dodge | B150 | Base |
| 1995 - 1998 | Dodge | B1500 | Base |
| 1997 | Dodge | B1500 | SE, Custom |
| 1997 - 1998 | Dodge | B1500 | SLT |
| 1975 - 1980 | Dodge | B200 | Base |
| 1971 - 1974 | Dodge | B200 Van | Base, Sportsman |
| 1972 - 1974 | Dodge | B200 Van | Maxi Wagon, Maxi |
| 1981 - 1994 | Dodge | B250 | Base |
| 1995 - 1998 | Dodge | B2500 | Base |
| 1997 | Dodge | B2500 | SE |
| 1997 - 1998 | Dodge | B2500 | SLT |
| 1975 - 1980 | Dodge | B300 | Base |
| 1971 - 1974 | Dodge | B300 Van | Base, Sportsman |
| 1972 - 1974 | Dodge | B300 Van | Maxi, Maxi Wagon |
| 1981 - 1994 | Dodge | B350 | Base |
| 1995 - 1998 | Dodge | B3500 | Base |
| 1997 - 1998 | Dodge | B3500 | SLT |
| 1973 - 1980 | Dodge | CB300 | Base |
| 1970 - 1974 | Dodge | Challenger | Base |
| 1970 - 1971 | Dodge | Challenger | R/T |
| 1972 | Dodge | Challenger | Rallye |
| 1970 | Dodge | Challenger | T/A |
| 1969 - 1971 | Dodge | Charger | 500 |
| 1966 - 1976 | Dodge | Charger | Base |
| 1969 | Dodge | Charger | Daytona, SE |
| 1967 - 1971 | Dodge | Charger | R/T |
| 1971 - 1978 | Dodge | Charger | Special Edition |
| 1976 | Dodge | Charger | Sport |
| 1971 | Dodge | Charger | Super Bee |
| 1965 - 1970 | Dodge | Coronet | 440, 500 |
| 1965 - 1976 | Dodge | Coronet | Base |
| 1971 - 1976 | Dodge | Coronet | Brougham, Crestwood |
| 1971 - 1975 | Dodge | Coronet | Custom |
| 1966 - 1970 | Dodge | Coronet | Deluxe |
| 1967 - 1970 | Dodge | Coronet | R/T |
| 1968 - 1970 | Dodge | Coronet | Super Bee |
| 1978 - 1979 | Dodge | D100 | Adventurer |
| 1975 - 1979 | Dodge | D100 | Base |
| 1977 - 1979 | Dodge | D100 | Club Cab |
| 1975 - 1989 | Dodge | D100 | Custom |
| 1976 - 1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II, Estacas |
| 1968 - 1974 | Dodge | D100 Pickup | Base |
| 1964 - 1967 | Dodge | D100 Series | Base |
| 1977 - 1993 | Dodge | D150 | Base |
| 1981 - 1988 | Dodge | D150 | Club Cab |
| 1982 - 1988 | Dodge | D150 | Estacas, Adventurer |
| 1978 - 1979 | Dodge | D150 | Li'l Red Express |
| 1982 - 1983 | Dodge | D150 | Miser |
| 1982 | Dodge | D150 | RAM, Equipado |
| 1990 - 1991 | Dodge | D150 | S |
| 1977 - 1980 | Dodge | D200 | Base |
| 1975 - 1976 | Dodge | D200 | Custom |
| 1968 - 1974 | Dodge | D200 Pickup | Base |
| 1964 - 1967 | Dodge | D200 Series | Base |
| 1981 - 1993 | Dodge | D250 | Base |
| 1986 - 1993 | Dodge | D250 | Custom, Prospector, Club Cab, Adventurer |
| 1975 - 1976 | Dodge | D300 | Custom |
| 1979 | Dodge | D300 | Estacas |
| 1975 - 1980 | Dodge | D300 | RD, Base |
| 1977 | Dodge | D300 | RS |
| 1968 - 1974 | Dodge | D300 Pickup | Base |
| 1964 - 1967 | Dodge | D300 Series | Base |
| 1981 - 1993 | Dodge | D350 | RD, Base |
| 1982 | Dodge | D350 | RS |
| 1989 - 1993 | Dodge | Dakota | LE |
| 1998 - 2002 | Dodge | Dakota | R/T |
| 1990 - 1993 | Dodge | Dakota | S |
| 1989 - 1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1994 - 2002 | Dodge | Dakota | SLT |
| 1989 - 2002 | Dodge | Dakota | Sport, Base |
| 2002 | Dodge | Dakota | SXT |
| 1994 - 1996 | Dodge | Dakota | WS |
| 1964 - 1968 | Dodge | Dart | 270 |
| 1976 | Dodge | Dart | 360 |
| 1964 - 1976 | Dodge | Dart | Base |
| 1969 - 1975 | Dodge | Dart | Custom |
| 1971 - 1972 | Dodge | Dart | Demon, Demon 340 |
| 1965 - 1969 | Dodge | Dart | GT |
| 1964 - 1969 | Dodge | Dart | GTS |
| 1971 - 1974 | Dodge | Dart | Special |
| 1974 - 1975 | Dodge | Dart | Special Edition, Sport 360 |
| 1973 - 1976 | Dodge | Dart | Sport |
| 1973 | Dodge | Dart | Sport 340 |
| 1969 - 1976 | Dodge | Dart | Swinger |
| 1969 - 1970 | Dodge | Dart | Swinger 340 |
| 1975 - 1976 | Dodge | Dart | Swinger Special |
| 1977 - 1981 | Dodge | Diplomat | Base |
| 1977 - 1983 | Dodge | Diplomat | Medallion |
| 1978 | Dodge | Diplomat | S |
| 1979 - 1989 | Dodge | Diplomat | Salon |
| 1984 - 1989 | Dodge | Diplomat | SE |
| 1981 | Dodge | Diplomat | Sport |
| 1998 - 2001 | Dodge | Durango | Base |
| 2000 - 2002 | Dodge | Durango | R/T, Sport |
| 1998 - 2002 | Dodge | Durango | SLT Plus, SLT |
| 1968 - 1974 | Dodge | M300 | Base |
| 1978 - 1979 | Dodge | Magnum | XE |
| 1970 - 1974 | Dodge | MB300 | Base |
| 1981 - 1983 | Dodge | Mirada | Base |
| 1980 - 1983 | Dodge | Mirada | Special Coupe |
| 1968 | Dodge | Monaco | 500 |
| 1968 - 1978 | Dodge | Monaco | Base |
| 1974 - 1978 | Dodge | Monaco | Brougham |
| 1977 - 1978 | Dodge | Monaco | Crestwood |
| 1974 | Dodge | Monaco | Custom |
| 1975 - 1976 | Dodge | Monaco | Royal, Royal Brougham |
| 1968 - 1969 | Dodge | Polara | 500 |
| 1964 - 1973 | Dodge | Polara | Base |
| 1971 | Dodge | Polara | Brougham |
| 1970 - 1973 | Dodge | Polara | Custom |
| 1970 | Dodge | Polara | Special |
| 1972 - 1974 | Dodge | R300 | Base |
| 1974 | Dodge | R300 | Motorhome |
| 1994 - 1996 | Dodge | Ram 1500 | Base |
| 1994 - 2002 | Dodge | Ram 1500 | Custom |
| 1997 | Dodge | Ram 1500 | LT |
| 1994 - 1998 | Dodge | Ram 1500 | Lujo |
| 1998 - 2001 | Dodge | Ram 1500 | R/T |
| 1994 - 1997 | Dodge | Ram 1500 | Runner |
| 1999 - 2002 | Dodge | Ram 1500 | SLT |
| 1997 - 2001 | Dodge | Ram 1500 | Sport, WS, Laramie |
| 1997 - 1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997 - 2002 | Dodge | Ram 1500 | ST |
| 1999 - 2002 | Dodge | Ram 1500 Van | SE, SLT, Base |
| 1994 - 2002 | Dodge | Ram 2500 | Base |
| 1995 - 2002 | Dodge | Ram 2500 | Custom |
| 1996 - 1997 | Dodge | Ram 2500 | Laramie |
| 1995 - 1998 | Dodge | Ram 2500 | Limited, Lujo |
| 1995 - 1997 | Dodge | Ram 2500 | Runner |
| 1999 - 2002 | Dodge | Ram 2500 | SLT |
| 1999 - 2002 | Dodge | Ram 2500 Van | SE, Base |
| 1999 | Dodge | Ram 2500 Van | SLT |
| 1994 - 2002 | Dodge | Ram 3500 | Base |
| 1995 - 2002 | Dodge | Ram 3500 | Custom |
| 1999 | Dodge | Ram 3500 | SLT |
| 1999 - 2002 | Dodge | Ram 3500 Van | SLT, Base, SE |
| 1974 - 1993 | Dodge | Ramcharger | Base |
| 1991 - 1993 | Dodge | Ramcharger | Canyon Sport |
| 1981 - 1993 | Dodge | Ramcharger | Royal SE |
| 1975 - 1980 | Dodge | Ramcharger | SE |
| 1978 - 1980 | Dodge | RD200 | Base |
| 1973 - 1974 | Dodge | RM300 | Base |
| 1971 - 1974 | Dodge | RM300 | Motorhome |
| 1971 - 1974 | Dodge | RM350 | Motorhome |
| 1975 - 1977 | Dodge | Royal Monaco | Brougham, Base |
| 1979 - 1981 | Dodge | St. Regis | Base |
| 1975 - 1989 | Dodge | W100 | Custom |
| 1968 - 1974 | Dodge | W100 Pickup | Base |
| 1964 - 1967 | Dodge | W100 Series | Base |
| 1977 - 1993 | Dodge | W150 | Base |
| 1990 - 1991 | Dodge | W150 | S |
| 1975 - 1980 | Dodge | W200 | Base |
| 1968 - 1974 | Dodge | W200 Pickup | Base |
| 1964 - 1967 | Dodge | W200 Series | Base |
| 1981 - 1993 | Dodge | W250 | Base |
| 1977 - 1980 | Dodge | W300 | Base |
| 1975 - 1976 | Dodge | W300 | Custom |
| 1968 - 1974 | Dodge | W300 Pickup | Base |
| 1964 - 1967 | Dodge | W300 Series | Base |
| 1981 - 1993 | Dodge | W350 | Base |
| 1966 | Griffith | 200 | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993 - 1998 | Jeep | Grand Cherokee | Laredo, Limited |
| 1995 - 1997 | Jeep | Grand Cherokee | Orvis |
| 1993 - 1995 | Jeep | Grand Cherokee | SE |
| 1997 - 1998 | Jeep | Grand Cherokee | TSi |
| 1993 | Jeep | Grand Wagoneer | Base |
| 1964 - 1974 | Plymouth | Barracuda | Base |
| 1970 - 1971 | Plymouth | Barracuda | Gran Coupe |
| 1964 - 1971 | Plymouth | Belvedere | Base |
| 1968 - 1971 | Plymouth | Belvedere | Satellite |
| 1967 | Plymouth | Belvedere II | Base |
| 1970 - 1974 | Plymouth | Cuda | Base |
| 1970 - 1973 | Plymouth | Duster | 340 |
| 1974 - 1975 | Plymouth | Duster | 360 |
| 1970 - 1975 | Plymouth | Duster | Base |
| 1975 | Plymouth | Duster | Custom |
| 1976 | Plymouth | Duster | Sport |
| 1964 - 1978 | Plymouth | Fury | Base, Sport |
| 1971 - 1975 | Plymouth | Fury | Custom |
| 1968 - 1975 | Plymouth | Fury | Custom Suburban |
| 1970 - 1972 | Plymouth | Fury | Gran Coupe |
| 1972 | Plymouth | Fury | Gran Sedan |
| 1970 | Plymouth | Fury | GT, S-23 |
| 1974 | Plymouth | Fury | Police |
| 1976 - 1978 | Plymouth | Fury | Salon |
| 1970 - 1971 | Plymouth | Fury | Sport GT |
| 1968 - 1978 | Plymouth | Fury | Sport Suburban, Suburban |
| 1966 - 1969 | Plymouth | Fury | VIP |
| 1968 - 1974 | Plymouth | Fury I | Suburban, Base |
| 1967 - 1974 | Plymouth | Fury II | Base |
| 1968 - 1974 | Plymouth | Fury II | Custom Suburban |
| 1967 - 1974 | Plymouth | Fury III | Base |
| 1968 - 1974 | Plymouth | Fury III | Sport Suburban |
| 1972 - 1988 | Plymouth | Gran Fury | Base |
| 1975 - 1976 | Plymouth | Gran Fury | Custom |
| 1972 - 1976 | Plymouth | Gran Fury | Custom Suburban |
| 1980 - 1989 | Plymouth | Gran Fury | Salon |
| 1975 - 1977 | Plymouth | Gran Fury | Sport, Brougham |
| 1972 - 1977 | Plymouth | Gran Fury | Suburban, Sport Suburban |
| 1968 | Plymouth | GTX | Base |
| 1975 - 1980 | Plymouth | PB100 | Voyager |
| 1974 | Plymouth | PB100 Van | Voyager, Base |
| 1981 - 1983 | Plymouth | PB150 | Voyager |
| 1975 - 1980 | Plymouth | PB200 | Voyager |
| 1974 | Plymouth | PB200 Van | Voyager EX, Base, Voyager EX Wagon, Voyager |
| 1981 - 1983 | Plymouth | PB250 | Voyager |
| 1975 - 1980 | Plymouth | PB300 | Voyager |
| 1974 | Plymouth | PB300 Van | Base, Voyager EX, Voyager EX Wagon, Voyager |
| 1981 - 1983 | Plymouth | PB350 | Voyager |
| 1968 - 1975 | Plymouth | Road Runner | Base |
| 1965 - 1974 | Plymouth | Satellite | Base |
| 1971 | Plymouth | Satellite | Brougham |
| 1971 - 1974 | Plymouth | Satellite | Regent, Sebring, Custom, Sebring Plus |
| 1968 - 1970 | Plymouth | Satellite | Sport |
| 1964 | Plymouth | Savoy | Base |
| 1971 - 1976 | Plymouth | Scamp | Base |
| 1975 | Plymouth | Scamp | Brougham |
| 1975 - 1976 | Plymouth | Scamp | Special |
| 1974 - 1981 | Plymouth | Trailduster | Base |
| 1968 - 1969 | Plymouth | Valiant | 100 |
| 1964 - 1966 | Plymouth | Valiant | 200 |
| 1964 - 1976 | Plymouth | Valiant | Base |
| 1974 - 1975 | Plymouth | Valiant | Brougham |
| 1975 | Plymouth | Valiant | Scamp, Custom |
| 1964 - 1969 | Plymouth | Valiant | Signet |
| 1967 | Plymouth | VIP | Base |
| 1976 - 1980 | Plymouth | Volare | Base |
| 1976 - 1977 | Plymouth | Volare | Premier, Custom |
| 1976 | Plymouth | Volare | Road Runner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 27 reviews
Sort
Product Reviews
★★★★★ 3
Durability and lasting period of toy.
Color: Green
I got this toy for our bulldog. He had a hole in it, which will only progress, within minutes. I took it away until I could find out if there is any kind of warranty. The information says this toy is not for aggressive chewers, yet right in the description and the photo of the toy (that way I knew I was looking at the correct toy), it says for the "aggressive chewer". I am disappointed that even though it isn't how they described, it only lasted minutes before there was damage. Not sure if I would buy another product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 28, 2025
★★★★★ 5
Excellent toy for active dogs! Five ⭐️
Color: Green
⭐⭐⭐⭐⭐ Excellent Toy for Active Dogs!
This is my second time purchasing this toy, and it absolutely deserves five stars. My youngest dog, Captain, is a very active 3-year-old with more energy than I can keep up with. He loves being able to sink his teeth into this squeaky toy, and it helps keep him mentally stimulated and entertained.
What I love most is that he also shares it with his older brother, Kane. They use it for tug-of-war, which helps burn off some of Captain’s endless energy and keeps both dogs engaged. It does a great job reducing boredom, especially for highly active dogs.
The first one lasted several months before needing replacement, which is impressive considering how much it was used. If you have energetic dogs that need something durable and fun, I highly recommend this toy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Perfect Pup Pal
Color: Green
I purchased this dog toy as a birthday gift for a friend's dog, and it exceeded all expectations. Knowing she is particular about toys and easily frightened by many, I spent quite some time choosing the perfect one. From the moment she took it out of the box, she adored it. Everyone at her birthday party was amazed. Watching her happily play with her new toy, which we've come to call Allie, is truly heartwarming. The quality is outstanding. It is well made, safe, and nearly indestructible, yet gentle enough on her mouth. I will definitely be buying more from this store.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Awesome toy!! Labrador Retriever approved
Color: Green
I bought this for my nephew’s Labrador retriever. He pulled it out of the bag and immediately started taking it around for everyone to throw around and play tug a war with. He played with it for hours outside (it definitely needed washing lol). Its durable showed no signs of tearing. I would definitely recommend this!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 4
Cute but not for a super chewer
Color: Green, Color: Green
It’s a super cute toy. My boy loves the squeaker toys and he’s a fast chewer. Unfortunately for him, he tore it up within 24 hours. It’s definitely not for super chewers but he had a good time with it while it lasted!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
recommand products
ALPINESTARS Honda SP-8 V3 Gloves - Black/Bright Red/Blue - XL 3558423-1317-XL
134.95
ALPINESTARS Faster Gloves - Black - Large 3567618-10-L
79.95
14k WG 1.15mm Machine-made Rope Chain
161.62
ALPINESTARS Honda Copper Gloves - Black - Large 3568321-10-L
66.00
ALPINESTARS GP Pro RS3 Gloves - Black/White - Small 3556922-12-S
133.97