Pay in installments of $16.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 13 - Aug 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
Gould & Goodrich TELR X4000 Light Bearing HolsterGould & Goodrich TELR X4000 Light Bearing Holster The TELR Level 3 Duty Holster provides the security that you need with the speed that you demand. The thumb activated hood and ejection port releases are conducive to obtaining a proper shooter's grip and avoid any unnecessary use of the shooter's trigger operating finger. Single piece, injection molded holster body provides a strong platform for the law enforcement environment. Contemporary, sleek
Gould & Goodrich TELR X4000 Light Bearing Holster
The TELR Level 3 Duty Holster provides the security that you need with the speed that you demand. The thumb-activated hood and ejection port releases are conducive to obtaining a proper shooter's grip and avoid any unnecessary use of the shooter's trigger operating finger. Single piece, injection-molded holster body provides a strong platform for the law enforcement environment. Contemporary, sleek exterior design and non-abrasive interior. Innovative rattle-suppression technology reduces movement and associated noise while the weapon is holstered. Designed to work in all weather conditions with moisture and debris-shedding interior features. Push down, rotate forward hood. Auto-locking with audible confirmation. Constructed from duty-durable, impact-resistant, injection-molded materials. Fits available for Glock 19, 17, 45, 20, 21; and Sig Sauer Compact/Carry, Full size (P320, P320C, P320M), and X5 Models with TLR 1, X300, and similar lights.- Thumb-activated hood and ejection port releases
- Single-piece, injection molded holster body
- Non-abrasive interior
- Innovative rattle-suppression technology reduces movement and associated noise
- Push down, rotate forward hood
- Auto-locking with audible confirmation
- Duty-durable, impact-resistant, injection-molded materials
|
UPC |
MPN |
SKU |
GUN MAKE |
GUN MODEL |
HAND |
OPTION |
STOCKED |
| 768574244229 | X4000-09CH-1 | GG-X4000-09CH-1 | Sig Sauer | P320C | Right | Hood | Y |
| 768574240740 | X4000-09CH-1-L | GG-X4000-09CH-1LH | Sig Sauer | P320C | Left | Hood | N |
| 768574244380 | X4000-09CHO-1 | GG-X4000-09CHO-1 | Sig Sauer | P320C | Right | Hood/Optic Ready | Y |
| 768574240764 | X4000-09CHO-1-L | GG-X4000-09CHO-1LH | Sig Sauer | P320C | Left | Hood/Optic Ready | Y |
| 768574240771 | X4000-09CN-1 | GG-X4000-09CN-1 | Sig Sauer | P320C | Right | No Hood | N |
| 768574240788 | X4000-09CN-1-L | GG-X4000-09CN-1LH | Sig Sauer | P320C | Left | No Hood | N |
| 768574240818 | X4000-09CNO-1 | GG-X4000-09CNO-1 | Sig Sauer | P320C | Right | No Hood/Optic Ready | N |
| 768574240825 | X4000-09CNO-1-L | GG-X4000-09CNO-1LH | Sig Sauer | P320C | Left | No Hood/Optic Ready | N |
| 768574244182 | X4000-09FH-1 | GG-X4000-09FH-1 | Sig Sauer | P320 | Right | Hood | Y |
| 768574244366 | X4000-09FH-1-L | GG-X4000-09FH-1LH | Sig Sauer | P320 | Left | Hood | Y |
| 768574240870 | X4000-09FHO-1 | GG-X4000-09FHO-1 | Sig Sauer | P320 | Right | Hood/Optic Ready | Y |
| 768574240887 | X4000-09FHO-1-L | GG-X4000-09FHO-1LH | Sig Sauer | P320 | Left | Hood/Optic Ready | N |
| 768574240894 | X4000-09FN-1 | GG-X4000-09FN-1 | Sig Sauer | P320 | Right | No Hood | N |
| 768574240900 | X4000-09FN-1-L | GG-X4000-09FN-1LH | Sig Sauer | P320 | Left | No Hood | N |
| 768574240931 | X4000-09FNO-1 | GG-X4000-09FNO-1 | Sig Sauer | P320 | Right | No Hood/Optic Ready | N |
| 768574240948 | X4000-09FNO-1-L | GG-X4000-09FNO-1LH | Sig Sauer | P320 | Left | No Hood/Optic Ready | N |
| 768574244175 | X4000-09MH-1 | GG-X4000-09MH-1 | Sig Sauer | P320 M | Right | Hood | Y |
| 768574240986 | X4000-09MH-1-L | GG-X4000-09MH-1LH | Sig Sauer | P320 M | Left | Hood | N |
| 768574244328 | X4000-09MHO-1 | GG-X4000-09MHO-1 | Sig Sauer | P320 M | Right | Hood/Optic Ready | Y |
| 768574241006 | X4000-09MHO-1-L | GG-X4000-09MHO-1LH | Sig Sauer | P320 M | Left | Hood/Optic Ready | N |
| 768574244427 | X4000-09MN-1 | GG-X4000-09MN-1 | Sig Sauer | P320 M | Right | No Hood | Y |
| 768574241020 | X4000-09MN-1-L | GG-X4000-09MN-1LH | Sig Sauer | P320 M | Left | No Hood | N |
| 768574241051 | X4000-09MNO-1 | GG-X4000-09MNO-1 | Sig Sauer | P320 M | Right | No Hood/Optic Ready | N |
| 768574241068 | X4000-09MNO-1-L | GG-X4000-09MNO-1LH | Sig Sauer | P320 M | Left | No Hood/Optic Ready | N |
| 768574259650 | X4000-17H-1 | GG-X4000-17H-1 | Glock | 17 | Right | Hood | Y |
| 768574262049 | X4000-17H-1-L | GG-X4000-17H-1LH | Glock | 17 | Left | Hood | N |
| 768574259667 | X4000-17HO-1 | GG-X4000-17HO-1 | Glock | 17 | Right | Hood/Optic Ready | N |
| 768574261769 | X4000-17HO-1-L | GG-X4000-17HO-1LH | Glock | 17 | Left | Hood/Optic Ready | N |
| 768574259674 | X4000-17N-1 | GG-X4000-17N-1 | Glock | 17 | Right | No Hood | N |
| 768574263572 | X4000-17N-1-L | GG-X4000-17N-1LH | Glock | 17 | Left | No Hood | N |
| 768574259681 | X4000-17NO-1 | GG-X4000-17NO-1 | Glock | 17 | Right | No Hood/Optic Ready | N |
| 768574263589 | X4000-17NO-1-L | GG-X4000-17NO-1LH | Glock | 17 | Left | No Hood/Optic Ready | N |
| 768574259612 | X4000-19H-1 | GG-X4000-19H-1 | Glock | 19 | Right | Hood | N |
| 768574263640 | X4000-19H-1-L | GG-X4000-19H-1LH | Glock | 19 | Left | Hood | N |
| 768574259636 | X4000-19HO-1 | GG-X4000-19HO-1 | Glock | 19 | Right | Hood/Optic Ready | Y |
| 768574263671 | X4000-19HO-1-L | GG-X4000-19HO-1LH | Glock | 19 | Left | Hood/Optic Ready | N |
| 768574259629 | X4000-19N-1 | GG-X4000-19N-1 | Glock | 19 | Right | No Hood | N |
| 768574263701 | X4000-19N-1-L | GG-X4000-19N-1LH | Glock | 19 | Left | No Hood | N |
| 768574259643 | X4000-19NO-1 | GG-X4000-19NO-1 | Glock | 19 | Right | No Hood/Optic Ready | N |
| 768574263732 | X4000-19NO-1-L | GG-X4000-19NO-1LH | Glock | 19 | Left | No Hood/Optic Ready | N |
| 768574259728 | X4000-21H-1 | GG-X4000-21H-1 | Glock | 21 | Right | Hood | Y |
| 768574263800 | X4000-21H-1-L | GG-X4000-21H-1LH | Glock | 21 | Left | Hood | N |
| 768574259735 | X4000-21HO-1 | GG-X4000-21HO-1 | Glock | 21 | Right | Hood/Optic Ready | Y |
| 768574263831 | X4000-21HO-1-L | GG-X4000-21HO-1LH | Glock | 21 | Left | Hood/Optic Ready | N |
| 768574259742 | X4000-21N-1 | GG-X4000-21N-1 | Glock | 21 | Right | No Hood | N |
| 768574263862 | X4000-21N-1-L | GG-X4000-21N-1LH | Glock | 21 | Left | No Hood | N |
| 768574259759 | X4000-21NO-1 | GG-X4000-21NO-1 | Glock | 21 | Right | No Hood/Optic Ready | N |
| 768574263893 | X4000-21NO-1-L | GG-X4000-21NO-1LH | Glock | 21 | Left | No Hood/Optic Ready | N |
| 768574267341 | X4000-22H-1-L | GG-X4000-22H-1LH | Glock | 22 | Left | Hood | N |
| 768574266597 | X4000-22HO-1 | GG-X4000-22HO-1 | Glock | 22 | Right | Hood/Optic Ready | N |
| 768574267372 | X4000-22HO-1-L | GG-X4000-22HO-1LH | Glock | 22 | Left | Hood/Optic Ready | N |
| 768574267457 | X4000-23H-1 | GG-X4000-23H-1 | Glock | 23 | Right | Hood | Y |
| 768574267464 | X4000-23H-1-L | GG-X4000-23H-1LH | Glock | 23 | Left | Hood | N |
| 768574267495 | X4000-23HO-1 | GG-X4000-23HO-1 | Glock | 23 | Right | Hood/Optic Ready | Y |
| 768574267501 | X4000-23HO-1-L | GG-X4000-23HO-1LH | Glock | 23 | Left | Hood/Optic Ready | N |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Quality disposable plates
Style: 10 Inch, Size: 172 Count (Pack of 1)
We purchase these again and again for their durability and thickness for our everyday use of disposable dinnerware. True to size and reliable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Excellent
Style: 10 Inch, Size: 44 Count
These plates are my go to. Love the colors and the design. They are a perfect size and extremely durable. I use these almost everyday. Another great quality product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Dixie is the best
Style: 10 Inch, Size: 44 Count
It's great for the price we like the bigger 10 inch plates,Sturdiness is great. Never have put it in the dishwasher, size is great color is great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Very sturdy
Style: 10 Inch, Size: 172 Count (Pack of 1)
When we go camping, we use these Dixie plates a lot. They’re very sturdy and the cleanup is easy Peezy. The design is bright and cheerful are easy to use. It’s the great size for dinner plates and they also have smaller size plates as well as bowls. They’re very durable and we’ll hold up on heavy foods. We always keep a good supply on hand because when you’re on vacation, you don’t want to wash the dishes. They are great you’re using them and you throw them away or you can burn them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 5, 2026
★★★★★ 4
Very sturdy
Style: 10 Inch, Size: 172 Count (Pack of 1)
Very sturdy. Can be washed off by hand and reuse. Very economical.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026