Pay in installments of $9.26 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
DRAG SPECIALTIES Cable Adjuster Cover - Clutch 75739Replaces the rubber boot found on most clutch cables Two piece design is easy to install or remove when clutch needs adjusting 2016 2017 Harley Davidson Low Rider S FXDLS 2016 2017 Harley Davidson 1200 Roadster XLCX 2016 Harley Davidson Fat Boy S FLSTFBS 2016 Harley Davidson Softail Slim S FLSS 2014 2017 Harley Davidson SuperLow 1200 XLT 2013 2017 Harley Davidson Breakout FXSB 2012 2017 Harley Davidson Softail Slim FLS 2012 2016 Harley Davidson
- Replaces the rubber boot found on most clutch cables
- Two-piece design is easy to install or remove when clutch needs adjusting
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
| 2016-2017 | Harley-Davidson | 1200 Roadster XLCX | - | - |
| 2016 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
| 2016 | Harley-Davidson | Softail Slim S FLSS | - | - |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
| 2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
| 2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
| 2012-2016 | Harley-Davidson | Switchback FLD | - | - |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
| 2011-2017 | Harley-Davidson | 883 SuperLow XLL | - | - |
| 2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
| 2011-2013 | Harley-Davidson | Blackline FXS | - | - |
| 2010-2017 | Harley-Davidson | Forty-Eight XLX | - | - |
| 2010-2016 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2010-2014 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
| 2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | - | - |
| 2009-2017 | Harley-Davidson | Iron 883 XLN | - | - |
| 2009-2013 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007-2017 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2007-2013 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | - | - |
| 2007-2011 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC | - | - |
| 2007-2010 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2007-2009, 2015-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
| 2007-2009 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 2007-2008 | Harley-Davidson | 883 EFI XL | - | - |
| 2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | - | - |
| 2007 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2006-2017 | Harley-Davidson | Street Bob FXDB | - | - |
| 2006-2013 | Harley-Davidson | Street Glide EFI FLHX | - | - |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
| 2006 | Harley-Davidson | Street Glide FLHX | - | - |
| 2006 | Harley-Davidson | Super Glide FXD35 | - | - |
| 2006 | Harley-Davidson | 1200 Low XLL | - | - |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
| 2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
| 2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
| 2005-2006 | Harley-Davidson | 883 Low XLL | - | - |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI | - | - |
| 2004-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
| 2004-2006 | Harley-Davidson | 883 XL | - | - |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | - | - |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
| 2003-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2002-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
| 2001-2007 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
| 2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
| 2000 | Harley-Davidson | FXR 4 | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom XLC | - | - |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
| 1999 | Harley-Davidson | FXR 2 | - | - |
| 1999 | Harley-Davidson | FXR 3 | - | - |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR | - | - |
| 1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1998-2002 | Harley-Davidson | Road Glide FLTR | - | - |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC | - | - |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS | - | - |
| 1996-2001, 2007-2016 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | - | - |
| 1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1995-2005 | Harley-Davidson | Super Glide FXD | - | - |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB | - | - |
| 1994-2006 | Harley-Davidson | Road King FLHR | - | - |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN | - | - |
| 1993-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
| 1993-2005 | Harley-Davidson | Low Rider FXDL | - | - |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN | - | - |
| 1992 | Harley-Davidson | Dyna Daytona FXDB | - | - |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC | - | - |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV | - | - |
| 1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1988-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP | - | - |
| 1987-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1987-2005 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH | - | - |
| 1987-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1987-1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
| 1987-1995 | Harley-Davidson | 883 Deluxe XLH | - | - |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR | - | - |
| 1987-1994 | Harley-Davidson | Super Glide FXR | - | - |
| 1987-1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1987-1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1987-1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS | - | - |
| 1987-1993 | Harley-Davidson | Softail Standard FXST | - | - |
| 1987, 1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC | - | - |
| 1987 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
High Quality Treat For My Dog
I bought these treats for my beagle/chihuahua mix. He's smaller than a beagle but definitely bigger than a chihuahua so they are the perfect size. He absolutely loves them and as soon as he gets one, he runs into my closet to eat it. I frequently find a rawhide stick that he has squirreled away for the future. The dog loves them so I can only assume they taste good, they are attractively packaged, the chicken looks fresh. I believe they are a high quality treat. There is very little odor, which is a good thing. I have been buying these treats for my dog for months now and will continue to buy for my pup. If you are on the fence, give them a try. I believe you and your dog will be pleased.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Will be your dogs favorite!
My dog has loved these for years! They are given to her as a “desert” after dinner. She hurries through the kibble just to get it as soon as possible, and then returns to her bowl😂
Great item and I hope it never ceases to exist!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Dog is a picky eater and loves these.
My dog loves these. I buy them routinely. I like the fact it’s natural.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Great product
Pet's love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 14, 2026
★★★★★ 4
Great buy, my puppy loves them.
My puppy loves this snack.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2026