Pay in installments of $37.36 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 13 - Aug 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
AGBR9161509 16"x150' YELLOW JACKET HIGH FORCE BULL ROPE Key Benefits Excellent for Arborist Work. Exceeds the Strength of Double Braid Polyester or Nylon Husky Urethane Coating for Excellent Resistance to Abrasion Color Coded for Size Recognition 1 2" Husky Bull Rope SKU Size Avg. Break Package Weight Color AGBR12150 1 2" x 150' 10,500 lbs Poly Bag 12 lbs Blue AGBR12200 1 2" x 200' 10,500 lbs Poly Bag 17 lbs Blue AGBR12600 1 2" x 600' 10,500 lbs Reel 50 lbs
9/16"x150' YELLOW JACKET HIGH FORCE BULL ROPE
Key Benefits
- Excellent for Arborist Work.
- Exceeds the Strength of Double Braid Polyester or Nylon
- Husky Urethane™ Coating for Excellent Resistance to Abrasion
- Color Coded for Size Recognition
1/2" Husky Bull Rope™
| SKU | Size | Avg. Break | Package | Weight | Color |
|---|---|---|---|---|---|
| AGBR12150 | 1/2" x 150' | 10,500 lbs | Poly Bag | 12 lbs | Blue |
| AGBR12200 | 1/2" x 200' | 10,500 lbs | Poly Bag | 17 lbs | Blue |
| AGBR12600 | 1/2" x 600' | 10,500 lbs | Reel | 50 lbs | Blue |
| AGBR12 | 1/2" x custom | 10,500 lbs | n/a | Blue |
9/16" Husky Bull Rope™
| SKU | Size | Avg. Break | Package | Weight | Color |
|---|---|---|---|---|---|
| AGBR916150 | 9/16" x 150' | 14,000 lbs | Poly Bag | 17 lbs | Neon Yellow |
| AGBR916200 | 9/16" x 200' | 14,000 lbs | Poly Bag | 22 lbs | Neon Yellow |
| AGBR916600 | 9/16" x 600' | 14,000 lbs | Reel | 69 lbs | Neon Yellow |
| AGBR916 | 9/16" x custom | 14,000 lbs | n/a | Neon Yellow |
5/8" Husky Bull Rope™
| SKU | Size | Avg. Break | Package | Weight | Color |
|---|---|---|---|---|---|
| AGBR58150 | 5/8" x 150' | 19,500 lbs | Poly Bag | 21 lbs | Red |
| AGBR58200 | 5/8" x 200' | 19,500 lbs | Poly Bag | 28 lbs | Red |
| AGBR58600 | 5/8" x 600' | 19,500 lbs | Reel | 85 lbs | Red |
| AGBR58 | 5/8" x custom | 19,500 lbs | n/a | Red |
3/4" Husky Bull Rope™
| SKU | Size | Avg. Break | Package | Weight | Color |
|---|---|---|---|---|---|
| AGBR34150 | 3/4" x 150' | 23,000 lbs | Poly Bag | 25 lbs | Neon Orange |
| AGBR34200 | 3/4" x 200' | 23,000 lbs | Reel | 33 lbs | Neon Orange |
| AGBR34600 | 3/4" x 600' | 23,000 lbs | Reel | 103 lbs | Neon Orange |
| AGBR34 | 3/4" x custom | 23,000 lbs | n/a | Neon Orange |
7/8" Husky Bull Rope™
| SKU | Size | Avg. Break | Package | Weight | Color |
|---|---|---|---|---|---|
| AGBR78150 | 7/8" x 150' | 32,000 lbs | Poly Bag | 40 lbs | Neon Green |
| AGBR78200 | 7/8" x 200' | 32,000 lbs | Reel | 53 lbs | Neon Green |
| AGBR78600 | 7/8" x 600' | 32,000 lbs | Reel | 163 lbs | Neon Green |
| AGBR78 | 7/8" x custom | 32,000 lbs | n/a | Neon Green |
1" Husky Bull Rope™
| SKU | Size | Avg. Break | Package | Weight | Color |
|---|---|---|---|---|---|
| AGBR1150 | 1" x 150' | 38,000 lbs | Poly Bag | 57 lbs | Dark Grey |
| AGBR1200 | 1" x 200' | 38,000 lbs | Reel | 77 lbs | Dark Grey |
| AGBR1600 | 1" x 600' | 38,000 lbs | Reel | 232 lbs | Dark Grey |
| AGBR1 | 1" x custom | 38,000 lbs | n/a | Dark Grey |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 5
Works Great!
Works great! easy install and holds phone perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
No Regrets!
Perfect for FaceTiming while driving! Super easy to install!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Good
Good design. Good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Tesla cellphone holder
Super highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Smooth, strong, impeccable. reposition to get it just right if you are careful and keep it clean.
super solid. I really love the articulation this offeres. So much flexibility. Iphones natively may be limited in using the full potential of the wattage due to internal limitations on non apple wireless pads, but I'm pretty sure this is faster than the tesla chargers by a lot. the build quality and modern vibe are impeccable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026