Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
Truxedo Elevate TS Rails - 72in.1975 1986 Chevrolet C10 78. 0 Bed, 1967 1972 Chevrolet C10 Pickup, 1988 1999 Chevrolet C1500 78. 0 Bed, 1967 1972 Chevrolet C20 Pickup, 1989 2000 Chevrolet C2500 78. 0 Bed, 1967 1972 Chevrolet C30 Pickup, 2000 Chevrolet C3500 78. 0 Bed, 2015 2022 Chevrolet Colorado 74. 0 Bed, 2004 2012 Chevrolet Colorado 72. 8 Bed, 1975 1986 Chevrolet K10 78. 0 Bed, 1967 1972 Chevrolet K10 Pickup, 1988 1999 Chevrolet K1500 78. 0 Bed, 1967 1972 Chevrolet K20 Pickup,
1975-1986 Chevrolet C10 78.0 Bed, 1967-1972 Chevrolet C10 Pickup, 1988-1999 Chevrolet C1500 78.0 Bed, 1967-1972 Chevrolet C20 Pickup, 1989-2000 Chevrolet C2500 78.0 Bed, 1967-1972 Chevrolet C30 Pickup, 2000 Chevrolet C3500 78.0 Bed, 2015-2022 Chevrolet Colorado 74.0 Bed, 2004-2012 Chevrolet Colorado 72.8 Bed, 1975-1986 Chevrolet K10 78.0 Bed, 1967-1972 Chevrolet K10 Pickup, 1988-1999 Chevrolet K1500 78.0 Bed, 1967-1972 Chevrolet K20 Pickup, 1989-2000 Chevrolet K2500 78.0 Bed, 1968-1972 Chevrolet K30 Pickup, 2000 Chevrolet K3500 78.0 Bed, 2019-2024 Chevrolet Silverado 1500 79.4 Bed, 2018 Chevrolet Silverado 1500 78.8 Bed, 2010-2017 Chevrolet Silverado 1500 78.9 Bed, 2007-2009 Chevrolet Silverado 1500 78.7 Bed, 1999-2006 Chevrolet Silverado 1500 78.0 Bed, 2007 Chevrolet Silverado 1500 Classic 78.0 Bed, 2019 Chevrolet Silverado 1500 Legacy 78.8 Bed, 1999-2004 Chevrolet Silverado 2500 78.0 Bed, 2020-2024 Chevrolet Silverado 2500 HD 82.2 Bed, 2007-2019 Chevrolet Silverado 2500 HD 78.8 Bed, 2001-2006 Chevrolet Silverado 2500 HD 78.0 Bed, 2007 Chevrolet Silverado 2500 HD Classic 78.0 Bed, 2020-2024 Chevrolet Silverado 3500 HD 82.2 Bed, 2011-2019 Chevrolet Silverado 3500 HD 78.8 Bed, 2009-2010 Dodge Ram 1500 76.3 Bed, 2006-2008 Dodge Ram 1500 76.3 Bed, 2004-2005 Dodge Ram 1500 75.9 Bed, 2002-2003 Dodge Ram 1500 78.0 Bed, 2006-2010 Dodge Ram 2500 76.3 Bed, 2003-2005 Dodge Ram 2500 75.9 Bed, 2006-2010 Dodge Ram 3500 76.3 Bed, 2003-2005 Dodge Ram 3500 75.9 Bed, 2015-2024 Ford F-150 78.9 Bed, 1997-2014 Ford F-150 78.8 Bed, 1975-1987 Ford F-150 78.0 Bed, 1992-1996 Ford F-150 78.0 Bed, 2004 Ford F-150 Heritage 78.8 Bed, 1998-1999 Ford F-250 78.8 Bed, 1975-1979 Ford F-250 78.0 Bed, 2017-2022 Ford F-250 Super Duty 81.9 Bed, 2008-2016 Ford F-250 Super Duty 81.8 Bed, 2006-2007 Ford F-250 Super Duty 82.4 Bed, 1999-2005 Ford F-250 Super Duty 81.0 Bed, 2017-2022 Ford F-350 Super Duty 81.9 Bed, 2008-2016 Ford F-350 Super Duty 81.8 Bed ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Chevrolet | C10 | Big Ten |
| 1980-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1980-1986 | Chevrolet | C10 | Scottsdale |
| 1980-1986 | Chevrolet | C10 | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1999 | Chevrolet | C1500 | LS |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1989-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1989-1992 | Chevrolet | C2500 | Scottsdale |
| 1989-1998 | Chevrolet | C2500 | Silverado |
| 2000 | Chevrolet | C3500 | Base |
| 2000 | Chevrolet | C3500 | LS |
| 2004,2015-2020 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2015-2022 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012,2015-2022 | Chevrolet | Colorado | WT |
| 2004-2005,2015-2022 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 1980-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1980-1986 | Chevrolet | K10 | Scottsdale |
| 1980-1986 | Chevrolet | K10 | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1989-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1989-1992 | Chevrolet | K2500 | Scottsdale |
| 1989-1998 | Chevrolet | K2500 | Silverado |
| 2000 | Chevrolet | K3500 | Base |
| 2000 | Chevrolet | K3500 | LS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2003-2024 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2024 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2024 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2024 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2024 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2024 | Chevrolet | Silverado 2500 HD | WT |
| 2024 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2015-2024 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2024 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2024 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2024 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1983-1986,1997-2000 | Ford | F-150 | Base |
| 1980-1982,1987,1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000,2006 | Ford | F-150 | Harley-Davidson Edition |
| 2002-2003,2007-2024 | Ford | F-150 | King Ranch |
| 1997-2024 | Ford | F-150 | Lariat |
| 1999-2003 | Ford | F-150 | Lightning |
| 2009-2024 | Ford | F-150 | Platinum |
| 1980-1981 | Ford | F-150 | Ranger |
| 1980-1981 | Ford | F-150 | Ranger Lariat |
| 1980-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 2016-2024 | Ford | F-150 | SSV |
| 2004-2014,2024 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1982-1987,1992-2024 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1983-1984,1993-2024 | Ford | F-150 | XLT |
| 1982,1985-1987,1992 | Ford | F-150 | XLT Lariat |
| 2004 | Ford | F-150 Heritage | SVT Lightning |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 1998-1999 | Ford | F-250 | Base |
| 1998-1999 | Ford | F-250 | Lariat |
| 1998-1999 | Ford | F-250 | XL |
| 1998-1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 1999-2022 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 1999-2022 | Ford | F-350 Super Duty | XL |
| 1999-2022 | Ford | F-350 Super Duty | XLT |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1989 | Ford | Ranger | GT |
| 2019-2023 | Ford | Ranger | Lariat |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1986-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1983-1986,1993-2011,2019-2023 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-2011,2019-2023 | Ford | Ranger | XLT |
| 1980-1986 | GMC | C1500 | Base |
| 1980 | GMC | C1500 | Heavy Half |
| 1980-1986 | GMC | C1500 | High Sierra |
| 1988-1993 | GMC | C1500 | Sierra |
| 1980-1986 | GMC | C1500 | Sierra Classic |
| 1980-1982 | GMC | C1500 | Sierra Grande |
| 1997 | GMC | C1500 | Sierra GT |
| 1994-1999 | GMC | C1500 | Sierra SL |
| 1988-1999 | GMC | C1500 | Sierra SLE |
| 1994-1999 | GMC | C1500 | Sierra SLT |
| 1988-1993 | GMC | C1500 | Sierra SLX |
| 1994-1998 | GMC | C1500 | Sierra Special |
| 1980-1982 | GMC | C1500 | Street Coupe |
| 1989-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1989-2000 | GMC | C2500 | Sierra SLE |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 700 reviews
Sort
Product Reviews
★★★★★ 5
Room divider
Size: 6 Panel-119"W, Color: Black, Size: 6 Panel-119"W, Color: Black
I was looking for something to separate my two boys and give them both their own space. So far this room divider has worked well. It’s 6 feet tall and the fabric is dark and thick. You won’t see anything on the other side. Good quality and easy to assemble ✅
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 27, 2024
★★★★★ 1
Too Cumbersome
Size: 6 Panel-119"W, Color: Black
Didn’t realize there were over 100 pieces to put this thing together. Had I been advised of that I would not have ordered this thing. Wayyyyy too much of a production to put it together. Nope. Returned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 14, 2026
★★★★★ 3
Great Product, But Non-Existent Seller Support
Size: 6 Panel-119"W, Color: Black, Size: 6 Panel-119"W, Color: Black
The Good:
Well Designed: Sturdy and aesthetically pleasing.
Effective: Perfectly obstructs the afternoon sun glare from my monitor screens.
Moderate Assembly: Straightforward and easy for the most part.
The Bad:
Defective Part: One crossbar end was missing threads, preventing the assembly of the sixth panel.
Zero Communication: I emailed the seller as instructed and waited 8 days with no acknowledgment.
Return Logistics: Amazon offered a return, but the box is heavy, and disassembly/repackaging would be a major task.
Final Verdict
I really like this product, but I’m deducting two stars for a total lack of customer service. I’ve decided to buy tools and fix it myself rather than deal with a heavy return. I hope the seller sees this and reaches out. The lesson learned is to check every part of a product before assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 5
This is definitely a buy
Size: 6 Panel-119"W, Color: Black
Excellent product.Good Quality.Very sturdy .Easy to assemble.Provide privacy and keeps the light out just what I needed.I am happy to recommend this divider .Do not hesitate to buy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2024
★★★★★ 5
Clean Look, Sturdy — can’t ask for more!
Size: 6 Panel-119"W, Color: Grey, Size: 6 Panel-119"W, Color: Grey
Really like how it folds so I can create kind of a doorway with two of these. Pretty easy to assemble and has an uncluttered clean look due to the smooth fabric and nice color. Oh and it’s sturdy enough for pets.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2024
recommand products
Love You to the Moon and Back 20 oz Water Bottle | Orange
23.39
Love You to the Moon and Back 20 oz Water Bottle | Navy
23.39
Love You to the Moon and Back 32 oz Water Bottle | Black
25.19
Love You to the Moon and Back Wine Cup | Maroon
21.59
Love You to the Moon and Back 20 oz Water Bottle | Royal Blue
23.39