Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP42153R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes AUDI | A3 (8V) | A3 (quattro 8V) | A3 (Cabriolet 8V) | A3 (CaGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 123 x 61.2 x 16.5mm
- Wymiary Klocka B: 123 x 56.3 x 16.5mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| AUDI | A3 8V | 1.0 TURBO | 115 | 2016-2020 | ||
| AUDI | A3 8V | 1.2 TURBO | 105 | 2013-2020 | ||
| AUDI | A3 8V | 1.4 TURBO | 122 | 2012-2020 | ||
| AUDI | A3 8V | 1.4 TURBO | 140 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 140 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.4 TURBO | 125 | 2014-2020 | ||
| AUDI | A3 8V | 1.4 TURBO AND ELECTRIC | 204 | 2014-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8V | 1.5 TURBO | 150 | 2018-2020 | ||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 8V | 1.6 TD | 110 | 2012-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.6 TD | 110 | 2014-2020 | ||
| AUDI | A3 QUATTRO 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 8V | 1.8 TURBO | 180 | 2012-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 1.8 TURBO | 180 | 2014-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 143 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 150 | 2012-2020 | ||
| AUDI | A3 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TD | 184 | 2013-2020 | ||
| AUDI | A3 8V | 2.0 TD | 110 | 2013-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 184 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TD | 150 | 2014-2020 | ||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 QUATTRO 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | A3 CABRIOLET 8V | 2.0 TURBO | 190 | 2016-2020 | ||
| AUDI | Q2 | 1.0 TURBO | 116 | 2016- | ||
| AUDI | Q2 QUATTRO | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 | 1.4 TURBO | 150 | 2016- | ||
| AUDI | Q2 | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 QUATTRO | 1.5 TURBO | 150 | 2018- | ||
| AUDI | Q2 | 1.6 TD | 115 | 2016- | ||
| AUDI | Q2 | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 190 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TD | 150 | 2016- | ||
| AUDI | Q2 QUATTRO | 2.0 TURBO | 190 | 2016- | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT 8S | 1.8 TURBO | 180 | 2015- | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT 8S | 2.0 TD | 184 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TD | 184 | 2015- | ||
| AUDI | TT 8S | 2.0 TURBO | 230 | 2014- | ||
| AUDI | TT QUATTRO 8S | 2.0 TURBO | 230 | 2014- | ||
| SEAT | ATECA | 1.0 TURBO | 116 | 2016- | ||
| SEAT | ATECA | 1.4 TURBO | 150 | 2016- | ||
| SEAT | ATECA | 1.5 TURBO | 150 | 2018- | ||
| SEAT | ATECA | 1.6 TD | 115 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 150 | 2016- | ||
| SEAT | ATECA | 2.0 TD | 190 | 2016- | ||
| SEAT | LEON (5F) | 1.0 TURBO | 115 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 150 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.5 TURBO | 130 | 2018-2020 | ||
| SEAT | LEON (5F) | 1.6 TD | 115 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 150 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TD | 184 | 2017-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SEAT | LEON (5F) | 2.0 TURBO | 190 | 2018-2020 | ||
| SKODA | KAROQ | 1.0 TURBO | 115 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.5 TURBO | 150 | 2017- | ||
| SKODA | KAROQ | 1.6 TD | 115 | 2017- | ||
| SKODA | KAROQ | 1.6 TD | 115 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 190 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TD | 150 | 2017- | ||
| SKODA | KAROQ | 2.0 TURBO | 190 | 2017- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 125 | 2015- | ||
| SKODA | SUPERB (3V) | 1.4 TURBO | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 1.6 TD | 120 | 2015- | ||
| SKODA | SUPERB (3V) | 1.8 TURBO | 180 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 190 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 150 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TD | 190 | 2015- | ||
| SKODA | SUPERB (3V) | 2.0 TURBO | 220 | 2015- | ||
| VOLKSWAGEN | ARTEON | 1.5 TURBO | 150 | 2018- | ||
| VOLKSWAGEN | ARTEON | 1.5 TURBO | 150 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 150 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 150 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TD | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 280 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 280 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TURBO | 190 | 2018- | ||
| VOLKSWAGEN | ARTEON | 2.0 TWIN TD | 240 | 2017- | ||
| VOLKSWAGEN | ARTEON | 2.0 TWIN TD | 240 | 2017- | ||
| VOLKSWAGEN | GOLF (MK7) | 1.0 TURBO | 115 | 2016-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.0 TURBO | 115 | 2016-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 86 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.2 TURBO | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 140 | 2013-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 122 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO | 150 | 2014-2017 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.4 TURBO AND ELECTRIC | 204 | 2014-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 150 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 150 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 130 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.5 TURBO | 130 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 90 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 90 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 110 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 105 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 1.6 TD | 115 | 2017-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 180 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 180 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TD | 150 | 2013-2019 | ||
| VOLKSWAGEN | GOLF (MK7) | 2.0 TURBO GTI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 356 reviews
Sort
Product Reviews
★★★★★ 5
Power adapter missing
Color: Suitcase - Black
Got the item today everything was in the box except the power adapter ! Please replace so we can use this player.update in just a couple of days we received a new one! Works perfect Hubby is really enjoying listening to his vintage albums! Thank you so much!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 5, 2025
★★★★★ 5
Good Speakers with plenty of volume.
Size: 1 Pair, Color: Black
Got these speakers just so I could have sound, but the speakers turned out to be better then I expected. The sound good and they have plenty of volume. I adjusted everything to full volume and it was way too loud. The only knock on these speakers is their built in volume knob is on the speaker cable and hangs below my desk (no big deal for me I set the hardware volume to almost max then adjust with my software volumes. The USB power made setup easy and they are compatible with anything with a line out port. Good speaker at a great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
★★★★★ 5
Bang for your buck!
Size: 1 Pair, Color: Black
Bought these for my Dell computer because the built-in speakers were hard to hear. These made a big difference right away. Sound is much louder and clear for music, videos, and everyday use. They don’t have a lot of bass, but for the price I really can’t complain. Good speakers if you’re looking for a simple and affordable upgrade.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 4
Best used with Laptop
Size: 1 Pair, Color: Black
These speakers are of better quality than they seem and will probably surprise most if used properly. When hooked up to a computer or laptop (via usb and aux), they work AMAZING. But when I tried to hook them up to my ps5, the quality went way down— the sound ceiling and especially base is almost non existent when plugged into a gaming system. I still use them for my ps5 but only because I live in an apartment—when I move, I’m upgrading. However, the quality for the price is so good that I bought another pair for my classroom. It’s more than enough sound to get the job done. Classic, Solid Amazon brand quality getting the job done.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
Budget Friendly Stereo Speakers for Both New & Old Mac Users alike.
Size: 1 Pair, Color: Black, Size: 1 Pair, Color: Black
I purchased these for my Father’s MacBook Air and he absolutely loves everything about them.
It’s Ease of Use, and it’s Functionality with macOS despite it not being advertised on here.
As a Windows Migrant to Now Mac User from my personal experience they work flawlessly on a Mac.
The audio is great for what it is, and it’s USB powered making it to where you can repurpose old USB Cell Phone chargers into, PC/Mac Speaker Power Adapters in order to power it up. Without sacrificing your USB ports on your machines.
Only downsides are you can’t control the lights, and that the cables are a little weird and do take some getting used to.
Yet either way I highly recommend purchasing these Stereo Speakers for MacBook users, iMac users, Mac Studio users and Mac Mini users alike, who are looking for an Audio Upgrade while being budget conscious and all without sacrificing your desk space simultaneously.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
recommand products
Scratch and Peck Feeds Cluckin’ Good Oyster Shell (4 Lbs)
12.99
Coastal Pet Products Safari Dog Single Row Undercoat Rake with Rotating Pins (Small (6.25" L X 4.5" W))
13.99
Skout's Honor Probiotic Itch Relief Spray for Dogs
14.99
Happy Hen Treat Tumblers™
15.99
Snugarooz Feel'N Spikey Dog Toy
11.99