SKU: 22109173687

Mr. Gasket Performance Header Gaskets - 153

Sale price$39.95 Regular price$44.39
Save 10%

Pay in installments of $11.10 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Aug 15 - Aug 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Performance Header Gaskets - 153Overview: Mr. Gasket Performance Header Gaskets are manufactured from a heavy duty high temperature material, . 062 inch thick, consisting of an acrylic binder system to resist high temperature. Provides excellent sealing and durability with maximum torque retention to eliminate gasket failure. While precision die cut for an excellent fit, it can be trimmed if necessary for modified port applications. For original equipment replacement, higher

Overview:

Mr. Gasket Performance Header Gaskets are manufactured from a heavy duty high-temperature material, .062 inch thick, consisting of an acrylic binder system to resist high temperature. Provides excellent sealing and durability with maximum torque retention to eliminate gasket failure. While precision die-cut for an excellent fit, it can be trimmed if necessary for modified port applications. For original equipment replacement, higher performance street, drag race and oval track use.

Fits Chevrolet 396,402,427,454 Gen IV Big Blocks with Round Ports up to 1.85 x 1.90 inches.

Features:

    Application:

    Year Make Model Submodel Engine Size
    1971 - 1975 GMC Sprint 402/6.6 V8
    1987 - 1990 GMC V3500 454/7.4 V8
    1966 - 1969 Chevrolet Bel Air 427/7 V8
    1970 - 1972 Chevrolet Bel Air 402/6.6 V8
    1970 - 1975 Chevrolet Bel Air 454/7.4 V8
    1966 - 1969 Chevrolet Biscayne 427/7 V8
    1970 - 1972 Chevrolet Biscayne 402/6.6 V8
    1970 - 1972 Chevrolet Biscayne 454/7.4 V8
    1973 - 1974 Chevrolet Blazer 454/7.4 V8
    1969 Chevrolet Brookwood 427/7 V8
    1970 - 1972 Chevrolet Brookwood 454/7.4 V8
    1970 - 1972 Chevrolet Brookwood 402/6.6 V8
    1970 - 1972 Chevrolet C10 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet C10 Suburban 402/6.6 V8
    1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet C20 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
    1973 - 1974 Chevrolet K10 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet K10 Pickup 402/6.6 V8
    1970 - 1972 Chevrolet K10 Suburban 402/6.6 V8
    1973 - 1974 Chevrolet K10 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet K20 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
    1973 - 1985 Chevrolet K20 Suburban 454/7.4 V8
    1970 - 1972 Chevrolet K20 Suburban 402/6.6 V8
    1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8
    1970 - 1972 Chevrolet K30 Pickup 402/6.6 V8
    1970 - 1972 Chevrolet Kingswood 402/6.6 V8
    1970 - 1972 Chevrolet Kingswood 454/7.4 V8
    1969 Chevrolet Kingswood 427/7 V8
    1973 - 1975 Chevrolet Laguna 454/7.4 V8
    1973 - 1975 Chevrolet Malibu 454/7.4 V8
    1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
    1971 - 1975 GMC Sprint 454/7.4 V8
    1970 - 1971 Pontiac Acadian 454/7.4 V8
    1970 - 1975 Chevrolet El Camino 454/7.4 V8
    1970 - 1972 Chevrolet El Camino 402/6.6 V8
    1973 - 1974 Chevrolet G10 Van 454/7.4 V8
    1973 - 1974 Chevrolet G20 Van 454/7.4 V8
    1973 - 1974 Chevrolet G30 Van 454/7.4 V8
    1966 - 1969 Chevrolet Impala 427/7 V8
    1970 Chevrolet Estate 402/6.6 V8
    1969 Chevrolet Estate 427/7 V8
    1970 Pontiac Strato-Chief 454/7.4 V8
    1970 Chevrolet Estate 454/7.4 V8
    1970 Pontiac Laurentian 454/7.4 V8
    1970 Pontiac Parisienne 454/7.4 V8
    1970 - 1976 Chevrolet Impala 454/7.4 V8
    1970 - 1972 Chevrolet Impala 402/6.6 V8
    1970 - 1972 GMC C35/C3500 Pickup 402/6.6 V8
    1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
    1973 - 1974 GMC G35/G3500 Van 454/7.4 V8
    1973 - 1976 GMC Jimmy 454/7.4 V8
    1970 - 1972 GMC K15/K1500 Pickup 402/6.6 V8
    1973 - 1974 GMC K15/K1500 Pickup 454/7.4 V8
    1970 - 1972 GMC K15/K1500 Suburban 402/6.6 V8
    1973 - 1974 GMC K15/K1500 Suburban 454/7.4 V8
    1970 - 1972 GMC K25/K2500 Pickup 402/6.6 V8
    1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
    1970 - 1972 GMC K25/K2500 Suburban 402/6.6 V8
    1973 - 1974 GMC K25/K2500 Suburban 454/7.4 V8
    1970 - 1972 GMC K35/K3500 Pickup 402/6.6 V8
    1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
    1977 - 1986 Chevrolet K30 454/7.4 V8
    1988 - 1990 Chevrolet K3500 454/7.4 V8
    1987 - 1988 Chevrolet R20 454/7.4 V8
    1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
    1989 Chevrolet R2500 454/7.4 V8
    1989 - 1990 Chevrolet R2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet R30 454/7.4 V8
    1989 - 1990 Chevrolet R3500 454/7.4 V8
    1987 - 1988 Chevrolet V20 Suburban 454/7.4 V8
    1990 Chevrolet V2500 Suburban 454/7.4 V8
    1987 - 1988 Chevrolet V30 454/7.4 V8
    1989 - 1990 Chevrolet V3500 454/7.4 V8
    1975 - 1978 GMC C15 454/7.4 V8
    1979 - 1980 GMC C1500 454/7.4 V8
    1975 - 1978 GMC C15 Suburban 454/7.4 V8
    1979 - 1980 GMC C1500 Suburban 454/7.4 V8
    1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
    1975 - 1980 Chevrolet C10 454/7.4 V8
    1990 Chevrolet C1500 454/7.4 V8
    1975 - 1986 Chevrolet C20 454/7.4 V8
    1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
    1975 - 1986 Chevrolet C30 454/7.4 V8
    1988 - 1990 Chevrolet C3500 454/7.4 V8
    1970 - 1976 Chevrolet Caprice 454/7.4 V8
    1976 Chevrolet G20 454/7.4 V8
    1975 - 1990 Chevrolet G30 454/7.4 V8
    1976 - 1980 Chevrolet K10 454/7.4 V8
    1976 - 1978 Chevrolet K20 454/7.4 V8
    1987 - 1989 GMC R2500 454/7.4 V8
    1987 - 1990 GMC R2500 Suburban 454/7.4 V8
    1987 - 1990 GMC R3500 454/7.4 V8
    1975 - 1978 GMC C25 454/7.4 V8
    1979 - 1986 GMC C2500 454/7.4 V8
    1975 - 1978 GMC C25 Suburban 454/7.4 V8
    1979 - 1986 GMC C2500 Suburban 454/7.4 V8
    1975 - 1978 GMC C35 454/7.4 V8
    1979 - 1990 GMC C3500 454/7.4 V8
    1975 - 1976 GMC G25 454/7.4 V8
    1976 GMC G35 454/7.4 V8
    1988 - 1990 GMC G3500 454/7.4 V8
    1976 GMC K15 454/7.4 V8
    1980 GMC K1500 454/7.4 V8
    1976 - 1978 GMC K25 454/7.4 V8
    1976 - 1977 GMC K25 Suburban 454/7.4 V8
    1979 - 1990 GMC K3500 454/7.4 V8
    1970 - 1972 Chevrolet C30 Pickup 402/6.6 V8
    1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
    1969 Chevrolet Camaro 427/7 V8
    1970 - 1972 Chevrolet Camaro 402/6.6 V8
    1966 - 1969 Chevrolet Caprice 427/7 V8
    1970 - 1972 Chevrolet Caprice 402/6.6 V8
    1970 - 1972 Chevrolet Chevelle 402/6.6 V8
    1970 - 1973 Chevrolet Chevelle 454/7.4 V8
    1966 - 1969 Chevrolet Corvette 427/7 V8
    1970 - 1974 Chevrolet Corvette 454/7.4 V8
    1970 - 1972 Chevrolet C20 Suburban 402/6.6 V8
    1970 - 1972 Chevrolet Townsman 454/7.4 V8
    1970 - 1972 Chevrolet Townsman 402/6.6 V8
    1970 - 1972 GMC C15/C1500 Pickup 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
    1970 - 1972 GMC C15/C1500 Suburban 402/6.6 V8
    1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
    1970 - 1972 GMC C25/C2500 Pickup 402/6.6 V8
    1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
    1973 - 1974 GMC C25/C2500 Suburban 454/7.4 V8
    1970 - 1972 GMC C25/C2500 Suburban 402/6.6 V8
    1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
    1970 - 1972 Chevrolet Nova 402/6.6 V8
    1970 - 1971 Chevrolet Nova 454/7.4 V8
    1969 Chevrolet Townsman 427/7 V8

    Specs:

    Brand Mr. Gasket
    Collector Gaskets Included No
    Emission Code 5
    Engine Chevrolet Big Block Mark IV
    Gasket Line Performance
    Material Performance
    Port Shape Square
    Port Size 1.85" x 1.90"
    Product Type Header Gaskets
    Thickness .062"
    Warranty Limited 90 Day Warranty
    Weight 0.25
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy
    SKU: 22109173687

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    4.1 ★★★★★
    Based on 14 reviews
    Sort
    Highest Rating
    Newest First
    Oldest First
    Product Reviews
    N
    Verified Purchase
    N. Fasso
    San Leandro, US
    ★★★★★ 4
    Great filter, but doesn't fit 2013 Honda Fit without modification
    Size: 8.3" x 9.3" x 1.3"
    Right off the bat: I don't have any airflow problems with this filter. It works great, the air is noticeably cleaner, and airflow has not been meaningfully reduced. However, it doesn't fit my air filter holder very well. The ' air filter holder' (a plastic tray that slides horizontally into the air flow system) has two plastic fringes on either side of the tray, which each have two small notches in them, a few inches apart from one another. This appears to act as a sort of 'key' by which you can gauge you are putting the filter in with the correct alignment. On an OEM filter, the slots line up with two strips of material that stretch across the length of the filter, which themselves rest within the slots. However, the slots don't line up with the strips on this filter. I had to cut the fringes so that the slots in them are wider, so the strips would fit in them. Without doing this, the filter wouldn't press down into the tray. Having done that, and the filter now rests flush in the tray, there are still marginal gaps around the perimeter of the filter. It's a millimeter or two too small for the tray, so there is some airflow around the filter. This could be rectified by wrapping insulation tape or something around the edge of the filter, or could be ignored if you're not super picky. I haven't added any wrapping to get an airtight seal, and even with that gap I still noticed that the air is way better. So ultimately, it didn't fit exactly, but it fits 90% of the way and, with some finagling, is a superior filter by any other measure.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on December 3, 2018
    L
    Verified Purchase
    Locutus
    Draper, US
    ★★★★★ 5
    Don't overlook this important bit of maintenance
    Size: 8.3" x 9.3" x 1.3"
    Cabin air filters get dirty and gross quicker than you realize. I recommend changing them twice a year. Bosch is a quality brand, very happy with it.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on March 8, 2026
    C
    Verified Purchase
    clutz
    Birmingham, US
    ★★★★★ 1
    Better than Honda Cabin Filter for Allergies -
    Size: 8.3" x 9.3" x 1.3"
    Installation took all of 3 minutes. Noticeable improvement in air quality (less allergy response) since installation. Others mentioned a reduction in air flow but have not noticed a change. ,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,,, Update (9/2020) Noticeable reduction in air flow. I have needed to increase the fan speed to make the cabin comfortable. I may be switching brands soon. I will pull the filter at 6 weeks and see if it is getting plugged (yikes). //////////// Update (10/2020) I pulled the Bosch filter expecting it to be plugged due to the lack of air flow. I was surprised to see it was clean. There were are few small pieces of stuff in the folds of the filter but only about 10 of them. I held the filter up to the light and then tapped it on white paper to see what would fall out. There was nothing present to explain the extreme loss of air flow. I have used Bosch cabin filters in my other vehicles (not HEPA) with great success. I was hoping to help the allergies of my family but having to run the fan on high to receive any airflow was more annoying than helpful. The noise was irritating and the air flow was still less than the Honda filter I removed. I purchased a new Honda cabin filter and our van is back to normal. I did not realize how much I missed the auto temperature setting. I was setting the temperature about 5 degrees below "normal" to try and keep the temperature consistent, and it was not during the hotter summer months. Unfortunately I am beyond the 30 day Amazon return window so I am not able to return the cabin air filter. :-( This is my first Amazon review that moved from 5 to 1.....
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on August 18, 2020
    R
    Verified Purchase
    Robert
    Draper, US
    ★★★★★ 5
    Highly recommended
    Great price, great product, and I will definitely buy more parts from Amazon in the future.
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on July 25, 2025
    N
    Verified Purchase
    Norman Smith
    Carnegie, US
    ★★★★★ 5
    Perfect
    Super fast shipping and fit like a glove!
    WAS THIS REVIEW HELPFUL?YesReportShare
    Reviewed in the United States on July 27, 2025

    recommand products