Pay in installments of $61.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (611LS) FA135 Sinter Rear Brake Pads611LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear
611LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 611 |
| Numbers in set | 2 |
| Rear plate height | 41.9 |
| Rear plate width | 76.9 |
| Total thickness | 8 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | SX | Brake Pad front | 125 | 2018 - 2022 | |
| CAGIVA | Canyon | Brake Pad front | 600 | 1995 - 1999 | |
| CAGIVA | Passing | Brake Pad front | 110 | 1994 | 1994 |
| HONDA | NSR | Brake pad rear | 150 | 2002 | 2002 |
| HOREX | VR6 | Brake pad rear | 1200 | 2011 - 2016 | |
| HYOSUNG | Aquila | Brake Pad front | 125 | 2000 - 2004 | |
| KAWASAKI | EL | Brake Pad front | 252 | 2001 - 2003 | |
| KAWASAKI | KLR | Brake Pad front | 650 | 2008 - 2024 | |
| KAWASAKI | KLR Camo | Brake Pad front | 650 | 2008 - 2018 | |
| KAWASAKI | KLX | Brake Pad front | 125 | 2010 - 2014 | |
| KAWASAKI | KLX | Brake Pad front | 230 | 2019 - 2022 | |
| KAWASAKI | KLX | Brake Pad front | 300 | 2019 - 2025 | |
| KAWASAKI | KLX D-Tracker | Brake Pad front | 125 | 2010 - 2014 | |
| KAWASAKI | KLX D-Tracker | Brake Pad front | 150 | 2016 - 2018 | |
| KAWASAKI | KLX L | Brake Pad front | 150 | 2014 - 2015 | |
| KAWASAKI | KLX R | Brake Pad front | 230 | 2022 - 2025 | |
| KAWASAKI | KLX R | Brake Pad front | 300 | 2020 - 2024 | |
| KAWASAKI | KLX S | Brake Pad front | 250 | 2009 - 2014 | |
| KAWASAKI | KLX SE | Brake Pad front | 230 | 2022 | 2022 |
| KAWASAKI | KLX SF | Brake Pad front | 250 | 2009 - 2010 | |
| KAWASAKI | ZX H2 SX | Brake pad rear | 1000 | 2018 - 2024 | |
| KAWASAKI | ZX H2 SX SE | Brake pad rear | 1000 | 2018 - 2024 | |
| KAWASAKI | ZX H2 SX SE+ | Brake pad rear | 1000 | 2019 - 2021 | |
| SUZUKI | DR | Brake Pad front | 350 | 1990 - 1999 | |
| SUZUKI | EN | Brake Pad front | 125 | 2005 - 2009 | |
| SUZUKI | TS R | Brake Pad front | 200 | 1990 - 1994 | |
| TRIUMPH | America | Brake pad rear | 800 | 2003 - 2006 | |
| TRIUMPH | America | Brake pad rear | 900 | 2007 - 2016 | |
| TRIUMPH | Bonneville | Brake pad rear | 800 | 2001 - 2004 | |
| TRIUMPH | Bonneville | Brake pad rear | 900 | 2009 - 2011 | |
| TRIUMPH | Bonneville America | Brake pad rear | 800 | 2002 - 2006 | |
| TRIUMPH | Bonneville Newchurch | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Bonneville SE | Brake pad rear | 900 | 2009 - 2013 | |
| TRIUMPH | Bonneville Speedmaster | Brake pad rear | 800 | 2003 - 2004 | |
| TRIUMPH | Bonneville Speedmaster | Brake pad rear | 900 | 2005 - 2015 | |
| TRIUMPH | Bonneville Spirit | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Bonneville Street Cup | Brake pad rear | 900 | 2017 - 2018 | |
| TRIUMPH | Bonneville T100 | Brake pad rear | 900 | 2005 - 2020 | |
| TRIUMPH | Bonneville T100 | Brake pad rear | 900 | 2021 - 2025 | |
| TRIUMPH | Bonneville T100 Black | Brake pad rear | 900 | 2016 - 2020 | |
| TRIUMPH | Bonneville T100 Centennial Edition | Brake pad rear | 800 | 2002 - 2004 | |
| TRIUMPH | Bonneville T100 Icon | Brake pad rear | 900 | 2025 | 2025 |
| TRIUMPH | Bonneville T100 Paul Smith | Brake pad rear | 800 | 2006 - 2008 | |
| TRIUMPH | Bonneville T120 | Brake pad rear | 1200 | 2016 - 2020 | |
| TRIUMPH | Bonneville T120 | Brake pad rear | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville T120 Ace | Brake pad rear | 1200 | 2019 - 2020 | |
| TRIUMPH | Bonneville T120 Black | Brake pad rear | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville T120 Black | Brake pad rear | 1200 | 2016 - 2020 | |
| TRIUMPH | Bonneville T120 Diamond Ed. | Brake pad rear | 1200 | 2019 - 2020 | |
| TRIUMPH | Bonneville T214 | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Daytona Centennial | Brake pad rear | 955 | 2002 - 2004 | |
| TRIUMPH | Daytona to VIN 132512 | Brake pad rear | 955 | 1999 - 2006 | |
| TRIUMPH | Daytona, Sprint | Brake pad rear | 900 | 1993 | 1993 |
| TRIUMPH | Daytona, Sprint | Brake pad front left | 900 | 1993 | 1993 |
| TRIUMPH | Scrambler | Brake pad rear | 900 | 2006 - 2016 | |
| TRIUMPH | Scrambler | Brake pad rear | 900 | 2023 | 2023 |
| TRIUMPH | Speed 94 | Brake pad rear | 1050 | 2015 - 2016 | |
| TRIUMPH | Speed 94R | Brake pad rear | 1050 | 2015 - 2016 | |
| TRIUMPH | Speed Triple | Brake pad rear | 955 | 1999 - 2006 | |
| TRIUMPH | Speed Triple | Brake pad rear | 1050 | 2005 - 2007 | |
| TRIUMPH | Speed Triple | Brake pad rear | 1050 | 2008 - 2015 | |
| TRIUMPH | Speed Triple | Brake pad rear | 1050 | 2016 - 2017 | |
| TRIUMPH | Speed Triple R | Brake pad rear | 1050 | 2012 - 2018 | |
| TRIUMPH | Speed Triple RS | Brake pad rear | 1050 | 2016 - 2020 | |
| TRIUMPH | Speed Triple S | Brake pad rear | 1050 | 2016 - 2020 | |
| TRIUMPH | Speed Twin | Brake pad rear | 900 | 2023 - 2024 | |
| TRIUMPH | Speed Twin | Brake pad rear | 900 | 2025 | 2025 |
| TRIUMPH | Speed Twin | Brake pad rear | 1200 | 2021 - 2023 | |
| TRIUMPH | Speed Twin | Brake pad rear | 1200 | 2019 - 2020 | |
| TRIUMPH | Sprint GT ABS | Brake pad rear | 1050 | 2010 - 2015 | |
| TRIUMPH | Sprint GT SE ABS | Brake pad rear | 1050 | 2010 - 2015 | |
| TRIUMPH | Sprint RS | Brake pad rear | 955 | 2000 - 2005 | |
| TRIUMPH | Sprint ST | Brake pad rear | 955 | 1999 - 2004 | |
| TRIUMPH | Sprint ST | Brake pad rear | 1050 | 2005 - 2011 | |
| TRIUMPH | Street Cup | Brake pad rear | 900 | 2017 - 2020 | |
| TRIUMPH | Street Scrambler | Brake pad rear | 900 | 2019 - 2022 | |
| TRIUMPH | Street Scrambler | Brake pad rear | 900 | 2017 - 2018 | |
| TRIUMPH | Street Twin | Brake pad rear | 900 | 2016 - 2018 | |
| TRIUMPH | Street Twin | Brake pad rear | 900 | 2019 - 2022 | |
| TRIUMPH | T100 Bud Ekins | Brake pad rear | 900 | 2020 | 2020 |
| TRIUMPH | T120 Bud Ekins | Brake pad rear | 1200 | 2020 | 2020 |
| TRIUMPH | T509 Speed Triple | Brake pad rear | 900 | 1997 - 2001 | |
| TRIUMPH | T595 Daytona | Brake pad rear | 950 | 1996 - 1998 | |
| TRIUMPH | Thruxton | Brake pad rear | 900 | 2004 - 2005 | |
| TRIUMPH | Thruxton | Brake pad rear | 1200 | 2016 - 2019 | |
| TRIUMPH | Thruxton Ace | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Thruxton R | Brake pad rear | 1200 | 2016 - 2019 | |
| TRIUMPH | Thruxton RS | Brake pad rear | 1200 | 2020 - 2023 | |
| TRIUMPH | Tiger | Brake pad front left | 900 | 1993 - 1998 | |
| TRIUMPH | Tiger | Brake pad rear | 900 | 1993 - 1998 | |
| TRIUMPH | Tiger Explorer | Brake pad rear | 1200 | 2012 - 2015 | |
| TRIUMPH | Tiger Explorer | Brake pad rear | 1200 | 2016 - 2017 | |
| TRIUMPH | Tiger Sport | Brake pad rear | 1050 | 2015 - 2019 | |
| TRIUMPH | Tiger XCA | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XCX | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XR | Brake pad rear | 1200 | 2018 - 2019 | |
| TRIUMPH | Tiger XRT | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XRX | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XRX Low | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Trident | Brake pad front left | 750 | 1991 - 1998 | |
| TRIUMPH | Trident | Brake pad rear | 750 | 1991 - 1998 | |
| TRIUMPH | Trident | Brake pad rear | 900 | 1991 - 1998 | |
| TRIUMPH | Trident | Brake pad front left | 900 | 1991 - 1998 | |
| TRIUMPH | Trophy | Brake pad front left | 900 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad rear | 900 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad rear | 1000 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad front left | 1000 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad front left | 1200 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad rear | 1200 | 1991 - 1995 | |
| TRIUMPH | Trophy SE | Brake pad rear | 1200 | 2013 - 2018 | |
| YAMAHA | DT WR | Brake Pad front | 200 | 1991 - 1993 | |
| YAMAHA | FZR | Brake Pad front | 50 | 1992 | 1992 |
| YAMAHA | XTZ | Brake Pad front | 125 | 2005 - 2020 | |
| YAMAHA | XTZ Super Tenere | Brake pad front left | 750 | 1989 - 1995 | |
| YAMAHA | YD | Brake Pad front | 80 | 1989 | 1989 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 23 reviews
Sort
Product Reviews
★★★★★ 5
Tough Versatile Interactive & Chew Toy
Size: Medium, Color: Strawberry
Update: the Snake is the absolute best in terms of entertainment value. Provides tugging opportunities and our dog is obsessed with it. Love these toys.
This is quite literally one of the only toys we can leave with our puppy as both an interactive and self-play chew toy. Our small puppy (<20lbs) destroys every plush and latex toy in minutes. Has no interest in playing alone with durable toys like Kong and gets bored of them if we don’t play with them interactively. This satisfies our dog’s needs to chew on toys and keeps her entertained when we want a break but also quickly becomes a beloved interactive toy we can play fetch with. Yes, eventually our doggo destroys it as expected since we are using to both as a chew and interactive toy but it takes quite a while and we are very satisfied and impressed. This one stands the test of time.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Good for Enthusiastic Chewers
Size: Medium, Color: Strawberry
I wasn't sure how long this toy would last with my beagle, but it has held up surprisingly well! My dog is rough on toys and usually destroys them pretty quickly, yet this one has survived lots of chewing, carrying around, and playtime.
Definitely a great purchase for active dogs and enthusiastic chewers.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 4
Tough Little Dog Toy
Size: Small, Color: Waffle
Interesting little toy. It’s pretty flat, which surprised me for some reason, but very thick and tough, and big enough for our small, aggressive chewer. Feels really substantial, Hoping we’ve found a toy that lasts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
It's a hit!
Size: Medium, Color: Strawberry
This can be a hit or miss. Believe it or not, my dachshund can tear through big dog toys, and he's had this one for almost 6 months now and loves it, chewing on it every day. He got to the stitching, but it still holds up well. Ordered another. I recommend this seller.
PS - OCCASSIONALY WASH ALL THEIR TOYS!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Survived my dog… which almost nothing does!
Size: Medium, Color: Watermelon, Size: Medium, Color: Watermelon
I have a pit mix who is an expert-level destroyer of squeaky toys. Most “durable” toys last her maybe 5–15 minutes before the squeaker is gone.
This one lasted a full HOUR of play (constant squeaking, chewing, and trying to find a weak spot) and she still didn’t manage to break it. That’s honestly unheard of for her.
What I like:
The flat shape makes it hard for her to get a good “kill grip”
The squeaker isn’t easy to isolate and destroy
It keeps her engaged instead of just ripping it open immediately
She actually spent a lot of time just booping it with her nose to make it squeak, which she loves.
I ended up putting it away before she could eventually destroy it, and I’ll be rotating it to make it last longer. It’s now a high-value toy in our house.
If you have a dog that destroys every squeaky toy in minutes, this is absolutely worth trying. I’m already planning to buy more from this line.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
recommand products
Gear Aid Kotu Tanto Fixed Blade Knife for The Outdoors
29.99
Southbend Platinum PRO 22 kW Double Deck Electric Bakery-Depth Convection Oven with Independent Doors
8051.00
WALL MOUNT ALUMINUM ALLOY MATERIAL WITH SURFACE SPRAY TREATMENT 140X182X120MM
20.60
Traeger Hickory 100% All-Natural Wood Pellets - 20 lbs.
17.99
AJAX HUB 2 PLUS SECURITY CONTROL PANEL /4G/ ETHERNET WIFI WITH SUPPORT FOR PHOTO VERIFICATION WHITE
172.62