Set of front stabiliser bar mounting bushings - BMW - 2PCs.
SKU: 54260926362

Set of front stabiliser bar mounting bushings - BMW - 2PCs.

Sale price$35.18 Regular price$39.09
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 7 - Jul 12

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Set of front stabiliser bar mounting bushings - BMW - 2PCs.TurboWorks polyurethanes are manufactured with the utmost care in order to satisfy the most demanding customers. Polyurethanes are in a unique color, so that they stand out from other yellow and red polyurethanes. The hardness of polyurethanes is 85SHA. In order to choose a different hardness, please contact us. Polyurethanes are characterized by: high flexibility in the entire range of hardness, very good resistance to dynamic loads, high abrasion

TurboWorks polyurethanes are manufactured with the utmost care in order to satisfy the most demanding customers.
Polyurethanes are in a unique color, so that they stand out from other yellow and red polyurethanes.
The hardness of polyurethanes is 85SHA. In order to choose a different hardness, please contact us.
Polyurethanes are characterized by:
high flexibility in the entire range of hardness,
very good resistance to dynamic loads,
high abrasion resistance,
the ability to work in a wide range of positive and negative temperatures,
high resistance to tearing and cracking,
resistance to oils, acids, solvents and weather conditions.

NAZWA

Komplet tulei mocowania drążka stabilizatora przedniego


   

KOD

KPL1586

NR OE

31 35 6 769 714
31 35 6 773 512
 

ELEMENTY ZESTAWU

KOD

SZT.

Ø (mm)

TWARDOŚĆ ShA

Tuleja mocowania drążka stabilizatora przedniego

1586

2

21~30

75

85

90
 

ZASTOSOWANIE

BMW:

1 Cabrio (E88)
118d 2.0, Rok wyprodukowania 09.2008 - 12.2013, 1995 ccm, 143 KM
118i 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 177 KM
120i 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 03.2008 - 12.2013, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 09.2008 - 12.2013, 1995 ccm, 204 KM
125i 3.0, Rok wyprodukowania 03.2008 - 12.2013, 2996 ccm, 218 KM
135i 3.0, Rok wyprodukowania 03.2008 - 12.2013, 2979 ccm, 306 KM

1 Coupe (E82)
118d 2.0, Rok wyprodukowania 09.2009 - 10.2013, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 10.2007 - 10.2013, 1995 ccm, 177 KM
120d 2.0, Rok wyprodukowania 10.2006 - 10.2013, 1995 ccm, 197 KM
120i 2.0, Rok wyprodukowania 09.2009 - 10.2013, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 10.2007 - 10.2013, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 10.2007 - 10.2013, 1995 ccm, 204 KM
125i 3.0, Rok wyprodukowania 10.2007 - 10.2013, 2996 ccm, 218 KM
135i 3.0, Rok wyprodukowania 10.2007 - 10.2013, 2979 ccm, 306 KM

1 Hatchback (E81)
116d 2.0, Rok wyprodukowania 11.2008 - 12.2011, 1995 ccm, 116 KM
116i 1.6, Rok wyprodukowania 04.2007 - 12.2011, 1596 ccm, 115 KM
116i 1.6, Rok wyprodukowania 03.2007 - 11.2011, 1597 ccm, 122 KM
116i 2.0, Rok wyprodukowania 11.2008 - 12.2011, 1995 ccm, 122 KM
118d 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 143 KM
118i 2.0, Rok wyprodukowania 09.2006 - 02.2008, 1995 ccm, 129 KM
118i 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 177 KM
120d 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 197 KM
120i 2.0, Rok wyprodukowania 09.2006 - 10.2011, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 09.2006 - 12.2011, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 03.2007 - 12.2011, 1995 ccm, 204 KM
130i 3.0, Rok wyprodukowania 09.2006 - 12.2011, 2996 ccm, 258 KM
130i 3.0, Rok wyprodukowania 09.2006 - 12.2011, 2996 ccm, 265 KM

1 Hatchback (E87)
116d 2.0, Rok wyprodukowania 12.2008 - 09.2012, 1995 ccm, 116 KM
116i 1.6, Rok wyprodukowania 11.2003 - 06.2011, 1596 ccm, 115 KM
116i 1.6, Rok wyprodukowania 03.2007 - 06.2011, 1597 ccm, 122 KM
116i 2.0, Rok wyprodukowania 01.2009 - 06.2011, 1995 ccm, 122 KM
118d 2.0, Rok wyprodukowania 11.2003 - 02.2007, 1995 ccm, 122 KM
118d 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 143 KM
118i 2.0, Rok wyprodukowania 07.2004 - 02.2007, 1995 ccm, 129 KM
118i 2.0, Rok wyprodukowania 10.2006 - 06.2011, 1995 ccm, 136 KM
118i 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 143 KM
120d 2.0, Rok wyprodukowania 03.2003 - 06.2011, 1995 ccm, 163 KM
120d 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 177 KM
120i 2.0, Rok wyprodukowania 11.2003 - 06.2011, 1995 ccm, 150 KM
120i 2.0, Rok wyprodukowania 11.2003 - 06.2011, 1995 ccm, 156 KM
120i 2.0, Rok wyprodukowania 09.2006 - 06.2011, 1995 ccm, 170 KM
123d 2.0, Rok wyprodukowania 03.2007 - 09.2012, 1995 ccm, 204 KM
130i 3.0, Rok wyprodukowania 03.2005 - 09.2012, 2996 ccm, 258 KM
130i 3.0, Rok wyprodukowania 03.2005 - 09.2012, 2996 ccm, 265 KM

3 Cabrio (E93)
318i 2.0, Rok wyprodukowania 03.2010 - 12.2013, 1995 ccm, 143 KM
320d 2.0, Rok wyprodukowania 09.2007 - 02.2010, 1995 ccm, 177 KM
320d 2.0, Rok wyprodukowania 03.2010 - 10.2013, 1995 ccm, 184 KM
320i 2.0, Rok wyprodukowania 09.2006 - 10.2013, 1995 ccm, 170 KM
323i 2.5, Rok wyprodukowania 03.2007 - 09.2011, 2497 ccm, 177 KM
325d 3.0, Rok wyprodukowania 03.2007 - 12.2010, 2993 ccm, 197 KM
325d 3.0, Rok wyprodukowania 09.2009 - 09.2013, 2993 ccm, 204 KM
325i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 218 KM
325i 2.5, Rok wyprodukowania 03.2007 - 12.2013, 2497 ccm, 218 KM
328i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 234 KM
330d 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2993 ccm, 231 KM
330d 3.0, Rok wyprodukowania 01.2009 - 12.2013, 2993 ccm, 245 KM
330i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 258 KM
330i 3.0, Rok wyprodukowania 03.2007 - 12.2013, 2996 ccm, 272 KM
335i 3.0, Rok wyprodukowania 05.2006 - 10.2013, 2979 ccm, 306 KM

3 Coupe (E92)
316i 1.6, Rok wyprodukowania 09.2007 - 12.2013, 1597 ccm, 122 KM
318i 2.0, Rok wyprodukowania 03.2010 - 12.2013, 1995 ccm, 143 KM
320d 2.0, Rok wyprodukowania 09.2006 - 02.2010, 1995 ccm, 177 KM
320d 2.0, Rok wyprodukowania 03.2010 - 06.2013, 1995 ccm, 184 KM
320d xDrive 2.0, Rok wyprodukowania 03.2010 - 06.2013, 1995 ccm, 184 KM
320i 2.0, Rok wyprodukowania 03.2007 - 12.2013, 1995 ccm, 170 KM
323i 2.5, Rok wyprodukowania 04.2006 - 02.2012, 2497 ccm, 177 KM
325d 3.0, Rok wyprodukowania 02.2007 - 02.2010, 2993 ccm, 197 KM
325d 3.0, Rok wyprodukowania 09.2009 - 12.2013, 2993 ccm, 204 KM
325i 3.0, Rok wyprodukowania 03.2007 - 06.2013, 2996 ccm, 218 KM
328i 3.0, Rok wyprodukowania 09.2008 - 12.2013, 2996 ccm, 218 KM
325xi 2.5, Rok wyprodukowania 09.2006 - 02.2010, 2497 ccm, 218 KM
325xi 3.0, Rok wyprodukowania 09.2007 - 02.2010, 2996 ccm, 218 KM
330d 3.0, Rok wyprodukowania 03.2006 - 08.2008, 2993 ccm, 231 KM
330d 3.0, Rok wyprodukowania 01.2009 - 12.2013, 2993 ccm, 245 KM
330i 3.0, Rok wyprodukowania 09.2006 - 02.2010, 2996 ccm, 258 KM
330i 3.0, Rok wyprodukowania 03.2007 - 06.2013, 2996 ccm, 272 KM
330i xDrive 3.0, Rok wyprodukowania 03.2010 - 06.2013, 2996 ccm, 272 KM
330xd 3.0, Rok wyprodukowania 03.2006 - 08.2008, 2993 ccm, 231 KM
330xd 3.0, Rok wyprodukowania 03.2008 - 02.2010, 2993 ccm, 245 KM
330xi 3.0, Rok wyprodukowania 09.2006 - 08.2007, 2996 ccm, 258 KM
330xi 3.0, Rok wyprodukowania 09.2006 - 08.2007, 2996 ccm, 272 KM
330xi 3.0 (N53B30A), Rok wyprodukowania 03.2007 - 02.2010, 2996 ccm, 272 KM
335d 3.0, Rok wyprodukowania 03.2006 - 03.2013, 2993 ccm, 286 KM
335i 3.0, Rok wyprodukowania 11.2005 - 06.2013, 2979 ccm, 306 KM
335i xDrive 3.0, Rok wyprodukowania 11.2008 - 12.2013, 2979 ccm, 306 KM
335xi 3.0, Rok wyprodukowania 03.2007 - 02.2010, 2979 ccm, 306 KM

3 Sedan (E90)
316d 2.0, Rok wyprodukowania 07.2009 - 12.2011, 1995 ccm, 116 KM
316i 1.6, Rok wyprodukowania 09.2005 - 10.2011, 1596 ccm, 116 KM
316i 1.6, Rok wyprodukowania 09.2007 - 10.2011, 1599 ccm, 122 KM
318d 2.0, Rok wyprodukowania 03.2005 - 08.2007, 1995 ccm, 122 KM
318d 2.0, Rok wyprodukowania 02.2007 - 10.2011, 1995 ccm, 143 KM
318i 2.0, Rok wyprodukowania 03.2005 - 08.2007, 1995 ccm, 129 KM
318i 2.0, Rok wyprodukowania 02.2007 - 10.2011, 1995 ccm, 143 KM
320d 2.0, Rok wyprodukowania 12.2004 - 09.2007, 1995 ccm, 150 KM
20d 2.0, Rok wyprodukowania 12.2004 - 12.2011, 1995 ccm, 163 KM
320d 2.0, Rok wyprodukowania 09.2007 - 03.2010, 1995 ccm, 177 KM
320d 2.0, Rok wyprodukowania 03.2010 - 12.2011, 1995 ccm, 184 KM
320d xDrive 2.0, Rok wyprodukowania 09.2008 - 02.2010, 1995 ccm, 177 KM
320i 2.0, Rok wyprodukowania 03.2007 - 12.2011, 1995 ccm, 170 KM
320si 2.0, Rok wyprodukowania 09.2005 - 08.2006, 1997 ccm, 173 KM
323i 2.5, Rok wyprodukowania 09.2005 - 02.2007, 2497 ccm, 177 KM
323i 2.5, Rok wyprodukowania 03.2007 - 12.2011, 2497 ccm, 190 KM
325d 3.0, Rok wyprodukowania 09.2006 - 02.2010, 2993 ccm, 197 KM
325d 3.0, Rok wyprodukowania 03.2010 - 10.2011, 2993 ccm, 204 KM
325i 2.5, Rok wyprodukowania 01.2005 - 10.2011, 2497 ccm, 218 KM
325i 3.0, Rok wyprodukowania 03.2007 - 12.2011, 2996 ccm, 218 KM
328i 3.0, Rok wyprodukowania 06.2008 - 10.2011, 2996 ccm, 218 KM
325xi 2.5, Rok wyprodukowania 03.2005 - 10.2011, 2497 ccm, 218 KM
325xi 3.0, Rok wyprodukowania 03.2007 - 06.2008, 2996 ccm, 218 KM
328i 3.0, Rok wyprodukowania 03.2007 - 12.2011, 2996 ccm, 234 KM
328i xDrive 3.0, Rok wyprodukowania 09.2008 - 12.2010, 2996 ccm, 234 KM
330d 3.0, Rok wyprodukowania 09.2005 - 09.2008, 2993 ccm, 231 KM
330d 3.0, Rok wyprodukowania 09.2008 - 12.2011, 2993 ccm, 245 KM
330d xDrive 3.0, Rok wyprodukowania 09.2008 - 10.2011, 2993 ccm, 245 KM
330i 3.0, Rok wyprodukowania 12.2004 - 08.2007, 2996 ccm, 258 KM
<span style="co

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 54260926362

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 1419 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
AlynReads
Natrona Heights, US
★★★★★ 4
Arthurian Fae Quest…say less.
Format: Kindle
A fae centered Arthurian tale unlike any I’ve read so far. The author did a great job at descriptive world building, with scenes easily playing out in my minds eye. There was plenty of action, suspense, and even a touch of horror. An enemies to lovers, slow burn romance, a quest, with plot twist and turns aplenty. There was a love triangle, which I’m not usually a fan of but, it played out well in this story line. The FMC, Morgan Pendragon, was so blatantly naïve, yet I typically expect as much in a ‘book one’ of a series, especially one that features a fairly sheltered princess. I was happy to read that in spite of this, she still showed a strong sense of morals, fire, and spine. Now our MMC? Kairos Draven, aka Void’s Edge. Oh, how I’m a sucker for a smoking’ hot grumpy warrior alpha with a witty mouth, and a strong sense of “touch her and die” attitude, so you know who held all my cards. That ending? Just made me swoon all the harder. Now add a battlecat that rivals the size of a horse…and well Ms. Briar Boleyn you have well and truly stolen my heart. I’m excited to see where the story goes from here, and follow along to see more of the characters growth. I went into this story fairly blind, and I think I enjoyed it all the more because of it. Once the story got going, it had me in an absolute chokehold and it was difficult to put down.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2024
A
Verified Purchase
Ariel
Battle Creek, US
★★★★★ 3
Not a bad start
Format: Kindle
3 stars Thank you Netgalley and Briar Boleyn for the ARC! A camelot/king Arthur retelling with fae. I was hooked by the idea of this book immediately and was eager to jump into this world. • slow burn • enemies to lovers • who did this to you Morgan Pendragon watched her mother die by her father's hand when she was just eight years old, hiding under the bed. Morgan is believed to have the tainted blood of the fae in her veins and is cast aside so that her fathers illegitimate son, Arthur, can become the king. She's seen his cruel treatment of the fae firsthand, so when he sends her on a journey to find a fae weapon she seizes the opportunity to do more with her life. Along the way, she finds more than she could have imagined. I don't know a whole lot about King Arthur and Camelot but I had a lot of fun with this story! The plot has some similar tropes to popular romantasy books (From blood and ash) but there's enough originality here that it doesn't feel like I'm reading a copy. I liked how the fae were different in appearance than what is typical in most fantasy books I've read. In this book they have blue hair, violet skin and a wide range of other characteristics. I thought that the world building was easy to follow and I could easily immerse myself into this world. After reading the blurb I kept wondering when she was going to go on the journey to find Excalibur and it doesn't happen until around the 45% mark. The story is a bit slow at times but starts to pick up once they begin their journey to find Excalibur. The John Wick style Inn was a fun concept that I enjoyed reading about. There are a lot of similarities to this and FBAA and I would have liked to have it be a little more different, but I'm hoping book two will have the story turn into something of its own. Overall I enjoyed reading this story and I'm looking forward to reading book two especially after that ending.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2023
V
Verified Purchase
Vikki Lynn
Cuba, US
★★★★★ 5
Unraveling Fate and Fae: A Captivating Journey in "Queen of Roses"
Format: Kindle
"Queen of Roses" by Briar Boleyn is a dark fantasy romance that masterfully combines elements of myth, magic, and romance with a captivating King Arthur retelling infused with a Fae twist. From its intricately woven plot to its compelling characters, this novel delivers an immersive reading experience that will leave readers eagerly anticipating the next installment. At its core, "Queen of Roses" is an enchanting tale of forbidden love and destiny, featuring an exceptionally slow-burn romance that ignites with the intensity of an enemies-to-lovers trope. Against a backdrop of magic and mythical creatures, the story unfolds with tension, banter, and forced proximity, drawing readers into a world filled with love, friendships, self-discovery, and betrayal. While the novel excels in world-building, character development, and plot intricacies, some readers may yearn for a bit more fire and spice in certain aspects of the narrative. However, the promise of future developments in the series offers hope for an even more dynamic and engaging story to come. I know I personally cannot wait to get into book 2. With a cliffhanger ending that leaves hearts racing and minds reeling, "Queen of Roses" succeeds in immersing readers from start to finish. Its dark and twisted fantasy elements are expertly balanced with moments of adventure, action, and unexpected twists, keeping readers on the edge of their seats until the very last page. As the story delves into complex themes and explores the depths of its characters' struggles and desires, it's important to note that "Queen of Roses" may contain triggering content. Readers are advised to check the trigger warnings before diving into this captivating tale. Overall, "Queen of Roses" is a must-read for fans of dark fantasy romance, offering a mesmerizing journey that will leave readers eagerly anticipating the next chapter in the series. With its lush prose, intricate storytelling, and unforgettable characters, this novel is sure to leave a lasting impression on all who venture into its enchanted world. I want to extend a heartfelt shoutout to the author for granting me the opportunity to dive into "Queen of Roses" through NetGalley. It has been an absolute pleasure to explore the captivating world and characters crafted with such skill and imagination. Thank you for entrusting me with this glimpse into your enchanting world.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2024
L
Verified Purchase
Luna Fae
Fort Morgan, US
★★★★★ 4
Right from the start, I was drawn in by the prologue!!!
Format: Paperback, Format: Paperback
Queen of Roses (Blood of a Fae #1) by Briar Boleyn Genre General Fiction ( Adult), Romance, Sci-Fi & Fantasy, Dark Romance “More primordial than the stars. My name was on his lips as he promised unspeakable darkness to any who came between us.” Right from the start, I was drawn in by the prologue!!! I’m a big fan of “touch her, and you die” vibes, but I mean, what’s also not to love about a unique Arthurian retelling with gender twists, a treacherous royal court, a dangerous quest, magical Fae & mystical monsters, entwined with a bit of spice! Morgan, Princess of Pendrath and true heir to the throne has spent most of her life dimming her light to feel safe and to make others comfortable. She is treated as an outcast in the court and repressed by her family due to the blood of the Fae within her and forced to join the Temple of the Three as a priestess in training to one day replace Merlin. Her brother, King Arthur, who reminds me of Joffrey from Game of Thrones, later tells her that he has other plans and offers her a choice of the Temple or to marry her off for political gain, unless… that is, she can journey through the great unknown and return with a long-lost fae weapon with enchanted powers known as Excalibur. Her quest begins with a roguish crew that includes the mysterious, arrogant, and heart-tuggingly handsome Captain of the Royal Guard, Kairos Draven, whom she can’t decide if she wants to stab or indulge in pleasure with. Along the way are plenty of surprises, mystical creatures, and betrayal, all while Morgan uncovers more of the truth about herself and who she can trust. This book had intriguing storylines and lovable characters that kept me turning pages and wanting more. I can’t wait to see how it all unfolds and comes together in book 2, Court of Claws, which I just started reading!! Read if you’re into- Dark Fantasy/Romance Slow–Burn Question Everything Magic and Action Fae Arthurian Legend Stabby/Broken FFC Morally Gray MMC Forced Proximity Queen of Roses is perfect for Holly Black, Jennifer L. Armentrout, and Sarah J. Maas fans. Please check the trigger warnings page in the table of contents before reading this book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 16, 2023
A
Verified Purchase
Amanda Greathouse
Bozeman, US
★★★★★ 3
3.5 stars, A little boring to say the least.
Format: Kindle
Wow so I'm not sure where to begin on this one. This was a very different take on the legend of Arthur and Excalibur. This is told from the point of view of Morgan the sister of Arthur. Honestly the first 50% of this book is world building and character building which unfortunately was super boring for me. Morgan to me was a female MC that had a hard time in believing in herself. Sometimes taking too long to understand exactly what was going on around her. Draven was also a different male MC, like I couldn't put my finger on him and what he was all about. It was not until the last 10% of the book did we get some answers on the mystery that is Draven. The other 50% of the book centered around this big journey with everyone having a different motive. We see a spark of magic around this time that had me excited but then we never expanded upon that and what it could mean for the female MC. I feel like I want to read the second book just to see where this goes, but the spice was probably a 2 out of 5. Side characters are ok, Lancelet was fun but I almost felt like I wanted more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 13, 2023

recommand products