Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP1934 - Zestaw klocków hamulcowych seria ULTIMAX2 EBC Brakes FORD | Galaxy (Mk2) | S-Max | LAND ROVER | Freelander | Range RoveKlocki hamulcowe samochodowe ULTIMAX2, przeznaczone s do samochodw osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klockw EBC jest wykonany z najwyszej jakoci materiaw ciernych, speniajcych wymogi norm bezpieczestwa hamulcw ECE R90. S bardzo dobrym zamiennikiem dla klockw fabrycznych, w bardzo przystpnej cenie. Klocki produkowane s z podkadkami antywibracyjnymi, ukonymi ciciami, szczelin dylatacyjn oraz unikaln powok brake in, zapewniaj
Klocki hamulcowe samochodowe ULTIMAX2, przeznaczone są do samochodów osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klocków EBC jest wykonany z najwyższej jakości materiałów ciernych, spełniających wymogi norm bezpieczeństwa hamulców ECE R90. Są bardzo dobrym zamiennikiem dla klocków fabrycznych, w bardzo przystępnej cenie. Klocki produkowane są z podkładkami antywibracyjnymi, ukośnymi ścięciami, szczeliną dylatacyjną oraz unikalną powłoką brake-in, zapewniają niezwykle krótki czas docierania. Zaletą klocków EBC jest ich zdolność do eliminacji szarpania przy hamowaniu - już po pierwszych 450-600 km przebiegu praktycznie kompensują szarpnięcia o umiarkowanym natężeniu. Okładziny cierne z materiału EBC pozwalają obniżyć zużycie tarcz hamulcowych o 50% w porównaniu z bardziej ściernymi materiałami półmetalicznymi. W przypadku oryginalnych części zamiennych, dość powszechna jest konieczność wymiany tarcz hamulcowych przy każdej wymianie klocków, natomiast w przypadku produktów EBC tarcza hamulcowa może przetrwać dwa komplety klocków, co daje znaczące oszczędności. I wcale nie oznacza to, że klocki zużywają się szybciej.
DANE TECHICZNE
- Wymiary Klocka A: 106 x 49 x 17mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| FORD | GALAXY (MK2) | 1.6 TD | 2011-2015 | |||
| FORD | GALAXY (MK2) | 1.6 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 1.8 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 2.2 TD | 2008-2015 | |||
| FORD | GALAXY (MK2) | 2.2 TD | 2008-2015 | |||
| FORD | GALAXY (MK2) | 2.3 | 2006-2015 | |||
| FORD | S-MAX | 1.6 TD | 2011-2015 | |||
| FORD | S-MAX | 1.6 TURBO | 2010-2015 | |||
| FORD | S-MAX | 1.8 TD | 2006-2011 | |||
| FORD | S-MAX | 2.0 | 2006-2012 | |||
| FORD | S-MAX | 2.0 TD | 2006-2011 | |||
| FORD | S-MAX | 2.0 TURBO | 2010-2015 | |||
| FORD | S-MAX | 2.0 TURBO | 2010-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.3 | 2008-2011 | |||
| FORD | S-MAX | 2.5 TURBO | 2006-2011 | |||
| LAND ROVER | FREELANDER | 2.2 TD | 2012-2015 | |||
| LAND ROVER | FREELANDER | 3.2 | 2012-2015 | |||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 180 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 150 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 180 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TURBO | 237 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 150 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 150 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 190 | 2011-2015 | ||
| VOLVO | S60 (MK2) | 1.6 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 1.6 TURBO | 150 | 2010-2018 | ||
| VOLVO | S60 (MK2) | 1.6 TURBO | 180 | 2010-2018 | ||
| VOLVO | S60 (MK2) | 2.0 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.4 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.4 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.4 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) T6 | 3.0 TURBO | 2010-2018 | |||
| VOLVO | S80 (MK2) | 1.6 TD | 2009-2016 | |||
| VOLVO | S80 (MK2) | 1.6 TURBO | 180 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 | 143 | 2008-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TD | 2008-2016 | |||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 163 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 197 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 197 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 228 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 228 | 2010-2016 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) | 3.2 | 235 | 2006-2016 | ||
| VOLVO | S80 (MK2) | 4.4 | 313 | 2006-2016 | ||
| VOLVO | V60 (MK1) | 1.6 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 1.6 TURBO | 150 | 2010-2018 | ||
| VOLVO | V60 (MK1) | 1.6 TURBO | 180 | 2010-2018 | ||
| VOLVO | V60 (MK1) | 2.0 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD HYBRID | 2012-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD HYBRID | 2012-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD HYBRID | 2012-2018 | |||
| VOLVO | V60 (MK1) T6 | 3.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) T6 | 3.0 TURBO | 2010-2018 | |||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 150 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 190 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 190 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 150 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TURBO | 245 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TURBO | 245 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TURBO | 245 | 2015-2018 | ||
| VOLVO | V70 (MK3) | 1.6 TD | 115 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 1.6 TURBO | 180 | 2010-2017 | ||
| VOLVO | V70 (MK3) | 2.0 | 145 | 2007-2010 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 163 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 163 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 136 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.0 TD | 136 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.0 TURBO | 200 | 2010-2012 | ||
| VOLVO | V70 (MK3) | 2.0 TURBO | 200 | 2010-2012 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 185 | 2007-2009 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 185 | 2007-2009 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 163 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 163 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 205 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 175 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 175 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TD | 205 | 2010-2011 | ||
| VOLVO | V70 (MK3) | 2.4 TWIN TD | 215 | 2011-2017 | ||
| VOLVO | V70 (MK3) | 2.4 TWIN TD | 215 | 2011-2017 | ||
| VOLVO | V70 (MK3) | 2.5 TURBO | 2007-2011 | |||
| VOLVO | V70 (MK3) | 2.5 TURBO | 2007-2011 | |||
| VOLVO | V70 (MK3) T6 | 3.0 TWIN TURBO | 2007-2017 | |||
| VOLVO | V70 (MK3) T6 | 3.0 TWIN TURBO | 2007-2017 | |||
| VOLVO | V70 (MK3) T6 | 3.0 TWIN TURBO | 2007-2017 | |||
| VOLVO | V70 (MK3) | 3.2 | 238 | 2007-2017 | ||
| VOLVO | V70 (MK3) | 3.2 | 238 | 2007-2017 | ||
| VOLVO | XC60 | 2.0 TD | 163 | 2010-2015 | ||
| VOLVO | XC60 | 2.0 TD | 190 | 2015-2017 | ||
| VOLVO | XC60 | 2.0 TD | 190 | 2015-2017 | ||
| VOLVO | XC60 | 2.0 TURBO | 2010-2015 | |||
| VOLVO | XC60 T5 | 2.0 TURBO | 250 | 2015-2017 | ||
| VOLVO | XC60 T5 | 2.0 TURBO | 250 | 2015-2017 | ||
| VOLVO | XC60 | 2.4 TD | 185 | 2008-2009 | ||
| VOLVO | XC60 | 2.4 TD |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 643 reviews
Sort
Product Reviews
★★★★★ 5
Gorgeous earrings
Color: 04.Apr(Diamond)
Beautiful and excellent quality. They look great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
As Described
Color: 09.Sept(Sapphire)
Very pretty item. Good price and fast service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
★★★★★ 5
Cute for girls too
Color: 12.Dec(Blue Topaz)
Very cute
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2026
★★★★★ 5
The cutest earrings I've seen in a while.
Color: 07.Jul, Color: 07.Jul
We were so happy to get these beautiful and cute silver stud butterfly earrings. The colored CZ let us customize the color to personal preference, which let us pick the perfect option. I really like the silver setting. It is quite well done, and looks far more premium and higher quality than the low price would lead you to believe.
One thing I really like about these earrings is the size. These ended up being the perfect size, and made for a very cute look. I honestly think these might become the new daily-wear earrings. They look fantastic.
Included are the earrings, a pouch, and two styles of backing. Both backing options were very easy to use, and held the earrings securely. The stud was of good quality, and plated in silver along the whole stud. It is difficult to tell for sure, but this seems like the plating was well done. I think these should hold up well over time.
The studs are a little on the long side, but no discomfort was had wearing them. Honestly, I thought it made it easier to put them on. Though, they might not be a good one to wear sleeping or something.
It is easy to recommend these super cute earrings. They will be worn frequently, come in a variety of colors, and are well made. I am very happy with them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 5
earrings
Color: 10.Oct(Pink Tourmaline)
These are very pretty. The perfect size for any age ear. Really girly. They don't hurt the ears and they are not too heavy. Nice and light.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025
recommand products
Switch 12/24V IP68 ON-OFFx6, 6xB 3x5A 2x10A 1x15A, LED IP68
34.09
Radiator Silicone Hose Lexus IS300 00-05 TurboWorks
43.17
Portable Insulated Single Ice Well with Clear Acrylic Lid, Brushed Aluminum
365.04
TableCraft Portable Insulated Single Ice Well Without Lid, Brushed Aluminum
280.80
T&S Brass B-1141-2W4V12CR Chrome-Plated Brass Workboard Deck-Mount Mixing Faucet with 4-Inch Centers and 4-3/8-Inch Gooseneck Spout
187.95