Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Weiand Intake Manifold Gasket - 8990Overview: Hi Ram Intake Manifold Gasket Manifold Assembly P N 1995, 2993, 1993 Features: Gasket Application: Year Make Model Submodel Engine Size 1971 1973 Dodge Polara 360 5. 9L V8 1975 1980 Dodge D200 318 5. 2L V8 1971 1980 Chrysler Newport 360 5. 9L V8 1970 1973 Dodge Challenger 340 5. 6L V8 1977 1991 Dodge D150 360 5. 9L V8 1975 1988 Dodge D100 360 5. 9L V8 1981 Plymouth Trailduster 1982 Chrysler New Yorker 318 5. 2L V8 1968 1976 Plymouth Valiant
Overview:
Hi-Ram Intake Manifold Gasket Manifold Assembly P/N 1995, 2993, 1993
Features:
- Gasket
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1971 - 1973 | Dodge | Polara | 360/5.9L V8 | |
| 1975 - 1980 | Dodge | D200 | 318/5.2L V8 | |
| 1971 - 1980 | Chrysler | Newport | 360/5.9L V8 | |
| 1970 - 1973 | Dodge | Challenger | 340/5.6L V8 | |
| 1977 - 1991 | Dodge | D150 | 360/5.9L V8 | |
| 1975 - 1988 | Dodge | D100 | 360/5.9L V8 | |
| 1981 | Plymouth | Trailduster | ||
| 1982 | Chrysler | New Yorker | 318/5.2L V8 | |
| 1968 - 1976 | Plymouth | Valiant | 318/5.2L V8 | |
| 1976 - 1980 | Plymouth | Volare | 318/5.2L V8 | |
| 1973 - 1987 | Ford | F-350 | 460/7.5L V8 | |
| 1977 - 1991 | Dodge | D150 | 318/5.2L V8 | |
| 1972 - 1983 | Plymouth | Gran Fury | 318/5.2L V8 | |
| 1968 - 1976 | Dodge | Coronet | 318/5.2L V8 | |
| 1981 - 1991 | Dodge | B250 | 318/5.2L V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 360/5.9L V8 | |
| 1975 - 1980 | Plymouth | PB200 | 360/5.9L V8 | |
| 1974 | Dodge | Challenger | 360/5.9L V8 | |
| 1975 - 1989 | Dodge | D100 | 318/5.2L V8 | |
| 1977 - 1991 | Dodge | W150 | 360/5.9L V8 | |
| 1975 - 1978 | Mercury | Grand Marquis | 460/7.5L V8 | |
| 1976 - 1980 | Dodge | Aspen | 360/5.9L V8 | |
| 1975 - 1980 | Dodge | D200 | 360/5.9L V8 | |
| 1975 - 1989 | Dodge | W100 | 318/5.2L V8 | |
| 1981 | Plymouth | PB250 | 360/5.9L V8 | |
| 1968 - 1974 | Dodge | D200 Pickup | 318/5.2L V8 | |
| 1981 - 1983 | Plymouth | PB150 | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | B200 | 360/5.9L V8 | |
| 1980 | Dodge | Mirada | 360/5.9L V8 | |
| 1968 - 1978 | Plymouth | Fury | 318/5.2L V8 | |
| 1976 - 1978 | Plymouth | PB300 | 318/5.2L V8 | |
| 1977 - 1987 | Ford | E-350 Econoline Club Wagon | 460/7.5L V8 | |
| 1978 - 1979 | Dodge | Diplomat | 360/5.9L V8 | |
| 1977 - 1991 | Dodge | W150 | 318/5.2L V8 | |
| 1975 - 1980 | Plymouth | PB100 | 318/5.2L V8 | |
| 1976 - 1980 | Dodge | Aspen | 318/5.2L V8 | |
| 1975 - 1979 | Ford | F-150 | 460/7.5L V8 | |
| 1984 - 1989 | Plymouth | Gran Fury | ||
| 1981 - 1983 | Plymouth | PB250 | 318/5.2L V8 | |
| 1974 - 1980 | Plymouth | Trailduster | 318/5.2L V8 | |
| 1981 - 1991 | Dodge | D250 | 318/5.2L V8 | |
| 1989 - 1991 | Dodge | Dakota | 318/5.2L V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 360/5.9L V8 | |
| 1981 - 1991 | Dodge | B250 | 360/5.9L V8 | |
| 1975 - 1976 | Ford | Elite | 460/7.5L V8 | |
| 1976 - 1978 | Plymouth | PB300 | 360/5.9L V8 | |
| 1973 - 1987 | Ford | F-250 | 460/7.5L V8 | |
| 1967 - 1973 | Dodge | Polara | 318/5.2L V8 | |
| 1981 - 1991 | Dodge | Ramcharger | ||
| 1973 - 1976 | Mercury | Cougar | 460/7.5L V8 | |
| 1975 - 1980 | Dodge | B300 | 318/5.2L V8 | |
| 1972 - 1978 | Ford | LTD | 460/7.5L V8 | |
| 1974 - 1980 | Dodge | Ramcharger | 360/5.9L V8 | |
| 1975 - 1983 | Chrysler | Cordoba | 318/5.2L V8 | |
| 1989 - 1991 | Dodge | D350 | 360/5.9L V8 | |
| 1975 - 1987 | Ford | E-250 Econoline Club Wagon | 460/7.5L V8 | |
| 1972 - 1973 | Dodge | Coronet | 340/5.6L V8 | |
| 1968 - 1974 | Dodge | W100 Pickup | 318/5.2L V8 | |
| 1978 - 1981 | Chrysler | LeBaron | 318/5.2L V8 | |
| 1968 - 1978 | Lincoln | Continental | 460/7.5L V8 | |
| 1968 - 1976 | Dodge | Dart | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | B200 | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | B100 Van | 360/5.9L V8 | |
| 1973 - 1976 | Dodge | Coronet | 360/5.9L V8 | |
| 1981 - 1988 | Dodge | W350 | ||
| 1968 - 1973 | Dodge | Dart | 340/5.6L V8 | |
| 1975 - 1978 | Dodge | D300 | 360/5.9L V8 | |
| 1970 - 1976 | Ford | Thunderbird | ||
| 1975 - 1980 | Dodge | W200 | 360/5.9L V8 | |
| 1971 - 1974 | Dodge | B100 Van | 318/5.2L V8 | |
| 1971 - 1978 | Dodge | Monaco | 360/5.9L V8 | |
| 1971 - 1974 | Dodge | B200 Van | 318/5.2L V8 | |
| 1978 - 1979 | Chrysler | LeBaron | 360/5.9L V8 | |
| 1969 - 1976 | Lincoln | Continental | ||
| 1971 - 1974 | Dodge | B300 Van | 360/5.9L V8 | |
| 1968 - 1974 | Dodge | D300 Pickup | 318/5.2L V8 | |
| 1971 - 1978 | Plymouth | Fury | 360/5.9L V8 | |
| 1975 - 1980 | Ford | E-250 Econoline | 460/7.5L V8 | |
| 1981 - 1988 | Dodge | W250 | ||
| 1975 - 1978 | Dodge | W300 | 360/5.9L V8 | |
| 1974 - 1979 | Dodge | CB300 | 360/5.9L V8 | |
| 1978 - 1983 | Dodge | Diplomat | 318/5.2L V8 | |
| 1975 - 1987 | Dodge | W100 | 360/5.9L V8 | |
| 1968 - 1974 | Dodge | W300 Pickup | 318/5.2L V8 | |
| 1979 - 1981 | Dodge | St. Regis | 318/5.2L V8 | |
| 1970 - 1974 | Dodge | Challenger | 318/5.2L V8 | |
| 1967 - 1970 | Dodge | A100 Truck | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | W200 Pickup | 360/5.9L V8 | |
| 1975 - 1980 | Dodge | B100 | 318/5.2L V8 | |
| 1980 - 1983 | Dodge | Mirada | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 360/5.9L V8 | |
| 1971 - 1973 | Dodge | Charger | 340/5.6L V8 | |
| 1975 - 1980 | Dodge | B300 | 360/5.9L V8 | |
| 1970 - 1976 | Plymouth | Duster | 318/5.2L V8 | |
| 1973 - 1979 | Ford | F-100 | 460/7.5L V8 | |
| 1972 - 1974 | Dodge | W100 Pickup | 360/5.9L V8 | |
| 1971 - 1974 | Dodge | W300 Pickup | 360/5.9L V8 | |
| 1972 - 1980 | Plymouth | Gran Fury | 360/5.9L V8 | |
| 1975 - 1987 | Ford | E-350 Econoline | 460/7.5L V8 | |
| 1968 - 1974 | Dodge | D100 Pickup | 318/5.2L V8 | |
| 1975 - 1980 | Chrysler | Cordoba | 360/5.9L V8 | |
| 1983 | Chrysler | Fifth Avenue | 318/5.2L V8 | |
| 1971 - 1976 | Plymouth | Scamp | 318/5.2L V8 | |
| 1981 - 1988 | Dodge | D350 | ||
| 1968 - 1978 | Dodge | Charger | 318/5.2L V8 | |
| 1981 - 1983 | Plymouth | PB350 | ||
| 1974 - 1976 | Dodge | Dart | 360/5.9L V8 | |
| 1973 - 1976 | Ford | Custom 500 | 460/7.5L V8 | |
| 1971 - 1974 | Dodge | B300 Van | 318/5.2L V8 | |
| 1977 - 1978 | Lincoln | Mark V | 460/7.5L V8 | |
| 1974 - 1979 | Dodge | CB300 | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | B200 Van | 360/5.9L V8 | |
| 1968 - 1978 | Dodge | Monaco | 318/5.2L V8 | |
| 1976 - 1978 | Plymouth | PB100 | 360/5.9L V8 | |
| 1977 - 1989 | Dodge | Diplomat | ||
| 1979 | Dodge | Magnum | ||
| 1981 - 1991 | Dodge | B150 | 318/5.2L V8 | |
| 1979 - 1980 | Dodge | St. Regis | 360/5.9L V8 | |
| 1975 - 1978 | Dodge | W300 | 318/5.2L V8 | |
| 1974 - 1978 | Dodge | Charger | 360/5.9L V8 | |
| 1988 | Dodge | W150 | ||
| 1977 | Chrysler | LeBaron | ||
| 1984 - 1989 | Chrysler | Fifth Avenue | ||
| 1975 - 1978 | Dodge | D300 | 318/5.2L V8 | |
| 1981 - 1991 | Dodge | B350 | ||
| 1981 - 1991 | Dodge | D250 | 360/5.9L V8 | |
| 1973 - 1976 | Ford | Torino | 460/7.5L V8 | |
| 1975 - 1980 | Plymouth | PB200 | 318/5.2L V8 | |
| 1967 | Dodge | W200 Series | 318/5.2L V8 | |
| 1980 | Dodge | CB300 | ||
| 1967 | Dodge | D300 Series | 318/5.2L V8 | |
| 1976 - 1980 | Plymouth | Volare | 360/5.9L V8 | |
| 1969 - 1974 | Dodge | W200 Pickup | 318/5.2L V8 | |
| 1975 - 1980 | Dodge | W200 | 318/5.2L V8 | |
| 1989 - 1991 | Dodge | W250 | 318/5.2L V8 | |
| 1974 - 1980 | Dodge | Ramcharger | 318/5.2L V8 | |
| 1974 - 1976 | Plymouth | Duster | 360/5.9L V8 | |
| 1979 - 1980 | Dodge | W300 | ||
| 1974 - 1980 | Plymouth | Trailduster | 360/5.9L V8 | |
| 1975 - 1980 | Plymouth | PB300 | ||
| 1978 - 1981 | Chrysler | Town & Country | 318/5.2L V8 | |
| 1979 - 1981 | Chrysler | New Yorker | ||
| 1978 - 1979 | Chrysler | Town & Country | 360/5.9L V8 | |
| 1978 | Ford | E-100 Econoline | 460/7.5L V8 | |
| 1973 - 1976 | Mercury | Montego | 460/7.5L V8 | |
| 1989 - 1991 | Dodge | W350 | 360/5.9L V8 | |
| 1974 - 1977 | Ford | Ranchero | 460/7.5L V8 | |
| 1972 - 1976 | Lincoln | Mark IV | ||
| 1974 - 1976 | Ford | Gran Torino | 460/7.5L V8 | |
| 1978 | Dodge | D400 | 360/5.9L V8 | |
| 1979 | Chrysler | Cordoba | ||
| 1976 - 1978 | Dodge | B100 | 360/5.9L V8 | |
| 1968 - 1975 | Plymouth | Road Runner | 318/5.2L V8 | |
| 1979 - 1981 | Dodge | D450 | ||
| 1967 | Dodge | D200 Series | 318/5.2L V8 | |
| 1971 - 1974 | Dodge | D300 Pickup | 360/5.9L V8 | |
| 1978 | Dodge | Magnum | 360/5.9L V8 | |
| 1972 - 1978 | Mercury | Marquis | 460/7.5L V8 | |
| 1978 | Chrysler | New Yorker | 360/5.9L V8 | |
| 1967 | Dodge | D100 Series | 318/5.2L V8 | |
| 1979 - 1981 | Dodge | D400 | ||
| 1979 - 1980 | Dodge | D300 | ||
| 1967 | Dodge | W100 Series | 318/5.2L V8 | |
| 1976 | Plymouth | Valiant | 360/5.9L V8 | |
| 1979 | Plymouth | PB200 | ||
| 1989 - 1991 | Dodge | W250 | 360/5.9L V8 | |
| 1978 | Dodge | D450 | 360/5.9L V8 | |
| 1978 | Dodge | Magnum | 318/5.2L V8 | |
| 1979 - 1981 | Chrysler | Newport | 318/5.2L V8 | |
| 1988 | Dodge | W100 | ||
| 1974 - 1975 | Plymouth | Road Runner | 360/5.9L V8 | |
| 1970 - 1973 | Ford | Torino | 429/7L V8 | |
| 1972 - 1974 | Mercury | Colony Park | 460/7.5L V8 | |
| 1969 - 1973 | Ford | Country Squire | 429/7L V8 | |
| 1968 - 1973 | Ford | Thunderbird | 429/7L V8 | |
| 1969 - 1972 | Ford | Custom | 429/7L V8 | |
| 1969 - 1973 | Ford | Ranch Wagon | 429/7L V8 | |
| 1969 - 1973 | Ford | Custom 500 | 429/7L V8 | |
| 1969 - 1973 | Ford | Country Sedan | 429/7L V8 | |
| 1969 - 1973 | Ford | LTD | 429/7L V8 | |
| 1970 - 1973 | Plymouth | Duster | 340/5.6L V8 | |
| 1974 | Plymouth | Satellite | 360/5.9L V8 | |
| 1968 | Lincoln | Continental | 429/7L V8 | |
| 1969 - 1971 | Lincoln | Mark III | ||
| 1972 - 1974 | Mercury | Monterey | 460/7.5L V8 | |
| 1969 - 1973 | Mercury | Monterey | 429/7L V8 | |
| 1970 - 1973 | Plymouth | Cuda | 340/5.6L V8 | |
| 1974 | Plymouth | PB100 Van | 318/5.2L V8 | |
| 1970 | Ford | Fairlane | 429/7L V8 | |
| 1968 - 1973 | Plymouth | Barracuda | 318/5.2L V8 | |
| 1972 - 1974 | Ford | Country Squire | 460/7.5L V8 | |
| 1969 - 1973 | Mercury | Colony Park | 429/7L V8 | |
| 1971 - 1974 | Plymouth | Fury III | 360/5.9L V8 | |
| 1971 | Mercury | Cougar | 429/7L V8 | |
| 1967 - 1974 | Plymouth | Satellite | 318/5.2L V8 | |
| 1972 - 1974 | Ford | Country Sedan | 460/7.5L V8 | |
| 1971 - 1973 | Plymouth | Road Runner | 340/5.6L V8 | |
| 1972 - 1973 | Ford | Gran Torino | 429/7L V8 | |
| 1971 - 1974 | Plymouth | Fury I | 360/5.9L V8 | |
| 1973 - 1974 | Ford | Ranch Wagon | 460/7.5L V8 | |
| 1970 - 1973 | Ford | Ranchero | 429/7L V8 | |
| 1967 | Dodge | W300 Series | 318/5.2L V8 | |
| 1972 - 1974 | Ford | Thunderbird | 460/7.5L V8 | |
| 1967 | Plymouth | VIP | 318/5.2L V8 | |
| 1968 - 1973 | Plymouth | Barracuda | 340/5.6L V8 | |
| 1968 - 1973 | Plymouth | Fury III | 318/5.2L V8 | |
| 1973 - 1974 | Ford | Galaxie 500 | 460/7.5L V8 | |
| 1971 - 1974 | Plymouth | Fury II | 360/5.9L V8 | |
| 1968 - 1973 | Plymouth | Fury I | 318/5.2L V8 | |
| 1970 - 1971 | Mercury | Cyclone | 429/7L V8 | |
| 1969 - 1973 | Ford | Galaxie 500 | 429/7L V8 | |
| 1970 - 1971 | Ford | Mustang | 429/7L V8 | |
| 1974 | Plymouth | PB300 Van | 318/5.2L V8 | |
| 1968 | Plymouth | GTX | 318/5.2L V8 | |
| 1973 | Plymouth | Cuda | 318/5.2L V8 | |
| 1974 | Plymouth | PB200 Van | 360/5.9L V8 | |
| 1970 - 1973 | Mercury | Montego | 429/7L V8 | |
| 1968 - 1973 | Plymouth | Fury II | 318/5.2L V8 | |
| 1967 - 1970 | Plymouth | Belvedere | 318/5.2L V8 | |
| 1969 - 1973 | Mercury | Marquis | 429/7L V8 | |
| 1974 | Plymouth | PB200 Van | 318/5.2L V8 | |
| 1974 | Plymouth | PB300 Van | 360/5.9L V8 | |
| 1974 | Plymouth | Barracuda | ||
| 1967 | Plymouth | Belvedere II | 318/5.2L V8 | |
| 1974 | Plymouth | PB100 Van | 360/5.9L V8 | |
| 1969 - 1970 | Mercury | Marauder | 429/7L V8 | |
| 1970 | Dodge | A100 | ||
| 1974 | Plymouth | Cuda | ||
| 1968 | Lincoln | Mark III | 460/7.5L V8 | |
| 1972 | Plymouth | Satellite | 340/5.6L V8 |
Specs:
| Brand | Weiand |
|---|---|
| Emission Code | 5 |
| Product Type | Intake Gasket |
| Type of Component | Gaskets & Seals |
| Warranty | Limited 90 Day |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2213 reviews
Sort
Product Reviews
★★★★★ 4
not bad
Format: Kindle
I loved the plot of this book. The characters just didn’t have a lot of depth. The connections and “love” just weren’t communicated very well in the writing. The author didn’t write the sweet psycho trope very well at all either. Lachlan was just a mess of a character.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 17, 2023
★★★★★ 5
A Beta Worth Rooting For
Format: Kindle
In Spare, Violet Fox flips the omegaverse on its head, giving us a Beta heroine determined to make her mark. Joining the Beta Trials to support her sick father, she's thrown into a pack that doesn't want her, especially the possessive Alphas.
But here's the twist: their sweet Omega turns out to be her scent match. Cue the angst, forbidden tension, and a slow-burn romance that will make your heart ache in the best way.
Violet Fox delivers an emotional, refreshing take on the genre, proving Betas aren't "spares." They're stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2025
★★★★★ 5
Beta, Alpha, Omega oh my!
Format: Kindle
Omegas are precious and given to Alphas & their packs... but the Betas want in too. To this end, the Beta government is rolling out its trial of assigning a Beta to each Alpha-Omega pack. But forcing a Beta into a pack where they are not wanted will not end well... Of course, no one expected the Omega to fall for the assigned Beta. Great read and cliffhanger
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 15, 2025
★★★★★ 3
A familiar story, just with…..less.
Format: Kindle
So, as other reviewers make clear, this is very similar to Pack Darling and The Beta. It’s much closer aligned with The Beta, in plot and maybe more like Pack Darling with characters.
That being said, I don’t hate this…..but it wasn’t great either. It’s both books mentioned but just….less. Less angst, less emotion, less feeling. The plot feels very half fleshed out, and the “bad guy” feels underwhelming. I didn’t really feel any real emotions from and of the male leads, except maybe Oliver. The others fell sorta flat for me. And Mika makes herself out to be this big bad ass straight outta training and then we never see it from here again with the one fitting room incident as the exception.
SPOILER:
The whole, “Oh, I’m actually probably an Omega, but I don’t wanna be but I do actually wanna be but no one can ever know my secret that I do nothing to hide “ thing fell so flat. She never commutes to believing she was secretly an omega, but also mentions her “secret” a lot. It just felt so manufactured.
I’m intrigued enough to read part 2 and see how the author closes everything out, but this is not one I’ll recommend or ever come back to.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2024
★★★★★ 5
Good start to a series
Format: Kindle
I delayed reading the series for reasons I don’t remember. But my TBR list is huge so I thought I’d take a shot of this and I was pleasantly surprised. I didn’t think the blurb about it was anything special. But it was a very good book. It took some interesting twists and turns. I am so glad the second book is already out. Because I would not have waited patiently. Very slow burn but good storyline. 🔥🔥/5
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2025
recommand products
Mens Tweed Style Brown Check Lapel Collar Waistcoat Vest Gilet - Waistcoats
54.00
Makita 15 Amp 10 in. Dual Bevel Sliding Compound Miter Saw with Laser + Bonus Pneumatic 16-Gauge, 2-1/2 in. Finish Nailer
488.05
Styro Industries Tuff II Taupe Sand Foundation Coating - 5 gal.
125.75
Styro Industries 4' x 8' x 1-1/2" Tanner Stucco Foundation Insulation Panel
108.98
Craftsman 3-Piece Pry Bar Set with Strike Caps – 12 in, 18 in, 24 in – Durable Alloy Steel, Ergonomic Handles
26.99