Pay in installments of $29.14 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 4 - Aug 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT32BLMain Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 32 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type DC low consumption [Uc] control
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 32 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | DC low consumption |
| [Uc] control circuit voltage | 24 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 32 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 300 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 300 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 40 A 40 °C - 10 min for power circuit 84 A 40 °C - 1 min for power circuit 145 A 40 °C - 10 s for power circuit 240 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 50 A gG at <= 690 V coordination type 1 for power circuit 35 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm - Ith 32 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Electrical durability | 1 Mcycles 32 A AC-1 at Ue <= 440 V |
| Power dissipation per pole | 2.5 W AC-1 |
| Safety cover | With |
| Mounting support | Plate Rail |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | GOST RINA LROS (Lloyds register of shipping) CSA CCC BV GL UL DNV |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible without cable end Power circuit: connector 1 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 2 cable(s) 2.5…10 mm²flexible with cable end Power circuit: connector 1 cable(s) 2.5…16 mm²solid without cable end Power circuit: connector 2 cable(s) 2.5…16 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on connector - with screwdriver flat √ò 6 mm Power circuit: 1.7 N.m - on connector - with screwdriver Philips No 2 |
| Operating time | 65.45...88.55 ms closing 20...30 ms opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 30 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Drop-out: 0.1...0.3 Uc DC (at 60 °C) Operational: 0.8...1.25 Uc DC (at 60 °C) |
| Time constant | 40 ms |
| Inrush power in W | 2.4 W (at 20 °C) |
| Hold-in power consumption in W | 2.4 W at 20 °C |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 8 Gn for 11 ms |
| Height | 91 mm |
| Width | 45 mm |
| Depth | 107 mm |
| Net weight | 0.425 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Under investigation |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 1
Horrible
Size: 5, Color: Sky Blue
Ordered this for my son’s graduation! They send an entirely different set! It wasn’t even a suit!! It was a shirt and pants which were dark as ever and not light blue! Please do not order this! Quality was cheap for the price as well!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 4
Nice Suit - Light Gray Color OF Suit IS Not A Solid Light Gray, It Has Linear Designs
Size: 12, Color: Light Grey, Size: 12, Color: Light Grey
I had purchased this polyester and linen blend suit for my son, in size 12Y for him in the color light gray. The color of the suit depicted in the advertisement arrived to be a bit different upon arrival. It's not a solid color light gray, it actually has small black liner lines dispersed all over the suit. The coat features a single button in the center, and there are two side pockets fairly decent sized. Unfortunately right above the pockets are red colored lineal horizontal lines. I don't think those lines are part of the coat's design, there definitely is some printing malfunction. It is hard to see in the pictures advertised, you can see it in the pictures and video I have posted clearly.
The material of the suit is fairly acceptable, actually better than expected. The child can actually wear it multiple times for various occasions. The suit emits grace along with acceptable stitching in every apparel along with the bowtie. The suit did arrive in a slide bag all folded up, so there were a number of wrinkles especially on the coat, its as if it had lost its shape. I will definitely need to steam iron it before it will be worn.
Just like the coat has pockets the tailored pants also have two side pockets, and belt loops in case need of belt if the pants are loose.
I'm actually glad I had ordered two sizes up because compared to his current measurements the suit is big on, especially the pants waist and length. I had measured the suit myself and below are the measurements.
Pants Waist - 15.25 Inches
Pants Length - 35.75 Inches
Pant's Inseam 25 Inches
Coat's Length - 24.5 Inches
Coat's Shoulders - About 14.5 Inches
Coat's Sleeve Length - 22 Inches
Coat's Chest - 15.5 Inches
In addition to the suit, I also received a solid colored light gray, bowtie. The bowtie has an adjustable strap, so you can set the bowtie to your comfort in the collar. You can wear it along the suit or without it if needed to match with something and still manage to look a show topper!.
The coat has nice shoulder padding therefore it sits across the shoulders nicely having it hold its shape and style.
Overall it's not a bad purchase, suits like these always come in handy for a unexpected or expected events. I'm glad I had purchased this suit I'm sure it'll come to use one day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Great Suit!
Size: 5, Color: Sky Blue
It fit well and looked very nice on my son
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Adorable & Stylish Suit
Size: 4, Color: Light Grey
This suit is perfect for special occasions! The linen fabric is lightweight and breathable, great for warmer weather. The slim fit looks sharp, and the light grey color is classy. Comfortable for kids to wear and ideal for weddings or events!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
GQ KIDS...For the love of being FLY!
Size: 8, Color: Sky Blue
I am highly suggesting this suit for purchase because the color alone is a standout and will have people asking where did you get the suit from? The length of the bowtie is adjustable, the color is bright and lively, the fabric is pure quality. You can run a hot iron over it or a steamer to get the fold lines out of it from how it was packaged, but it seems that even if you just hung it up in the bathroom while running a hot shower, the wrinkling would drop. I think the purchase price is good for all that you get which is a quality blazer, great slacks and a bowtie. It's a one stop shop for a graduation event, dinner, a formal party or even a photoshoot. My nephew wears a size 7 or 6-8, so I ordered a size 8 to be safe and it fits nicely.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026