Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
2025 Segway Powersports UT10P - Tensive RedCondition New Category Utility Vehicles Model Type Side X Sides VIN H0MUBWX16S8000374 Color Tensive Red UT10 S UT10 P Engine & Drivetrain Cooling Liquid Liquid Cylinders Displacement 1000cc 1000cc Drive System Type 2WD 4WD 2WD 4WD Engine Type 4 Stroke Parallel Twin Cylinder DOHC 4 Stroke Parallel Twin Cylinder DOHC Fuel System Battery Electronic Fuel Injection Electronic Fuel Injection Horsepower 105 hp 105 hp Transmission Final Drive Automatic CVT P
Condition - New
Category - Utility Vehicles
Model Type - Side X Sides
VIN - H0MUBWX16S8000374
Color - Tensive Red
| UT10 S | UT10 P | ||
| Engine & Drivetrain | |||
|---|---|---|---|
| Cooling | Liquid | Liquid | |
| Cylinders Displacement | 1000cc | 1000cc | |
| Drive System Type | 2WD / 4WD | 2WD / 4WD | |
| Engine Type | 4-Stroke Parallel-Twin Cylinder DOHC | 4-Stroke Parallel-Twin Cylinder DOHC | |
| Fuel System/Battery | Electronic Fuel Injection | Electronic Fuel Injection | |
| Horsepower | 105 hp | 105 hp | |
| Transmission/Final Drive | Automatic CVT P/R/N/H/L | Automatic CVT P/R/N/H/L | |
| Weight & Dimensions | |||
| Bed Dimensions (L x W x H) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) | |
| Box Capacity | 1,000 lb (454 kg) | 1,000 lb (454 kg) | |
| UVW | 1,653 lb (750 kg) | 1,653 lb (750 kg) | |
| Fuel Capacity | 12.6 gal (47.6 L) | 12.6 gal (47.6 L) | |
| Ground Clearance | 14 in (35.5 cm) | 14 in (35.5 cm) | |
| GVW | 3,153 lb (1,430 kg) | 3,153 lb (1,430 kg) | |
| Hitch Towing Rating | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) | |
| Hitch Type | Standard 2" Receiver | Standard 2" Receiver | |
| Overall Vehicle Size (L x W x H) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) | |
| Payload Capacity | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) | |
| Person Capacity | 3 | 3 | |
| Wheelbase | 82 in (208.5 cm) | 82 in (208.5 cm) | |
| Brakes | |||
| Front/Rear Brakes | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc | |
| Parking Brake | Standard | Standard | |
| Tires / Wheels | |||
| Front Tires | 27 x 9-14 | 27 x 9-14 | |
| Rear Tires | 27 x 11-14 | 27 x 11-14 | |
| Tire Ply Rating | 6 Ply Rated | 6 Ply Rated | |
| Wheels | 14" Steel | 14" Aluminum | |
| Suspension | |||
| Shocks | Adjustable Hydraulic | Adjustable Hydraulic | |
| Front Suspension | Dual A-Arm 9.5 in (24 cm) Travel | Dual A-Arm 9.5 in (24 cm) Travel | |
| Rear Suspension | Dual A-Arm, IRS 11 in (27 cm) Travel | Dual A-Arm, IRS 11 in (27.9 cm) Travel | |
| Turning Radius | 13.5 ft. (4.25m) | 13.5 ft. (4.25m) | |
| Additional Specifications | |||
| Adjustable Driver Seat | Standard | Standard | |
| Cargo System | Segway Secure | Segway Secure | |
| Electronic Power Steering | Standard | Standard | |
| Instrumentation | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | |
| Lighting | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps | |
| Other Standard Features | Premium Sewn Seats with bolster bottom and contoured backs with Embroidered Segway Branding, Premium Steering Wheel and Interior Accents | Premium Sewn Seats with bolster bottom and contoured backs with Embroidered Segway Branding, Premium Steering Wheel and Interior Accents | |
| Turn Signals | Optional | Optional | |
| Touchscreen | Optional | Standard | |
| Smart Moving APP | Standard | Standard | |
| Tilt Steering | Standard | Standard | |
| Roof | Standard | Standard | |
| Doors | Mesh | Standard | |
| Safety Restraint | 3 point | 3 point | |
| Winch | Optional | 4,500 lbs. | |
| Colors | Dark Green / Black, Black / Black | Light Gray / Black, Tan / Black, White / Red, Black / Black | |
| Warranty | 2-Year Consumer / 1-Year Commercial | 2-Year Consumer / 1-Year Commercial | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 361 reviews
Sort
Product Reviews
★★★★★ 5
Buy it!
I had a Palm Perfect shaver YEARS ago & just happened upon it on Amazon one day. Glad I did! Works very well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Does the job
Simple, does the job, but is pretty loud. It comes with a cable and a stand. Now, it does not leave you with a close shave so it’s best for maintenance or pre wax.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 1
Didn’t last 5 weeks
Would not shut off. Had to wait for the charge to stop. Of course it happened 5 days after the return date.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 4
ok for the price
works like you except. not the palm perfect i am used to, thought i would try a different one for a chance. not impressed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Very nice would recommend
Once I figured out how to use this. It has been amazing and I really enjoy it! I would recommend for anyone who is tired of a razor
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026