Pay in installments of $2062.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 31 - Aug 5
For Your Every Summer RSVP, with Code: SUMMER15
Description
2025 Segway Powersports UT10P - Tensive RedCondition New Category Utility Vehicles Model Type Side X Sides VIN H0MUBWX16S8000374 Color Tensive Red UT10 S UT10 P Engine & Drivetrain Cooling Liquid Liquid Cylinders Displacement 1000cc 1000cc Drive System Type 2WD 4WD 2WD 4WD Engine Type 4 Stroke Parallel Twin Cylinder DOHC 4 Stroke Parallel Twin Cylinder DOHC Fuel System Battery Electronic Fuel Injection Electronic Fuel Injection Horsepower 105 hp 105 hp Transmission Final Drive Automatic CVT P
Condition - New
Category - Utility Vehicles
Model Type - Side X Sides
VIN - H0MUBWX16S8000374
Color - Tensive Red
| UT10 S | UT10 P | ||
| Engine & Drivetrain | |||
|---|---|---|---|
| Cooling | Liquid | Liquid | |
| Cylinders Displacement | 1000cc | 1000cc | |
| Drive System Type | 2WD / 4WD | 2WD / 4WD | |
| Engine Type | 4-Stroke Parallel-Twin Cylinder DOHC | 4-Stroke Parallel-Twin Cylinder DOHC | |
| Fuel System/Battery | Electronic Fuel Injection | Electronic Fuel Injection | |
| Horsepower | 105 hp | 105 hp | |
| Transmission/Final Drive | Automatic CVT P/R/N/H/L | Automatic CVT P/R/N/H/L | |
| Weight & Dimensions | |||
| Bed Dimensions (L x W x H) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) | 47 x 34 x 11.4 in (120x 86.5 x 29 cm) | |
| Box Capacity | 1,000 lb (454 kg) | 1,000 lb (454 kg) | |
| UVW | 1,653 lb (750 kg) | 1,653 lb (750 kg) | |
| Fuel Capacity | 12.6 gal (47.6 L) | 12.6 gal (47.6 L) | |
| Ground Clearance | 14 in (35.5 cm) | 14 in (35.5 cm) | |
| GVW | 3,153 lb (1,430 kg) | 3,153 lb (1,430 kg) | |
| Hitch Towing Rating | 2,500 lb (1,134 kg) | 2,500 lb (1,134 kg) | |
| Hitch Type | Standard 2" Receiver | Standard 2" Receiver | |
| Overall Vehicle Size (L x W x H) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) | 122 x 64 x 79 in (310 x 162.5 x 200 cm) | |
| Payload Capacity | 1,500 lbs (680.4 kg) | 1,500 lbs (680.4 kg) | |
| Person Capacity | 3 | 3 | |
| Wheelbase | 82 in (208.5 cm) | 82 in (208.5 cm) | |
| Brakes | |||
| Front/Rear Brakes | 4-Wheel Hydraulic Disc | 4-Wheel Hydraulic Disc | |
| Parking Brake | Standard | Standard | |
| Tires / Wheels | |||
| Front Tires | 27 x 9-14 | 27 x 9-14 | |
| Rear Tires | 27 x 11-14 | 27 x 11-14 | |
| Tire Ply Rating | 6 Ply Rated | 6 Ply Rated | |
| Wheels | 14" Steel | 14" Aluminum | |
| Suspension | |||
| Shocks | Adjustable Hydraulic | Adjustable Hydraulic | |
| Front Suspension | Dual A-Arm 9.5 in (24 cm) Travel | Dual A-Arm 9.5 in (24 cm) Travel | |
| Rear Suspension | Dual A-Arm, IRS 11 in (27 cm) Travel | Dual A-Arm, IRS 11 in (27.9 cm) Travel | |
| Turning Radius | 13.5 ft. (4.25m) | 13.5 ft. (4.25m) | |
| Additional Specifications | |||
| Adjustable Driver Seat | Standard | Standard | |
| Cargo System | Segway Secure | Segway Secure | |
| Electronic Power Steering | Standard | Standard | |
| Instrumentation | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | 9" x 4" Digital Dash Information Center: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 1 DC Outlet, 1 USB Charge Port | |
| Lighting | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps | Dual Headlamps, 1250 lm Low Beam, 2300 lm High Beam, Taillamps | |
| Other Standard Features | Premium Sewn Seats with bolster bottom and contoured backs with Embroidered Segway Branding, Premium Steering Wheel and Interior Accents | Premium Sewn Seats with bolster bottom and contoured backs with Embroidered Segway Branding, Premium Steering Wheel and Interior Accents | |
| Turn Signals | Optional | Optional | |
| Touchscreen | Optional | Standard | |
| Smart Moving APP | Standard | Standard | |
| Tilt Steering | Standard | Standard | |
| Roof | Standard | Standard | |
| Doors | Mesh | Standard | |
| Safety Restraint | 3 point | 3 point | |
| Winch | Optional | 4,500 lbs. | |
| Colors | Dark Green / Black, Black / Black | Light Gray / Black, Tan / Black, White / Red, Black / Black | |
| Warranty | 2-Year Consumer / 1-Year Commercial | 2-Year Consumer / 1-Year Commercial | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 5
Great Toy in Spite of Everything.
Color: Purple
My dog is a border collie. She loves chewing, fetching, tug of war and catch. The first day we had this toy she chewed off two of the feet. I didn't give it much of a life span. Two weeks later she chewed off a third foot. Miraculously no stuffing was exposed. It has now been a month and the toy is still going strong, albeit with one foot! She loves it.
It is now June 1st. It has been almost three months and I am retiring the toy. It no longer has any feet and the tail has been ripped open and stuffing is coming out. All in all I think I got my money's worth from this toy. I ordered another one. She still loves it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2014
★★★★★ 5
Toys
Color: Orange
My dog loves this
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 4
Awesome, but not the best squeakers.
Color: Purple
I bought the orange gecko for my 5-month-old Corgi puppy. He absolutely loves it. He came up with a "game" (sort of) where if I pick it up and start squeaking one of the ends/squeakers really quickly over and over, he'll grab the other end/squeaker and start doing the same thing with me. It was really cute until one of the squeakers stopped working about a week after I bought it... but I guess the toy wasn't too expensive, and he doesn't really seem to mind that one of the squeakers doesn't work anymore. I might buy another next time I do an Amazon order (so I can get the free shipping) and see if it lasts a little longer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 2, 2013
★★★★★ 5
Great Toy For a Great Price
Color: Purple
My Aussie loves toys and plays with them as though she is a small child. She has a basket and will go to the basket and dig through it until she finds what she is looking for. Lately she has been using the bungee gecko as her toy of choice. She gets bored easily and will rip the stuffing out of most toys, the fact that this one has lasted 6 weeks or so is impressive with no rips, holes or missing limbs. Her favorite way to play is to come over to me and nudge me to play tug of war and we have broke many toys this way but so far we can play tug a war several minutes at a time and the gecko is still in one piece. For the price which is considerable less than some of her other toys I have already ordered a couple of replacements for the future. This is a great well built dog toy that has has a lot of give and can be stretched without ripping.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2013
★★★★★ 3
No longer as durable
Color: Purple
I have one of these that has made it through 2 dogs but now the bungee is stretched out. It's been such a well loved toy I recently got another one. They've changed the plush fabric. The old one was indestructible. This new one is much thinner and easily torn. I wish they would go back to the old plush fabric.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2024