Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP1749 - Zestaw klocków hamulcowych seria ULTIMAX2 EBC Brakes CADILLAC | BLS | CITROEN | C5 | FORD | C-Max (Mk1) | C-Max (Mk2) |Klocki hamulcowe samochodowe ULTIMAX2, przeznaczone s do samochodw osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klockw EBC jest wykonany z najwyszej jakoci materiaw ciernych, speniajcych wymogi norm bezpieczestwa hamulcw ECE R90. S bardzo dobrym zamiennikiem dla klockw fabrycznych, w bardzo przystpnej cenie. Klocki produkowane s z podkadkami antywibracyjnymi, ukonymi ciciami, szczelin dylatacyjn oraz unikaln powok brake in, zapewniaj
Klocki hamulcowe samochodowe ULTIMAX2, przeznaczone są do samochodów osobowych, w tym modeli typu Van i Suv (4x4). Ten typ klocków EBC jest wykonany z najwyższej jakości materiałów ciernych, spełniających wymogi norm bezpieczeństwa hamulców ECE R90. Są bardzo dobrym zamiennikiem dla klocków fabrycznych, w bardzo przystępnej cenie. Klocki produkowane są z podkładkami antywibracyjnymi, ukośnymi ścięciami, szczeliną dylatacyjną oraz unikalną powłoką brake-in, zapewniają niezwykle krótki czas docierania. Zaletą klocków EBC jest ich zdolność do eliminacji szarpania przy hamowaniu - już po pierwszych 450-600 km przebiegu praktycznie kompensują szarpnięcia o umiarkowanym natężeniu. Okładziny cierne z materiału EBC pozwalają obniżyć zużycie tarcz hamulcowych o 50% w porównaniu z bardziej ściernymi materiałami półmetalicznymi. W przypadku oryginalnych części zamiennych, dość powszechna jest konieczność wymiany tarcz hamulcowych przy każdej wymianie klocków, natomiast w przypadku produktów EBC tarcza hamulcowa może przetrwać dwa komplety klocków, co daje znaczące oszczędności. I wcale nie oznacza to, że klocki zużywają się szybciej.
DANE TECHICZNE
- Wymiary Klocka A: 123 x 53 x 15.5mm
- Wymiary Klocka B: 123 x 53 x 15.5mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| CADILLAC | BLS | 1.9 TD | 150 | 2006-2010 | ||
| CADILLAC | BLS | 1.9 TD | 150 | 2006-2010 | ||
| CADILLAC | BLS | 1.9 TD | 180 | 2007-2010 | ||
| CADILLAC | BLS | 1.9 TD | 180 | 2007-2010 | ||
| CADILLAC | BLS | 2.0 TURBO | 210 | 2006-2010 | ||
| CADILLAC | BLS | 2.0 TURBO | 210 | 2006-2010 | ||
| CADILLAC | BLS | 2.0 TURBO | 175 | 2006-2010 | ||
| CADILLAC | BLS | 2.0 TURBO | 175 | 2006-2010 | ||
| CADILLAC | BLS | 2.8 TURBO | 255 | 2006-2010 | ||
| CADILLAC | BLS | 2.8 TURBO | 255 | 2006-2010 | ||
| CADILLAC | BLS | 2.8 TURBO | 276 | 2009-2010 | ||
| CITROEN | C5 | 1.6 | 2010-2018 | |||
| CITROEN | C5 | 1.6 TD | 2008-2018 | |||
| CITROEN | C5 | 1.6 TURBO | 2009-2018 | |||
| CITROEN | C5 | 1.8 | 2008-2018 | |||
| CITROEN | C5 | 2.0 | 2008-2018 | |||
| CITROEN | C5 | 2.0 TD | 2008-2018 | |||
| CITROEN | C5 | 2.2 TD | 2008-2018 | |||
| CITROEN | C5 | 2.7 TD | 2008-2009 | |||
| CITROEN | C5 | 3.0 | 2008-2018 | |||
| CITROEN | C5 | 3.0 TD | 2009-2018 | |||
| FORD | C-MAX (MK1) | 1.6 | 100 | 2007-2011 | ||
| FORD | C-MAX (MK1) | 1.6 TD | 90 | 2007-2011 | ||
| FORD | C-MAX (MK1) | 1.6 TD | 109 | 2007-2011 | ||
| FORD | C-MAX (MK1) | 1.6 TD | 109 | 2007-2011 | ||
| FORD | C-MAX (MK1) | 1.6 TD | 90 | 2007-2011 | ||
| FORD | C-MAX (MK1) | 1.8 | 125 | 2007-2011 | ||
| FORD | C-MAX (MK1) | 1.8 TD | 110 | 2007-2011 | ||
| FORD | C-MAX (MK1) | 2.0 | 145 | 2007-2011 | ||
| FORD | C-MAX (MK1) | 2.0 TD | 135 | 2007-2011 | ||
| FORD | C-MAX (MK2) | 1.0 TURBO | 100 | 2012-2019 | ||
| FORD | C-MAX (MK2) | 1.0 TURBO | 125 | 2012-2019 | ||
| FORD | C-MAX (MK2) | 1.6 | 85 | 2010-2019 | ||
| FORD | C-MAX (MK2) | 1.6 | 125 | 2010-2019 | ||
| FORD | C-MAX (MK2) | 1.6 | 105 | 2010-2019 | ||
| FORD | C-MAX (MK2) | 1.6 | 120 | 2011-2019 | ||
| FORD | C-MAX (MK2) | 1.6 TD | 115 | 2010-2019 | ||
| FORD | C-MAX (MK2) | 1.6 TD | 95 | 2010-2019 | ||
| FORD | C-MAX (MK2) | 1.6 TURBO | 150 | 2010-2019 | ||
| FORD | C-MAX (MK2) | 1.6 TURBO | 182 | 2010-2019 | ||
| FORD | C-MAX (MK2) | 2.0 TD | 140 | 2011-2019 | ||
| FORD | C-MAX (MK2) | 2.0 TD | 163 | 2011-2019 | ||
| FORD | C-MAX (MK2) | 2.0 TD | 115 | 2011-2019 | ||
| FORD | FOCUS (MK2) | 1.6 | 2005-2011 | |||
| FORD | FOCUS (MK2) | 1.6 TD | 2005-2011 | |||
| FORD | FOCUS (MK2) | 1.8 | 2005-2011 | |||
| FORD | FOCUS (MK2) | 1.8 TD | 2005-2011 | |||
| FORD | FOCUS (MK2) | 2.0 | 2005-2011 | |||
| FORD | FOCUS (MK2) | 2.0 TD | 2005-2011 | |||
| FORD | FOCUS (MK2) | 2.5 TURBO ST | 225 | 2005-2011 | ||
| FORD | FOCUS (MK3) | 1.0 TURBO | 100 | 2012-2018 | ||
| FORD | FOCUS (MK3) | 1.0 TURBO | 125 | 2012-2018 | ||
| FORD | FOCUS (MK3) | 1.0 TURBO | 140 | 2017-2018 | ||
| FORD | FOCUS (MK3) | 1.5 TD | 105 | 2015-2018 | ||
| FORD | FOCUS (MK3) | 1.5 TD | 95 | 2015-2018 | ||
| FORD | FOCUS (MK3) | 1.5 TD | 120 | 2015-2018 | ||
| FORD | FOCUS (MK3) | 1.5 TD | 105 | 2015-2018 | ||
| FORD | FOCUS (MK3) | 1.5 TD | 120 | 2015-2018 | ||
| FORD | FOCUS (MK3) | 1.5 TD | 95 | 2015-2018 | ||
| FORD | FOCUS (MK3) | 1.5 TURBO | 182 | 2014-2018 | ||
| FORD | FOCUS (MK3) | 1.5 TURBO | 150 | 2014-2018 | ||
| FORD | FOCUS (MK3) | 1.6 | 125 | 2011-2016 | ||
| FORD | FOCUS (MK3) | 1.6 | 120 | 2011-2016 | ||
| FORD | FOCUS (MK3) | 1.6 | 85 | 2011-2016 | ||
| FORD | FOCUS (MK3) | 1.6 | 105 | 2011-2016 | ||
| FORD | FOCUS (MK3) | 1.6 TD | 115 | 2011-2014 | ||
| FORD | FOCUS (MK3) | 1.6 TD | 115 | 2011-2015 | ||
| FORD | FOCUS (MK3) | 1.6 TD | 95 | 2011-2015 | ||
| FORD | FOCUS (MK3) | 1.6 TD | 105 | 2012-2015 | ||
| FORD | FOCUS (MK3) | 1.6 TURBO | 150 | 2011-2014 | ||
| FORD | FOCUS (MK3) | 1.6 TURBO | 180 | 2011-2014 | ||
| FORD | FOCUS (MK3) | 2.0 TD | 140 | 2011-2014 | ||
| FORD | FOCUS (MK3) | 2.0 TD | 160 | 2011-2014 | ||
| FORD | FOCUS (MK3) | 2.0 TD | 115 | 2011-2014 | ||
| FORD | FOCUS (MK3) | 2.0 TD | 150 | 2014-2018 | ||
| FORD | FOCUS (MK3) | 2.0 TD | 185 | 2014-2018 | ||
| FORD | FOCUS (MK3) | 2.0 TURBO ST | 250 | 2011-2018 | ||
| FORD | FOCUS (MK3) | 2.0 TURBO ST | 250 | 2015-2018 | ||
| FORD | FOCUS CC | 1.6 | 2006-2011 | |||
| FORD | FOCUS CC | 2.0 | 2006-2011 | |||
| FORD | FOCUS CC | 2.0 TD | 2006-2011 | |||
| FORD | FOCUS C-MAX | 1.6 | 2005-2007 | |||
| FORD | FOCUS C-MAX | 1.6 TD | 2005-2007 | |||
| FORD | FOCUS C-MAX | 1.8 | 2005-2007 | |||
| FORD | FOCUS C-MAX | 1.8 TD | 2005-2007 | |||
| FORD | FOCUS C-MAX | 2.0 | 2005-2007 | |||
| FORD | FOCUS C-MAX | 2.0 TD | 2005-2007 | |||
| FORD | GRAND C-MAX | 1.0 TURBO | 120 | 2012- | ||
| FORD | GRAND C-MAX | 1.0 TURBO | 100 | 2012- | ||
| FORD | GRAND C-MAX | 1.6 | 105 | 2010- | ||
| FORD | GRAND C-MAX | 1.6 | 125 | 2010- | ||
| FORD | GRAND C-MAX | 1.6 TD | 115 | 2010- | ||
| FORD | GRAND C-MAX | 1.6 TD | 95 | 2010- | ||
| FORD | GRAND C-MAX | 1.6 TURBO | 182 | 2010- | ||
| FORD | GRAND C-MAX | 1.6 TURBO | 150 | 2010- | ||
| FORD | GRAND C-MAX | 2.0 TD | 163 | 2011- | ||
| FORD | GRAND C-MAX | 2.0 TD | 140 | 2011- | ||
| FORD | GRAND C-MAX | 2.0 TD | 115 | 2011- | ||
| FORD | KUGA (MK2) | 1.5 TD | 120 | 2016-2019 | ||
| FORD | KUGA (MK2) | 1.5 TURBO | 180 | 2014-2019 | ||
| FORD | KUGA (MK2) | 1.5 TURBO | 150 | 2014-2019 | ||
| FORD | KUGA (MK2) | 1.5 TURBO | 120 | 2016-2019 | ||
| FORD | KUGA (MK2) | 1.6 TURBO | 150 | 2013-2014 | ||
| FORD | KUGA (MK2) | 1.6 TURBO | 180 | 2013-2014 | ||
| FORD | KUGA (MK2) | 2.0 TD | 140 | 2013-2014 | ||
| FORD | KUGA (MK2) | 2.0 TD | 161 | 2013-2014 | ||
| FORD | KUGA (MK2) | 2.0 TD | 150 | 2014-2019 | ||
| FORD | KUGA (MK2) | 2.0 TD | 150 | 2014-2019 | ||
| FORD | KUGA (MK2) | 2.0 TD | 180 | 2014-2019 | ||
| FORD | TOURNEO CONNECT | 1.0 TURBO | 100 | 2013- | ||
| FORD | TOURNEO CONNECT | 1.0 TURBO | 100 | 2013- | ||
| FORD | TOURNEO CONNECT | 1.5 TD | 120 | 2015- | ||
| FORD | TOURNEO CONNECT | 1.5 TD | 100 | 2015- | ||
| FORD | TOURNEO CONNECT | 1.5 TD | 100 | 2015- | ||
| FORD | TOURNEO CONNECT | 1.5 TD | 120 | 2015- | ||
| FORD | TOURNEO CONNECT | 1.6 TD | 95 | 2013-2016 | ||
| FORD | TOURNEO CONNECT | 1.6 TD | 115 | 2013-2016 | ||
| FORD | TOURNEO CONNECT | 1.6 TURBO | 150 | 2013-2016 | ||
| FORD (AUST/NZ) | FOCUS LS | 2005-2007 | ||||
| FORD (AUST/NZ) | FOCUS XR5 | 2005-2011 | ||||
| FORD (AUST/NZ) | FOCUS LT | 2007-2010 | ||||
| FORD (AUST/NZ) | FOCUS LV | 2009-2010 | ||||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.0 TURBO | 100 | 2014- | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.0 TURBO | 100 | 2014- | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.5 TD | 75 | 2015- | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.5 TD | 101 | 2015- | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.5 TD | 101 | 2015- | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.5 TD | 75 | 2015- | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.5 TD | 120 | 2015- | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.5 TD | 120 | 2015- | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.6 TD | 95 | 2014-2016 | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.6 TD | 75 | 2014-2016 | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.6 TD | 75 | 2014-2016 | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.6 TD | 115 | 2014-2016 | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.6 TD | 95 | 2014-2016 | ||
| FORD COMMERCIAL | TRANSIT CONNECT | 1.6 TD | 115 | 2014-2016 | ||
| HOLDEN (AUST/NZ) | VECTRA ZC | 2004-2006 | ||||
| HOLDEN (AUST/NZ) | VECTRA ZC | 2004-2006 | ||||
| JAGUAR | S-TYPE | 2.7 TD | 204 | 2006-2008 | ||
| JAGUAR | S-TYPE | 3.0 | 235 | 2006-2008 | ||
| JAGUAR | S-TYPE | 3.0 | 235 | 2006-2008 | ||
| JAGUAR | XF (X250) | 2.0 TURBO | 241 | 2012-2015 | ||
| JAGUAR | XF (X250) | 2.0 TURBO | 241 | 2012-2015 | ||
| JAGUAR | XF (X250) | 2.2 TD | 190 | 2011-2012 | ||
| JAGUAR | XF (X250) | 2.2 TD | 163 | 20 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 141 reviews
Sort
Product Reviews
★★★★★ 5
Real walnut wood. High quality.
Color: Walnut Wood, Size: Large, Color: Walnut Wood, Size: Large
This is authentic walnut wood. I was apprehensive at first. My fear was that it was pine stained to the color of walnut. I thought the wood stain would come off on my wrists and wear over time.
Turns out this is a genuine chunk of walnut! Worth the $20. I laser engraved my logo onto it and it revealed that it’s 100% walnut to the core.
Elegant solution. Perfectly comfortable. Way less corny than those squishy wrist rests from the 2000’s. Nice rubber gaskets on the bottom to keep it from slipping. Does not move while in typing.
The exact right size for supporting your wrist on a full size Keychron keyboard. I’m using it with a P6 Ultra. But it would fit any full size Keychron keyboard.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 5
Surprisingly comfortable and stylish wrist rest!
Color: Walnut Wood, Size: Large
This wrist rest is the perfect compliment to my desk set up. I was hesitant about buying a wood product like this, but I’ve been pleasantly surprised how comfortable and smooth it is during extended use. For the price, it feels like a premium product, and I love that it stays put with the rubber feet. The size is perfect for a full-size keyboard, with just the right thickness to keep your wrist and palms comfortable. If you’re looking for an elevated way to decorate your desk while protecting your wrist, this is a great choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
Great wrist rest with a modern look!
Color: Walnut Wood, Size: Medium, Color: Walnut Wood, Size: Medium
This is a great looking addition to my desk. It’s a just the right length to fit my keyboard and I love the walnut coloring! It’s real wood and has nice rubber feet on the bottom to keep it from moving around. The angle is nice for my wrists and it’s easy to clean with just a damp cloth. If I ever wear this one out (which I doubt) I’d buy another!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 5
Super comfortable - much better than memory foam wrist rests!
Color: Walnut Wood, Size: Large, Color: Walnut Wood, Size: Large
Get this wrist rest - you won't be disappointed. Had ergonomic keyboards and have tried memory foam rest in the past and this is much better. Smooth wood, perfect height and very supportive to keep wrists in neutral position when typing. Got the 17.3" and like that there's ample room to not feel squashed, but probably could have done with the medium length. Great angle for my mechanical keyboard. Love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
★★★★★ 4
What an excellent wrist rest! Except for this one thing....
Color: Walnut Wood, Size: Large
This is a solid piece of wood with great quality. Fantastic large rubber grips on the bottom (left and right sides only).
Pro: I use it for editing and gaming. And though I thought the wood might be a bad choice in the long run, it turns out it's pretty nice. Not as comfortable as a gel rest but I knew what I was getting when I ordered it. I buy things for function AND aesthetics. I love how this looks. The uniqueness is really something. I got the natural one instead of the black so that the grains and lines can be easily seen.
Con: Unfortunately, after almost 2 months, the wood has warped some. Not enough to effect my typing but, enough that I notice it. The warp is the kind where the opposite angled corners go up and down. While the other 2 corners are fine. In my case, the top left and bottom right, when pressed independently, rock the wrist rest. The top right and bottom left stay grounded. This is why I took a star off. Because there's no way this should be happening.
So, looks and quality are up there. The rubber grips are solid. Why it's warping is puzzling to me. NO liquid wasted on it. Or, extreme temperature changes have happened. I've made sure the rubber grips. And that the surface the rest sits on (a glass mouse scrolling top by Superglide) is clean. Yet, I get this slight rocking. It bugs me this all happened right after the return window closed. I would've simply exchanged it. I love it too much. I mean, this is, again, a SOLID piece of wood. Maybe this won't happen for everyone. I mean, it's wood. Eh
I would still recommended this regardless.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 24, 2025