SKU: 91020671279

Fits 1975-1981 Pontiac Firebird Base Tie Rods 3301005

Sale price$116.97 Regular price$129.97
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Fits 1975-1981 Pontiac Firebird Base Tie Rods 3301005The Baer "Tracker" adjustable tie rods feature 6061 T 6 aluminum, fully machined sleeve with a black anodized finish, a Teflon lined 5 8" heim joint and 4140 steel pin which. The pin is machined with the correct taper so no modification to the OE spindles is required and then heat treated. The Trackers Tie Rods are vehicle specific, mounting to the OE inner tie rod and offer approximately . 875" of adjustment at the spindle to help correct bump steer

The Baer "Tracker" adjustable tie-rods feature 6061 T-6 aluminum, fully machined sleeve with a black anodized finish, a Teflon lined 5/8" heim joint and 4140 steel pin which. The pin is machined with the correct taper so no modification to the OE spindles is required and then heat treated. The Trackers Tie Rods are vehicle specific, mounting to the OE inner tie rod and offer approximately .875" of adjustment at the spindle to help correct bump steer issues due to modified suspensions and/or poor OE design. Best of all these are made in the USA! Sold in pairs. | Sleeve Length: 8.980" | Inner sleeve thread size: 11/16"x18 LH Thread | Outer sleeve thread size: 5/8"x18 RH Thread | Heim: 5/8" x 5/8" Teflon lined | Applications: 1975-81 Chevrolet Camaro with stock spindles 1975-79 GM X-Body cars with stock spindles | Replacement components: Sleeve - 6250032 Pin - 6190010 Heim - 6840008 Spacers - 6260060


Features:

  • Direct bolt on upgrade
  • Black E-Coated for Rust Protection
  • Fully adjustable
  • Simple installation
  • Tapered pin for NO spindle modifications
  • Vehicle specific

Specs:

Application 1975-1981 Camaro/Firebird
Brand Baer Brakes
Emission Code 6
Finish Black e-coated
Greasable Yes
Product Type Steering Tie Rod End

Application:

Year Make Model Submodel Engine
1977-1981 Pontiac Firebird Base 231/3.8L V6
1980-1981 Pontiac Firebird Base 265/4.3L V8
1981 Pontiac Firebird Base 267/4.4L V8
1977-1981 Pontiac Firebird Base 301/4.9L V8
1977-1981 Pontiac Firebird Esprit 231/3.8L V6
1980-1981 Pontiac Firebird Esprit 265/4.3L V8
1981 Pontiac Firebird Esprit 267/4.4L V8
1977-1981 Pontiac Firebird Esprit 301/4.9L V8
1981 Pontiac Firebird Formula 231/3.8L V6
1981 Pontiac Firebird Formula 265/4.3L V8
1981 Pontiac Firebird Formula 267/4.4L V8
1977-1981 Pontiac Firebird Formula 301/4.9L V8
1977-1981 Pontiac Firebird Formula 305/5.0L V8
1981 Pontiac Firebird Trans Am 267/4.4L V8
1979-1981 Pontiac Firebird Trans Am 301/4.9L V8
1980-1981 Pontiac Firebird Trans Am 305/5.0L V8
1980-1981 Chevrolet Camaro Berlinetta 229/3.8L V6
1980-1981 Chevrolet Camaro Berlinetta 231/3.8L V6
1980-1981 Chevrolet Camaro Berlinetta 267/4.4L V8
1979-1981 Chevrolet Camaro Berlinetta 305/5.0L V8
1979-1981 Chevrolet Camaro Berlinetta 350/5.7L V8
1981 Chevrolet Camaro Sport 229/3.8L V6
1981 Chevrolet Camaro Sport 231/3.8L V6
1981 Chevrolet Camaro Sport 267/4.4L V8
1981 Chevrolet Camaro Sport 305/5.0L V8
1981 Chevrolet Camaro Sport 350/5.7L V8
1979-1981 Chevrolet Camaro Z28 305/5.0L V8
1977-1981 Chevrolet Camaro Z28 350/5.7L V8
1980-1981 Oldsmobile Omega Base 151/2.5L L4
1980-1981 Oldsmobile Omega Base 173/2.8L V6
1980-1981 Oldsmobile Omega Brougham 151/2.5L L4
1980-1981 Oldsmobile Omega Brougham 173/2.8L V6
1981 Oldsmobile Omega ES 151/2.5L L4
1981 Oldsmobile Omega ES 173/2.8L V6
1981 Oldsmobile Omega Sport 151/2.5L L4
1981 Oldsmobile Omega Sport 173/2.8L V6
1980-1981 Oldsmobile Omega SX 151/2.5L L4
1980-1981 Oldsmobile Omega SX 173/2.8L V6
1977-1980 Pontiac Firebird Base 305/5.0L V8
1977-1980 Pontiac Firebird Esprit 305/5.0L V8
1980 Chevrolet Camaro Base 229/3.8L V6
1980 Chevrolet Camaro Base 231/3.8L V6
1980 Chevrolet Camaro Base 267/4.4L V8
1976-1980 Chevrolet Camaro Base 305/5.0L V8
1975-1980 Chevrolet Camaro Base 350/5.7L V8
1980 Chevrolet Camaro Rally Sport 229/3.8L V6
1980 Chevrolet Camaro Rally Sport 231/3.8L V6
1980 Chevrolet Camaro Rally Sport 267/4.4L V8
1976-1980 Chevrolet Camaro Rally Sport 305/5.0L V8
1976-1980 Chevrolet Camaro Rally Sport 350/5.7L V8
1976-1979 Chevrolet Nova Base 305/5.0L V8
1975-1979 Chevrolet Nova Base 350/5.7L V8
1978-1979 Chevrolet Nova Custom 305/5.0L V8
1975-1979 Chevrolet Nova Custom 350/5.7L V8
1977-1979 Chevrolet Nova Rally 305/5.0L V8
1977-1979 Chevrolet Nova Rally 350/5.7L V8
1975-1979 Pontiac Firebird Base 350/5.7L V8
1975-1979 Pontiac Firebird Esprit 350/5.7L V8
1975-1979 Pontiac Firebird Formula 350/5.7L V8
1975-1979 Pontiac Firebird Formula 400/6.6L V8
1977-1979 Pontiac Firebird Formula 403/6.6L V8
1975-1979 Pontiac Firebird Trans Am 400/6.6L V8
1977-1979 Pontiac Firebird Trans Am 403/6.6L V8
1975-1979 Chevrolet Camaro Base 250/4.1L L6
1979 Chevrolet Camaro Berlinetta 250/4.1L L6
1976-1979 Chevrolet Camaro Rally Sport 250/4.1L L6
1975-1979 Chevrolet Nova Base 250/4.1L L6
1975-1979 Chevrolet Nova Custom 250/4.1L L6
1977-1979 Chevrolet Nova Rally 250/4.1L L6
1977-1979 Oldsmobile Omega Base 231/3.8L V6
1977-1979 Oldsmobile Omega Base 305/5.0L V8
1975-1979 Oldsmobile Omega Base 350/5.7L V8
1977-1979 Oldsmobile Omega Brougham 231/3.8L V6
1977-1979 Oldsmobile Omega Brougham 305/5.0L V8
1976-1979 Oldsmobile Omega Brougham 350/5.7L V8
1978-1979 Oldsmobile Omega Brougham LS 231/3.8L V6
1978-1979 Oldsmobile Omega Brougham LS 305/5.0L V8
1978-1979 Oldsmobile Omega Brougham LS 350/5.7L V8
1975-1978 Chevrolet Camaro LT 250/4.1L L6
1976-1978 Chevrolet Camaro LT 305/5.0L V8
1975-1978 Chevrolet Camaro LT 350/5.7L V8
1977-1978 Chevrolet Camaro LT Rally Sport 250/4.1L L6
1976-1978 Chevrolet Camaro LT Rally Sport 305/5.0L V8
1976-1978 Chevrolet Camaro LT Rally Sport 350/5.7L V8
1976-1978 Chevrolet Nova Police 305/5.0L V8
1975-1978 Chevrolet Nova Police 350/5.7L V8
1975-1978 Chevrolet Nova Police 250/4.1L L6
1977-1978 Oldsmobile Omega SX 231/3.8L V6
1977-1978 Oldsmobile Omega SX 305/5.0L V8
1976-1978 Oldsmobile Omega SX 350/5.7L V8
1976-1977 Chevrolet Nova Concours 305/5.0L V8
1976-1977 Chevrolet Nova Concours 350/5.7L V8
1975-1977 Pontiac Firebird Base 400/6.6L V8
1977 Pontiac Firebird Base 403/6.6L V8
1977 Pontiac Ventura Base 301/4.9L V8
1975-1977 Pontiac Ventura Base 350/5.7L V8
1977 Pontiac Ventura SJ 301/4.9L V8
1975-1977 Pontiac Ventura SJ 350/5.7L V8
1976-1977 Chevrolet Nova Concours 250/4.1L L6
1975-1977 Oldsmobile Omega Base 260/4.3L V8
1976-1977 Oldsmobile Omega Brougham 260/4.3L V8
1977 Oldsmobile Omega Deluxe 231/3.8L V6
1977 Oldsmobile Omega Deluxe 260/4.3L V8
1977 Oldsmobile Omega Deluxe 305/5.0L V8
1977 Oldsmobile Omega Deluxe 350/5.7L V8
1977 Oldsmobile Omega F85 231/3.8L V6
1976-1977 Oldsmobile Omega F85 260/4.3L V8
1977 Oldsmobile Omega F85 305/5.0L V8
1976-1977 Oldsmobile Omega F85 350/5.7L V8
1976-1977 Oldsmobile Omega SX 260/4.3L V8
1977 Pontiac Ventura Base 151/2.5L L4
1977 Pontiac Ventura Base 231/3.8L V6
1977 Pontiac Ventura Base 305/5.0L V8
1977 Pontiac Ventura SJ 231/3.8L V6
1977 Pontiac Ventura SJ 305/5.0L V8
1976 Chevrolet Nova SS 305/5.0L V8
1976 Chevrolet Nova SS 350/5.7L V8
1975-1976 Pontiac Firebird Base 250/4.1L L6
1975-1976 Pontiac Firebird Esprit 250/4.1L L6
1976 Pontiac Firebird Esprit 400/6.6L V8
1975-1976 Pontiac Firebird Trans Am 455/7.5L V8
1975-1976 Oldsmobile Omega Base 250/4.1L L6
1976 Oldsmobile Omega Brougham 250/4.1L L6
1976 Oldsmobile Omega F85 250/4.1L L6
1976 Oldsmobile Omega SX 250/4.1L L6
1975-1976 Pontiac Ventura Base 250/4.1L L6
1975-1976 Pontiac Ventura Base 260/4.3L V8
1975-1976 Pontiac Ventura SJ 250/4.1L L6
1975-1976 Pontiac Ventura SJ 260/4.3L V8
1975 Chevrolet Camaro RS 250/4.1L L6
1975 Chevrolet Camaro RS 350/5.7L V8
1975 Chevrolet Nova Base 262/4.3L V8
1975 Chevrolet Nova Custom 262/4.3L V8
1975 Chevrolet Nova LN 262/4.3L V8
1975 Chevrolet Nova LN 350/5.7L V8
1975 Chevrolet Nova Police 262/4.3L V8
1975 Pontiac Firebird Trans Am 350/5.7L V8
1975 Pontiac Ventura Custom 350/5.7L V8
1975 Pontiac Ventura S 350/5.7L V8
1975 Buick Apollo Base 250/4.1L L6
1975 Buick Apollo Base 260/4.3L V8
1975 Buick Apollo Base 350/5.7L V8
1975 Buick Apollo SR 250/4.1L L6
1975 Buick Apollo SR 260/4.3L V8
1975 Buick Apollo SR 350/5.7L V8
1975 Chevrolet Nova LN 250/4.1L L6
1975 Oldsmobile Omega Salon 250/4.1L L6
1975 Oldsmobile Omega Salon 260/4.3L V8
1975 Oldsmobile Omega Salon 350/5.7L V8
1975 Pontiac Ventura Custom 250/4.1L L6
1975 Pontiac Ventura Custom 260/4.3L V8
1975 Pontiac Ventura S 250/4.1L L6
1975 Pontiac Ventura S 260/4.3L V8
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 91020671279

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 74 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
A
Verified Purchase
Alibill
Omaha, US
★★★★★ 5
It absolutely holds a bully or collagen sticks in place!
This actually works! I was skeptical that it could hold a treat but it does hold my Aussies collagen sticks in place so he doesn’t just try to swallow them. It is pretty heavy too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 21, 2025
R
R. Reviews
San Leandro, US
★★★★★ 4
Solid Build, But Not German Shepherd-Proof
I bought this bully stick holder for my German Shepherd, who is an aggressive chewer and has a talent for demolishing toys in minutes. The design is sturdy, and the material feels genuinely heavy-duty — no issues with cracks or breakage so far. However, the biggest problem I’ve run into is that the bully stick doesn’t always stay securely in place. My dog is strong and smart, and within a few minutes, he can twist or yank the stick loose and start chomping on the whole thing, which defeats the safety purpose. I’ve tried adjusting how I insert the stick, but it doesn’t always hold firm, especially with thinner bully sticks. That said, it does work better with thicker, straight sticks, so I’d recommend it if your pup isn’t quite as determined (or stubborn!) as mine. I still use it under supervision, and it slows him down a bit, but I was hoping for a more secure grip. Great idea and solid quality — just wish it was more GSD-proof.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2025
R
Verified Purchase
Rita Cooper
Los Angeles, US
★★★★★ 5
Totally worth the money!
Love this product! It hold the bully sticks very well!! And it can be a toy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 28, 2025
G
GLSS
Battle Creek, US
★★★★★ 5
Where has this been all our pup's life!?!
WOW, I never even knew something like this existed! As a very loving Mini-Aussi mama I have just been holding those super stinky bully sticks for our pup every time she wants to chew on them for the last 4 years! And I'll admit sometimes if I don't want to hold them that means she doesn't get that kind of treat. And once they get too short to hold, probably about 5-6" I have to throw them out because it just doesn't work well for either of us (or for my fingers which my sweet girl would never mean to bite but sometimes are way to close to the gnawing drooling action for either of our comfort!) This solution is ideal!! The shark twist locks in the stump (or any length bully stick) super tight so that she won't get it to the last tiny end bit to choke on it, but I can still untwist it with just a bit of muscle to get out the last bit once she is done - and she can't. The rubber is very strong and she hasn't damaged it at all even with her strong chewing, clawing and pulling. It's strong/tough enough that it's not a rubber she seems to wants to chew and she stays focused on the bully stick. And I've paid close attention to take it away once she has it down to the point of not having any more bully stick exposed to chew, which does result in some pouting, but it also makes the next time this toy come out all the more fun. She's got great leverage to hold on to the bully stick herself using this holder where she had no leverage before (or used her claw into my hand or my arm as leverage) and it allows her to sit and chew on it next to us calmly, without us being actively involved with holding it for her. We still watch her closely while using it for her own safety, like many things-I don't think I would leave her alone with it if I left the house, but that is probably just me being over-protective. For me this is the food toy find of the year!!! She absolutely loves it and is excited EVERY time I get it out for her to play with. Great product - thank you so much for making something that is made so well and is so study and robust!! Well worth the investment!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2025
N
Nicole
Whiting, US
★★★★★ 5
Very durable
This bully stick holder is a game-changer! It keeps my dog safe while enjoying their treat, and I don't have to worry about them swallowing the end piece. Durable, easy to clean, and worth every penny!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 9, 2025

recommand products