Pay in installments of $71.88 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 7 - Aug 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (674HS) FA209 Road EVO Sinter Front Brake Pads674HS HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport, big touring and adventure bikes Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation Class leading and high performance, developed in racing and fine tuned for street use Excellent for stainless steel or cast iron brake discs Front (HS) and rear (LS) compounds for ideal brake
674HS
HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport, big touring and adventure bikes
- Sintered compound formulated for low wear, high thermal stability, excellent brake feel and easy modulation
- Class-leading and high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (HS) and rear (LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | HS |
| Catalog number | 674 |
| Numbers in set | 2 |
| Rear plate height | 40.11 |
| Rear plate width | 108.5 |
| Total thickness | 7.7 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | ETV Caponord | Brake pad front 2 sets needed | 1000 | 2001 - 2008 | |
| APRILIA | ETV Caponord Rally Raid | Brake pad front 2 sets needed | 1000 | 2004 - 2008 | |
| APRILIA | Moto | Brake Pad front | 650 | 1995 - 2003 | |
| APRILIA | Pegaso | Brake Pad front | 650 | 1995 - 2000 | |
| APRILIA | Pegaso i.e. | Brake Pad front | 650 | 2001 - 2004 | |
| APRILIA | Pegaso i.e. Tuscany Tibet Raid | Brake Pad front | 650 | 2004 | 2004 |
| APRILIA | Pegaso Trail | Brake Pad front | 650 | 2006 - 2008 | |
| APRILIA | Starck | Brake Pad front | 650 | 1996 - 2001 | |
| APRILIA | Tuareg | Brake pad front 2 sets needed | 660 | 2022 - 2025 | |
| APRILIA | Tuareg Rally | Brake pad front 2 sets needed | 660 | 2025 | 2025 |
| BIMOTA | DBX | Brake pad front 2 sets needed | 1100 | 2013 - 2018 | |
| BMW | F , ST | Brake Pad front | 650 | 1994 - 2000 | |
| BMW | F CS Scarver | Brake Pad front | 650 | 2002 - 2006 | |
| BMW | F GS | Brake Pad front | 650 | 2008 - 2012 | |
| BMW | F GS | Brake pad front 2 sets needed | 700 | 2013 - 2016 | |
| BMW | F GS | Brake pad front 2 sets needed | 750 | 2018 - 2024 | |
| BMW | F GS | Brake pad front 2 sets needed | 800 | 2008 - 2024 | |
| BMW | F GS | Brake pad front 2 sets needed | 850 | 2018 - 2023 | |
| BMW | F GS | Brake pad front 2 sets needed | 900 | 2024 | 2024 |
| BMW | F GS ABS | Brake Pad front | 650 | 2001 - 2007 | |
| BMW | F GS ABS | Brake Pad front | 650 | 2008 - 2012 | |
| BMW | F GS Adventure | Brake pad front 2 sets needed | 850 | 2018 - 2023 | |
| BMW | F GS Adventure | Brake pad front 2 sets needed | 900 | 2024 | 2024 |
| BMW | F GS Dakar | Brake Pad front | 650 | 2001 - 2007 | |
| BMW | F GS, Rally | Brake Pad front | 650 | 2001 - 2007 | |
| BMW | F ST Strada | Brake Pad front | 650 | 1997 - 2001 | |
| BMW | G GS | Brake Pad front | 650 | 2009 - 2015 | |
| BMW | G GS Sertao | Brake Pad front | 650 | 2012 - 2014 | |
| BMW | G Xchallenge | Brake Pad front | 650 | 2006 - 2007 | |
| BMW | G Xcountry | Brake Pad front | 650 | 2006 - 2009 | |
| BMW | HP2 Enduro | Brake pad front 2 sets needed | 1200 | 2004 - 2006 | |
| BMW | K B | Brake pad rear | 1600 | 2017 - 2024 | |
| BMW | K Grand America | Brake pad rear | 1600 | 2018 - 2024 | |
| BMW | K GT | Brake pad rear | 1600 | 2011 - 2024 | |
| BMW | K GTL | Brake pad rear | 1600 | 2011 - 2024 | |
| BMW | R GS | Brake pad rear | 1200 | 2013 - 2018 | |
| BMW | R GS | Brake pad rear | 1250 | 2019 - 2023 | |
| BMW | R GS Adventure | Brake pad rear | 1200 | 2014 - 2018 | |
| BMW | R GS Adventure | Brake pad rear | 1250 | 2019 - 2024 | |
| BMW | R R | Brake pad rear | 1200 | 2015 - 2018 | |
| BMW | R R | Brake pad rear | 1250 | 2019 - 2024 | |
| BMW | R RS | Brake pad rear | 1200 | 2014 - 2018 | |
| BMW | R RS | Brake pad rear | 1250 | 2019 - 2024 | |
| BMW | R RT | Brake pad rear | 1200 | 2014 - 2018 | |
| BMW | R RT | Brake pad rear | 1250 | 2019 - 2024 | |
| BMW | R RT Sport | Brake pad rear | 1250 | 2019 - 2020 | |
| CF MOTO | GT | Brake pad front 2 sets needed | 650 | 2020 - 2022 | |
| CF MOTO | MT | Brake pad front 2 sets needed | 650 | 2019 - 2025 | |
| CF MOTO | MT | Brake pad front 2 sets needed | 700 | 2024 | 2024 |
| CF MOTO | NK | Brake pad front 2 sets needed | 650 | 2014 - 2016 | |
| CF MOTO | NK Efi | Brake pad front 2 sets needed | 400 | 2017 | 2017 |
| CF MOTO | NK Efi | Brake pad front 2 sets needed | 650 | 2017 | 2017 |
| CF MOTO | TK | Brake pad front 2 sets needed | 650 | 2014 - 2015 | |
| DUCATI | Biposto | Brake pad front 2 sets needed | 1000 | 2007 - 2008 | |
| DUCATI | Diavel | Brake pad rear | 1200 | 2011 - 2018 | |
| DUCATI | Diavel | Brake pad rear | 1260 | 2019 - 2022 | |
| DUCATI | Diavel Carbon | Brake pad rear | 1200 | 2014 - 2023 | |
| DUCATI | Diavel Dark | Brake pad rear | 1200 | 2014 - 2023 | |
| DUCATI | Diavel Lamborghini | Brake pad rear | 1260 | 2020 - 2023 | |
| DUCATI | Diavel S | Brake pad rear | 1260 | 2019 - 2022 | |
| DUCATI | Diavel Strada | Brake pad rear | 1200 | 2011 - 2014 | |
| DUCATI | Diavel Titanium | Brake pad rear | 1200 | 2015 - 2023 | |
| DUCATI | Diavel V4 | Brake pad rear | 1158 | 2023 - 2024 | |
| DUCATI | GT | Brake pad front 2 sets needed | 1000 | 2005 - 2010 | |
| DUCATI | GT Touring | Brake pad front 2 sets needed | 1000 | 2009 - 2010 | |
| DUCATI | Paul Smart | Brake pad front 2 sets needed | 1000 | 2005 - 2008 | |
| DUCATI | Scrambler Sixty Two | Brake Pad front | 400 | 2016 - 2020 | |
| DUCATI | Sport | Brake pad front 2 sets needed | 1000 | 2005 - 2009 | |
| DUCATI | Sport S | Brake pad front 2 sets needed | 1000 | 2005 - 2009 | |
| DUCATI | Xdiavel | Brake pad rear | 1200 | 2016 - 2018 | |
| DUCATI | Xdiavel | Brake pad rear | 1262 | 2019 - 2023 | |
| DUCATI | Xdiavel Black Star | Brake pad rear | 1262 | 2020 - 2023 | |
| DUCATI | Xdiavel Dark | Brake pad rear | 1262 | 2024 | 2024 |
| DUCATI | Xdiavel Dark | Brake pad rear | 1262 | 2022 - 2023 | |
| DUCATI | Xdiavel Nera | Brake pad rear | 1262 | 2024 | 2024 |
| DUCATI | Xdiavel S | Brake pad rear | 1200 | 2016 - 2018 | |
| DUCATI | Xdiavel S | Brake pad rear | 1262 | 2019 - 2024 | |
| GASGAS | ES | Brake Pad front | 700 | 2023 | 2023 |
| HONDA | CB | Brake Pad front | 500 | 1997 - 2005 | |
| HONDA | CB S | Brake Pad front | 500 | 1998 - 2003 | |
| HONDA | CBR R (Bybre cal) | Brake Pad front | 250 | 2011 | 2011 |
| HONDA | FX Vigor | Brake Pad front | 650 | 1999 - 2002 | |
| HONDA | NT V Deauville | Brake pad front 2 sets needed | 650 | 1998 - 2000 | |
| HONDA | NT V Deauville | Brake pad front 2 sets needed | 650 | 2001 | 2001 |
| HONDA | NX Dominator | Brake Pad front | 650 | 1997 - 1999 | |
| HONDA | SLR | Brake Pad front | 650 | 1997 - 1999 | |
| HUSQVARNA | Enduro LR | Brake Pad front | 701 | 2020 | 2020 |
| HUSQVARNA | FE Enduro | Brake Pad front | 701 | 2017 - 2024 | |
| HUSQVARNA | FR Rally | Brake Pad front | 450 | 2022 - 2023 | |
| HUSQVARNA | TR Strada | Brake Pad front | 650 | 2013 | 2013 |
| HUSQVARNA | TR Terra | Brake Pad front | 650 | 2013 | 2013 |
| KEEWAY | M N | Brake pad front 2 sets needed | 502 | 2023 | 2023 |
| KTM | Adventure | Brake Pad front | 990 | 2006 - 2011 | |
| KTM | Adventure R | Brake pad front 2 sets needed | 990 | 2010 - 2012 | |
| KTM | Adventure S, ABS | Brake Pad front | 990 | 2006 - 2011 | |
| KTM | Enduro | Brake Pad front | 690 | 2008 - 2014 | |
| KTM | Enduro R | Brake Pad front | 690 | 2009 - 2023 | |
| KTM | LC4 Adventure | Brake Pad front | 640 | 2005 - 2007 | |
| KTM | LC8 Adventure | Brake pad front 2 sets needed | 950 | 2002 - 2007 | |
| KTM | R Superenduro | Brake Pad front | 950 | 2006 - 2008 | |
| MBP | M N | Brake pad front 2 sets needed | 502 | 2023 | 2023 |
| MOTO-GUZZI | Audace | Brake pad rear | 1400 | 2015 - 2017 | |
| MOTO-GUZZI | California Custom | Brake pad rear | 1400 | 2013 - 2015 | |
| MOTO-GUZZI | California EV | Brake pad rear | 1100 | 2006 | 2006 |
| MOTO-GUZZI | California EV Touring | Brake pad rear | 1100 | 2006 | 2006 |
| MOTO-GUZZI | California Jackal | Brake pad rear | 1100 | 2000 | 2000 |
| MOTO-GUZZI | California Jackal | Brake pad rear | 1100 | 2001 - 2006 | |
| MOTO-GUZZI | California Jackal Basic | Brake pad rear | 1100 | 2000 | 2000 |
| MOTO-GUZZI | California Jackal Basic | Brake pad rear | 1100 | 2001 - 2006 | |
| MOTO-GUZZI | California Special | Brake pad rear | 1100 | 1999 - 2000 | |
| MOTO-GUZZI | California Special | Brake pad rear | 1100 | 2001 | 2001 |
| MOTO-GUZZI | California Special Sport Alloy | Brake pad rear | 1100 | 2002 - 2006 | |
| MOTO-GUZZI | California Stone Metal | Brake pad rear | 1100 | 2002 - 2003 | |
| MOTO-GUZZI | California Stone, Stone Touring | Brake pad rear | 1100 | 2002 - 2005 | |
| MOTO-GUZZI | California Titanium | Brake pad rear | 1100 | 2003 - 2005 | |
| MOTO-GUZZI | California Touring | Brake pad rear | 1400 | 2013 - 2015 | |
| MOTO-GUZZI | California Touring SE | Brake pad rear | 1400 | 2016 - 2017 | |
| MOTO-GUZZI | California Vintage | Brake pad rear | 1100 | 2006 - 2013 | |
| MOTO-GUZZI | Custom | Brake pad rear | 940 | 2007 | 2007 |
| MOTO-GUZZI | Eldorado | Brake pad rear | 1400 | 2015 - 2017 | |
| MOTO-GUZZI | ES Quota | Brake pad front 2 sets needed | 1100 | 1999 - 2003 | |
| MOTO-GUZZI | Griso | Brake pad rear | 1100 | 2005 - 2010 | |
| MOTO-GUZZI | MGX-21 Flying Fortress | Brake pad rear | 1400 | 2015 - 2017 | |
| MOTO-MORINI | Calibro | Brake Pad front | 650 | 2024 | 2024 |
| MOTO-MORINI | Granpasso | Brake pad front 2 sets needed | 1200 | 2008 - 2013 | |
| MOTO-MORINI | GT | Brake pad front 2 sets needed | 1200 | 2010 | 2010 |
| MOTO-MORINI | Scrambler | Brake pad front 2 sets needed | 1200 | 2009 - 2010 | |
| MOTO-MORINI | Seiemmezzo | Brake pad front 2 sets needed | 650 | 2020 - 2023 | |
| MOTO-MORINI | X-Cape | Brake pad front 2 sets needed | 649 | 2020 - 2023 | |
| ROYAL ENFIELD | Continental GT | Brake Pad front | 535 | 2014 - 2019 | |
| ROYAL ENFIELD | Continental GT | Brake Pad front | 650 | 2020 - 2023 | |
| ROYAL ENFIELD | Himalyan | Brake Pad front | 451 | 2024 | 2024 |
| ROYAL ENFIELD | Interceptor | Brake Pad front | 650 | 2019 - 2023 | |
| ROYAL ENFIELD | Super Meteor | Brake Pad front | 650 | 2023 | 2023 |
| SWM | Superdual GT Pack | Brake Pad front | 600 | 2018 | 2018 |
| SWM | Superdual T | Brake Pad front | 600 | 2018 - 2020 | |
| SWM | Superdual X | Brake Pad front | 600 | 2018 - 2020 | |
| TRIUMPH | Rocket 3 Classic | Brake pad rear | 2300 | 2007 - 2013 | |
| TRIUMPH | Rocket 3 Roadster | Brake pad rear | 2300 | 2010 - 2018 | |
| TRIUMPH | Rocket 3 Touring | Brake pad rear | 2300 | 2013 - 2014 | |
| TRIUMPH | Rocket III | Brake pad rear | 2300 | 2004 - 2013 | |
| TRIUMPH | Rocket X | Brake pad rear | 2300 | 2015 | 2015 |
| TRIUMPH | Scrambler X | Brake pad rear | 1200 | 2024 | 2024 |
| TRIUMPH | Scrambler XC | Brake pad rear | 1200 | 2019 - 2023 | |
| TRIUMPH | Scrambler XE | Brake pad rear | 1200 | 2019 - 2024 | |
| TRIUMPH | Thunderbird | Brake pad rear | 1600 | 2009 - 2018 | |
| TRIUMPH | Thunderbird Commander | Brake pad rear | 1700 | 2014 - 2018 | |
| TRIUMPH | Thunderbird LT | Brake pad rear | 1700 | 2014 - 2018 | |
| TRIUMPH | Thunderbird Nightstorm | Brake pad rear | 1700 | 2014 - 2018 | |
| TRIUMPH | Thunderbird Storm | Brake pad rear | 1700 | 2011 - 2018 | |
| VOGE | DS Valico | Brake pad front 2 sets needed | 900 | 2023 | 2023 |
| VOGE | DSX | Brake pad front 2 sets needed | 900 | 2024 | 2024 |
| YAMAHA | DT X Supermotard | Brake Pad front | 125 | 2005 - 2008 | |
| YAMAHA | XT R | Brake Pad front | 660 | 2004 - 2011 | |
| ZERO | DS ZF12.5 | Brake Pad front | 0 | 2015 | 2015 |
| ZERO | DS ZF13.0 | Brake Pad front | 0 | 2016 - 2017 | |
| ZERO | DS ZF9.4 | Brake Pad front | 0 | 2015 | 2015 |
| ZERO | DS ZF9.8 | Brake Pad front | 0 | 2016 - 2017 | |
| ZERO | DSR ZF13.0 | Brake Pad front | 0 | 2016 - 2017 | |
| ZERO | FX ZF3.3 | Brake Pad front | 0 | 2016 - 2017 | |
| ZERO | FX ZF6.5 | Brake Pad front | 0 | 2016 - 2017 | |
| ZERO | FXE ZF7.2 | Brake Pad front | 0 | 2021 - 2022 | |
| ZERO | FXS ZF3.3 | Brake Pad front | 0 | 2016 - 2017 | |
| ZERO | FXS ZF3.6 | Brake Pad front | 0 | 2016 - 2022 | |
| ZERO | FXS ZF6.5 | Brake Pad front | 0 | 2016 - 2017 | |
| ZERO | S ZF12.5 | Brake Pad front | 0 | 2015 | 2015 |
| ZERO | S ZF13.0 | Brake Pad front | 0 | 2016 - 2017 | |
| ZERO | S ZF9.4 | Brake Pad front | 0 | 2015 | 2015 |
| ZERO | S ZF9.8 | Brake Pad front | 0 | 2016 - 2017 | |
| ZERO | SR ZF12.5 | Brake Pad front | 0 | 2015 | 2015 |
| ZERO | SR ZF13.0 | Brake Pad front | 0 | 2016 - 2017 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 19 reviews
Sort
Product Reviews
★★★★★ 4
My lab loves t
Color: Orange & Blue Fumbler, Size: 3 x 8.5 x 9 inches (1 Pack)
This toy is my labs favorite toy. She’s obsessed and we were happy to find a toy she loves that can stay inside with us. The problem is how easily she tears it apart. We have to buy her a new one every month because when she bites into it it breaks down the foam inside, and from there she shreds the roping it’s covered in. We try to stop her, but with how often we play with it it’s inevitable. We have resigned ourselves to buying a new one once a month.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Nice indoor toy
Color: Orange & Blue Roller, Size: 7.5 inches (1 Pack)
Great indoor dog toy. Just pick it up after use if your dog is a chewer like mine is.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 3
Not Chuck-It Durable
Color: Orange & Blue Squirrel, Size: 4.7 inches (1 Pack), Color: Orange & Blue Squirrel, Size: 4.7 inches (1 Pack)
Sadly only lasted an hour.
My dog likes to pull apart toys over the course of a few months, with the exception of Chuck-It toys. They usually never get destroyed by him. I think its a good product but if you are looking for the durability like other toys from Chuck It - just wanted to share this is not the toy for you! Made him happy so not regretful of buying it, just wish it lasted longer. Here is him posing with it after he took bites of it like it was an apple.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Boredom breaker!
Color: Orange & Blue Squirrel, Size: 4.7 inches (1 Pack)
Chuckit is my go to for my 60 pound American fox hound! I had a fractured spine and needed something quickly to keep him distracted indoors while I was healing. I love that it was durable but still did not harm my hardwood floors or furniture! It arrived overnight! I highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 1
1st one lasted over 3yrs, 2nd started falling apart in less than a week....
Color: Orange & Blue Roller, Size: 7.5 inches (1 Pack), Color: Orange & Blue Roller, Size: 7.5 inches (1 Pack)
My dog really loves this toy. He’s a 5yr old border collie. He doesn’t work at tearing up his toys but he does shake his toys. I bought his 1st Chuckit it indoor football over 3yrs ago. It held up very well and had normal wear and tear I’d expect from a chuckit toy to have. It developed a small tear in fabric about 6months ago. As it was still mainly intact, I let him continue to play with it. Then the tear widened and I felt good time to replace, so I ordered one from Amazon. He was ecstatic to have a new one. I was quite disappointed though as in under a week from giving it to him(he’s always supervised during play so I do know what he does with his toys and he doesn’t work at them to tear them up) I noticed a tear down the seam that was bigger than the other one had for 6months. Over the next few days, tear widened. Now cover is completely off of inside. I’m really disappointed in the quality. I’m not sure if the quality of the toy is less than when I got his first one(which I bought in a pet store such as petsmart) or if for some reason because I purchased on amazon, they are of lesser quality. I do know for a fact as I supervise his play and with his favorite toys(and usually his spendier toys) they get put up when it’s not play time. He has his other toys that he can play with anytime. I have ran also into Kong toys (Wubba) that has come apart quickly in under a month,but those were both bought on amazon and at a retail store, so I don’t know if amazon is distributing toys of lesssr quality or if toy brands that have held up in past (Kong Wubba & this Chuckit football) are just being made of lesser quality. My dog’s style of play hasn’t changed nor has his supervision. That being said, my dog absolutely LOVES this toy. I want other users to be forewarned that I’ve had 2 of this product for my dog, they both developed a tear down seam, that eventually led to outer fabric shell coming off of the inner part of the toy. Yes my dog does shake his toys but 1st lasted over 3yrs, 2nd lasted less than a month and is in worse condition than the first. I may purchase this toy again as it’s one of his favorites just to see if the 2nd one was a fluke. Had I paid more than $6.19(I’m a prime member and it was an add on product) I most likely wouldn’t purchase a third one. I’m willing to see if the third one will last at least a yr. if it starts coming apart in less than a week again, I’ll have my answer which would be that chuckit has resorted to making their toys of lessor quality. I hope that’s not the case because they are one of only a couple of brands I hold in high regard for their good quality and durable dog toys. Please see picture. It’s his toy in less than a month. The outer material came off during play last night. It lasted less than a month from time I gave it to him to play with.
5/22/18 update. I bought him a 3rd indoor fumblr, it last almost 3 months...I ordered him a 4th one. I gave it to him Friday, today is Tuesday, his 4th one is already coming apart at the seams. When I ordered 4th fumblr, I bought 2 at the same time, they were $5.19 each(prime member add on price). I’m glad I did because now they are twice the price at now over $10. I very highly doubt I will buy another indoor fumblr unless price drops in half again. This last one that I gave him 4-5days ago, it hasn’t been his daily favorite toy. He’s maybe played with it a couple hrs each day. My dog really LOVES this toy. I’m moving my rating down to a 1 Star from 2 as this toy has consistently come apart rather quickly. I’m very disappointed in the quality of this toy. He’s 5 1/2yrs Old now. 1st fumblr last over 3yrs, he’s gone through the other 3 in under 6months...had I paid over $10 each time, I probably would’ve stopped after the 3rd fumblr came apart. as it is now, I won’t but any more fumblrs by chuckit at this price....if price drops, after he’s gone through the 5th one I have put up...I may consider it...but not at over $10 for a toy that comes apart through normal play in under 5 days...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 4, 2017