Pay in installments of $44.54 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 17 - Aug 22
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 22173PFC A/C CONDENSER FOR FREIGHTLINERCN 22173PFC CN 22173 PFC Active Radiator CON0087 AP Air Inc. TC134191 Freightliner A2272870000 Global Parts Distributors 9142841 NORTHERN RADIATOR 9260118 Omega 2433715 Ranshu G0102S Spectra Premium 79140 Trad Automotive 3400338 TRUCK AC T2687 1 Condensers Condenser Parallel Flow 2020 Freightliner Cascadia Base L6 CC: CID: 906 14. 8L U K FI Common Rail Turbocharged DIESEL VIN: 2020 Freightliner Cascadia Base L6 CC: 12809 CID: 781 12. 8L U K FI Common
CN 22173PFC
CN 22173 PFC
| Active Radiator | CON0087 |
| AP Air Inc. | TC134191 |
| Freightliner | A2272870000 |
| Global Parts Distributors | 9142841 |
| NORTHERN RADIATOR | 9260118 |
| Omega | 2433715 |
| Ranshu | G0102S |
| Spectra Premium | 79140 |
| Trad Automotive | 3400338 |
| TRUCK AC | T2687 |
| 1 | Condensers | Condenser | Parallel Flow | |
| 2020 | Freightliner | Cascadia | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | Base | L6 CC:12809 CID:781 12.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | Base | L6 CC:- CID:952 15.6L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | Clasico | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | Clasico | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | Clasico | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | Clasico | L6 CC:- CID:912 14.9L SOHC FI MFI Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 125 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2020 | Freightliner | Cascadia | 125 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 125 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 125 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 125 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 125 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 113 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 113 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 126 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2020 | Freightliner | Cascadia | 126 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 126 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 126 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 126 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 126 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 116 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2020 | Freightliner | Cascadia | 116 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2020 | Freightliner | Cascadia | 116 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | Base | L6 CC:- CID:- 12.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | Base | L6 CC:- CID:- 12.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | Base | -6 CC:- CID:952 15.6L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | Base | -6 CC:- CID:952 15.6L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 125 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2019 | Freightliner | Cascadia | 125 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 125 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 125 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 125 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 125 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 113 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2019 | Freightliner | Cascadia | 113 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L DOHC - U/K Turbocharged LPG VIN:- |
| 2019 | Freightliner | Cascadia | 126 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2019 | Freightliner | Cascadia | 126 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 126 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 126 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 126 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 116 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2019 | Freightliner | Cascadia | 116 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2018 | Freightliner | Cascadia | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | Base | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | Base | -- CC:- CID:- -L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | Base | -- CC:- CID:- -L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 125 | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2018 | Freightliner | Cascadia | 125 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 125 | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 125 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 125 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 125 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 125 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 125 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 113 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 113 | -6 CC:- CID:726 11.9L U/K - U/K - CNG VIN:- |
| 2018 | Freightliner | Cascadia | 113 | L6 CC:- CID:- -L U/K - U/K Turbocharged LPG VIN:- |
| 2018 | Freightliner | Cascadia | 126 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 126 | L6 CC:- CID:906 14.8L U/K FI Common Rail Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 126 | -6 CC:- CID:952 15.6L U/K - U/K - DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 126 | L6 CC:- CID:912 14.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | Freightliner | Cascadia | 116 | L6 CC:12809 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | FREIGHTLINER | CASCADIA | 113 | Condensers |
| 1 | FREIGHTLINER | CASCADIA | 116 | Condensers |
| 1 | FREIGHTLINER | CASCADIA | 125 | Condensers |
| 1 | FREIGHTLINER | CASCADIA | 126 | Condensers |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Nothing
Very good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Buen filtro
Muy duradero
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 8, 2025
★★★★★ 1
Poor fit, filter compartment won't close completely.
Mitsubishi Outlander SE 2017 (not sport). However, the filter doesn't fit properly. The edges on the bottom are too thick and don't compress to fit. I was able to force it to close, but it was way too tight. Original has thinner edges. FRAM filter from Walmart worked great. I'll go back to those after this one.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Good engin air filter
Very good engine aire filter. Worked great. I would buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 21, 2025
★★★★★ 4
Fit great
No issues made well and good value. Easy too install and fit perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 17, 2025