Pay in installments of $37.50 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 16 - Aug 21
For Your Every Summer RSVP, with Code: SUMMER15
Description
8743N ALTERNATOR -DR 28SI IR/IF 12V 160A/200A SHORT HINGE W/REMOTE SENSETechnical Specifications Part Type Alternator (Alternador) [Image of 8743N Alternator] System Series Delco 28SI Amperage Voltage 200 Amps 12 Volts Mounting J 180 Hinge Mount (Montaje de Bisagra) 198mm Mounting Foot ID Rotation CW (Clockwise Sentido Horario) Pulley W O Pulley (Sin Polea) Design IR IF (Internal Regulator Internal Fan) Terminals 5 16 18 Batt, 10 24 R I Remote Sense Features & Benefits High Output: Delivers 200 Amps, essential for
Technical Specifications
| Part Type | Alternator (Alternador) [Image of 8743N Alternator] |
| System / Series | Delco 28SI |
| Amperage / Voltage | 200 Amps / 12 Volts |
| Mounting | J-180 Hinge Mount (Montaje de Bisagra) - 198mm Mounting Foot ID |
| Rotation | CW (Clockwise / Sentido Horario) |
| Pulley | W/O Pulley (Sin Polea) |
| Design | IR/IF (Internal Regulator / Internal Fan) |
| Terminals | 5/16-18 Batt, 10-24 R/I/Remote Sense |
Features & Benefits
- High Output: Delivers 200 Amps, essential for vehicles with significant electrical loads, ensuring batteries stay charged even at idle.
- Enhanced Cooling: The IR/IF (Internal Fan) design provides efficient airflow to internal components, preventing overheating in demanding applications.
- Broad Compatibility: Fits a wide range of engines including Caterpillar, Cummins, and Detroit Diesel found in various truck brands.
Detailed Vehicle Applications (Año por Año)
Freightliner
| Model | Years Covered | Engines |
|---|---|---|
| Argosy | 2000, 2001, 2002 | CAT 3406 / C12 |
| Century Class | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | CAT 3176/3406/C10/C12/C15, Cummins L10/M11/N14/ISM/ISX |
| Classic / Classic XL | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | Detroit S60, CAT 3406/C10/C12/C15, Cummins N14/M11/ISM/ISX |
| Columbia | 1999, 2000, 2001, 2002, 2003, 2004 | CAT C12/C15, Cummins ISM/ISX, Detroit S60 |
| FL / FLC / FLD Series | 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | Detroit S60, CAT 3176/3306/3406/C10/C12, Cummins L10/M11/N14 |
| FL 50/60/70/80 (Business Class) | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | Cummins 5.9L/8.3L, CAT 3126 (7.2L) |
| M2 Business Class | 2003, 2004 | CAT 3126 |
Kenworth
| Model | Years Covered | Engines |
|---|---|---|
| T600 / T800 Series | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | CAT 3176/3306/3406/C10/C12/C15, Cummins L10/M11/N14/ISM/ISX/Signature |
| W900 Series | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | CAT 3176/3406/C10/C12/C15, Cummins N14/ISM/ISX/Signature |
| T2000 Series | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | CAT 3406/C10/C12/C15, Cummins M11/N14/ISX |
| C500 / K100 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | CAT 3306/3406/C10/C12, Cummins N14/ISM/Signature, Detroit S60 |
| T300 / K300 / T400 / T450 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | Cummins 8.3L/5.9L/M11, CAT 3176/3306/3126 (7.2L) |
Peterbilt
| Model | Years Covered | Engines |
|---|---|---|
| 357 / 375 / 377 / 378 / 379 / 385 | 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005 | CAT 3176/3306/3406/C10/C12/C15, Cummins N14/M11/ISM/ISX/ISC/ISL |
| 362 Cabover | 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003 | CAT 3126/3176/3306/3406, Cummins M11/N14 |
| 387 | 2000, 2001, 2002, 2003, 2004, 2005 | CAT C10/C12/3406 |
| 320 / 330 | 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004 | CAT 3306/3126/C10, Cummins M11/ISC/ISL |
Other Manufacturers
| Make | Models / Years | Engines |
|---|---|---|
| International | 8100-9900 Series (1997-2000) | Cummins ISM/ISX |
| Sterling | A / L / LT Series (1999-2004) | Cummins ISM/ISC, CAT C10/12/3406/3126 |
| Volvo | VNL/VNM/VHD/WA/WG (1994-2007) | Volvo VED12, Cummins N14/M11/ISL, CAT 3406 |
| Western Star | All Models (1994-2007) | CAT 3406/C10/C12/C15, Cummins N14/ISM/ISX |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 21 reviews
Sort
Product Reviews
★★★★★ 5
Fantastic, stylish, and easy shoes!
Size: 2.5 Little Kid, Color: Aqua/Multi
My daughter LOVES these and wears them daily. She says they're really comfy and they slip on easily. They've held up for several months of daily wear so far and are still going strong!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 15, 2025
★★★★★ 5
Great shoes
Size: 3.5 Big Kid, Color: Hot Pink/Multi
These shoes are awesome! Have good arch support and very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
Awesome shoes!
Size: 4 Big Kid, Color: Aqua/Multi
My daughter is SUPER picky about shoes and loves these. They are easy and quick to put on, run true to size, and most important COMFORTABLE. She is outgrowing them and will have to get her the next size up. Highly recommend for picky kids
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 4, 2025
★★★★★ 5
LOVE THESE
Size: 3 Little Kid, Color: Hot Pink/Multi
Really nice. Pix don’t do them justice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great for busy feet
Size: 13 Little Kid, Color: Hot Pink/Multi, Size: 13 Little Kid, Color: Hot Pink/Multi
My five-year-old daughter loves these Skechers slip-ins—and she is not easy on her shoes! You can see in the photo, she’s already put plenty of miles on them. They’ve been through the washing machine at least twice and still look great—the bright colors are a big hit with her and they hold up well in the wash.
One of the elastic bands on top did come loose, but I was able to fix it quickly with a dab of superglue. She slips them on and off all by herself, which is perfect as we’re still learning to tie laces. All in all, a great purchase for the price—especially since kids grow so fast and put their shoes through a lot!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2025
recommand products
Russell Performance -8 AN Female to -6 AN to Male B-Nut Reducer (Black) - 660023
15.95
Russell Performance 20in Endura Universal Hose - 656222
29.95
Russell Performance -3 AN 4-foot Pre-Made Nitrous and Fuel Line - 658180
46.95
GReddy Nissan Silvia S14/S15 (SR20DET) Remote Oil Cooler Kit - 12024408
546.25
Russell Performance -6 AN to 1/8in NPT 45 Degree Flare to Pipe Adapter - 660101
13.95