Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Performance Machine 4-Piston Caliper - Front Left - Contrast Cut™ - 11.5"Features Feature differential bore pistons that apply a different force at both the leading edge and the trailing edge of the pads to ensure superior braking Dual disc applications require the separate purchase of a left and right front caliper Include brake pads, bleeder screw and 3 8" 24 banjo bolt Made in the U. S. A. Notes Calipers listed for 00 03 XL models will fit 04 13 XL models if used with a 9 16" bore master cylinder. Will not fit FXD, FXR,
Features
- Feature differential bore pistons that apply a different force at both the leading edge and the trailing edge of the pads to ensure superior braking
- Dual-disc applications require the separate purchase of a left and right front caliper
- Include brake pads, bleeder screw and 3/8"-24 banjo bolt
- Made in the U.S.A.
- Notes
- Calipers listed for 00-03 XL models will fit 04-13 XL models if used with a 9/16" bore master cylinder.
- Will not fit FXD, FXR, XL models with spoke wheels.
| Year | Brand | Model |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2013-2016 | Harley-Davidson | FLD Switchback |
| 2012-2014 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2008-2010, 2012-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2010 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2005 | Harley-Davidson | VRSCA V-Rod |
| 2002-2003 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2007 | Harley-Davidson | FLHR Road King |
| 2000-2007 | Harley-Davidson | FXST Softail Standard |
| 2000-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2000-2006 | Harley-Davidson | FLHT Electra Glide Standard |
| 2000-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2000-2006 | Harley-Davidson | FLTRI Road Glide |
| 2000-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 2000-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 2000-2005, 2007-2008, 2010, 2012-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 2000-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH |
| 2000-2003 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 2000-2002, 2007 | Harley-Davidson | FLTR Road Glide |
| 2000-2001 | Harley-Davidson | FLHRI Road King |
| 2000-2001 | Harley-Davidson | XLH883 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1815 reviews
Sort
Product Reviews
★★★★★ 5
The cutting edge of trimmers
Size: 8.7-INCH
Great Product. Lots of power and does not drain the battery right a way. Few different attachments. I bought this for my wife Light, durable and easy to handle
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 4
Not bad for the price, trust the hardware not the brand
Used it one time, but will leave a review for those wondering.
Trimmer: Worked well for out of control vines and leafy hedge. It had enough power and was sharp enough to do the job I wanted which I'd say was small to medium size. I am sure overtime it'll dull, but for the initial tryout I'd give it a 9/10. Feels great in hand, light weight, has the ability to switch from top to side cutting.
Blower: Pretty good power, but chews through battery. Absolutely does the job and is very lightweight and easy to use. 10/10
Overall, for the package price I'd say it's worth it. Who knows how long these cheap devices will last, but for light to moderate yard and lawn care they should do the job. If you live on some farm in Iowa then you'll probably want something better and stronger. But for those with a small backyard in the subs somewhere it's more than capable.
Batteries are not included. I had used and picked up the aftermarket 8MAH max (DeWalt clones) 2-pack for $50.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 12, 2025
★★★★★ 5
Nice handheld trimming tool
Size: 8.7-INCH
This is handy for getting in tight spaces.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 1
Not good
Size: 8.7-INCH
Unfortunately, the shears component broke the very first time I used it, and I cannot find any replacement parts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 5
Great combo!
Great deal!!! Get this combo now. The Dewalt batteries clip in securely. The trimmer is light and did 12 large bushes and still had 2 bars on the battery. The blower is handy for quick patio blow offs, garage blow outs etc as compared to strapping on the big backpack blower. Both were beyond what I expected.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 13, 2025