
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB7EW34M2PMain Range of product Harmony XB7 Product or component type Illuminated push button Device short name XB7 Mounting diameter 22 mm Sale per indivisible quantity 10 IP degree of protection IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 Shape of signaling unit head Round Type of operator Spring return Operator profile Red flush, unmarked Contacts type and composition 1 NC Connections terminals Screw clamp terminals, <=
Main
| Range of product | Harmony XB7 |
| Product or component type | Illuminated push-button |
| Device short name | XB7 |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 10 |
| IP degree of protection | IP20 (rear face) conforming to IEC 60529 IP54 (front face) conforming to IEC 60529 |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Red flush, unmarked |
| Contacts type and composition | 1 NC |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.34...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Light source | LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 230 V AC at 50/60 Hz |
| Device presentation | Monolithic product |
Complementary
| CAD overall width | 29 mm |
| CAD overall height | 29 mm |
| CAD overall depth | 57 mm |
| Terminals description ISO n°1 | (11-12)NC |
| Net weight | 0.022 kg |
| Device mounting | Fixing hole - diameter: 22.5 mm 22.3 +0.4/0 conforming to EN/IEC 60947-1 |
| Fixing center | >= 30 x 40 mm (support panel) metal - thickness: 1…6 mm >= 30 x 40 mm (support panel) plastic - thickness: 2…6 mm |
| Fixing mode | Fixing nut beneath head: 2…2.4 N.m |
| Contact operation | Slow-break |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Mechanical durability | 300000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with JIS No 1 screwdriver Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Short-circuit protection | 4 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 250 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 4 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 0.1 A at 250 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.22 A at 125 V, DC-13, R300 conforming to EN/IEC 60947-5-1 0.3 A at 240 V, AC-14, D300 conforming to EN/IEC 60947-5-1 0.6 A at 120 V, AC-14, D300 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, DC-13, 0.3 A at 24 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.03 A at 230 V, operating rate <216000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 0.09 A at 240 V, operating rate <108000 cyc/mn, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ <= 10exp(-6) at 17 V and 5 mA conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 195…264 V AC |
| Current consumption | 16...20 mA |
| Service life | 80000 h at rated voltage and 25 °C |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -25…70 °C |
| Electrical shock protection class | Class II conforming to IEC 61140 |
| NEMA degree of protection | NEMA 12 |
| Standards | UL 508 JIS C8201-5-1 CSA C22.2 No 14 EN/IEC 60947-5-1 EN/IEC 60947-1 JIS C8201-1 |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Electromagnetic emission | Class B conforming to EN 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| REACh free of SVHC | Yes |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Toxic heavy metal free | Yes |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 816 reviews
Sort
Product Reviews
★★★★★ 5
Highly recommend
Size: Blue
Update! My puppers has had this for months now and I wash it every now and then and its so durable!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
The best chew, play and teeth cleaning toy
Size: Blue
I have a 24 lb medium australian labradoodle multigen. She loves to chew and nothing soothed her teething like this toy. It also cleans the adult teeth that came in. So win win. The squeakers didn't last but that was my fault for squeaking it to tire her out in play. We personally love this toy and will purchase it again when it wears out. So thanks for a great product. 😉
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2025
★★★★★ 4
Not indestructible, but pretty close!
Size: Yellow, Size: Yellow
I adopted a pit mix a little over a month ago, and so far he's managed to destroy every single toy he's had, including ones meant for aggressive chewers. He's a sucker for a good squeaky toy, and this had good reviews (and was affordable) so I decided to check it out.
He's had his corn for a week now, and surprisingly, it's still holding up pretty well - though there are some caveats to that.
My boy didn't even want to wait for me to take his corn out of the plastic bag, he too excited to get it. He went to town immediately, to the point where he was sitting in a puddle of his own drool after about an hour. He managed to squeak it (which I couldn't do myself), but still hasn't really gotten the hang of doing so - and the squeaker, when wet, does sound a little... Well, wet.
He managed to have bite marks in it within the first six hours. Within a day, there were tiny bits of yellow rubber starting to appear anywhere that he played with this toy. A week later and there are some decent sized chunks missing from the corn - some of which I've had to cut off when they got loose and I worried about him choking on them.
He loves his corn cob, and will likely get at least a few more weeks of play out of it before I have to toss it for his safety. I'm unsure of whether the squeaker is still functional, but he seems to love it whether or not it squeaks.
Overall, it's not a bad toy for most aggressive chewers, but it will not last forever. The rubber is as heavy as the regular red Kong toys, but it feels slightly softer, which might contribute to his ability to break off little pieces.
Make sure you keep an eye on your dog with this toy, or with any other, especially if they are chew goblins. But I'd definitely buy this toy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2024
★★★★★ 5
Solid piece
Size: Yellow
Border Collie loves it. Great for aggressive chewers. Prefers this to the carrot or the pineapple one. Probably better for large dogs than my medium size dog as there is some heft to it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025
★★★★★ 1
Too soft
Size: Blue
Not good for heavy chewing dogs. Gone in 10 minutes!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
Matrix Brass Off Conditioner Liter
29.95
Birthday Gifts for Her Personalized, Gift Basket for Women Birthday, Birthday Gift Box for Best Friend Mom Sister Wife Coworker-BDGB18
36.80
Surface Curls Shampoo Liter
61.95
Matrix High Amplify Wonder Boost Root Lifter 6.8oz
26.00
Sage Bridesmaid Proposal Box | Will You Be My Bridesmaid Gift Set for Sage Wedding | NIMA Gifts - BMPB045
62.74