Pay in installments of $7.21 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black Map Sensor - 56041018ADOverview: Map Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2005 2006 Chrysler Pacifica Base 2004 2007 Chrysler Town & Country 2006 2009 Mitsubishi Raider 2007 2009 Jeep Liberty 2002 Dodge Durango 2004 2011 Dodge Dakota 2003 2010 Dodge Ram 2500 2011 Ram 2500 2008 Dodge Challenger 2003 2010 Dodge Ram 3500 2011 Ram 3500 2004 2007 Chrysler Voyager 2004 2007 Dodge
Overview:
Map Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2005 - 2006 | Chrysler | Pacifica | Base | |
| 2004 - 2007 | Chrysler | Town & Country | ||
| 2006 - 2009 | Mitsubishi | Raider | ||
| 2007 - 2009 | Jeep | Liberty | ||
| 2002 | Dodge | Durango | ||
| 2004 - 2011 | Dodge | Dakota | ||
| 2003 - 2010 | Dodge | Ram 2500 | ||
| 2011 | Ram | 2500 | ||
| 2008 | Dodge | Challenger | ||
| 2003 - 2010 | Dodge | Ram 3500 | ||
| 2011 | Ram | 3500 | ||
| 2004 - 2007 | Chrysler | Voyager | ||
| 2004 - 2007 | Dodge | Caravan | ||
| 2004 - 2007 | Dodge | Grand Caravan | ||
| 2005 - 2006 | Jeep | Wrangler | SE | 148/2.4 L L4 |
| 2005 - 2006 | Jeep | TJ | SE | 148/2.4 L L4 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 226/3.7 L V6 |
| 2005 | Jeep | Liberty | Rocky Mountain Edition | 226/3.7 L V6 |
| 2006 - 2010 | Jeep | Grand Cherokee | Laredo | 226/3.7 L V6 |
| 2004 - 2007 | Dodge | Durango | 226/3.7 L V6 | |
| 2007 - 2010 | Jeep | Commander | Sport | 226/3.7 L V6 |
| 2011 | Dodge | Nitro | Heat | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited | 226/3.7 L V6 |
| 2008 - 2011 | Dodge | Nitro | SE | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | S Limited | 226/3.7 L V6 |
| 2010 | Jeep | Liberty | Renegade | 226/3.7 L V6 |
| 2006 | Jeep | Liberty | 65th Anniversary Edition | 226/3.7 L V6 |
| 2008 - 2012 | Jeep | Liberty | North Edition | 226/3.7 L V6 |
| 2007 - 2011 | Dodge | Nitro | SXT | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | Limited | 226/3.7 L V6 |
| 2008 - 2009 | Dodge | Durango | SLT | 226/3.7 L V6 |
| 2010 | Jeep | Grand Cherokee | North Edition | 226/3.7 L V6 |
| 2007 - 2009 | Dodge | Nitro | SLT | 226/3.7 L V6 |
| 2006 | Jeep | Commander | 226/3.7 L V6 | |
| 2008 | Dodge | Durango | SLT Plus | 226/3.7 L V6 |
| 2008 | Dodge | Durango | SXT | 226/3.7 L V6 |
| 2008 | Dodge | Ram 1500 | SXT | 226/3.7 L V6 |
| 2009 | Dodge | Durango | SE | 226/3.7 L V6 |
| 2005 | Jeep | Grand Cherokee | 226/3.7 L V6 | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 226/3.7 L V6 |
| 2007 | Jeep | Commander | Base | 226/3.7 L V6 |
| 2004 | Jeep | Liberty | Sport | 226/3.7 L V6 |
| 2012 | Jeep | Liberty | Limited Edition | 226/3.7 L V6 |
| 2007 | Jeep | Wrangler | 231/3.8 L V6 | |
| 2003 | Dodge | Dakota | SLT | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Base | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Sport | 239/3.9 L V6 |
| 2003 | Dodge | Dakota | Sport | 287/4.7 L V8 |
| 2003 - 2008 | Dodge | Durango | SLT Plus | 287/4.7 L V8 |
| 2003 | Dodge | Dakota | SLT | 287/4.7 L V8 |
| 2003 | Dodge | Ram 1500 | 287/4.7 L V8 | |
| 2003 | Dodge | Dakota | Base | 287/4.7 L V8 |
| 2004 - 2007 | Dodge | Durango | 287/4.7 L V8 | |
| 2006 - 2009 | Jeep | Grand Cherokee | Laredo | 287/4.7 L V8 |
| 2006 | Jeep | Commander | 287/4.7 L V8 | |
| 2006 - 2010 | Dodge | Ram 1500 | TRX4 | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | ST | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | Outdoorsman | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | ST | 287/4.7 L V8 |
| 2003 - 2009 | Dodge | Durango | SLT | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Limited | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | SXT | 287/4.7 L V8 |
| 2003 - 2008 | Dodge | Durango | SXT | 287/4.7 L V8 |
| 2005 | Jeep | Grand Cherokee | 287/4.7 L V8 | |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition | 287/4.7 L V8 |
| 2006 | Dodge | Ram 1500 | Laramie | 287/4.7 L V8 |
| 2004 - 2010 | Dodge | Ram 1500 | SLT | 287/4.7 L V8 |
| 2006 - 2009 | Jeep | Grand Cherokee | Limited | 287/4.7 L V8 |
| 2012 - 2013 | Ram | 1500 | Tradesman | 287/4.7 L V8 |
| 2011 | Ram | 1500 | Big Horn | 287/4.7 L V8 |
| 2007 - 2008 | Chrysler | Aspen | 287/4.7 L V8 | |
| 2008 | Dodge | Durango | Adventurer | 287/4.7 L V8 |
| 2008 | Dodge | Ram 1500 | SXT | 287/4.7 L V8 |
| 2011 - 2013 | Ram | 1500 | SLT | 287/4.7 L V8 |
| 2007 - 2009 | Jeep | Commander | Sport | 287/4.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | TRX | 287/4.7 L V8 |
| 2009 | Dodge | Durango | SE | 287/4.7 L V8 |
| 2008 - 2009 | Dodge | Durango | Limited | 287/4.7 L V8 |
| 2009 | Chrysler | Aspen | Limited | 287/4.7 L V8 |
| 2007 | Jeep | Commander | Base | 287/4.7 L V8 |
| 2003 | Dodge | Durango | Sport | 287/4.7 L V8 |
| 2005 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2005 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2005 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2005 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2005 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2006 - 2010 | Dodge |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 4
Comfortable fit for slip-in fabric shoes
Size: 14, Color: Black/Black
My first experience with Marc Joseph. I typically purchase dress and casual work shoes from Florsheim and occasionally Rockport. I'm giving these four stars because the initial fit and feel appear solid. Depending on the shoe brand I wear a size 14 or 15. My feet are slightly wide but I don't alway need wide fit. These size 14 fit well with wide enough toe box. I've tried slip in shoes before and they just don't feel right. These somehow work and there is no heel slip. My only reservation is the high lip on the heel for slip-in and hope they dont catch pant hems. I gave 4 stars because I'll have to determine durability. Granted they are a light fabric shoe with a soft rubber tread. I'd like them to last for at least 6 months..and use them for business casual work wear during warm weather.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
★★★★★ 5
Stylish and comfortable.
Size: 8 Wide, Color: Black/Black
Shoes look great and fits well. Definitely recommend pocking another pair.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 3
Narrow for an 11.5W
Size: 11.5 Wide, Color: Navy
Nice look and material but very narrow for a wide, had to return
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
★★★★★ 5
NIce Shoes
Size: 10, Color: Black
Very nice quality and comfort
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Great shoe.
Size: 11.5, Color: Navy
Perfect fit. Stylish comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026