
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431629Main Range Compact Product name Compact NSX Product or component type Switch disconnector Device short name Compact NSX250NA Poles description 3P Network type AC DC [Ue] rated operational voltage 690 V AC 50 60 Hz conforming to IEC 60947 3 750 V DC 3 poles in series conforming to IEC 60947 3 500 V DC 2 poles in series conforming to IEC 60947 3 250 V DC 1 pole conforming to IEC 60947 3 [Ie] rated operational current AC 22A: 250 A AC 50 60 Hz 220 690 V
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Switch disconnector |
| Device short name | Compact NSX250NA |
| Poles description | 3P |
| Network type | AC DC |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-3 750 V DC 3 poles in series conforming to IEC 60947-3 500 V DC 2 poles in series conforming to IEC 60947-3 250 V DC 1 pole conforming to IEC 60947-3 |
| [Ie] rated operational current | AC-22A: 250 A AC 50/60 Hz 220...690 V AC-23A: 250 A AC 50/60 Hz 220...690 V DC-22A: 250 A DC 250 V 1 pole DC-22A: 250 A DC 500 V 2 poles in series DC-23A: 250 A DC 250 V 1 pole DC-23A: 250 A DC 500 V 2 poles in series |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| [Ith] conventional free air thermal current | 250 A at 60 °C |
| [Icm] rated short-circuit making capacity | 330 kA with upstream protection circuit breaker 4.9 kA switch-disconnector alone |
| Breaking capacity code | NA |
| Suitability for isolation | Yes conforming to EN 60947-3 Yes conforming to IEC 60947-3 |
| Contact position indicator | Yes |
| Visible break | No |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| [Icw] rated short-time withstand current | 1.35 kA during 20 s conforming to IEC 60947-3 3.5 kA during 1 s conforming to IEC 60947-3 3.5 kA during 3 s conforming to IEC 60947-3 |
| Mechanical durability | 20000 cycles conforming to IEC 60947-3 |
| Electrical durability | AC-22A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-22A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-23A: 10000 cycles 250 V DC In/2 (1 pole) conforming to IEC 60947-3 AC-23A: 5000 cycles 500 V DC In (2 poles in series) conforming to IEC 60947-3 AC-22A: 15000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-22A: 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-22A: 7500 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 15000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 3000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-3 AC-23A: 6000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-3 AC-23A: 7500 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-3 |
| Connection pitch | 35 mm |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 1.8 kg |
Environment
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Electrical shock protection class | Class II |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1211 reviews
Sort
Product Reviews
★★★★★ 5
Miracle cream!
This cream is unbelievable. goes in instantly, makes hands soft after one application and creates a barrier to protect your hands against cold and water. I live in VT and have tried numerous "extreme" hand creams that are heavy and greasy and useless~ this one is the best. I also like that it is fragrance-free except for that mild "Avene" spring water smell. I have two tubes, one for my night table and one next to the kitchen sink. I am 47 and have tried numerous face and body products`` you could say I used to be a "junkie" :) but I always come back to Avene. I have extremely sensitive skin and Avene products are a life saver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2015
★★★★★ 4
Hydrating
Light weight
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
My 75 year old hands appear softer and younger!
Avene Cicalfate Restorative Hand cream leaves my hands feeling very soft! A little goes a long way, I have had mine for a year. Soon I will be purchasing another tube. Yes, it is a little pricey for a hand cream, but does the job better then any other product I have used on my hands. Highly recommend this hand cream if you have dry, sensitive skin. It also has no added fragrance which I really appreciate!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2025
★★★★★ 5
Excellent product at a very good price. I will buy it again.
This is an excellent product at a fair price. The cream creates a barrier that protects the skin, while mosturizes it. leaves hands very soft, and it doesn't feel greasy. I know that this is a favorite brand (Avene) in France, and Amazon offers it at a very good price. I will buy it again, from Amazon. I bought it this year in Paris, and it was more expensive there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2015
★★★★★ 1
Drying formula and smell bad
Smell so bad and made my hands dry instead of moisturizing. The formula is watery. Maybe it’s fake or expired I am not sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025