Pay in installments of $23.25 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness - Beveled Grips - BlackFeatures Each grip design features excellent traction for your hands Billet aluminum accents are intricately machined All grips come with throttle sleeve installed and include grip glue and simple to follow instructions Matching footpegs and shifter pegs are available separately Specs Product Name Grips Model Beveled Fusion Style Cable Diamond Knurled No Waffle Closed End Flange Color Finish Black Anodized Base Color Black Finish Anodized Material
Features
- Each grip design features excellent traction for your hands
- Billet aluminum accents are intricately machined
- All grips come with throttle sleeve installed and include grip glue and simple to follow instructions
- Matching footpegs and shifter pegs are available separately
Specs
| Product Name | Grips |
| Model | Beveled Fusion |
| Style | Cable / Diamond Knurled / No Waffle / Closed End / Flange |
| Color/Finish | Black / Anodized |
| Base Color | Black |
| Finish | Anodized |
| Material | Aluminum / Rubber |
| Mount Type | Standard |
| Texture | Medium |
| for Handlebar Diameter | 1" |
| Units | Pair |
| Riding Style | Street |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2013-2015 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1996-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1994-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1993-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | - | - |
| 1990-2015 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1988-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1986-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1994 | Harley-Davidson | FXR Super Glide II | - | - |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1986-1987, 1996-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring | - | - |
| 1985-1993, 1999-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1985-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide | - | - |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome | - | - |
| 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1983-1988, 1996-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1983-1985 | Harley-Davidson | XLX 1000 | - | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983-1984 | Harley-Davidson | XR1000 | - | - |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1982-1986 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1982-1984 | Harley-Davidson | FLH Electra Glide | - | - |
| 1982-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS | - | - |
| 1982, 1987-1988 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1981-1988 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1980-1983 | Harley-Davidson | FLT Tour Glide | - | - |
| 1980 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1979-1985 | Harley-Davidson | XLS Roadster | - | - |
| 1979 | Harley-Davidson | Café Racer XLCR | - | - |
| 1977-1978 | Harley-Davidson | XLCR Cafe Racer | - | - |
| 1977-1978 | Harley-Davidson | XLT | - | - |
| 1976-1985 | Harley-Davidson | XLH1000 | - | - |
| 1976-1979 | Harley-Davidson | XLCH |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 13 reviews
Sort
Product Reviews
★★★★★ 1
Do not recommend
The quality is awful the first one I had to return because it arrived broken and the second one is just as bad just not broken yet the particle board is flaking and the white part is already peeling.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
★★★★★ 5
A Fantastic Power Solution for Older Homes with Limited Outlets ⚡🏡🔌
Size: 5FT, Color: White 2prong
Living in an older home often means dealing with outdated two-prong outlets and a frustrating lack of convenient charging options. This 2-prong extension cord and outlet adapter solves that problem beautifully by converting a polarized two-prong outlet into an incredibly versatile charging station with 11 AC outlets and 6 USB ports. 🏠✨📱
I have been using this type of power strip in areas where only older two-prong outlets are available, and it makes a tremendous difference. Instead of relying on multiple adapters and extension cords, everything can be plugged into one compact unit. 🔌💻📺 Whether charging phones, tablets, laptops, lamps, and other electronics, this power strip keeps everything organized and easy to access.
The standout feature is the impressive 17-in-1 design. With 11 AC outlets and 6 USB ports, including 3 USB-C ports, it can power and charge a large number of devices simultaneously. 📱💻⌚🎮 The USB-C ports provide fast charging for many modern devices, which reduces the need for separate charging bricks and helps minimize clutter.
I especially appreciate the thoughtful outlet layout. The three-row design provides generous spacing so larger power adapters do not block neighboring outlets. 🧠🔌👌 This makes it easy to use nearly every outlet at once, which is extremely useful for office setups, entertainment centers, and bedside charging stations.
The five-foot extension cord offers excellent flexibility, and the flat angled plug fits neatly behind furniture without protruding too far from the wall. 🛋️📏✨ This is particularly helpful in tight spaces such as behind bookcases, sofas, and nightstands. The built-in mounting holes are another nice touch, allowing the unit to be securely attached to a wall or desk if desired.
Safety features are also reassuring. With surge protection, overload protection, short-circuit protection, and fire-resistant construction, this power strip is designed to handle daily use with confidence. 🛡️⚡🔥 Knowing that connected electronics are protected adds significant peace of mind.
For anyone living in an older house with two-prong outlets, this adapter offers a practical and highly efficient solution. It instantly modernizes outdated electrical access and provides abundant outlets and charging ports in one organized unit. 🏡🔌📱
Overall, this is an exceptionally useful power strip that combines convenience, charging versatility, and robust safety features. With 11 outlets, 6 USB ports, fast USB-C charging, and compatibility with older two-prong outlets, it is an excellent addition to any home, office, dorm room, or gaming setup. ⚡🏡🔌💻📱✨
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
2 prong to 3 prong power strip. Devices share common ground bus. Green light on switch. Compact plug
Size: 5FT, Color: White 2prong, Size: 5FT, Color: White 2prong
This power strip has no ground. It allows you to plug a 3 prong device into the strip which has a 2-prong plug going into your outlet. You'll want to make sure you understand the implications of that if you use this. For my use I'm using the power strip to have the convenience of using my 3 prong extension cords for ungrounded devices.
The power strip is composed of the main body with 11 outlets plus 3 USB and 3 USB-C ports. There's a switch to turn on or off the power switch and the switch has a green light when turned on. On the back side are holes for optional surface mounting as well as the power ratings. The USB ports are all standard 5V ports. While the ground plug on the 3-prong outlets is not connected through the power cord the outlets on each side share a common bus on the power strip itself. Thus if any device plugged in on that side has power going into the ground prong it will energize the ground on all devices connected with a ground prong on that side. The body measures approximately 8.125" by 4.125" by 1.25" thick. I weighed the power strip with cord at 15.38 ounces.
The power cord is approximately 4.9' long with a compact right angle plug. The plug is polarized meaning you cannot plug it in inside down. Looking at a 3-prong plug if the ground prong is at the bottom the cord goes down to the right at about a 45 degree angle. The plug is compact and you can plug 2 of these in on the same 2 outlet wall outlet. The cord is printed with the wire information and contains 2 16 AWG conductors. The rated power seems appropriate for the size of the power cord.
The outlet looks and feels nice and handles a lot of devices.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Good value for a high quality product with some possible safety compromises
Size: 5FT, Color: White 2prong, Size: 5FT, Color: White 2prong
This power strip is a practical solution for anyone living in an older home that still has two‑prong outlets. Many older houses were built long before grounded wiring became standard, so finding a way to expand your available outlets without rewiring the entire room can be a challenge. This adapter is designed specifically for those situations, and it provides a surprising amount of capability in a compact unit.
Before using it, I wanted to be sure it was safe to plug a three‑prong device into a two‑prong outlet. It is legal to use an adapter like this in the United States, but only when you understand its limitations. A two‑to‑three‑prong adapter does not create a true ground. The product page notes that this model is built to UL 1363 standards and includes surge and overload protection, which helps add a layer of safety for older outlets. Still, it is not a substitute for proper grounding, and anyone who wants full protection should eventually have an electrician install grounded outlets.
As for the device itself, it is well designed and easy to use. The main body includes 11 outlets, along with 3 USB ports and 3 USB‑C ports for charging phones, tablets, and other small electronics. All USB ports are standard 5V. There is a power switch with a green indicator light, and the back of the unit includes mounting holes if you want to secure it to a wall or desk. The size is compact—about 8 inches long, 4 inches wide, and just over an inch thick—so it fits neatly in tight spaces.
Overall, this is a good value for anyone who needs more outlets and charging options in a home with older two‑prong receptacles. It offers convenience, versatility, and thoughtful safety features in one organized unit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 4
Great many outlets but insufficient usb power for most needs
Size: 5FT, Color: White 2prong, Size: 5FT, Color: White 2prong
I absolutely LOVE how many ports/outlets this extension unit has. It has usb-As, usb-Cs, AC outlets, on/off switch... In that regard, it's perfect.
But. If you're looking to charge your phone or laptop, for example, by plugging your charging cord without an adapter, directly into a usb-c or usb-a port, you'll be completely out of luck. When I first got this I plugged in my laptop cord directly into one the usb-c ports while using it. I eventually, fairly quickly I must say, realized that it was as though the laptop wasn't plugged in at all. It even seemed to lose power faster than if it weren't plugged in! And, it was the only thing plugged in at the time. So it might just be me expecting a charge instead of the opposite, but the issue stands. I had to go and find my A/C adapter and charge my laptop the same way I would without this unit, as if I was plugged into the wall.
Now I'm sure there are people out here surprised that anyone would be confused by having to use an adapter to charge a phone or laptop while using this unit. My confusion comes from the unit having as many usb-c and usb-a ports as it does. I don't think it's a stretch to assume, as I did, that the point of having so many ports is to actually use them. One reason I haven't rated this lower is that I knew of the ports low voltage and wattage, so I wasn't completely surprised by having to use an adapter, though I WAS surprised by how completely useless the usb ports seem to be. Also, one description picture shows a phone being charged WITHOUT an adapter. And this does charge my phone but only if I'm not using it. It stays at pretty much the same battery level if I'm using it while charging it. So I don't think I'm 100% at fault for being surprised
If you will be using the usb ports to charge a small appliance, a groomer, a shaver, a toothbrush? I'm sure this will do well. I don't have any of those so I guess I won't be using the usb ports at all or will use them only if I'm not in a rush to get a fast charge.
Once the initial surprise subsided, I'm still glad I got this. It has ELEVEN A/C outlets, a flat plug that can fit just about anywhere and behind any piece of furniture, and I could still charge my phone (thought not my laptop) in a pinch. I think the price at the time of this review is fine for those features. 3.5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026