
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
XB4BW33G5Main Range of product Harmony XB4 Product or component type Illuminated push button Device short name XB4 Bezel material Chromium plated metal Fixing collar material Zamak Mounting diameter 22 mm Sale per indivisible quantity 1 Head type Standard Shape of signaling unit head Round Type of operator Spring return Operator profile Green flush Operator additional information With plain lens Contacts type and composition 1 NO + 1 NC Contact operation Slow
Main
| Range of product | Harmony XB4 |
| Product or component type | Illuminated push-button |
| Device short name | XB4 |
| Bezel material | Chromium plated metal |
| Fixing collar material | Zamak |
| Mounting diameter | 22 mm |
| Sale per indivisible quantity | 1 |
| Head type | Standard |
| Shape of signaling unit head | Round |
| Type of operator | Spring return |
| Operator profile | Green flush |
| Operator additional information | With plain lens |
| Contacts type and composition | 1 NO + 1 NC |
| Contact operation | Slow-break |
| Connections - terminals | Screw clamp terminals, <= 2 x 1.5 mm² with cable end conforming to EN/IEC 60947-1 Screw clamp terminals, 1 x 0.22...2 x 2.5 mm² without cable end conforming to EN/IEC 60947-1 |
| Light source | Protected LED |
| Bulb base | Integral LED |
| [Us] rated supply voltage | 110...120 V AC at 50/60 Hz |
Complementary
| Height | 47 mm |
| Width | 30 mm |
| Depth | 57 mm |
| Terminals description ISO n°1 | (13-14)NO (21-22)NC |
| Net weight | 0.097 kg |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Contacts usage | Standard contacts |
| Positive opening | With conforming to EN/IEC 60947-5-1 appendix K |
| Operating travel | 1.5 mm (NC changing electrical state) 2.6 mm (NO changing electrical state) 4.3 mm (total travel) |
| Operating force | 3.5 N NC changing electrical state 3.8 N |
| Mechanical durability | 10000000 cycles |
| Tightening torque | 0.8…1.2 N.m conforming to EN 60947-1 |
| Shape of screw head | Cross compatible with Philips no 1 screwdriver Cross compatible with pozidriv No 1 screwdriver Slotted compatible with flat √ò 4 mm screwdriver Slotted compatible with flat √ò 5.5 mm screwdriver |
| Contacts material | Silver alloy (Ag/Ni) |
| Short-circuit protection | 10 A cartridge fuse type gG conforming to EN/IEC 60947-5-1 |
| [Ith] conventional free air thermal current | 10 A conforming to EN/IEC 60947-5-1 |
| [Ui] rated insulation voltage | 600 V (pollution degree 3) conforming to EN/IEC 60947-1 |
| [Uimp] rated impulse withstand voltage | 6 kV EN/IEC 60947-1 |
| [Ie] rated operational current | 3 A at 240 V, AC-15, A600 conforming to EN/IEC 60947-5-1 6 A at 120 V, AC-15, A600 conforming to EN/IEC 60947-5-1 0.1 A at 600 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.27 A at 250 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 0.55 A at 125 V, DC-13, Q600 conforming to EN/IEC 60947-5-1 1.2 A at 600 V, AC-15, A600 conforming to EN/IEC 60947-5-1 |
| Electrical durability | 1000000 cycles, AC-15, 2 A at 230 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 3 A at 120 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, AC-15, 4 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.2 A at 110 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C 1000000 cycles, DC-13, 0.5 A at 24 V, operating rate <3600 cyc/h, load factor: 0.5 conforming to EN/IEC 60947-5-1 appendix C |
| Electrical reliability | Λ < 10exp(-6) at 5 V and 1 mA in clean environment conforming to EN/IEC 60947-5-4 Λ < 10exp(-8) at 17 V and 5 mA in clean environment conforming to EN/IEC 60947-5-4 |
| Signalling type | Steady |
| Supply voltage limits | 100…132 V AC |
| Current consumption | 14 mA |
| Service life | 100000 h at rated voltage and 25 °C |
| Surge withstand | 1 kV conforming to IEC 61000-4-5 |
| Device presentation | Complete product |
Environment
| Protective treatment | TH |
| Ambient air temperature for storage | -40…70 °C |
| Ambient air temperature for operation | -40…70 °C |
| Electrical shock protection class | Class I conforming to IEC 60536 |
| IP degree of protection | IP66 conforming to IEC 60529 IP67 IP69 IP69K |
| NEMA degree of protection | NEMA 13 NEMA 4X |
| IK degree of protection | IK06 conforming to IEC 50102 |
| Standards | EN/IEC 60947-5-1 EN/IEC 60947-1 UL 508 JIS C8201-5-1 EN/IEC 60947-5-4 CSA C22.2 No 14 EN/IEC 60947-5-5 JIS C8201-1 |
| Product certifications | BV UL listed CSA LROS (Lloyds register of shipping) RINA GL DNV |
| Vibration resistance | 5 gn (f= 2…500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Resistance to fast transients | 2 kV conforming to IEC 61000-4-4 |
| Resistance to electromagnetic fields | 10 V/m conforming to IEC 61000-4-3 |
| Resistance to electrostatic discharge | 6 kV on contact (on metal parts) conforming to IEC 61000-4-2 8 kV in free air (in insulating parts) conforming to IEC 61000-4-2 |
| Electromagnetic emission | Class B conforming to IEC 55011 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2408 reviews
Sort
Product Reviews
★★★★★ 5
Possibly a family heirloom?
Color: Black (Bifold), Color: Black (Bifold)
I ordered the Carhartt Men’s 700D Nylon Duck Wallet Bifold from Amazon, and it arrived very quickly. Once again, Amazon’s shipping and logistics proved that they are operating on some sort of wizard-level efficiency.
In a world where most of our important information lives on our cell phones, it’s still nice to carry a good old-fashioned wallet. I’m apparently not ready to trust my entire identity to a slab of glass and lithium, so I still carry a wallet with my ID, a few credit cards, and occasionally some cash (for those rare situations where cash is still king). When I saw this wallet on Amazon and recognized the Carhartt name, I ordered it without hesitation.
Opening the package revealed exactly what was advertised: a bifold wallet with RFID-blocking technology. While I have never been the victim of an RFID theft, I now feel confident that no one will be secretly scanning my debit card from across the room. Peace of mind is priceless.
Construction-wise, this wallet is made of sturdy nylon and feels like it could survive daily abuse without complaint. It looks like it can handle being sat on, dropped, stuffed in pockets, and generally mistreated like most wallets are. The nylon also provides a bit of water resistance, which is great for anyone who has ever been caught in the rain or spilled coffee on themselves.
Speaking of durability, this wallet feels like it’s built to last for years, possibly decades. I still have nylon wallets from high school floating around somewhere, so I wouldn’t be surprised if this one outlives me. At the very least, it should make it to retirement.
There’s definitely value here. In an age of digital everything, it’s still nice to have a physical wallet to carry physical things, and this one does the job well without trying to be fancy.
Would I recommend this wallet to others? Absolutely, especially if you’re a wallet person. It’s a trustworthy brand known for durability and value. Who knows, maybe in 20 years this will be a collectible, and I’ll be telling people, “Yeah, they don’t make wallets like this anymore.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 4, 2026
★★★★★ 5
Great watch. Little loose.
Color: Silver-tone/White
Great watch! Little loose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 14, 2026
★★★★★ 5
Nice Everyday Watch
Color: Silver-tone/White
The watchband was a bit too big and no one seems to be able to take out a link. Other than that, it's an excellent inexpensive everyday watch
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 1
Great watch, terrible band. Had two of these, both bands fell apart within weeks.
Color: Silver-tone/White, Color: Silver-tone/White
I had one just like this before. Great watch except they made one very bad change in the band which makes them fall apart within weeks. They don't tell time if you have to throw them in the garbage because of bands that fell apart.
I like it, a nice clean dial, works fine, and you can make it light up to check the time in the dark.
But some idiot made a terrible design change in the band. The center 1/3" of band is not twistable and falls apart easily. I've had two of these; both fell apart within weeks. The previous similar one that I owned without this design defect lasted me many years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 29, 2024
★★★★★ 5
its a simple watch
Color: Silver-tone/White
This was a gift for my 80 Y/O father, the numbers are easy to read and the date (Numbered day only) will have to be adjusted if the month is 30 days instead of 31.
The wristband fit perfectly, so there was no adjustment of links. He has had it for a month now and forgot to take it off when he entered the shower, still works, but wont let that happen again.
If it lasts a year I will be happy, it wasn't expensive for a Timex and the silver color looked like silver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 3, 2024