Pay in installments of $45.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 18 - Aug 23
For Your Every Summer RSVP, with Code: SUMMER15
Description
BURLY BRAND Razorback Foot Pegs - BlackFeatures Powder coated steel pegs offer good lean angle with their slash style bottom edge Traction screws line the top surface for added grip Screws can be installed with the provided split lock washers, or give them an even more aggressive bite by removing the lock washers and installing the screws with heavy duty Loctite? for more exposed screw through the top Fit most H D clevis mounts Specs Product Name Foot Pegs Type Folding Model Razorback Base
Features
- Powder-coated steel pegs offer good lean angle with their slash style bottom edge
- Traction screws line the top surface for added grip
- Screws can be installed with the provided split lock washers, or give them an even more aggressive bite by removing the lock washers and installing the screws with heavy-duty Loctite®? for more exposed screw through the top
- Fit most H-D clevis mounts
Specs
| Product Name | Foot Pegs |
| Type | Folding |
| Model | Razorback |
| Base Color | Black |
| Material | Steel |
| Mounting Style | Male Mount |
| Application | Driver / Passenger |
| Mounting Position | Left / Right |
| Units | Pair |
| Riding Style | Street |
| Year | Brand | Model | ||
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2017-2025 | Harley-Davidson | FLHRXS Road King Special | - | - |
| 2016-2022 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2016-2022 | Harley-Davidson | XL1200X Forty-Eight | - |
Notes: 2016-2022
Requires foot peg clevis modification |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2016-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2016-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2016 | Harley-Davidson | XL1200V Seventy-Two | - |
Notes: 2016
Requires foot peg clevis modification |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2023 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2015-2020 | Harley-Davidson | XG500 Street 500 | - | - |
| 2015-2020 | Harley-Davidson | XG750 Street 750 | - | - |
| 2014-2020 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2012 | Harley-Davidson | FLTRXSE CVO Road Glide | - | - |
| 2011-2013 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra | - | - |
| 2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2006-2023 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2008 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2007 | Harley-Davidson | FLHR Road King | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 2004-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - |
Notes: 2002-2006
Requires foot peg clevis modification |
| 2002-2003, 2011-2015 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - |
Notes: 1997-2019
Requires foot peg clevis modification |
| 1997-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1997-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1997-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1997-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1997-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1997-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1997-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1997-1998 | Harley-Davidson | XLH1200 | - |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 15 reviews
Sort
Product Reviews
★★★★★ 1
DOA
Style: AVR-X3800H
It was Dead On Arrival. It powered on for a few seconds, then powered off. I sent it back.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 5
Never would have known it was a refurbished AVR
Style: AVR-X3800H
Unit arrived as in new condition. No flaws and complete.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
Great replacement to my older 5.1 Yamaha receiver.
Style: 7.2 Receiver
Great replacement for an older Yamaha. My previous unit lasted 10 years and I see no reason why this new one wont last another 10. Familiar features and setup to other Yamaha receivers. Zero issues with setup and contrary to others, you can use all the features without the app. While the app does add some features for streaming, the unit is fully usable as a receiver for movies, surround, etc. without the app. Overall the sound improvement is spectacular, the high slew rate really makes a difference and DSP much improved over the older 10 year old unit I had. Solid hardware, solid setup and while I'm not about Brand Loyalty, the Yamaha still had better features, reviews and quality than the other major brands. I would have no issue recommending this to unit to anyone. Remember, these units are about the sound they offer, not the the wiz bang features you see in some other units. Reliable hardware, reliable sound and a rich feature set makes this unit a no brainer.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2026
★★★★★ 5
Great receiver for money!
Style: 7.2 Receiver
I got this to replace my lackluster Onkyo TX-NR6050 I purchased from Costco. Three areas stand out for me with the Yamaha receiver:
1: Audio, movies sound great, dialogue is clear. Action scenes are impactful and dynamic.
2: Picture quality, bright, vibrant and beautiful colors from my PC and from my Firestick.
3: Ease of use, out of the box ready to go. Menu is dated (no gui really just an overlay, which is fine by me). Renaming inputs, adjusting speaker settings and setting EQ preferences super easy. Took about 20-25 minutes to fully setup. In those 20-25 minutes I was already way ahead of the Onkyo.
Great value for the price! Volume is very easy to set!
Still have to test PS5 performance, Bluetooth connectivity, USB settings, WiFi and a few other items. I’ll probably end up buying a Blu-ray player since this was so easy to setup! Or maybe use my PS5/Xbox One :)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 15, 2025
★★★★★ 5
Solid 2 Zone Receiver / Amplifier - Excellent video and Audio
Style: 7.2 Receiver
I purchased this Yamaha to replace the 10YO previous version that no longer decoded SiriusXM. This new clean front panel design and much improved remote control are easy to use once installed. I have to say the only complexity I have run into is connecting 3 smart devices together - NVIDIA Shield PRO Streaming Box, RX V6A Receiver and LG OLED TV via HDMI chain from Streaming to Receiver to TV with no audio or video passing through the TV first. The only issues that result is getting all 3 to play nicely when switching on and off via a single (NVIDIA) remote control. It is nothing short of fantastic to be able to have such a simple remote control all three devices for the most common functions. Only specialty settings require a specific remote. However it becomes an issue of chicken or egg - as control messages to go on or off are carried by HDMI and the power sequence becomes complex - with options to turn on or off IF ... THEN... for all 3!
Otherwise the receiver has been a dream to finally restore sound to several rooms in our home from SIriusXM and now several other sources as well, I'm thrilled with the features, new MusiCast control and ease of operation once installed and properly paired for single remote operation. I plan to have this around another 10 years and enjoye the excellent 4K video upscaled by the NVIDIA device and handled beautifully by the receiver to drive the TV in rich color and great 5 Channel Sound.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2023