SKU: 69160348332

Ignition Voltage Transformer A0001500258 for Mercedes-Benz V12 Engine

Sale price$130.31 Regular price$144.79
Save 10%

Pay in installments of $36.20 with ShopPay, AfterPay and Klarna

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 30 - Aug 4

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Ignition Voltage Transformer A0001500258 for Mercedes-Benz V12 EngineCondition: Remanufactured Replacement part number: A0001500258, A0001500158, A0001500058 Fit For Mercedes Benz Engine: V12 Application: Fit For Mercedes Benz Vehicle: S600, CL600, SL600, C215, C216, W220, W221, R230 See Details: 2001 Mercedes Benz CL600 Base Coupe 2 Door 5. 8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated 2001 Mercedes Benz CL600 Base Coupe 2 Door 5. 8L 5786CC V12 GAS SOHC Naturally Aspirated 2001 Mercedes Benz S600 Base Sedan 4

Condition:

Remanufactured

Replacement part number:


A0001500258, A0001500158, A0001500058
Fit For Mercedes-Benz Engine: V12

Application:


Fit For Mercedes-Benz Vehicle: S600, CL600, SL600, C215, C216, W220, W221, R230
See Details:
2001 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated
2001 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2001 Mercedes-Benz S600 Base Sedan 4-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2001 Mercedes-Benz S600 Base Sedan 4-Door 6.0L 5786CC 353Cu. In. V12 GAS SOHC Naturally
2002 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC 353Cu. In. V12 GAS DOHC Naturally Aspirated
2002 Mercedes-Benz CL600 Base Coupe 2-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2002 Mercedes-Benz S600 Base Sedan 4-Door 5.8L 5786CC V12 GAS SOHC Naturally Aspirated
2003 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2003 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2003 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2004 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2004 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2005 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2005 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS DOHC Turbocharged
2006 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2006 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2007 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz CL65 AMG Base Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated
2008 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2008 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Naturally Aspirated
2009 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL600 Base Convertible 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2009 Mercedes-Benz SL65 AMG Black Series Coupe 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2010 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2011 Mercedes-Benz SL65 AMG Base Convertible 2-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2012 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S600 Base Sedan 4-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
2013 Mercedes-Benz S65 AMG Base Sedan 4-Door 6.0L 5980CC 365Cu. In. V12 GAS SOHC Turbocharged
2014 Mercedes-Benz CL600 Base Coupe 2-Door 5.5L 5513CC 336Cu. In. V12 GAS SOHC Turbocharged
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 69160348332

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.8 ★★★★★
Based on 17 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
S
Verified Purchase
Stephenochi
Massapequa, US
★★★★★ 5
Very cool pillow cover
Color: Dark Grey, Size: 1 Pack Body(20x54)-Regular
Great value for the price! Body pillow is very comfortable and silky smooth. Has a very nice very color. Pillow case is not heavy at all! Would recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 1, 2026
S
Verified Purchase
sylvia
Massapequa, US
★★★★★ 5
Good pillow case
Color: Dark Grey, Size: 1 Pack Body(20x54)-Regular
It’s a nice soft pillow case. Fits perfectly on my body pillow
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
M
Verified Purchase
MJ
Dallas, US
★★★★★ 4
Cooling and comfortable against your skin
Color: Navy Blue, Size: 1 Pack Body(20x54)-Regular
Fits perfectly and feels nice against your skin. Just wish it had a zipper on the end. That would have made it perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
L
Verified Purchase
LegoDude
Dallas, US
★★★★★ 5
I am stunned
Color: Black, Size: Queen(20x30)
I had no idea what to expect from these. But for as cheap as they were I was willing to just write it off of they weren't that good. I had already picked up a new memory foam pillow to replace my previous memory foam pillow that didn't do well with dissipating heat. This new pillow was fine by itself, but when I put my pillowcase on it, the properties that made it cooling were negated. I'd get a bit of sweat on the side of my head or my neck where it was against the pillow all night. The pillow was supposed to be a cool one, but the pillowcase was not. So I grabbed this set. Smooth, no loose threads anywhere, stitching and seams are all spot on. And it's smooth to the touch. Got it on the pillow, and as soon as I laid my head down on it, I could tell immediately that this was going to be a different result that my other one. Not nearly as warm even after laying on it for a while. No heat buildup, no bits of moisture on the skin after being on it all night. This definitely works well, especially with my cool sleep pillow. Now I can have a far more comfortable nights sleep. For the price, it's a steal. I have no idea what longevity will be, but with two of them, I'm sure I'll get more than my money's worth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2023
M
Verified Purchase
Mary Hales
New York, US
★★★★★ 5
Soft and cooling
Color: Dark Grey, Size: 2 Pack Queen(20x30)-Regular
Soft, not too thick and wash very well. Feels great against my skin and doesn’t make my hair frizzy. Color was perfect.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026

recommand products