
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429845Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100N Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code N 50 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100N |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | N 50 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 20 kA at 600 V AC 50/60 Hz conforming to UL 508 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 32 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 400 A |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.05 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | Marine CCC EAC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1340 reviews
Sort
Product Reviews
★★★★★ 5
Miracle cream!
This cream is unbelievable. goes in instantly, makes hands soft after one application and creates a barrier to protect your hands against cold and water. I live in VT and have tried numerous "extreme" hand creams that are heavy and greasy and useless~ this one is the best. I also like that it is fragrance-free except for that mild "Avene" spring water smell. I have two tubes, one for my night table and one next to the kitchen sink. I am 47 and have tried numerous face and body products`` you could say I used to be a "junkie" :) but I always come back to Avene. I have extremely sensitive skin and Avene products are a life saver.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2015
★★★★★ 4
Hydrating
Light weight
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
My 75 year old hands appear softer and younger!
Avene Cicalfate Restorative Hand cream leaves my hands feeling very soft! A little goes a long way, I have had mine for a year. Soon I will be purchasing another tube. Yes, it is a little pricey for a hand cream, but does the job better then any other product I have used on my hands. Highly recommend this hand cream if you have dry, sensitive skin. It also has no added fragrance which I really appreciate!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2025
★★★★★ 5
Excellent product at a very good price. I will buy it again.
This is an excellent product at a fair price. The cream creates a barrier that protects the skin, while mosturizes it. leaves hands very soft, and it doesn't feel greasy. I know that this is a favorite brand (Avene) in France, and Amazon offers it at a very good price. I will buy it again, from Amazon. I bought it this year in Paris, and it was more expensive there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2015
★★★★★ 1
Drying formula and smell bad
Smell so bad and made my hands dry instead of moisturizing. The formula is watery. Maybe it’s fake or expired I am not sure.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 25, 2025
recommand products
APC IT Power Distribution Module 3 Pole 5 Wire PDM3460IEC309680 NEW(100925)
150.00
ASCO SERIES 500 Surge Suppression System (SKU: 3889AA)(3889AA)
350.00
APC IT Power Distribution Module 3 Pole 5 Wire PDM3520L2120500 NEW(100912)
200.00
80" Fisher Hamilton Base W/ Gray Countertop (SKU: 2929AA)(2929AA)
550.00
100A 3PH PRL1 Panelboard 42 Circuit Neut. 100A w/ Main Compact(S6LLST13231)
150.00