Pay in installments of $224.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 30 - Aug 4
For Your Every Summer RSVP, with Code: SUMMER15
Description
AGM Rattler V3 25-384A professional grade thermal imaging riflescope engineered specifically for predator hunters, incorporating advanced shutterless technology, Image Boost 2. 0 imaging algorithm, and comprehensive ballistic capabilities. The optical system provides 2. 5x base magnification, expandable to 20x through 8x digital zoom for detailed long range observation. A 384x288 thermal sensor with industry leading sub 15mK noise equivalent temperature differential and
###
CORE CHARACTERISTICS:
| Category | Specification | Details |
|---|---|---|
| Thermal Sensor | Detector Type | 12μm Uncooled VOx Focal Plane Array |
| Resolution | 384 x 288 | |
| NETD (Thermal Sensitivity) | <15 mK (@25°C, F# = 1.0) | |
| Refresh Rate | 50 Hz | |
| Detection Range (6ft object) | 1,770 meters / 1,936 yards (1.1 miles) | |
| Display | Display Resolution | 1920 x 1080 |
| Display Type | OLED (0.49 inch) | |
| Color Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome | |
| Magnification | Base Magnification | 2.5x - 20x |
| Lens System | 25 mm, F/1.0 Germanium | |
| Field of View (at 2.5x) | 10.5° × 6.3° (18.4° × 11.0° @ 100m) | |
| Eye Relief | 45 mm | |
| Exit Pupil Diameter | 6 mm | |
| Diopter Adjustment Range | -4 D to +3 D | |
| Focusing Range | 3 meters | |
| Reticles | Reticle Types | 10 patterns |
| Reticle Colors | 4 colors | |
| Reticle Control | On/Off capability | |
| Advanced Features | Shutterless NUC | Yes |
| Image Boost 2.0 | Yes (advanced imaging algorithm) | |
| Picture-in-Picture Mode | Yes | |
| Hot Track | Yes | |
| Distance Measurement | Yes (Stadiametric) | |
| Defective Pixel Correction | Yes | |
| Recording & Storage | Video Recording | Yes (1920 x 1080) |
| Shot-Activated Recording | Yes | |
| Audio Recording | Yes | |
| Snapshot Resolution | 1920 x 1080 | |
| Built-In Memory | 64 GB EMMC | |
| Connectivity | Wi-Fi | Yes (Hotspot capable) |
| USB Interface | USB Type-C | |
| External Power | 5V DC/2 A | |
| Power | Battery Type | Replaceable rechargeable NE-4400 Li-Ion |
| Batteries Included | 2x NE-4400 | |
| Battery Runtime | ≥7 hours (@25°C, hotspot off) | |
| Charger | Yes, included | |
| Standby Mode | Yes | |
| Controls | Button Design | Large, sturdy buttons (glove-friendly) |
| Focus Ring | Manual focus ring (winter-optimized) | |
| Flat Field Correction | Yes | |
| Durability | Maximum Recoil Rating | 1000 g/0.4 ms |
| Operating Temperature Range | -30°C to +55°C (-22°F to 131°F) | |
| Environmental Protection | IP67 (Dust/Water-Resistant) | |
| Physical | Weight (without batteries) | 0.49 kg (1.1 lb) |
| Dimensions | 219 x 68 x 67 mm (8.6 x 2.7 x 2.6 in) | |
| Mount | Mounting System | American-made ADM mount (included) |
| Customization | Firmware Features | On-board pitch scale, brightness/contrast settings (10 levels each), warm & cold viewing modes, multiple zeroing profiles, hotspot locator |
| Package Includes | Contents | Thermal scope, mount, 2x batteries, charger, USB cable, lens cloth, manual, carrying case |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 9 reviews
Sort
Product Reviews
★★★★★ 4
This item was out of stock at the auto stores so this was easy
Great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2021
★★★★★ 5
Perfect fit
2015 Honda Fit, does what it’s supposed to. Super easy install. Don’t pay someone $30 to do it at your next oil change. Easy DIY
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2023
★★★★★ 5
good filter
its a good filter. cheaper than manufacturer one in price but it does the same job. recommend change the filter with every oil change for best vehicle performance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2023
★★★★★ 5
Great filter
My car filters really needed to be changed out. Picked this filter works great keeping my air in my car coming in Clean
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 6, 2022
★★★★★ 5
Great Engine and Cabin Air filters
Color: gray
It is an exact match and was like replacement . I am not mechanically inclined and this took less than 5 mins -watched a You Tube video and this product was the exact size and fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026