Pay in installments of $18.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
ODI - Ruffian Lock-On Street Grips - Cable - Black/BronzeFeatures Moto inspired grip designed for performance V Twin models Legendary Ruffian full knurl diamond pattern Thin profile delivers amazing control, feedback and traction Proprietary medium compound durometer improves overall comfort and durability In molded throttle tube with integrated application specific throttle actuation Billet aluminum Lock On clutch side clamp provides simple installation and removal Specs Product Name Grips Model Ruffian
Features
- Moto inspired grip designed for performance V-Twin models
- Legendary Ruffian full-knurl diamond pattern
- Thin profile delivers amazing control, feedback and traction
- Proprietary medium-compound durometer improves overall comfort and durability
- In-molded throttle tube with integrated application-specific throttle actuation
- Billet aluminum Lock-On clutch-side clamp provides simple installation and removal
Specs
| Product Name | Grips |
| Model | Ruffian |
| Style | No Waffle / No Flange / Diamond Knurled / Closed End / Cable |
| Color/Finish | Black / Flat / Bronze / Polished |
| Base Color | Black |
| Finish | Flat |
| Graphic | ODI |
| Material | Composite |
| Mount Type | Lock-On |
| Texture | Medium |
| Features | Includes Throttle Tube |
| for Handlebar Diameter | 1" |
| Units | Pair |
| Riding Style | Street |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 | - | - |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special | - | - |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster | - | - |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T | - | - |
| 2013-2017 | Harley-Davidson | FXSB Breakout | - | - |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two | - | - |
| 2012 | Harley-Davidson | VRSCDX ANN V-Rod Anniversary Edition | - | - |
| 2011-2019 | Harley-Davidson | XL883L SuperLow | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR | - | - |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight | - | - |
| 2010-2017 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | XR1200X | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2010 | Harley-Davidson | XR1200 | - | - |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 | - | - |
| 2009-2017 | Harley-Davidson | VRSCF V-Rod Muscle | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2009 | Harley-Davidson | Sportster 1200 X XR | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | 883 EFI XL | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2007-2017 | Harley-Davidson | VRSCDX Night Rod Special | - | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | - | - |
| 2007-2010 | Harley-Davidson | VRSCAW V-Rod | - | - |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2007 | Harley-Davidson | 883 Roadster XLR | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | VRSCX Screamin Eagle V-Rod | - | - |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | - | - |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | - | - |
| 2006-2008 | Harley-Davidson | VRSCD Night Rod | - | - |
| 2006-2007 | Harley-Davidson | VRSCR Street Rod | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | VRSCSE2 Screamin Eagle V-Rod 2 | - | - |
| 2006 | Harley-Davidson | 883 Low EFI XLL | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | - | - |
| 2005-2017 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2005 | Harley-Davidson | VRSCSE Screamin Eagle V-Rod | - | - |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | - | - |
| 2004-2008 | Harley-Davidson | XL883 Sportster | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004-2005 | Harley-Davidson | VRSCB V-Rod | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002-2006 | Harley-Davidson | VRSCA V-Rod | - | - |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP | - | - |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | - | - |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH | - | - |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1998 | Harley-Davidson | 883 Custom XLC | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom | - | - |
| 1996-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1996-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | - | - |
| 1996-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1995-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1995-2017 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1995-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1995-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1995-1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1995-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
| 1994-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1989-1997, 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1988-1998 | Harley-Davidson | XLH1200 | - | - |
| 1988 | Harley-Davidson | Sportster 1100 XLH | - | - |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1986-1987, 1995-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1986-1987 | Harley-Davidson | XLH1100 | - | - |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 | - | - |
| 1984-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1984-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1984-1993 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1984-1986 | Harley-Davidson | Tour Glide FLT | - | - |
| 1984-1985 | Harley-Davidson | FLH Electra Glide | - | - |
| 1984-1985 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
| 1984-1985 | Harley-Davidson | FLHX Electra Glide Special |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
⭐⭐⭐⭐⭐ Great for teething puppies
Size: Small, Color: Pink
I purchased the Nylabone puppy chew toys for my teething puppy, and they’ve been a big help. The toys are the perfect size for a young puppy and feel durable without being too hard.
My puppy enjoys chewing on them, and they’ve helped redirect chewing away from furniture and shoes. I also like that they’re designed specifically for puppies, so they’re gentle enough for growing teeth and gums.
The variety in the set keeps my puppy interested, and the toys have held up well with daily use. They’re easy to clean and feel safe to give to a puppy.
Overall, these are great chew toys for puppies. They’re effective, well made, and helpful during the teething stage. I would definitely recommend them to new puppy owners.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025
★★★★★ 5
Happy puppy with this durable bone
Size: X-Small, Color: Pink
Our new puppy loves the texture and thickness of this bone. She is an aggressive chewed and has not yet destroyed this bone. We have purchased Nylabones for our dogs year after year and have had several happy puppies over the years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Dogs love them and long lasting
Size: Large, Style: Wishbone/Dental
My dogs love these chew toys and they have lasted nearly 2 months and they still have plenty of chew left to them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
The only chew toy that has actualy held up...for well over 2 years!
Size: Medium, Style: 4 Pack, Size: Medium, Style: 4 Pack
These things are amazing! They last forever even with dogs that can destroy nearly everything else in mins! I ordered these as a doggie Xmas gift over TWO YEARS AGO, and they are still pretty much fully intact! They chew on them all the time, too!(see pics; that's over two years of steady use!) I only got the one 4 pack, and have 4 dogs, too!
Since making them so well does kind of reduce my ability to buy many more from them, I feel I should at least let people know they really are crazy durable and dogs love them! I will prob buy another 4 pack soon, just so they are easier to find(end up under couches,etc). Def a good buy!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Built for heavy chewers and actually holds up
Size: Medium, Style: Fishbone/Wishbone
This chew toy is a total win for heavy chewers and has held up really well compared to so many others we’ve tried. It keeps dogs busy for long stretches and they stay genuinely interested in it instead of destroying it in minutes. The shape makes it easy for them to grip and chew comfortably, which adds to how much they use it. The durability is the real standout here, making it one of those rare toys that actually earns a repurchase. The material feels sturdy, it’s easy to clean, and there’s no noticeable odor, which is always a plus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026
recommand products
Derale Rigid Race Fan 18" # DER-17518
160.00
CHRYSLER 340 360 STAINLESS STEEL EXHAUST VALVE 1.6 PIONEER # 820202
25.00
Dorman Clutch Pilot Bushings and Bearings Ford 460 # 14677
40.00
HOLLEY 110 GPH BLUE ELECTRIC FUEL PUMP WITH REG MARINE USE # HO712-802-1
325.00
COMP Cams MaxJet Gasoline Jets .101 # CCMJ101-2
12.00