Pay in installments of $61.87 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 20 - Aug 25
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Aircharger® Intake Systems W/ Mandrel-Bent Aluminum Intake TubesCustom built, providing an aggressive appearance and an increase in horsepower Custom aluminum throttle body mounting plate Mandrel bent aluminum high flow intake tube K&N High Flow Air Filter designed to increase performance Includes complete breather assembly and mounting hardware Available in chrome or black Optional Drycharger for increased protection from the elements is available separately Made in the U. S. A. APPLICATION(S) YEAR MAKE MODEL
- Custom-built, providing an aggressive appearance and an increase in horsepower
- Custom aluminum throttle-body mounting plate
- Mandrel-bent aluminum high-flow intake tube
- K&N® High-Flow Air Filter™ designed to increase performance
- Includes complete breather assembly and mounting hardware
- Available in chrome or black
- Optional Drycharger™ for increased protection from the elements is available separately
- Made in the U.S.A.
APPLICATION(S)
| YEAR | MAKE | MODEL | |
|---|---|---|---|
| 2016 - 2017 | Harley-Davidson | Breakout FXSB | |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
| 2014 - 2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | |
| 2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE | |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
| 2015 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
| 2014 | Harley-Davidson | CVO Road King FLHRSE | |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 | |
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2015 - 2016 | Harley-Davidson | CVO Street Glide FLHXSE | |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | |
| 2008 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | |
| 2008 - 2016 | Harley-Davidson | Electra Glide Police FLHTPI | |
| 2008 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | |
| 2008 - 2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | |
| 2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | |
| 2010 - 2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | |
| 2015 - 2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | |
| 2016 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB | |
| 2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS | |
| 2015 - 2016 | Harley-Davidson | Freewheeler FLRT | |
| 2016 - 2017 | Harley-Davidson | Low Rider S FXDLS | |
| 2008 - 2009 | Harley-Davidson | Road Glide EFI FLTR | |
| 2010 - 2013 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2015 - 2016 | Harley-Davidson | Road Glide Custom FLTRX | |
| 2015 - 2016 | Harley-Davidson | Road Glide Special FLTRXS | |
| 2011 - 2013 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2016 | Harley-Davidson | Road Glide Ultra FLTRU | |
| 2008 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC | |
| 2009 - 2013 | Harley-Davidson | Road King Classic FLHRC | |
| 2008 - 2016 | Harley-Davidson | Road King EFI FLHR | |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | |
| 2016 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | |
| 2016 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | |
| 2016 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | |
| 2016 - 2017 | Harley-Davidson | Softail Slim FLS | |
| 2016 - 2017 | Harley-Davidson | Softail Slim S FLSS | |
| 2008 - 2016 | Harley-Davidson | Street Glide EFI FLHX | |
| 2014 - 2016 | Harley-Davidson | Street Glide Special FLHXS | |
| 2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX | |
| 2009 - 2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 8 reviews
Sort
Product Reviews
★★★★★ 5
Bought Three of These!
Bought three of these wallets as gifts. Everyone liked their wallet. Great construction with plenty of pockets for cards and cash. Nice looking too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2026
★★★★★ 5
Great gift
It’s really hard to find a wallet with a mesh ID window. This one looks great and fits very well in the back pocket.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2025
★★★★★ 5
Quality
Color: Black
Good quality and size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Strong magnet
Color: Black
Works well. Strong magnet. Credit card area tight for 5. Cards but loosening up
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Great craftsmanship
It’s a great leather card carrier. The money clip is strong and there is plenty of room for 4-6 cards comfortably. Slim and classy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2022