Pay in installments of $36.99 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 19 - Aug 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
PERFORMANCE MACHINE Front Rotor - 11.5" - Classic 5 SpokeFeatures Specifically designed for Performance Machine wheels (3. 25" bolt circle) Lightweight 5 Spoke design Made in the U. S. A. Specs Product Name Brake Rotor Type One Piece (Fixed) Style Classic 5 Spoke Color Finish Silver Material 420 High Carbon Stainless Steel Outside Diameter 292 mm (11,5") 11. 5" 292 mm Mounting Position Front Units Each Riding Style Street Year Brand Model 2014 Harley Davidson FLSTNSE CVO Softail Deluxe 2013 2014 Harley
Features
- Specifically designed for Performance Machine wheels (3.25" bolt circle)
- Lightweight 5-Spoke design
- Made in the U.S.A.
Specs
| Product Name | Brake Rotor |
| Type | One Piece (Fixed) |
| Style | Classic 5 Spoke |
| Color/Finish | Silver |
| Material | 420 High-Carbon Stainless Steel |
| Outside Diameter | 292 mm (11,5") / 11.5" / 292 mm |
| Mounting Position | Front |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model | |
| 2014 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - |
| 2013-2014 | Harley-Davidson | FXSB Breakout | front: 2013-2014 |
| 2012-2014 | Harley-Davidson | FLD Switchback | front: 2012-2014 |
| 2012-2014 | Harley-Davidson | FLS Softail Slim | - |
| 2012-2013 | Harley-Davidson | XL1200V Seventy-Two | front: 2012-2013 |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | front: 2012 |
| 2011-2013 | Harley-Davidson | FXS Blackline | front: 2011-2013 |
| 2011-2013 | Harley-Davidson | XL883L SuperLow | front: 2011-2013 |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR | front: 2011-2012 |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - |
| 2010-2014 | Harley-Davidson | FLSTFB Fat Boy Lo | - |
| 2010-2013 | Harley-Davidson | XL1200X Forty-Eight | front: 2010-2013 |
| 2010-2012 | Harley-Davidson | XR1200X | front: 2010-2012 |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | front: 2010-2012 |
| 2010 | Harley-Davidson | XR1200 | front: 2010 |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | front: 2010 |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - |
| 2009-2013 | Harley-Davidson | XL883N Iron 883 | front: 2009-2013 |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | front: 2009 |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - |
| 2009 | Harley-Davidson | Sportster 1200 X XR | front: 2009 |
| 2009 | Harley-Davidson | 883 EFI XL | front: 2009 |
| 2008-2014 | Harley-Davidson | FXDF Fat Bob | front: 2008-2014 |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | front: 2008-2011 |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | front: 2008-2011 |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster | front: 2007-2012 |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | front: 2007-2010 |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | front: 2007 |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster | front: 2007 |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | front: 2007 |
| 2007 | Harley-Davidson | 883 Roadster XLR | front: 2007 |
| 2006-2014 | Harley-Davidson | FXDB Street Bob | front: 2006-2014 |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low | front: 2006-2011 |
| 2006 | Harley-Davidson | 883 Low EFI XLL | front: 2006 |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | front: 2006 |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | front: 2006 |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | front: 2006 |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | front: 2006 |
| 2006 | Harley-Davidson | FLST Heritage Softail | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - |
| 2005-2014 | Harley-Davidson | FLSTN Softail Deluxe | front: 2005-2006 |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low | front: 2005-2010 |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | front: 2005-2006 |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | front: 2005-2006 |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | front: 2005, 2007-2014 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | front: 2005 |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster | front: 2004-2009 |
| 2004-2008 | Harley-Davidson | XL883 Sportster | front: 2004-2008 |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | front: 2004-2006 |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | front: 2004-2006 |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - |
| 2004 | Harley-Davidson | FLHRSI Road King Custom | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | front: 2004 |
| 2004 | Harley-Davidson | FLHRS Road King Custom | front: 2004 |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - |
| 2003-2004 | Harley-Davidson | FLHTI Electra Glide Standard | front: 2003-2004 |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | front: 2003 |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC | front: 2002-2006 |
| 2002-2003, 2011-2013 | Harley-Davidson | 1200 XLCP | front: 2002-2003, 2011-2013 |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster | front: 2002-2003, 2005-2007 |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR | front: 2002-2003, 2005-2006 |
| 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | front: 2002-2003 |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | front: 2001-2006 |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | front: 2001-2006 |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | front: 2001 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - |
| 2000-2014 | Harley-Davidson | FLSTC Heritage Softail Classic | - |
| 2000-2014 | Harley-Davidson | FLSTF Fat Boy | - |
| 2000-2013 | Harley-Davidson | XL1200C Sportster 1200 Custom | front: 2000-2013 |
| 2000-2010 | Harley-Davidson | FXD Dyna Super Glide | front: 2000-2010 |
| 2000-2009 | Harley-Davidson | XL883C Sportster 883 Custom | front: 2000-2009 |
| 2000-2009 | Harley-Davidson | FXST Softail Standard | front: 2000-2009 |
| 2000-2009 | Harley-Davidson | FXSTB Night Train | front: 2000-2009 |
| 2000-2008, 2010-2014 | Harley-Davidson | FXDWG Dyna Wide Glide | front: 2000-2008, 2010-2014 |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - |
| 2000-2006 | Harley-Davidson | 883 Custom EFI XLC | front: 2000-2006 |
| 2000-2005, 2007-2009, 2014 | Harley-Davidson | FXDL Dyna Low Rider | - |
| 2000-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | front: 2000-2005 |
| 2000-2004 | Harley-Davidson | FLHR Road King | - |
| 2000-2004 | Harley-Davidson | FLHRI Road King | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLHT Electra Glide Standard | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLHTC Electra Glide Classic | - |
| 2000-2004 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLHRCI Road King Classic | - |
| 2000-2004 | Harley-Davidson | FLTR Road Glide | - |
| 2000-2004 | Harley-Davidson | FLHTCI Electra Glide Classic | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | FLTRI Road Glide | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | Electra Glide Police FLHTPI | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | front: 2000-2004 |
| 2000-2004 | Harley-Davidson | Electra Glide Police FLHTP | front: 2000-2004 |
| 2000-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport | front: 2000-2003 |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | front: 2000-2003 |
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH | front: 2000-2003 |
| 2000-2003 | Harley-Davidson | Sportster 883 XLH | front: 2000-2003 |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | front: 2000-2002 |
| 2000-2001 | Harley-Davidson | XLH883 | front: 2000-2001 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | front: 2000 |
| 2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | front: 2000 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 28 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Size: 4.5", Style: Open
Strong grip
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Work great
Item Package Quantity: 6, Color: Black
Relatively strong hooks. The metal I have them on is thin so the magnets arent as steady as I hoped but thats my fault not the hooks. Ample hook space and solidly built
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2024
★★★★★ 5
You need these!
Item Package Quantity: 4, Color: Black
These are not really “industrial strength” but they work great and are decent quality, especially for the price. I bought them to use on a sheet metal barn and they hold halters, rakes and other supplies with ease. Out of curiosity I did toss a dewalt drill in one and it held even though I ordered the medium size and the drill didn’t fit super well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2025
★★★★★ 5
Very useful tools or helmets hanger.
These are quite useful and hold anything that’s less than 10lb. I think it can hold heavier items but I think it’s best to keep it light and the magnet strong enough to make it very convenient to affix it to any metal cabinet or poles.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 7, 2025
★★★★★ 1
Magnet strength is weak AF
Item Package Quantity: 30, Color: Black
Magnet strength is absolutely terrible! I was hoping that they would be strong against my shipping container as the product suggests, but I put a item on it that barely weighs 10 lb and it started sliding down the wall. The magnets are not strong at all!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026