Pay in installments of $10.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 3 - Aug 8
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Various Chrysler/ Dodge/ Jeep/ RAM 07-20 Cabin Air FilteraFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers. This Part Fits: Year Make Model Submodel 2011 2014 Chrysler 200 Limited 2011 2014 Chrysler 200 LX 2011 2014 Chrysler 200 Touring 2007 Chrysler Sebring Base 2007 2010 Chrysler
aFe POWER Carbon Cabin Filters clean the air entering through the ventilation system of your vehicle by reducing impurities such as dust, soot and pollen. Contains activated carbon granules to help remove odors and fumes for cleaner, fresher cabin air for you and your passengers.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2011-2014 | Chrysler | 200 | Limited |
| 2011-2014 | Chrysler | 200 | LX |
| 2011-2014 | Chrysler | 200 | Touring |
| 2007 | Chrysler | Sebring | Base |
| 2007-2010 | Chrysler | Sebring | Limited |
| 2008-2010 | Chrysler | Sebring | LX |
| 2007-2010 | Chrysler | Sebring | Touring |
| 2010-2011 | Dodge | Avenger | Express |
| 2011 | Dodge | Avenger | Lux |
| 2011 | Dodge | Avenger | Mainstreet |
| 2008-2010 | Dodge | Avenger | R/T |
| 2008-2009,2012-2014 | Dodge | Avenger | SE |
| 2008-2010,2012-2014 | Dodge | Avenger | SXT |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2012-2013,2015 | Dodge | Journey | AVP |
| 2010 | Dodge | Journey | Base |
| 2010 | Dodge | Journey | Crew |
| 2014-2020 | Dodge | Journey | Crossroad |
| 2011 | Dodge | Journey | Express |
| 2009-2010 | Dodge | Journey | R/T |
| 2009-2010,2012-2019 | Dodge | Journey | SE |
| 2020 | Dodge | Journey | SE Value |
| 2009-2010,2012-2018 | Dodge | Journey | SXT |
| 2016 | Jeep | Compass | 75th Anniversary |
| 2015 | Jeep | Compass | Altitude |
| 2011 | Jeep | Compass | Base |
| 2015 | Jeep | Compass | High Altitude |
| 2011-2017 | Jeep | Compass | Latitude |
| 2007-2015,2017 | Jeep | Compass | Limited |
| 2007-2010,2012-2017 | Jeep | Compass | Sport |
| 2017 | Jeep | Compass | Trailhawk |
| 2016 | Jeep | Patriot | 75th Anniversary |
| 2011-2017 | Jeep | Patriot | Latitude |
| 2011 | Jeep | Patriot | Latitude X |
| 2007-2010,2012-2015 | Jeep | Patriot | Limited |
| 2007-2017 | Jeep | Patriot | Sport |
| 2011-2015 | Ram | 1500 | Big Horn |
| 2012-2015 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2011-2015 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2015 | Ram | 1500 | Laramie Longhorn |
| 2015 | Ram | 1500 | Limited |
| 2014-2015 | Ram | 1500 | Lone Star |
| 2011-2015 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015 | Ram | 1500 | Rebel |
| 2011-2015 | Ram | 1500 | SLT |
| 2014-2015 | Ram | 1500 | Special Service |
| 2011-2015 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2015 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2015 | Ram | 2500 | Big Horn |
| 2011-2015 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2015 | Ram | 2500 | Laramie Longhorn |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2015 | Ram | 2500 | Outdoorsman |
| 2011-2015 | Ram | 2500 | Power Wagon |
| 2011-2015 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2015 | Ram | 2500 | Tradesman |
| 2013-2015 | Ram | 3500 | Big Horn |
| 2011-2015 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2015 | Ram | 3500 | Laramie Longhorn |
| 2013-2015 | Ram | 3500 | Lone Star |
| 2011-2015 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2015 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 22 reviews
Sort
Product Reviews
★★★★★ 4
Good buy
Color: Black
Sturdy and fits perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Sturdy iPad case
Color: Black
Great case. Sturdy and easy to install. Would purchase from this seller again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Durable and Rugged
Color: Black
I've had it for a few weeks now. It was a replacement I bought after buying several vinyl type covers. This one is a good gauge of plastic and rubber. The rubber seems pretty strong and it protects the iPad well on the corners and back. The back is mostly covered except for the Apple logo in the center. In addition to protecting the corners and also protects the camera lens as the rubber after insulation is a little bit higher than the lens so when you put this down, it's not going to scratch the lens. It has a pen slot, which I like and plenty of room to grip the device if I'm carrying it from place a place or when I'm using it, I can grip the edge and not touch the screen. One of the things I would've liked included is a screen protector, but nothing covers the screen. I also miss the folio type cover because the screen will gather dust now. But, Apple screens are fairly durable so I'm not too worried about breaking it. It was easy to install. It came in as it came in a couple of pieces that you just pressed together. All the controls are obvious as they are under the rubber, but they look like keys. One more thing I might bring up is the charging port. It's easy to get to even though it's a little deep. On my iPad the touch sensor is on the on off button and it is a little harder to do than if I didn't have any case on it, but that is to be expected. It also has an easel that unfolds from the back if you want to sit it up, but I don't use it for watching anything since I have a real TV set. So far I like it and I'm glad I bought this as I don't think it's going to wear out as quickly from me handling it as the others did. The value was good as long as it lasts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 5
iPad case is great
Color: Black
Fits great. Like the stand feature on the back
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Great quality and functional
Model: iPad 11th A16 2025/10th, Model: iPad 11th A16 2025/10th
Fantastic screen protector! Adheres flawlessly and is easy to install. Doesn’t interfere with screen functionality and doesn’t go cloudy or hazy with use. It fits perfectly on my iPad 11 and was an absolute bargain compared to other protectors that cost 3x as much and never stayed in place without bubbling. Color is crystal clear, you can’t tell it’s there and it is easy to clean too! I definitely recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026