Pay in installments of $38.82 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 11 - Aug 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino RHINO Bed Bar - Kickers - Black3" diameter steel tubing. Easy bolt together design with no exposed welds. Included plastic gaskets eliminate metal to metal contact. Single, double and triple bar style applications. Optional light bar, sold separately. Will ship UPS. Black powder coat finish with a 5 year warranty This Part Fits: Year Make Model Submodel 1983,1985 1986 Ford Ranger Base 1987 1992 Ford Ranger Custom 2001 2005 Ford Ranger Edge 1998 2002 Ford Ranger EV 2005 2009 Ford
3" diameter steel tubing. Easy bolt together design with no exposed welds. Included plastic gaskets eliminate metal to metal contact. Single, double and triple bar style applications. Optional light bar, sold separately. Will ship UPS. Black powder coat finish with a 5 year warrantyThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1991-1993,1997,2006-2011 | Ford | Ranger | Sport |
| 1986-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1983-1986,1993-2011 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-2011 | Ford | Ranger | XLT |
| 1982-1990 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1988 | GMC | S15 | Gypsy |
| 1982-1990 | GMC | S15 | High Sierra |
| 1982-1990 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1991-1993 | GMC | Sonoma | Base |
| 1992 | GMC | Sonoma | GT |
| 1994-2004 | GMC | Sonoma | SL |
| 1991-2001 | GMC | Sonoma | SLE |
| 1993-2004 | GMC | Sonoma | SLS |
| 1996-2000 | Isuzu | Hombre | S |
| 1996-2000 | Isuzu | Hombre | XS |
| 1988-1992 | Isuzu | Pickup | 1 Ton |
| 1981-1987 | Isuzu | Pickup | Base |
| 1981-1987 | Isuzu | Pickup | DLX |
| 1983,1986-1992 | Isuzu | Pickup | LS |
| 1984-1985 | Isuzu | Pickup | LX |
| 1988-1995 | Isuzu | Pickup | S |
| 1989-1990 | Isuzu | Pickup | XS |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1986-1987 | Mazda | B2000 | Base |
| 1986-1987 | Mazda | B2000 | LX |
| 1986-1987 | Mazda | B2000 | SE-5 |
| 1987-1993 | Mazda | B2200 | Base |
| 1990-1993 | Mazda | B2200 | LE-5 |
| 1987-1989 | Mazda | B2200 | LX |
| 1987-1993 | Mazda | B2200 | SE-5 |
| 1994-1997 | Mazda | B2300 | Base |
| 1994-1997 | Mazda | B2300 | SE |
| 1998-2000 | Mazda | B2500 | SE |
| 1998-2000 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 1987-1993 | Mazda | B2600 | Base |
| 1990-1993 | Mazda | B2600 | LE-5 |
| 1987-1989 | Mazda | B2600 | LX |
| 1987-1993 | Mazda | B2600 | SE-5 |
| 1994-1996 | Mazda | B3000 | Base |
| 1994-1996,1998-2000 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 1997 | Mazda | B4000 | Base |
| 1994-1996 | Mazda | B4000 | LE |
| 1994-2000 | Mazda | B4000 | SE |
| 2000 | Mazda | B4000 | Troy Lee |
| 1998,2002-2003 | Nissan | Frontier | Base |
| 2004 | Nissan | Frontier | LE |
| 2001-2004 | Nissan | Frontier | SC |
| 1998-2003 | Nissan | Frontier | SE |
| 2002-2004 | Nissan | Frontier | SVE |
| 1998-2004 | Nissan | Frontier | XE |
| 1995-1997 | Nissan | Pickup | Base |
| 1995-1997 | Nissan | Pickup | SE |
| 1995-1997 | Nissan | Pickup | XE |
| 1979-1995 | Toyota | Pickup | Base |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1979-1995 | Toyota | Pickup | DLX |
| 1985 | Toyota | Pickup | DLX Turbo |
| 1979-1995 | Toyota | Pickup | SR5 |
| 1985-1988 | Toyota | Pickup | SR5 Turbo |
| 1995-2004 | Toyota | Tacoma | Base |
| 1998 | Toyota | Tacoma | DLX |
| 1998-2000 | Toyota | Tacoma | Limited |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 1995-2000 | Toyota | Tacoma | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 6 reviews
Sort
Product Reviews
★★★★★ 5
Sketchers can’t be beat.
Size: 9, Color: Navy
What can I say? I love sketcher slipin's. They are comfortable and so easy to slip on and off. I have three pairs and would recommend them to anyone who has trouble putting their shoes on and off. They are well made and are very durable. They come in a variety of styles.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 4
Great feeling shoe just blah in style
Size: 9.5, Color: Black/Black
Great fit and feel walking but just lackluster in style. Kind of black blah.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
Great shoes
Size: 11.5 X-Wide, Color: Navy
Skechers slip-ins are a great choice. They are very comfortable and super easy to put on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 3, 2025
★★★★★ 5
Great mens shoes
Size: 8.5, Color: Black/White
These are very comfortable slip on Sneakers for my son . Sketchers are a great shoe any style!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Awesome shoes
Size: 9.5, Color: Black/White
Never knew how much I needed these!!! Love that I never have to tie them!! Got my normal size and while they are just a bit big, they fit well enough to keep!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
recommand products
ACME 1592, 4 Blade, 14.5x16 RH, Splined Bore, 0.135" Cup
367.40
ACME 1862, 3 Blade, 17x19 RH, 1.25" Bore, 0.105" Cup
673.00
Second Chance Trash Liners - Black, 33 Gallon, 1.5 Mil., Flat Pack 100 PER CASE
34.72
Second Chance Trash Liners - Black, 44 - 55 Gallon, 1.5 Mil., Flat Pack 100 PER CASE
57.11
ACME 2110, 4 Blade, 17x19 RH, 1.25" Bore, 0.105" Cup
747.50