Pay in installments of $59.74 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
FAST Wiring Harness Main Dodge 5.7FAST offers several main harness options to aC Commodate most customers' needs. The XFI Main Harness is responsible for connecting your XFI ECU to sensors as well as digital dashes, EGT modules, and various optional accessories. The Main Harness also handles communication between the ECU and ignition devices. Main harnesses are available in TPI, LT 1, LS 1 through 9 (including truck suv designs), Modern Hemi, Carburetor Conversions and even Rear
FAST offers several main harness options to aC-Commodate most customers' needs. The XFI Main Harness is responsible for connecting your XFI ECU to sensors as well as digital dashes, EGT modules, and various optional accessories. The Main Harness also handles communication between the ECU and ignition devices. Main harnesses are available in TPI, LT-1, LS-1 through 9 (including truck/suv designs), Modern Hemi, Carburetor Conversions and even Rear-Engine Dragsters and Boats. FAST also offers Main Harnesses that come terminated on the sensor side but non-terminated on the ECU side to allow for a truely custom fit. All terminals, seals and connectors are available individually, so don't hesitate to try your hand at crafting your own custom harness from start to finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2005-2007,2011-2014 | Chrysler | 300 | Base |
| 2005-2018 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2005-2012,2015,2018 | Chrysler | 300 | Limited |
| 2008-2009 | Chrysler | 300 | LX |
| 2010,2012-2018 | Chrysler | 300 | S |
| 2009 | Chrysler | 300 | Signature Series |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2005-2011 | Chrysler | 300 | Touring |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2009-2018 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2009-2011 | Dodge | Challenger | SE |
| 2015 | Dodge | Challenger | SRT 392 |
| 2015 | Dodge | Challenger | SRT Hellcat |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2012-2015 | Dodge | Challenger | SXT |
| 2012,2015 | Dodge | Challenger | SXT Plus |
| 2017-2018 | Dodge | Challenger | T/A |
| 2006-2007 | Dodge | Charger | Base |
| 2017-2018 | Dodge | Charger | Daytona |
| 2006 | Dodge | Charger | Daytona R/T |
| 2006-2018 | Dodge | Charger | Pursuit |
| 2006-2018 | Dodge | Charger | R/T |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015 | Dodge | Charger | R/T Scat Pack |
| 2006-2015 | Dodge | Charger | SE |
| 2015 | Dodge | Charger | SRT 392 |
| 2015 | Dodge | Charger | SRT Hellcat |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2006-2010,2012-2015 | Dodge | Charger | SXT |
| 2012 | Dodge | Charger | SXT Plus |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2018 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2018 | Dodge | Durango | GT |
| 2011 | Dodge | Durango | Heat |
| 2004-2009,2014-2016 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2018 | Dodge | Durango | Pursuit |
| 2011-2018 | Dodge | Durango | R/T |
| 2014-2015 | Dodge | Durango | Rallye |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2018 | Dodge | Durango | Special Service |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008,2012-2015,2018 | Dodge | Durango | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2005-2008 | Dodge | Magnum | SE |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2005-2008 | Dodge | Magnum | SXT |
| 2005 | Dodge | Magnum | SXT Special Edition |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2003-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2003-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2006-2010 | Jeep | Commander | Limited |
| 2007-2009 | Jeep | Commander | Overland |
| 2007-2010 | Jeep | Commander | Sport |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2018 | Jeep | Grand Cherokee | High Altitude |
| 2005-2015 | Jeep | Grand Cherokee | Laredo |
| 2005-2018 | Jeep | Grand Cherokee | Limited |
| 2006-2009,2011-2018 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2015 | Jeep | Grand Cherokee | SRT |
| 2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2018 | Jeep | Grand Cherokee | Summit |
| 2017-2018 | Jeep | Grand Cherokee | Trailhawk |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2014 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2013-2018 | Ram | 2500 | Big Horn |
| 2011-2017 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2017 | Ram | 2500 | Laramie Longhorn |
| 2016-2018 | Ram | 2500 | Limited |
| 2013-2015 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2018 | Ram | 2500 | Tradesman |
| 2013-2018 | Ram | 3500 | Big Horn |
| 2011-2018 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2013-2018 | Ram | 3500 | Laramie Longhorn |
| 2016-2018 | Ram | 3500 | Limited |
| 2013-2015,2017 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2018 | Ram | 3500 | Tradesman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 4
Good quality and arrived quickly
Color: Black
I was very pleased with how easy this chair was to set up. Affordable, arrived quickly. The only reason it isn’t 5/5 is because on of the arms had a small dent, possibly due to not enough bubble wrap during shipping. Other than that, the quality is great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2026
★★★★★ 5
Awesome chair so far
Color: Black
My old chair can go in the trash immediately because it set the bar so low (picked up from a giveaway - squeaked anytime it's leaned on, always sinking upon sitting on it). This Ergonomic chair blew it out of the water. Happy with this purchase. This chair took me an hour to assemble, which I expected. It feels extremely sturdy and comfortable. Lumbar support feels great! I love the various adjustability options this chair offers. Hope it lasts for many years.
By the way, I am 175 lbs, 5'10".
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 3, 2026
★★★★★ 5
Great product
Color: Black, Color: Black
The directions were so easy to follow i was able to set up the chair in under an hour its very comfortable and perfect highly recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 24, 2026
★★★★★ 5
Good buy
Color: Black
Very comfortable. Solid chair. Lumbar support helps a lot. Posture in this chair is great. Lots of support. Seems like a relatively skinny chair though - I wouldn't imagine it to be comfortable for a larger person.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 4, 2026
★★★★★ 3
Check components for imperfections
Color: Black, Color: Black
Just finished putting the chair together, and while there were some nice touches (gloves to wear while assembling) and manual very easy to understand, there are more steps than are customary for a basic chair. However, two main gripes are (1) bought Saturday for $129.99, today it is listed for $89.99 (2) out of the box, the mesh back of the chair has a small tear in it. Unsure if it will end up being a long-term issue, but irritating all the same.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026