
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Eaton Detroit Locker Differential 27 Spline 1.16in Axle Shaft Diameter 3.73 & Up Ratio Front Dana 30The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet proof design is engineered to keep both wheels in drive mode even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance free parts. This Part Fits: Year Make Model Submodel 1966 1972 Ford Bronco Base 1968
The Detroit Locker is a 100% automatic locking differential that provides ultimate traction for mild to extreme vehicle applications. Its unique, bullet-proof design is engineered to keep both wheels in drive mode – even if one wheel is lifted off the ground. It works in forward and reverse, and features unmatched strength, 100 percent automatic locking, and maintenance-free parts.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1966-1972 | Ford | Bronco | Base |
| 1968-1969 | Ford | Bronco | Roadster |
| 1968-1972 | Ford | Bronco | Wagon |
| 1967 | Ford | Club Wagon | Base |
| 1967 | Ford | Club Wagon | Custom |
| 1967 | Ford | Club Wagon | Deluxe |
| 1969-1972 | Ford | E-100 Econoline | Base |
| 1969-1972 | Ford | E-100 Econoline | Club Wagon |
| 1969-1972 | Ford | E-200 Econoline | Base |
| 1971-1972 | Ford | E-200 Econoline | Chateau Wagon |
| 1969-1972 | Ford | E-200 Econoline | Club Wagon |
| 1970-1972 | Ford | E-200 Econoline | Custom Wagon |
| 1969-1972 | Ford | E-300 Econoline | Base |
| 1970-1972 | Ford | E-300 Econoline | Chateau Wagon |
| 1969-1972 | Ford | E-300 Econoline | Club Wagon |
| 1971-1972 | Ford | E-300 Econoline | Custom Wagon |
| 1967 | Ford | Econoline | Base |
| 1971-1972 | Ford | G-100 | Postal |
| 1974 | International | 100 | Base |
| 1967 | International | 1100B | Base |
| 1967 | International | 1100B | Travelall Custom |
| 1968 | International | 1100C | Base |
| 1968 | International | 1100C | Travelall Custom |
| 1969-1970 | International | 1100D | Base |
| 1969-1970 | International | 1100D | Travelall Custom |
| 1967-1971 | International | Scout 800 | Base |
| 1971-1974,1976-1977 | International | Scout II | Base |
| 1976-1977 | International | Scout II | Terra |
| 1976-1977 | International | Scout II | Traveler |
| 1975 | International | Scout II | XLC |
| 1974-1993 | Jeep | Cherokee | Base |
| 1991-1992 | Jeep | Cherokee | Briarwood |
| 1981-1982,1985-1988 | Jeep | Cherokee | Chief |
| 1996,1998-2001 | Jeep | Cherokee | Classic |
| 1993-1997 | Jeep | Cherokee | Country |
| 1985-1992 | Jeep | Cherokee | Laredo |
| 2014 | Jeep | Cherokee | Latitude |
| 1987-1992,1998-2001,2014 | Jeep | Cherokee | Limited |
| 1983,1985-1990 | Jeep | Cherokee | Pioneer |
| 1974-1977 | Jeep | Cherokee | S |
| 1994-2001 | Jeep | Cherokee | SE |
| 1989-2001,2014 | Jeep | Cherokee | Sport |
| 2014 | Jeep | Cherokee | Trailhawk |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 1983 | Jeep | Cherokee | Wide Track Chief |
| 1971-1983 | Jeep | CJ5 | Base |
| 1977-1980 | Jeep | CJ5 | Golden Eagle |
| 1980-1983 | Jeep | CJ5 | Laredo |
| 1982-1983 | Jeep | CJ5 | Limited |
| 1975-1983 | Jeep | CJ5 | Renegade |
| 1970-1975 | Jeep | CJ6 | Base |
| 1976-1986 | Jeep | CJ7 | Base |
| 1977-1979 | Jeep | CJ7 | Golden Eagle |
| 1980 | Jeep | CJ7 | Golden Hawk |
| 1980-1983,1985-1986 | Jeep | CJ7 | Laredo |
| 1982-1983 | Jeep | CJ7 | Limited |
| 1976-1986 | Jeep | CJ7 | Renegade |
| 1987-1992 | Jeep | Comanche | Base |
| 1987-1988 | Jeep | Comanche | Chief |
| 1986 | Jeep | Comanche | Custom |
| 1988-1992 | Jeep | Comanche | Eliminator |
| 1987-1988 | Jeep | Comanche | Laredo |
| 1987-1992 | Jeep | Comanche | Pioneer |
| 1986 | Jeep | Comanche | X |
| 1986 | Jeep | Comanche | XLS |
| 1971-1974 | Jeep | DJ5 | Base |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 1993 | Jeep | Grand Cherokee | Base |
| 1993-2014 | Jeep | Grand Cherokee | Laredo |
| 1993-2014 | Jeep | Grand Cherokee | Limited |
| 1995,1997 | Jeep | Grand Cherokee | Orvis |
| 2002-2004,2006-2009,2011-2014 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 1994-1995 | Jeep | Grand Cherokee | SE |
| 2004 | Jeep | Grand Cherokee | Special Edition |
| 2002 | Jeep | Grand Cherokee | Sport |
| 2014 | Jeep | Grand Cherokee | SRT |
| 2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014 | Jeep | Grand Cherokee | Summit |
| 1997-1998 | Jeep | Grand Cherokee | TSi |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2002-2006 | Jeep | Liberty | Limited |
| 2002-2006 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2006 | Jeep | Liberty | Sport |
| 1981-1985 | Jeep | Scrambler | Base |
| 1985 | Jeep | Scrambler | Laredo |
| 1985 | Jeep | Scrambler | Renegade |
| 1982-1983 | Jeep | Scrambler | SL |
| 1982-1984 | Jeep | Scrambler | SR |
| 1971-1982,1984-1987 | Jeep | Wagoneer | Base |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1973-1976 | Jeep | Wagoneer | Custom |
| 1979-1990 | Jeep | Wagoneer | Limited |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition |
| 2011 | Jeep | Wrangler | 70th Anniversary |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 1987-1993 | Jeep | Wrangler | Base |
| 1988-1992 | Jeep | Wrangler | Islander |
| 1987-1990 | Jeep | Wrangler | Laredo |
| 1991-1994 | Jeep | Wrangler | Renegade |
| 1995 | Jeep | Wrangler | Rio Grande |
| 2003-2014 | Jeep | Wrangler | Rubicon |
| 1988,1991-1994 | Jeep | Wrangler | S |
| 1988-1995,1997-2004,2007-2017 | Jeep | Wrangler | Sahara |
| 1994-1995,1997-2006 | Jeep | Wrangler | SE |
| 1987-1988,1997-2006,2010-2017 | Jeep | Wrangler | Sport |
| 2016 | Jeep | Wrangler | Sport S |
| 2004-2006 | Jeep | Wrangler | Unlimited |
| 2011 | Jeep | Wrangler | Unlimited 70th Anniversary |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2005-2014 | Jeep | Wrangler | Unlimited Rubicon |
| 2007-2017 | Jeep | Wrangler | Unlimited Sahara |
| 2010-2017 | Jeep | Wrangler | Unlimited Sport |
| 2016 | Jeep | Wrangler | Unlimited Sport S |
| 2007-2010 | Jeep | Wrangler | Unlimited X |
| 2002-2010 | Jeep | Wrangler | X |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1570 reviews
Sort
Product Reviews
★★★★★ 5
Small fan, serious power
Color: Black
I bought the Honeywell Turboforce Fan for my bedroom, and I’m honestly impressed with how powerful this little thing is. Don’t let the compact size fool you — it moves a lot of air. On the lowest setting it’s perfect for a gentle breeze while sleeping, and the higher settings can easily cool down a medium-sized room or help circulate AC much more efficiently.
The 90-degree pivoting head is a great feature. I can angle it upward for better air circulation or point it directly at me when it’s extra hot. It’s lightweight, easy to move around, and doesn’t take up much space on a desk or nightstand. It can also be wall-mounted, which is a nice bonus.
Noise level is reasonable. On low, it’s actually a pleasant white noise. Medium and high are louder, but not in an annoying way — just the sound of strong airflow.
Build quality feels solid for the price, and it’s been running daily without any issues. For the cost, this fan seriously overperforms.
If you need a compact, affordable, and powerful fan, this is a no-brainer. I’d absolutely buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Great price and very quiet
Color: Black
I use the Honeywell TurboForce HT-900 in my home office to help with airflow around my computer setup, and it’s been a solid performer for the price.
Despite its small size, it moves a surprising amount of air. On high, it pushes a strong, focused stream that actually reaches across the room. Medium is what I use most often since it balances good circulation with reasonable noise, and low is quiet enough to run in the background without being distracting.
Noise levels are generally acceptable. Low and medium are fairly quiet with a consistent hum, while high is noticeably louder but still not unbearable for short bursts.
It’s also very simple to position and use. The head tilts easily, so you can aim airflow exactly where you need it, and the compact size makes it easy to place on a desk without taking up much space.
Overall, it’s a straightforward, no-frills fan that does its job well. Strong airflow, simple controls, and good value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Powerful and long lasting
Color: Black
I purchased a blue colored one in May 2022 and it finally went out a few days ago. I ran this thing almost constantly as im going through menopause and it came to be a staple at my bedside. 4 years of running ALL THE TIME! Great little fan with a ton of airflow to keep me cool during night sweats. And it has just enough white noise to distract from outside noise. Also, the motor power never differentiated after using for so long. It was still strong. I just ordered another one to replace it and cant wait for it to arrive so I can sleep again! Only thing is they only have bakck or white instead of blue this time but thats ok as long as it performs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 4
Small fan, serious power
Color: Black
I bought the Honeywell Turboforce Fan for my bedroom, and I’m honestly impressed with how powerful this little thing is. Don’t let the compact size fool you — it moves a lot of air. On the lowest setting it’s perfect for a gentle breeze while sleeping, and the higher settings can easily cool down a medium-sized room or help circulate AC much more efficiently.
The 90-degree pivoting head is a great feature. I can angle it upward for better air circulation or point it directly at me when it’s extra hot. It’s lightweight, easy to move around, and doesn’t take up much space on a desk or nightstand. It can also be wall-mounted, which is a nice bonus.
Noise level is reasonable. On low, it’s actually a pleasant white noise. Medium and high are louder, but not in an annoying way — just the sound of strong airflow.
Build quality feels solid for the price, and it’s been running daily without any issues. For the cost, this fan seriously overperforms.
If you need a compact, affordable, and powerful fan, this is a no-brainer. I’d absolutely buy it again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Great powerful little fan, good deal.
Color: Black
Nice powerful fan, good price! larger than an average desktop fan, keeps the air moving, and is fairly quiet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 19, 2026
recommand products
Fabtech 13-18 Ram 1500 4WD 6in Perf Sys w/Dlss 2.5C/O Resi & Rr Dlss
2611.99
Marble Collection in Crema Marfil Classico 12x24 Honed
10.00
Go Rhino Universal 1000 Series Side Steps - Tex Blk - 5in x 87in
120.00
Fabtech 14-18 Ram 2500 4WD 5in Radius Arm System w/Coil Spacers & Perf. Shocks
1062.49
Berlin in Giuliana
10.00