
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
FAST EZ-EFI Kit Complete BBCEngineers at FAST have developed complete bolt on EZ EFI Fuel Multi Port Electronic Fuel Injection Kits that allow anyone to install a multi port injection setup on Small and Big Block Chevy and Small Block Ford engines that were originally carbureted. These kits can be used on anything from mild street rods and muscle cars to 1,000 horsepower all out race cars. EZ EFI Fuel Multi Port Electronic Fuel Injection Kits include carefully matched
Engineers at FAST have developed complete bolt-on EZ-EFI Fuel Multi-Port Electronic Fuel Injection Kits that allow anyone to install a multi-port injection setup on Small and Big Block Chevy and Small Block Ford engines that were originally carbureted. These kits can be used on anything from mild street rods and muscle cars to 1,000 horsepower all-out race cars. EZ-EFI Fuel Multi-Port Electronic Fuel Injection Kits include carefully matched components, including the EZ-EFI, hand-held device, single plane EFI intake manifold, throttle body, Precision-Flow Fuel Injectors, fuel rails, fuel pump kit, all necessary sensors and clearly labeled wiring harnesses. These kits add style and function to any engine.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1963-1975 | Chevrolet | Bel Air | Base |
| 1963-1972 | Chevrolet | Biscayne | Base |
| 1973-1974 | Chevrolet | Blazer | Base |
| 1970-1972 | Chevrolet | Brookwood | Base |
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1980 | Chevrolet | C10 | Cheyenne |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 | Scottsdale |
| 1975-1980 | Chevrolet | C10 | Silverado |
| 1968-1974 | Chevrolet | C10 Pickup | Base |
| 1968-1974 | Chevrolet | C10 Suburban | Base |
| 1975-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | C10 Suburban | Scottsdale |
| 1975-1980 | Chevrolet | C10 Suburban | Silverado |
| 1990-1993 | Chevrolet | C1500 | 454 SS |
| 1990-1993 | Chevrolet | C1500 | Cheyenne |
| 1990-1992 | Chevrolet | C1500 | Scottsdale |
| 1990-1993 | Chevrolet | C1500 | Silverado |
| 1990-1993 | Chevrolet | C1500 | WT |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1968-1974 | Chevrolet | C20 Pickup | Base |
| 1968-1974 | Chevrolet | C20 Suburban | Base |
| 1981-1986 | Chevrolet | C20 Suburban | Custom |
| 1975-1980 | Chevrolet | C20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | C20 Suburban | Deluxe |
| 1975-1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1991-1995 | Chevrolet | C2500 | Cheyenne |
| 1991-1992 | Chevrolet | C2500 | Scottsdale |
| 1991-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1992-1995 | Chevrolet | C2500 Suburban | Base |
| 1995 | Chevrolet | C2500 Suburban | LS |
| 1995 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1968-1974 | Chevrolet | C30 Pickup | Base |
| 1994-1995 | Chevrolet | C3500 | Base |
| 1988-1995 | Chevrolet | C3500 | Cheyenne |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1995 | Chevrolet | C3500 | Silverado |
| 1991-1995 | Chevrolet | C3500HD | Base |
| 1980 | Chevrolet | C70 | C7D042 |
| 1980 | Chevrolet | C70 | C7D064 |
| 1967-1972 | Chevrolet | Camaro | Base |
| 1967-1972 | Chevrolet | Camaro | RS |
| 1967-1972 | Chevrolet | Camaro | SS |
| 1967-1972 | Chevrolet | Camaro | Z28 |
| 1966-1972 | Chevrolet | Caprice | Base |
| 1973-1976 | Chevrolet | Caprice | Classic |
| 1976 | Chevrolet | Caprice | Classic Estate |
| 1976 | Chevrolet | Caprice | Classic Landau |
| 1975-1976 | Chevrolet | Caprice | Classic Sport |
| 1973-1974 | Chevrolet | Caprice | Estate |
| 1975 | Chevrolet | Caprice | Estate Wagon |
| 1965-1968 | Chevrolet | Chevelle | 300 |
| 1965-1969 | Chevrolet | Chevelle | 300 Deluxe |
| 1970-1972 | Chevrolet | Chevelle | Base |
| 1967-1972 | Chevrolet | Chevelle | Concours |
| 1969-1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1969-1972 | Chevrolet | Chevelle | Greenbrier |
| 1973 | Chevrolet | Chevelle | Laguna |
| 1973 | Chevrolet | Chevelle | Laguna Estate |
| 1974-1975 | Chevrolet | Chevelle | Laguna Type S-3 |
| 1965-1975 | Chevrolet | Chevelle | Malibu |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic |
| 1974-1975 | Chevrolet | Chevelle | Malibu Classic Estate |
| 1973 | Chevrolet | Chevelle | Malibu Estate |
| 1965 | Chevrolet | Chevelle | Malibu Super Sport |
| 1968-1972 | Chevrolet | Chevelle | Nomad |
| 1968 | Chevrolet | Chevelle | Nomad Custom |
| 1971-1972 | Chevrolet | Chevelle | SS |
| 1967-1970 | Chevrolet | Chevelle | SS 396 |
| 1966 | Chevrolet | Chevelle | Super Sport 396 |
| 1968 | Chevrolet | Chevy II | Nova |
| 1966-1974 | Chevrolet | Corvette | Base |
| 1966-1975 | Chevrolet | El Camino | Base |
| 1975 | Chevrolet | El Camino | Classic |
| 1968-1974 | Chevrolet | El Camino | Custom |
| 1968-1975 | Chevrolet | El Camino | SS |
| 1969-1970 | Chevrolet | Estate | Base |
| 1973-1974 | Chevrolet | G10 Van | Base |
| 1973-1974 | Chevrolet | G10 Van | Sportvan |
| 1976 | Chevrolet | G20 | Beauville |
| 1976 | Chevrolet | G20 | Chevy Van |
| 1976 | Chevrolet | G20 | Sportvan |
| 1973-1974 | Chevrolet | G20 Van | Base |
| 1973-1974 | Chevrolet | G20 Van | Sportvan |
| 1975-1995 | Chevrolet | G30 | Beauville |
| 1983-1984 | Chevrolet | G30 | Bonaventure |
| 1975-1995 | Chevrolet | G30 | Chevy Van |
| 1975-1995 | Chevrolet | G30 | Hi-Cube |
| 1975-1995 | Chevrolet | G30 | Sportvan |
| 1973-1974 | Chevrolet | G30 Van | Base |
| 1973-1974 | Chevrolet | G30 Van | Sportvan |
| 1963-1976 | Chevrolet | Impala | Base |
| 1975-1976 | Chevrolet | Impala | Custom |
| 1976 | Chevrolet | Impala | Custom Landau |
| 1976 | Chevrolet | Impala | S |
| 1975-1976 | Chevrolet | Impala | Sport |
| 1964-1967 | Chevrolet | Impala | SS |
| 1976-1980 | Chevrolet | K10 | Cheyenne |
| 1976-1980 | Chevrolet | K10 | Custom Deluxe |
| 1976-1980 | Chevrolet | K10 | Scottsdale |
| 1976-1980 | Chevrolet | K10 | Silverado |
| 1968-1974 | Chevrolet | K10 Pickup | Base |
| 1968-1974 | Chevrolet | K10 Suburban | Base |
| 1976-1980 | Chevrolet | K20 | Cheyenne |
| 1976-1980 | Chevrolet | K20 | Custom Deluxe |
| 1976-1980 | Chevrolet | K20 | Scottsdale |
| 1976-1980 | Chevrolet | K20 | Silverado |
| 1968-1974 | Chevrolet | K20 Pickup | Base |
| 1968-1974 | Chevrolet | K20 Suburban | Base |
| 1981-1985 | Chevrolet | K20 Suburban | Custom |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1981 | Chevrolet | K20 Suburban | Deluxe |
| 1975-1980,1982,1984-1985 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980,1982-1983,1985 | Chevrolet | K20 Suburban | Silverado |
| 1994-1995 | Chevrolet | K2500 | Base |
| 1991-1995 | Chevrolet | K2500 | Cheyenne |
| 1991-1992 | Chevrolet | K2500 | Scottsdale |
| 1991-1995 | Chevrolet | K2500 | Silverado |
| 1994-1995 | Chevrolet | K2500 | WT |
| 1992-1995 | Chevrolet | K2500 Suburban | Base |
| 1995 | Chevrolet | K2500 Suburban | LS |
| 1995 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1994-1995 | Chevrolet | K3500 | Base |
| 1988-1995 | Chevrolet | K3500 | Cheyenne |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1995 | Chevrolet | K3500 | Silverado |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1976-1978 | Chevrolet | K5 Blazer | Cheyenne |
| 1977-1978 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978 | Chevrolet | K5 Blazer | Silverado |
| 1969-1972 | Chevrolet | Kingswood | Base |
| 1969-1972 | Chevrolet | Kingswood | Estate |
| 1970-1974 | Chevrolet | Monte Carlo | Base |
| 1973-1974 | Chevrolet | Monte Carlo | Landau |
| 1973,1975 | Chevrolet | Monte Carlo | S |
| 1969-1972 | Chevrolet | Nova | Base |
| 1973 | Chevrolet | P10 Van | Base |
| 1976-1979 | Chevrolet | P20 | Base |
| 1976-1979 | Chevrolet | P20 | Step-Van |
| 1970-1973 | Chevrolet | P20 Van | Base |
| 1975-1995 | Chevrolet | P30 | Base |
| 1975-1985,1987-1990 | Chevrolet | P30 | Step-Van |
| 1970-1974 | Chevrolet | P30 Van | Base |
| 1992-1996 | Chevrolet | P6000 | P6S042 |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1987 | Chevrolet | R20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | R20 Suburban | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | R2500 Suburban | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1969-1972 | Chevrolet | Townsman | Base |
| 1987 | Chevrolet | V20 Suburban | Custom Deluxe |
| 1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V20 Suburban | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1999-2000 | GMC | B7 | B7T042 |
| 1975-1978 | GMC | C15 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 2345 reviews
Sort
Product Reviews
★★★★★ 5
i would recommend these shoes
Size: 11, Color: Black White 05
great shoes for the price. very comfortable...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great Fit, Lightweight, and Totally Quiet
Size: 11, Color: New Black05
Great fit and very comfortable once you pick the right size. Lightweight, breathable, and completely silent on hard floors. No squeaks or “suction” sounds like some reviews claimed. Normal packaging, normal opening, no issues at all. Excellent value for the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Most comfortable shoes I've ever worn
Size: 11, Color: New Black05
First off, I was not expecting much buying a no-name shoe online, especially for the price. Boy was I in for a surprise...
I've owned these for almost a full year, and can confidently say these are the most comfortable shoes I've ever worn. I normally wear a size 11 and these fit me perfectly. Prior to this the most comfortable shoes I had were some Cole Haans with the Nike air technology. These shoes are so lightweight, so comfortable, I can wear them all day long without feeling a thing. Whenever I (rarely) need to wear a different pair of shoes, I am immediately reminded of how much I used to hate wearing shoes and couldn't wait to take them off.
Based on the price, I expected them to wear down quickly. However they are still going strong. Running, hiking, long walks, biking, worn to office / casual events. These shoes have been soaked in mud multiple times, but clean up easily by just throwing them in the washing machine and then the dryer. The soles and the insoles have both worn down a bit over the past year; at this rate I expect to get 1.5 to 2 years out of them before needing to be replaced. So far I must have put at least a thousand miles on these shoes based on how much I wear them.
They look good too. I have the all-black pair, and they look decent with jeans and a button up shirt for a night out, but also look natural in an athletic setting with shorts and no socks. Very versatile and subtle.
Now for the cons, which are minor. The pattern on the bottom of the sole is prone to some squeaking/suction sounds at first. However after about a month some of the ridges wore down just enough that it was no longer a problem. Second: they are not as breathable as I would have liked. For example, when running or biking, you don't feel any air on your feet. Wearing them out in the sun on a hot summer day, your feet will get a bit stuffy. In fact the fabric is woven tight enough that I wear them in the winter and in the rain, and don't get too cold or wet. So I do wish they made a more breathable version for summer time use.
All that being said, these are still the best pair of shoes I've ever had. Ultra light weight, comfortable, and can be worn all day long without feeling any fatigue whatsoever.
---
UPDATE: It's been 1 year and 9 months, and the soles on these shoes are fully worn out and ready for replacement. Considering I've put between 1,000-2,000 miles of walking in these, that's pretty good. If anyone from Feethit is reading this, here are my top suggestions to perfect this shoe:
1) Easy fix - change the tread pattern. The current pattern causes suction cup effect on hard floors until it starts to wear down. Simply add some gaps in the circle pattern in the tread and it will remedy that issue.
2) Most importantly, put a thin piece of durable rubber on the bottom of the sole. The sole does wear down after some time and lose traction, especially on smooth wet floors (e.g. in the rain, in a kitchen, etc.). A thin piece of durable rubber would add more traction and also extend the life of the cushion-like sole (which is fantastic, don't change it!). This would easily be worth an extra $5-$10 in the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2023
★★★★★ 4
Nice shoes, despite the squeak and inconsistent sizing
Size: 12, Color: Black White 05
Excellent shoes at this price point. Quite comfortable. They do tend to have a nasty squeak on tile floors, sort of like a suction cup being engaged and disengaged.
I bought the navy blue and went back and bought the black. I have to say that the size varied greatly. With the second pair, I have to be sure to wear thin socks and even then, I struggle to get them on, despite having an extremely narrow foot. I'm not sure that a person with an average width foot could wear them. Buyer beware. You may need to go up a size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
My second pair and what they look like after 2 years
Size: 10.5, Color: New Black05, Size: 10.5, Color: New Black05
I wanted to write a review on these shoes. This is my second purchase. I bought the first pair 2 years ago and the bottoms started wearing out, after all it was 2 years. I read reviews saying that they did not hold up well. My pictures show before and after. The reason I purchased again is because I am impressed with the quality and comfort for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
recommand products
Lässig - Silicone Slab Happy Fruits Cherry | Diepe opvangslab
11.99
Hama Pattern Furoshiki 90Cm Japan Sayagata Stripes Cloth - Premium Quality
21.07
Ikeda Japan Stainless Steel Gratin Tray - 225x133x23mm
14.86
Suntory Birch Wood Food Picks - Japanese Small Size for Marketing & Commerce
10.56
3M Japan Green Polypropylene Doormat - 900x600mm
29.76