Pay in installments of $58.56 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 12 - Aug 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino 07-20 Toyota Tundra Sport Bar 3.0 (Full Size) - Tex BlkThe Go Rhino Sport Bar 3. 0 is the perfect option for an economical sport bar with a classic look that gives you the best bang for your buck. The Sport Bar 3. 0 can be installed on most full sized and mid sized pickup truck beds with your favorite snap, roll up and some folding tonneau covers. Six pre drilled holes and slots allow for a wide variety of lights to be mounted to the top to light your way into the night. Available in textured black powder
The Go Rhino Sport Bar 3.0 is the perfect option for an economical sport bar with a classic look that gives you the best bang for your buck. The Sport Bar 3.0 can be installed on most full-sized and mid-sized pickup truck beds with your favorite snap, roll up and some folding tonneau covers. Six pre-drilled holes and slots allow for a wide variety of lights to be mounted to the top to light your way into the night. Available in textured black powder coat or polished stainless steel finish. (All lights sold separately). The Sport Bar 3.0 comes with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the Textured Black Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2025 | Chevrolet | Silverado 1500 | WT |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2008,2015-2022 | Ford | F-150 | King Ranch |
| 2004-2008,2015-2022 | Ford | F-150 | Lariat |
| 2008,2016-2022 | Ford | F-150 | Limited |
| 2015-2022 | Ford | F-150 | Platinum |
| 2018-2021 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2016-2022 | Ford | F-150 | SSV |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2021-2022 | Ford | F-150 | Tremor |
| 2004-2008,2015-2022 | Ford | F-150 | XL |
| 2004-2008,2015-2022 | Ford | F-150 | XLT |
| 2019-2023 | GMC | Sierra 1500 | AT4 |
| 2022-2023 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2023 | GMC | Sierra 1500 | Denali |
| 2022-2023 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2023 | GMC | Sierra 1500 | Elevation |
| 2022-2023 | GMC | Sierra 1500 | Pro |
| 2014-2023 | GMC | Sierra 1500 | SLE |
| 2014-2023 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2011-2019 | GMC | Sierra 2500 HD | SLE |
| 2011-2019 | GMC | Sierra 2500 HD | SLT |
| 2011-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2011-2019 | GMC | Sierra 3500 HD | SLE |
| 2011-2019 | GMC | Sierra 3500 HD | SLT |
| 2011-2014 | GMC | Sierra 3500 HD | WT |
| 2011-2025 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2025 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2025 | Ram | 1500 | Limited |
| 2021-2025 | Ram | 1500 | Limited Longhorn |
| 2014-2025 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2025 | Ram | 1500 | Rebel |
| 2025 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2025 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025 | Ram | 1500 | Tungsten |
| 2025 | Ram | 1500 | Warlock |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2024 | Ram | 2500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2024 | Ram | 2500 | Power Wagon |
| 2023-2024 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2024 | Ram | 2500 | Tradesman |
| 2013-2024 | Ram | 3500 | Big Horn |
| 2011-2024 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2024 | Ram | 3500 | Limited |
| 2021-2024 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2024 | Ram | 3500 | Tradesman |
| 2014-2021 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2021 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 30 reviews
Sort
Product Reviews
★★★★★ 4
Fabrics Great, Size a little Big, Overall Pretty Good
Size: Medium, Color: Dark Navy
This suit was truly great, the size for the pants and the vest were pretty on point, maybe a little long for the pants. The jacket was way too big though compared to the rest. Overall pretty good suit for the price, very surprised at the build quality and faabrics.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026
★★★★★ 5
Bargain Price, but GREAT!!
Color: Black, Size: Large, Color: Black, Size: Large
Bargain price ....but, it looks great, fits very well, very comfortable and received many compliments! Was shocked that a ~$75 tuxedo was this great. The pants had substantial adjustment in the waist so they fit really well. The length was spot on. I'm 5'11 and 165 pounds and the large was a great fit for me. Highly recommend for anyone needing a tuxedo! The pants do not have a stripe on the side, if that's important to you, it wasn't to me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Fit and quality
Color: Navy Blue, Size: Small
Very nice suits. Good quality and size is pretty spot on as long as you take measurements. I have bought this brand in two different colors for my son's high-school proms. Both suits held up well and were a good fit. He is tall and skinny. 6 ft and 135 lbs. Wears a 28/34 jeans lol. The small pants fit better for his waist and small jacket fit but he preffered the little closer fit of the medium size jacket. Overall very happy with purchase and would recommend for anyone looking for a cheap suit for a wedding or prom. Its affordable and they have many color options.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Profesionally Fit and Tailored outfit
Color: Black, Size: Large
Pretty professional and great outlook wearing it with a tie. Can be used in any environment but not in a warmth area with a Jacket. Feels pretty comfortable. Material was great indeed and pretty silky from the inside.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
pretty good for the price
Color: Brilliant Black, Size: Large
pretty darn good for the price. You can tell its cheap when you feel it and look close but its really not bad. Surprisingly it fit very well. (for reference Im 6' 1.5" 180 pounds and everything fit me good, except the pants that were a little baggy and the vest a little short) but for the price its good. Its nice enough you can wear it out and not feel like your wearing a Halloween costume or something.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025