
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Prime Charger, 250W Gan Prime USB C Charging Station, Ultra-Fast 6-Port, 2.26" LCD Display and Smart Control Dial, Compatible with Macbook Pro/Air, Iphone 16/15/14, Galaxy, and More (Silver)Super Fast 250W Output: Experience the convenience of high capacity charging with this 250W desktop charger, featuring four USB C and two USB A ports to power up your essentials simultaneously. High Efficiency Charger: Power up your 16 inch MacBook Pro to 50% in just 25 minutes using the first USB C port, which delivers 140W to significantly boost your productivity. Instant Power Feedback: Monitor your charging in real time with the 2. 26 inch LCD
- Super Fast 250W Output: Experience the convenience of high-capacity charging with this 250W desktop charger, featuring four USB-C and two USB-A ports to power up your essentials simultaneously.
- High-Efficiency Charger: Power up your 16-inch MacBook Pro to 50% in just 25 minutes using the first USB-C port, which delivers 140W to significantly boost your productivity.
- Instant Power Feedback: Monitor your charging in real time with the 2.26-inch LCD display, providing visual feedback on charging status and speed.
- Personalized Charging: Achieve perfect charging consistently with the smart control dial, which allows for immediate adjustments to energy output, ensuring each device charges at its optimal speed. To fully enable IoT capabilities, register with the Anker application.
- What You Get: Anker Prime Charger (250W, 6 Ports, GaNPrime), welcome guide, 24-month warranty, and our friendly customer service.
- Note: Supports only 2.4GHz Wi-Fi; 5GHz Wi-Fi is not supported.
Product Description
Specifications
| Model Number | A2345 |
| Anker Prime Charger | Supercharge Your Devices to Their Prime. (250W, 6 Ports, GaNPrime) |
| Total Wattage | 250W |
| Input | 100-240V~, 3.5A, 50-60Hz |
| Single-Port Output1 | USB-C1: 9.0V⎓3.0A, 27.0W / 12.0V(QC)⎓1.5A,18.0W/15.0V⎓3.0A, 45.0W / 20.0V⎓5.0A, 100.0W / 28.0V⎓5.0A, 140.0W (140.0W Max) |
| Single-Port Output2 | USB-C2 / C3 / C4: 9.0V⎓3.0A, 27.0W /12.0V(QC)⎓1.5A,18.0W /15.0V⎓3.0A, 45.0W / 20.0V⎓5.0A, 100.0W (100.0W Max) |
| Single-Port Output3 | USB-A1 / A2: 5.0V⎓3.0A, 15.0W / 9.0V⎓2.0A, 18.0W / 10.0V⎓2.25A, 22.5W / 12.0V(QC)⎓1.5A, 22.5W (22.5W Max) |
| Multiple-Port Output | Two Ports in Use: Up to 240.0W Max. /Three Ports in Use: Up to 250.0W Max./ Four Ports in Use: Up to 250.0W Max./ Five Ports in Use: Up to 250.0W Max./ Six Ports in Use: Up to 250.0W Max / Total Output : Up to 250.0W Max |
| Bare Metal Dimensions | 4.18 × 1.58 × 3.64 in / 106.2 × 40.2 × 92.5 mm |
| Net Weight | 22.58 oz / 640 g |
| Note1 | The power distribution shown is for illustrative purposes only and supports online firmware upgrades to ensure compatibility with the latest devices. |
| Note2 | The standard C7 2-pin AC cord, rated for currents greater than 4.0A, features double insulation protection and is UL and CB certified for safe use. |
| Note3 | Supports only 2.4GHz Wi-Fi; 5GHz Wi-Fi is not supported. |
| Note4 | Due to proprietary charging protocols, the Surface Laptop Studio 2, Dell XPS 15 (9500/9510), Dell Alienware X14, and Dell Mobile Precision 5570 cannot be charged at full speed. |
| Note5 | If you experience issues connecting to a Wi-Fi 7 router, try turning off the Wi-Fi 7 mode on the router before attempting to connect again. |
| Note6 | To connect to the charger's hotspot on an iPhone, please enable the "Maximize Compatibility" mode (2.4GHz). |
Comparison
| Customer Reviews | 4.4 out of 5 stars 298 | 4.5 out of 5 stars 619 | 4.4 out of 5 stars 199 | 4.1 out of 5 stars 91 | 4.3 out of 5 stars 178 | 4.5 out of 5 stars 348 | 4.8 out of 5 stars 312 |
| Price | $169.99$169.99 | $69.99$69.99 | $98.99$98.99 | $249.99$249.99 | $53.99$53.99 | $79.99$79.99 | $34.99$34.99 |
| Main Feature | LCD Display&Smart Control Dial | Ultra-Fast Charging Station | 240W 8-in-1 charging station | 160W 14-in-1 Docking Station | 2-in-1 Power Bank and Charger | Foldable and Compact | Ultra-Durable |
| Total Output(Max) | 250W | 200W | 240W | 160W | 65W | 100W | 240W |
| Single USB-C Output(Max) | 140W | 100W | 140W | 100W | 65W | 100W | 240W |
| Ports and Connections | 4x USB C / 2x USB-A | 4x USB-C / 2x USB-A | 4x USB-C 2x / USB-A 2x AC | 4 Charging Ports;10 Data Ports | 2x USB-C | 2x USB-C / 1x USB-A | USB-C to USB-C |
| Data Transfer(Max) | / | / | / | 10Gbps | / | / | 480 Mbps |
| App Support | Yes | / | Yes | Supports Dock Manager App | / | / | / |
| Screen Display | Yes | / | Yes | Yes | Yes | / | / |
| Physical Button | Yes | / | Yes | Yes | Yes | / | / |
| Safety Feature | ActiveShield 3.0 | ActiveShield 3.0 | ActiveShield 3.0 | ActiveShield 2.0 | ActiveShield 3.0 | ActiveShield 2.0 | / |
| Size | 4.18 × 1.58 × 3.64 in | 4.4 × 3.0 × 1.4 in | 3.07 × 5.43 × 0.71 in | 5.51 × 3.82 × 1.85 in | 4.53 x 1.65 x 1.71 in | 1.7 × 1.1 × 2.7 in | 6 ft |
| Weight | 1.41 lb / 640 g | 1.24 lb / 563 g | 0.51 lb / 230 g | 1.96 lb / 888 g | 0.67 lb / 303 g | 0.37 lb / 170 g | / |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy