Pay in installments of $17.75 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic Harley-Davidson Twin Cam .018 MLS Head GasketThe embossed outer layers of the gaskets meet the demands of a variety of harsh sealing environments, load conditions, and surface finishesThis Part Fits: Year Make Model Submodel 2012 2016 Harley Davidson FLD Switchback Base 2012 2016 Harley Davidson FLHR Road King Base 2011 2013 Harley Davidson FLHRC Road King Classic Base 2002 Harley Davidson FLHRSEI Screamin Eagle Road King Base 2003 Harley Davidson FLHRSEI2 Screamin Eagle Road King 2 Base 2012
The embossed outer layers of the gaskets meet the demands of a variety of harsh sealing environments, load conditions, and surface finishesThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2016 | Harley-Davidson | FLD Switchback | Base |
| 2012-2016 | Harley-Davidson | FLHR Road King | Base |
| 2011-2013 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2012-2013 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 2012-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2014-2016 | Harley-Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2011-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2011-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | Base |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | Base |
| 2011-2016 | Harley-Davidson | FLHX Street Glide | Base |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | Base |
| 2011 | Harley-Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2016 | Harley-Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley-Davidson | FLS Softail Slim | Base |
| 2011-2017 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2011-2017 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2011-2016 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2005 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTFSE2 Screamin Eagle Fat Boy | Base |
| 2011-2017 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 2011-2013,2016 | Harley-Davidson | FLTRU Road Glide Ultra | Base |
| 2015-2016 | Harley-Davidson | FLTRX Road Glide | Base |
| 2012-2013 | Harley-Davidson | FLTRX Road Glide Custom | Base |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | Base |
| 2014-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2012-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2012-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | Base |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | Base |
| 2012-2013 | Harley-Davidson | FXS Blackline | Base |
| 2013-2017 | Harley-Davidson | FXSB Breakout | Base |
| 2003 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2004 | Harley-Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 17 reviews
Sort
Product Reviews
★★★★★ 5
Perfect everyday Watch
Color: Grey, Color: Grey
Super happy with this watch. It looks really clean and goes with pretty much anything dress it up or wear it casual. The blue face is fire in person and catches the light really nicely.
Feels solid on the wrist, not too heavy, and the quality is definitely there. I’ve been wearing it almost every day and it still looks brand new.
For the price, you really can’t beat it. Great everyday watch that looks way more expensive than it is. Would 100% buy again
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Stylish and inexpensive
Color: Grey
Great watch. Came in quickly from seller. Got it sized at a local shop. It’s a pretty stylish watch for the price point. I don’t have big wrists but I still think the face could be a little bigger. But it’s pretty sleek and I’m happy
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 24, 2023
★★★★★ 5
Style and elegance
Color: Grey
Excellent
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Certainly a great buy
Color: Grey
Why did you pick this product vs others?:
It is a very well known and respected brand. Additionally, this particular watch is beautiful. I can not be happier.
Value for money:
Value for money is certainly great than with many other Swiss made watches.
Accuracy:
very good: -4 to +5 seconds per month.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 23, 2025
★★★★★ 4
Swiss Quality from a good brand
Color: Grey
This is my 4th Tissot watch. I only have a few quibbles. The band adjusts by removing wide or narrow pieces, not by adjusting with pins with a range of holes. I prefer that way to adjust a metal band. The color blue of the dial is darker in real life than the picture. I also wish the day indicator was a little larger (or my eyes were younger).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 8, 2020