
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dee Zee Universal Running Board Rough Step (90In Steel)Dee Zee Rough Step Industrial gauge steel coated in Dee Zees black NRT(TM) (No Rust Technology) powder coat to increase corrosion resistance. Industrial grating step provides extra traction getting in and out of the vehicle while allowing mud, water, snow, and ice to drain off the stepping area. Full length. Custom Fit some drilling may be required. Brackets sold separately. This Part Fits: Year Make Model Submodel 2019 2022 Chevrolet Silverado 1500
Dee Zee Rough Step - Industrial gauge steel coated in Dee Zees black NRT(TM) (No Rust Technology) powder coat to increase corrosion resistance. Industrial grating step provides extra traction getting in and out of the vehicle while allowing mud, water, snow, and ice to drain off the stepping area. Full length. Custom Fit - some drilling may be required. Brackets sold separately.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2022 | Chevrolet | Silverado 1500 | Custom |
| 2019-2022 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2022 | Chevrolet | Silverado 1500 | High Country |
| 2019-2022 | Chevrolet | Silverado 1500 | LT |
| 2019-2022 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2022 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2022 | Chevrolet | Silverado 1500 | RST |
| 2019-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2022 | Chevrolet | Silverado 1500 | WT |
| 2022 | Chevrolet | Silverado 1500 | ZR2 |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2022 | Chevrolet | Silverado 2500 HD | Custom |
| 2019-2022 | Chevrolet | Silverado 2500 HD | High Country |
| 2019-2022 | Chevrolet | Silverado 2500 HD | LT |
| 2019-2022 | Chevrolet | Silverado 2500 HD | LTZ |
| 2019-2022 | Chevrolet | Silverado 2500 HD | WT |
| 2019-2022 | Chevrolet | Silverado 3500 HD | High Country |
| 2019-2022 | Chevrolet | Silverado 3500 HD | LT |
| 2019-2022 | Chevrolet | Silverado 3500 HD | LTZ |
| 2019-2022 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2010-2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009-2022 | Ford | F-150 | King Ranch |
| 2009-2022 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2022 | Ford | F-150 | Limited |
| 2009-2022 | Ford | F-150 | Platinum |
| 2018-2022 | Ford | F-150 | Police Responder |
| 2019-2022 | Ford | F-150 | Raptor |
| 2016-2022 | Ford | F-150 | SSV |
| 2014 | Ford | F-150 | STX |
| 2021-2022 | Ford | F-150 | Tremor |
| 2009-2022 | Ford | F-150 | XL |
| 2009-2022 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 1999-2022 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 1999-2022 | Ford | F-350 Super Duty | XL |
| 1999-2022 | Ford | F-350 Super Duty | XLT |
| 2019-2022 | Ford | Ranger | Lariat |
| 2019-2022 | Ford | Ranger | XL |
| 2019-2022 | Ford | Ranger | XLT |
| 2015-2020 | Ford | Transit-150 | Base |
| 2020 | Ford | Transit-150 | PTV |
| 2015-2020 | Ford | Transit-150 | XL |
| 2015-2020 | Ford | Transit-150 | XLT |
| 2015-2020 | Ford | Transit-250 | Base |
| 2016-2020 | Ford | Transit-250 | PTV |
| 2015-2020 | Ford | Transit-350 | Base |
| 2020 | Ford | Transit-350 | PTV |
| 2015-2020 | Ford | Transit-350 | XL |
| 2015-2020 | Ford | Transit-350 | XLT |
| 2015-2020 | Ford | Transit-350 HD | Base |
| 2020 | Ford | Transit-350 HD | PTV |
| 2015-2020 | Ford | Transit-350 HD | XL |
| 2015-2020 | Ford | Transit-350 HD | XLT |
| 2022 | GMC | Hummer EV Pickup | Edition 1 |
| 2019-2022 | GMC | Sierra 1500 | AT4 |
| 2022 | GMC | Sierra 1500 | AT4X |
| 2019-2021 | GMC | Sierra 1500 | Base |
| 2019-2022 | GMC | Sierra 1500 | Denali |
| 2022 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2022 | GMC | Sierra 1500 | Elevation |
| 2022 | GMC | Sierra 1500 | Pro |
| 2019-2022 | GMC | Sierra 1500 | SLE |
| 2019-2022 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2022 | GMC | Sierra 2500 HD | AT4 |
| 2019-2021 | GMC | Sierra 2500 HD | Base |
| 2019-2022 | GMC | Sierra 2500 HD | Denali |
| 2022 | GMC | Sierra 2500 HD | Pro |
| 2019-2022 | GMC | Sierra 2500 HD | SLE |
| 2019-2022 | GMC | Sierra 2500 HD | SLT |
| 2020-2022 | GMC | Sierra 3500 HD | AT4 |
| 2019-2021 | GMC | Sierra 3500 HD | Base |
| 2019-2022 | GMC | Sierra 3500 HD | Denali |
| 2022 | GMC | Sierra 3500 HD | Pro |
| 2019-2022 | GMC | Sierra 3500 HD | SLE |
| 2019-2022 | GMC | Sierra 3500 HD | SLT |
| 2020-2022 | Nissan | Frontier | PRO-4X |
| 2022 | Nissan | Frontier | PRO-X |
| 2020-2022 | Nissan | Frontier | S |
| 2020-2022 | Nissan | Frontier | SV |
| 2019-2022 | Nissan | TITAN | Platinum Reserve |
| 2019-2022 | Nissan | TITAN | PRO-4X |
| 2019-2022 | Nissan | TITAN | S |
| 2019-2021 | Nissan | TITAN | SL |
| 2019-2022 | Nissan | TITAN | SV |
| 2019-2022 | Nissan | TITAN XD | Platinum Reserve |
| 2019-2022 | Nissan | TITAN XD | PRO-4X |
| 2019-2022 | Nissan | TITAN XD | S |
| 2019-2021 | Nissan | TITAN XD | SL |
| 2019-2022 | Nissan | TITAN XD | SV |
| 2011-2017,2019-2022 | Ram | 1500 | Big Horn |
| 2013-2017 | Ram | 1500 | Express |
| 2022 | Ram | 1500 | HFE |
| 2011-2022 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2022 | Ram | 1500 | Limited |
| 2021-2022 | Ram | 1500 | Limited Longhorn |
| 2014-2017,2019-2022 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2015-2022 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2022 | Ram | 1500 | Tradesman |
| 2021-2022 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2022 | Ram | 1500 Classic | Special Service |
| 2019-2022 | Ram | 1500 Classic | Tradesman |
| 2019-2022 | Ram | 1500 Classic | Warlock |
| 2013-2022 | Ram | 2500 | Big Horn |
| 2011-2022 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2022 | Ram | 2500 | Limited |
| 2021-2022 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2022 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2017,2019-2022 | Ram | 2500 | Power Wagon |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2022 | Ram | 2500 | Tradesman |
| 2013-2022 | Ram | 3500 | Big Horn |
| 2011-2022 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2022 | Ram | 3500 | Limited |
| 2021-2022 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2018 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2022 | Ram | 3500 | Tradesman |
| 2021-2022 | Toyota | Tacoma | Limited |
| 2021-2022 | Toyota | Tacoma | SR |
| 2021-2022 | Toyota | Tacoma | SR5 |
| 2021 | Toyota | Tacoma | Trail |
| 2021-2022 | Toyota | Tacoma | TRD Off-Road |
| 2021-2022 | Toyota | Tacoma | TRD Pro |
| 2021-2022 | Toyota | Tacoma | TRD Sport |
| 2019-2023 | Toyota | Tundra | 1794 Edition |
| 2022-2023 | Toyota | Tundra | Capstone |
| 2019-2023 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2019-2023 | Toyota | Tundra | Platinum |
| 2022-2023 | Toyota | Tundra | SR |
| 2019-2023 | Toyota | Tundra | SR5 |
| 2021 | Toyota | Tundra | Trail |
| 2019-2023 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2022 reviews
Sort
Product Reviews
★★★★★ 5
PERFECT
Color: Black
GLAD I BOUGHT, SIMPLE TO USE
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Small yet mighty
I love this wine opener. Its small footprint on my countertop is just perfect. It has a little light when it’s charging and I love the accessories. It’s very nice for its price. I got it before the holidays so I can honestly say it got a lot of use and it’s working like a champ!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 4
Great gift
Color: Black
Came charged and was really easy to use. Works very fast and easily releases cork
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Brilliant design and features.
Color: Black
Far better than yesteryears models. Very powerful with a lot of cork torque! The long USB cord is a HUGE plus to reach distant outlets. Charging base is another big plus. Don't forget to see the video of the girl who is promoting it but cannot figure out how to use it!! Hilarious.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
★★★★★ 5
Works great
Color: Black
Quality wine opener kit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
recommand products
UnderCover 19-23 Chevy/GMC Silverado/Sierra 69.6in Fusion Bed Cover - Black Meet Kettle
900.00
UnderCover 21-22 Ford F-150 66in Fusion Bed Cover - Velocity Blue
900.00
UnderCover 2018 Chevy/GMC Silverado/Sierra 68.4in Fusion Bed Cover - Havana
900.00
UnderCover 21-22 Ford F-150 78in Fusion Bed Cover - Kodiak Brown
900.00
UnderCover 19-22 Chevy/GMC Silverado/Sierra 69.6in Fusion Bed Cover - Shadow Gray Metallic
900.00