Pay in installments of $75.38 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 5 - Aug 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dee Zee Universal Running Board Rough Step (90In Aluminum)Dee Zee Rough Step Industrial gauge aluminum coated in Dee Zees black NRT(TM) (No Rust Technology) powder coat to increase corrosion resistance. Industrial grating step provides extra traction getting in and out of the vehicle while allowing mud, water, snow, and ice to drain off the stepping area. Full length. Custom Fit some drilling may be required. Brackets sold separately. This Part Fits: Year Make Model Submodel 2016,2018 2022 Chevrolet
Dee Zee Rough Step - Industrial gauge aluminum coated in Dee Zees black NRT(TM) (No Rust Technology) powder coat to increase corrosion resistance. Industrial grating step provides extra traction getting in and out of the vehicle while allowing mud, water, snow, and ice to drain off the stepping area. Full length. Custom Fit - some drilling may be required. Brackets sold separately.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2016,2018-2022 | Chevrolet | Silverado 1500 | Custom |
| 2019-2022 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2022 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2004-2022 | Chevrolet | Silverado 1500 | LT |
| 2019-2022 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2022 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2022 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2022 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2022 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2020-2022 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2022 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2022 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2022 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2022 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2015-2022 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2022 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2022 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2022 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2010-2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009-2022 | Ford | F-150 | King Ranch |
| 2009-2022 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2022 | Ford | F-150 | Limited |
| 2009-2022 | Ford | F-150 | Platinum |
| 2018-2022 | Ford | F-150 | Police Responder |
| 2019-2022 | Ford | F-150 | Raptor |
| 2016-2022 | Ford | F-150 | SSV |
| 2014 | Ford | F-150 | STX |
| 2021-2022 | Ford | F-150 | Tremor |
| 2009-2022 | Ford | F-150 | XL |
| 2009-2022 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2022 | Ford | F-250 Super Duty | King Ranch |
| 1999-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2013-2022 | Ford | F-250 Super Duty | Platinum |
| 1999-2022 | Ford | F-250 Super Duty | XL |
| 1999-2022 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2022 | Ford | F-350 Super Duty | King Ranch |
| 1999-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2013-2022 | Ford | F-350 Super Duty | Platinum |
| 1999-2022 | Ford | F-350 Super Duty | XL |
| 1999-2022 | Ford | F-350 Super Duty | XLT |
| 2019-2022 | Ford | Ranger | Lariat |
| 2019-2022 | Ford | Ranger | XL |
| 2019-2022 | Ford | Ranger | XLT |
| 2015-2020 | Ford | Transit-150 | Base |
| 2020 | Ford | Transit-150 | PTV |
| 2015-2020 | Ford | Transit-150 | XL |
| 2015-2020 | Ford | Transit-150 | XLT |
| 2015-2020 | Ford | Transit-250 | Base |
| 2016-2020 | Ford | Transit-250 | PTV |
| 2015-2020 | Ford | Transit-350 | Base |
| 2020 | Ford | Transit-350 | PTV |
| 2015-2020 | Ford | Transit-350 | XL |
| 2015-2020 | Ford | Transit-350 | XLT |
| 2015-2020 | Ford | Transit-350 HD | Base |
| 2020 | Ford | Transit-350 HD | PTV |
| 2015-2020 | Ford | Transit-350 HD | XL |
| 2015-2020 | Ford | Transit-350 HD | XLT |
| 2022 | GMC | Hummer EV Pickup | Edition 1 |
| 2019-2022 | GMC | Sierra 1500 | AT4 |
| 2022 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2005-2022 | GMC | Sierra 1500 | Denali |
| 2022 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2022 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022 | GMC | Sierra 1500 | Pro |
| 2006,2008-2013 | GMC | Sierra 1500 | SL |
| 2004-2022 | GMC | Sierra 1500 | SLE |
| 2004-2022 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2004 | GMC | Sierra 2500 | SLE |
| 2004 | GMC | Sierra 2500 | SLT |
| 2020-2022 | GMC | Sierra 2500 HD | AT4 |
| 2002-2005,2015-2021 | GMC | Sierra 2500 HD | Base |
| 2011-2022 | GMC | Sierra 2500 HD | Denali |
| 2022 | GMC | Sierra 2500 HD | Pro |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2022 | GMC | Sierra 2500 HD | SLE |
| 2001-2022 | GMC | Sierra 2500 HD | SLT |
| 2004-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2020-2022 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2011-2022 | GMC | Sierra 3500 HD | Denali |
| 2022 | GMC | Sierra 3500 HD | Pro |
| 2007-2022 | GMC | Sierra 3500 HD | SLE |
| 2007-2022 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2020-2022 | Nissan | Frontier | PRO-4X |
| 2022 | Nissan | Frontier | PRO-X |
| 2020-2022 | Nissan | Frontier | S |
| 2020-2022 | Nissan | Frontier | SV |
| 2019-2022 | Nissan | TITAN | Platinum Reserve |
| 2019-2022 | Nissan | TITAN | PRO-4X |
| 2019-2022 | Nissan | TITAN | S |
| 2019-2021 | Nissan | TITAN | SL |
| 2019-2022 | Nissan | TITAN | SV |
| 2019-2022 | Nissan | TITAN XD | Platinum Reserve |
| 2019-2022 | Nissan | TITAN XD | PRO-4X |
| 2019-2022 | Nissan | TITAN XD | S |
| 2019-2021 | Nissan | TITAN XD | SL |
| 2019-2022 | Nissan | TITAN XD | SV |
| 2011-2017,2019-2022 | Ram | 1500 | Big Horn |
| 2013-2017 | Ram | 1500 | Express |
| 2022 | Ram | 1500 | HFE |
| 2011-2022 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2022 | Ram | 1500 | Limited |
| 2021-2022 | Ram | 1500 | Limited Longhorn |
| 2014-2017,2019-2022 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 18 reviews
Sort
Product Reviews
★★★★★ 5
Second time
So I’ll be honest I bought this a few years back no clue it’s purpose. Now just bought one to do
Go with firebox. I hooked up my mom’s box at Christmas and it’s in a closet. Yes I know not supposed to be in the closet but long story . That is where it is. So this extender device works. I still don’t really understand the purpose but we got the kitchen tv working yay!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 1, 2025
★★★★★ 5
Works great
Works great with my fire TV cube Get great Wi-Fi signal in my back bedroom which was only two bars now I get all four bars on Wi-Fi signal
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 21, 2025
★★★★★ 1
Avoid this device – A costly mistake that restricts your access
I purchased the Amazon Fire TV Cube hoping to streamline my home entertainment, but it has been a total disappointment and a waste of hours trying to set it up. It is not compatible with my TDS TV+, one of the largest providers. The Amazon Fire TV Cube is garbage that just wants to sell a bunch of apps.
I am returning this immediately, and I strongly urge others to stay away. This device is a total rip-off. It effectively tries to force you into an ecosystem where you are pushed toward paid subscription services just to access basic local channels you should already be able to watch. It feels like a transparent attempt by Amazon to control and monetize your viewing habits, creating massive, unnecessary fees for content that is already included in standard service packages.
If you value your time and your money, look for a more open, compatible alternative. Do not buy this product unless you are looking for an expensive subscription trap.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 5
Works perfectly with FireTv!
Configuration: Fire TV Soundbar
Plug and play with a smallish FireTv in a bedroom. Sounds great and works seamlessly with a FireTv remote using the included HDMI/arc cable. Exactly what I needed at a great price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Good soundbar for a bedroom
Configuration: Fire TV Soundbar
I own a Fire TV (not the stick) and kept having volume issues on everything so finally picked up this sound bar by Amazon. It's an excellent value for the price on Black Friday / Cyber Monday.
Football games, TV shows, Netflix movies &, Amazon prime now sound clear and good and the movies get brought to life with bass. Just don't expect the movie experience to be like your media room or main TV where you have a proper audio setup. This is meant for a bedroom not a family room.
When doing setup be sure to select eArch in the FireTV audio settings I found if you leave it set as AUTO the SoundBar tends not to automatical turn off.
Pros:
Setup is simple and takes five minutes or less (unless ur doing a wall mount). Mine is setting on a TV cabinet.
The original FireTV remote works with out needing to switch to the one that is in the box (unless want to change the EQ settings).
Came with an HDMI cable as most sound bars by the bigger brands do not include one.
Sound quality is impressive along with the bass (I haven't changed any settings).. I do car audio installations I was impressed by the bass as to no subwoofer. It's not going to rock the room but for a bedroom it provides enough. If you expected to shake the room then you need the Amazon 3.1 soundbar which is made for a family room.
Bluetooth audio also sounds great when connected to a mobile phone as the source.
Cons: Seems a few times the volume settings has a lag when you increase or decrease the volume by a few seconds.
Final impression: I found it to be a good purchase with good sound quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2025
recommand products
Parker 51 Ballpoint Pen | Deluxe Black Barrel with Gold Trim | Medium 18k Gold Point with Black Ink Refill | Gift Box
105.70
Small Format Costasera Tere Matt Ceramic Tile 5 x 20cm
25.23
Small Format Costasera Blanco Brillo Ceramic Tile 5 x 20cm
21.03
Applaws High Protein Complete and Grain Free Dry Puppy Food 7.5 kg for All Dog Breeds, Chicken (Pack of 1)
77.52
Small Format Costasera Glacial Matt Ceramic Tile 5 x 20cm
21.03