Pay in installments of $57.00 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Aug 15 - Aug 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
8609N ALTERNATOR 35SIHP 12V 140A PAD MNT W/REMOTE SENSETechnical Specifications Part Type Alternator (Alternador) System Delco 35SI HP (High Performance) Amperage Voltage 140 Amps 12 Volts Mounting Pad Mount (Montaje de Almohadilla) Design Brushless (Sin Escobillas), IR EF Detailed Vehicle Applications (Ao por Ao) Freightliner Model Years Covered Engines Argosy 2000, 2001, 2002, 2003 CAT C15, C16 Century Class Columbia 2001, 2002, 2003, 2004, 2005, 2006, 2007 CAT C11 C15, Detroit Series 60, Cummins ISM
Technical Specifications
| Part Type | Alternator (Alternador) |
| System | Delco 35SI HP (High Performance) |
| Amperage / Voltage | 140 Amps / 12 Volts |
| Mounting | Pad Mount (Montaje de Almohadilla) |
| Design | Brushless (Sin Escobillas), IR/EF |
Detailed Vehicle Applications (Año por Año)
Freightliner
| Model | Years Covered | Engines |
|---|---|---|
| Argosy | 2000, 2001, 2002, 2003 | CAT C15, C16 |
| Century Class / Columbia | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | CAT C11/C15, Detroit Series 60, Cummins ISM |
| Classic | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit Series 60, Cummins ISX/ISM, CAT C13/C15 |
| FLD 112 / 120 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Detroit Series 60, Cummins N14/ISM, CAT C13/C15, MBE4000 |
| M2 (Business Class) | 2003, 2004, 2005, 2006, 2007 | CAT C11/C13, C15, MBE4000 |
| Condor | 2003, 2004, 2005, 2006, 2007 | Cummins ISL/ISC, CAT C13 |
| Coronado | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit Series 60 |
International (Navistar)
| Model | Years Covered | Engines |
|---|---|---|
| 4000 Series (4100-4400) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | DT466, DT570, VT365, MaxxForce 7/9/10/DT |
| 5000i / 5500i / 5600i / 5900i | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISX/ISM, CAT C13/C15, DT530 |
| 7000 Series (7300-7700) | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | DT466, DT570, HT570, Cummins ISM, MaxxForce |
| 8000 Series (8100-8600) | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISM, CAT C12/C13, DT466/570 |
| 9000 Series (9100i-9900i) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISX/ISM, CAT C15/C16, Detroit Series 60 |
| ProStar | 2008, 2009, 2010, 2011 | Cummins ISX/ISM, MaxxForce 11 |
| LoneStar | 2009, 2010, 2011 | Cummins ISX/ISM |
| TranStar | 2008, 2009, 2010, 2011 | Cummins ISM, DT570, MaxxForce 9/10/11 |
| CXT / MXT / RXT | 2005, 2006, 2007, 2008, 2009 | DT466, DT570, VT365 |
Kenworth
| Model | Years Covered | Engines |
|---|---|---|
| T600 Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Detroit Series 60, CAT C11/C13/C15/C16, Cummins ISX/ISM |
| T660 | 2008, 2009, 2010, 2011, 2012, 2013 | Cummins ISX/ISM, CAT C13 |
| T700 | 2011, 2012, 2013 | Cummins ISX |
| T800 Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | CAT C11/C12/C13/C15/C16, Cummins ISX/ISM/ISL/ISC, Detroit S60 |
| W900 Series | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013 | CAT C11/C13/C15/C16, Cummins ISX/ISM/ISL/ISC, Detroit S60 |
| C500 / T2000 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | CAT C11/C13/C15/C16, Cummins ISX/ISM |
| T300 / T370 / T400 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISB/ISC/ISL, CAT C7 |
Peterbilt
| Model | Years Covered | Engines |
|---|---|---|
| 357 / 359 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | CAT C11/C12/C13/C15, Cummins ISX/ISM/ISL, Detroit S60 |
| 378 / 379 | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | CAT C11/C12/C13/C15/C16, Cummins ISX/ISM, Detroit S60 |
| 386 Series | 2006, 2007, 2008, 2009, 2010, 2011 | CAT C13/C15, Cummins ISX/ISM |
| 387 Models | 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | CAT C13/C15/C16, Cummins ISX/ISM |
| 388 / 389 | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | CAT C15, Cummins ISX/ISM |
| 320 / 330 / 335 / 340 | 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Cummins ISC/ISL/ISM, CAT C7 |
| 365 / 367 | 2008, 2009, 2010, 2011 | CAT C9/C15/C16, Cummins ISL/ISM/ISX |
Mack & Volvo
| Model | Years Covered | Engines |
|---|---|---|
| Mack CH, CL, CX (Vision), CV | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | Mack E7, AMI, AC, Cummins ISX |
| Mack Granite, MR, LE, RB, RD | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Mack E7, AMI, AI, Cummins ISC |
| Volvo VNL / VNM / VHD / VT | 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008 | Cummins ISX/ISM, Volvo D16/VED12, Detroit S60 |
Sterling & Western Star
| Model | Years Covered | Engines |
|---|---|---|
| Sterling A9500 / L9500 (A/L Line) | 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Detroit S60, CAT C10/C11/C12/C15, Cummins ISM/ISL |
| Sterling Acterra (5500/6500/7500) | 2004, 2005, 2006, 2007, 2008, 2009, 2010 | Cummins ISC, CAT C7 |
| Sterling Condor | 2001, 2002, 2003, 2004, 2005, 2006, 2007 | Cummins ISL/ISC, CAT C9/C10/C11/C12 |
| Western Star 4900 (EX/FA/SA) | 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit S60, CAT C11/C15/C16, Cummins ISX/ISM |
| Western Star 6900 / 6900XD | 2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | Detroit S60, CAT C15/C16, Cummins ISX |
Otros / Especializados
| American LaFrance Condor: 2007, 2008, 2009, 2010 | Crane Carrier Centurion / Low Entry: 2004, 2005, 2006, 2007, 2008, 2009 | Oshkosh / Ottawa: H, S, P Series, YT50 (Años Varios 2000-2011) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 16 reviews
Sort
Product Reviews
★★★★★ 4
Wobbly but Usable
Color: Grey, Size: Standard - 4 Panel
A bit wobbly, but good enough for the price when you need a solid background for remote work calls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Nice and easy to assemble
Color: Black, Size: Standard - 4 Panel
I absolutely love this 4-panel room divider! It was super easy to assemble — I had it set up in just a few minutes. The material isn’t too see-through, which gives just the right amount of privacy while still letting some light through. It does exactly what I needed it to do and looks so clean and sleek in my space. Perfect balance of style and function — highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
★★★★★ 5
A quick private space
Color: Black, Size: Standard - 4 Panel
Went together easily, just the right height and width for just a bit of privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 5
Excellent quality, excellent privacy.
Color: White, Size: 4 Panel
I love this room divider! Was easy to put together. It's easy to move around. I also bought the eight panel. I move it and change it around all the time. Good color good material good privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
It works to divide a room, but it's not easy to use.
Color: Grey, Size: 6 Panel
This comes in multiple pieces and you have to build every single piece including the cloth that is between the two poles. There are plastic clips to hold the sections together, but they easily come off if you move the dividers the wrong way or try to reposition it. The only thing holding it up is rectangular shaped feet on the bottom and they are a pain when you hit it with your toes. It works if you need to divide a room, but its not pretty and there are far better options. It's cheaply made and has a habit of falling down if you are trying to use it in a straight or slightly angled line.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 26, 2022
recommand products
Westfalia Vertical Detachable Towbar For Toyota Yaris Hatchback 2014-Onwards
152.02
Westfalia Fixed Swan Towbar For Mitsubishi ASX SUV 2010-Onwards
122.17
Westfalia Vertical Detach Towbar For Mitsubishi Outlander Estate 2013 - Onwards
195.30
Westfalia Vertical Detachable Towbar For Jeep Cherokee SUV 2014-Onwards
174.96
Westfalia Vertical Detachable Towbar For Suzuki Across SUV 2020-Onwards
198.71